Imola OSRW 1.15

23 May 23 16:15 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 TotalSimRacing Formula Hybrid 2022 S 01:18.556
Tyre: C3
01:19.911 33 laps / 0 cuts 23 - 43
2 Formula Hybrid 2022 S 01:19.732
Tyre: C4
01:30.575 17 laps / 9 cuts 18 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.7 X: 1.0 Y: -0.2 Z: 3.0 X: -845.0 Y: -79.1 Z: 335.7 12:20:22 (CEST)
2 Collision with environment 70.0 X: 1.0 Y: -0.2 Z: -2.0 X: -853.3 Y: -78.8 Z: 343.8 12:22:57 (CEST)
3 Collision with environment 97.3 X: 1.0 Y: 0.5 Z: -1.9 X: -339.7 Y: -82.5 Z: -394.6 12:40:53 (CEST)
Car Env Rel
Imola OSRW 1.15 Imola OSRW 1.15 collisions

There were no penalties in this session.

1st Alberto Fernandez in Formula Hybrid 2022 S
Best: 01:18.556, Potential: 01:18.373
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.001 01:17.505 00:30.302 00:27.194 0 C4
2 01:19.480 00:22.389 00:30.123 00:26.968 0 C4
3 01:19.687 00:22.258 00:30.334 00:27.095 0 C4
4 01:19.575 00:22.208 00:30.348 00:27.019 0 C4
5 01:19.519 00:22.311 00:30.303 00:26.905 0 C4
6 01:19.421 00:22.272 00:30.222 00:26.927 0 C4
7 01:19.319 00:22.205 00:30.182 00:26.932 0 C4
8 01:19.846 00:22.246 00:30.362 00:27.238 0 C4
9 01:19.340 00:22.199 00:30.146 00:26.995 0 C4
10 01:19.675 00:22.417 00:30.325 00:26.933 0 C4
11 01:19.714 00:22.339 00:30.317 00:27.058 0 C4
12 01:19.732 00:22.335 00:30.397 00:27.000 0 C4
13 01:20.448 00:22.605 00:30.735 00:27.108 0 C4
14 01:20.140 00:22.338 00:30.564 00:27.238 0 C4
15 01:20.555 00:22.843 00:30.461 00:27.251 0 C4
16 01:20.687 00:22.669 00:30.632 00:27.386 0 C4
17 01:21.533 00:22.538 00:31.635 00:27.360 0 C4
18 01:20.386 00:22.363 00:30.488 00:27.535 0 C4
19 01:33.156 00:22.505 00:30.659 00:39.992 0 C4
20 01:36.219 00:39.073 00:30.100 00:27.046 0 C3
21 01:19.501 00:22.612 00:30.011 00:26.878 0 C3
22 01:18.639 00:22.096 00:29.866 00:26.677 0 C3
23 01:18.804 00:22.112 00:29.763
S
S
00:26.929 0 C3
24 01:18.556
L
L
00:22.049 00:29.822 00:26.685 0 C3
25 01:18.683 00:22.091 00:29.930 00:26.662 0 C3
26 01:19.040 00:22.134 00:29.933 00:26.973 0 C3
27 01:18.780 00:22.052 00:29.925 00:26.803 0 C3
28 01:19.033 00:22.027 00:29.934 00:27.072 0 C3
29 01:19.071 00:22.078 00:30.145 00:26.848 0 C3
30 01:18.921 00:22.189 00:29.920 00:26.812 0 C3
31 01:18.565 00:22.040 00:29.916 00:26.609
S
S
0 C3
32 01:18.607 00:22.001
S
S
00:29.908 00:26.698 0 C3
33 01:18.846 00:22.051 00:30.029 00:26.766 0 C3
2nd Fran Fuentes in Formula Hybrid 2022 S
Best: 01:19.732, Potential: 01:19.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.693 01:43.623 00:36.828 00:28.242 2 C4
2 01:21.575 00:22.684 00:31.405 00:27.486 0 C4
3 02:35.334 01:27.555 00:31.927 00:35.852 3 C4
4 03:03.507 02:03.315 00:31.985 00:28.207 1 C3
5 01:21.594 00:22.684 00:31.118 00:27.792 0 C3
6 01:21.013 00:22.562 00:30.826 00:27.625 0 C3
7 03:05.343 02:05.925 00:31.671 00:27.747 2 C3
8 01:21.792 00:22.320 00:31.760 00:27.712 0 C3
9 01:24.204 00:22.626 00:31.320 00:30.258 0 C3
10 01:27.047
C
00:24.471 00:33.750 00:28.826 1 C3
11 01:20.800 00:22.444 00:30.933 00:27.423 0 C3
12 02:24.298 01:21.964 00:33.971 00:28.363 0 C4
13 01:19.732
L
00:22.298
S
00:30.285
S
00:27.149 0 C4
14 01:29.214 00:26.461 00:33.732 00:29.021 0 C4
15 01:26.206 00:23.291 00:35.051 00:27.864 0 C4
16 01:19.746 00:22.343 00:30.366 00:27.037
S
0 C4
17 01:56.726 00:57.385 00:31.676 00:27.665 0 C3