Imola OSRW 1.15

22 May 23 02:08 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Titan Formula Hybrid 2022 S 01:20.535
Tyre: C3
01:46.672 14 laps / 14 cuts 12 - 35
2 Arcade Legends Formula Hybrid 2022 S 01:20.977
Tyre: C4
01:30.541 27 laps / 13 cuts 29 - 37
3 Arcade Legends Formula Hybrid 2022 S 01:21.169
Tyre: C4
01:31.135 52 laps / 30 cuts 17 - 36
4 TotalSimRacing Senior Formula Hybrid 2022 S 01:21.348
Tyre: C3
01:32.270 31 laps / 15 cuts 16 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.2 X: -1.0 Y: -0.2 Z: 2.9 X: 275.9 Y: -55.2 Z: 23.6 21:24:16 (CEST)
2 Collision with environment 14.9 X: -1.0 Y: -0.2 Z: 2.9 X: 276.0 Y: -55.2 Z: 23.6 21:24:21 (CEST)
3 Collision with environment 14.8 X: 0.1 Y: -0.2 Z: 3.3 X: 257.1 Y: -54.7 Z: 17.0 21:30:51 (CEST)
4 Collision with environment 10.9 X: 1.0 Y: -0.2 Z: 3.0 X: 256.7 Y: -54.7 Z: 16.7 21:32:36 (CEST)
5 Collision with environment 11.8 X: -1.0 Y: -0.2 Z: 3.0 X: 284.4 Y: -55.4 Z: 20.1 21:32:46 (CEST)
6 Collision with environment 33.7 X: 1.0 Y: -0.2 Z: 2.9 X: 392.9 Y: -58.1 Z: -64.2 21:42:49 (CEST)
7 Collision with environment 88.9 X: -1.0 Y: -0.2 Z: -2.0 X: -298.6 Y: -52.3 Z: 480.9 22:02:09 (CEST)
8 Collision with environment 0.6 X: -1.0 Y: -0.2 Z: 3.0 X: -292.2 Y: -52.4 Z: 473.7 22:02:14 (CEST)
9 Collision with environment 120.9 X: -1.0 Y: -0.2 Z: 3.0 X: 316.8 Y: -56.1 Z: 6.6 22:02:44 (CEST)
10 Collision with environment 55.1 X: -0.1 Y: 0.1 Z: -2.3 X: 707.1 Y: -69.8 Z: -287.2 22:02:56 (CEST)
11 Collision with environment 26.4 X: 0.0 Y: -0.1 Z: 3.3 X: 768.5 Y: -74.9 Z: -326.2 22:03:01 (CEST)
12 Collision with environment 22.2 X: -1.0 Y: 0.4 Z: 2.1 X: -240.4 Y: -82.3 Z: -428.2 22:03:31 (CEST)
13 Collision with environment 125.1 X: 1.0 Y: -0.2 Z: -2.0 X: -522.9 Y: -82.2 Z: -366.0 22:03:36 (CEST)
14 Collision with environment 24.5 X: 1.0 Y: -0.2 Z: -2.0 X: -646.7 Y: -82.2 Z: -236.7 22:03:41 (CEST)
15 Collision with environment 91.8 X: -0.0 Y: -0.1 Z: 3.3 X: -298.4 Y: -52.3 Z: 480.7 22:06:06 (CEST)
16 Collision with environment 32.5 X: 1.0 Y: -0.2 Z: -2.0 X: -127.6 Y: -83.3 Z: -417.2 22:11:26 (CEST)
17 Collision with environment 4.1 X: 1.0 Y: -0.2 Z: 3.0 X: 367.2 Y: -57.6 Z: -56.2 23:02:36 (CEST)
18 Collision with environment 2.1 X: 1.0 Y: -0.2 Z: 3.0 X: 136.3 Y: -85.0 Z: -402.6 23:05:55 (CEST)
19 Collision with environment 12.2 X: 1.0 Y: 0.5 Z: -2.0 X: -122.6 Y: -82.7 Z: -417.4 23:06:15 (CEST)
20 Collision with environment 25.6 X: -1.0 Y: -0.2 Z: -2.0 X: -349.0 Y: -83.0 Z: -418.0 23:06:30 (CEST)
21 Collision with environment 21.7 X: 0.0 Y: -0.1 Z: 3.3 X: -197.7 Y: -69.2 Z: 8.9 23:07:26 (CEST)
22 Collision with environment 8.5 X: -1.0 Y: -0.2 Z: 3.0 X: -921.8 Y: -71.9 Z: 500.8 23:08:13 (CEST)
23 Collision with environment 18.1 X: 1.0 Y: 0.5 Z: -2.0 X: -847.0 Y: -78.3 Z: 337.7 23:16:08 (CEST)
24 Collision with environment 20.3 X: 1.0 Y: -0.2 Z: 3.0 X: 254.6 Y: -54.7 Z: 15.5 23:23:40 (CEST)
25 Collision with environment 18.0 X: -1.0 Y: -0.2 Z: -2.0 X: -725.4 Y: -79.6 Z: 282.3 23:35:40 (CEST)
26 Collision with environment 31.7 X: 1.0 Y: -0.2 Z: 3.0 X: -187.1 Y: -68.5 Z: 9.0 23:41:10 (CEST)
27 Collision with environment 58.4 X: 0.0 Y: -0.1 Z: 3.3 X: -276.7 Y: -57.0 Z: 332.6 23:44:30 (CEST)
28 Collision with environment 101.9 X: -1.0 Y: -0.2 Z: 3.0 X: -512.8 Y: -82.3 Z: -373.5 23:44:50 (CEST)
29 Collision with environment 86.9 X: -1.0 Y: -0.2 Z: 3.0 X: -511.4 Y: -82.5 Z: -374.6 23:44:50 (CEST)
30 Collision with environment 20.8 X: -0.6 Y: 0.3 Z: -2.3 X: -610.2 Y: -81.6 Z: -286.0 23:44:55 (CEST)
31 Collision with environment 31.5 X: 0.6 Y: 0.3 Z: -2.3 X: -693.8 Y: -81.2 Z: -64.7 23:45:25 (CEST)
32 Collision with environment 59.8 X: 1.0 Y: 0.2 Z: -2.0 X: -847.0 Y: -77.9 Z: 375.5 23:46:05 (CEST)
33 Collision with environment 24.9 X: 0.0 Y: -0.1 Z: 3.3 X: -195.2 Y: -69.1 Z: 8.9 23:49:01 (CEST)
34 Collision with environment 57.2 X: -1.0 Y: -0.2 Z: -2.0 X: 720.9 Y: -86.8 Z: -470.1 23:53:06 (CEST)
Car Env Rel
Imola OSRW 1.15 Imola OSRW 1.15 collisions

There were no penalties in this session.

1st Pedro Crespo in Formula Hybrid 2022 S
Best: 01:20.535, Potential: 01:20.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:42.380 03:23.783 00:36.860 00:41.737 2 WET
2 01:37.392
C
00:27.758 00:38.057 00:31.577 2 WET
3 01:33.883 00:27.778 00:35.231 00:30.874 0 WET
4 03:36.411 02:26.913 00:38.591 00:30.907 3 WET
5 01:34.518 00:27.459 00:35.329 00:31.730 0 WET
6 01:32.848 00:27.108 00:35.194 00:30.546 0 WET
7 01:47.115 00:26.223 00:48.608 00:32.284 1 WET
8 01:31.129 00:25.884 00:34.668 00:30.577 0 WET
9 03:03.830 01:55.457 00:37.103 00:31.270 2 WET
10 03:32.658 02:31.592 00:32.545 00:28.521 0 WET
11 04:45.489 03:47.042 00:31.114 00:27.333 2 C3
12 01:21.134 00:23.066 00:30.740 00:27.328 0 C3
13 01:20.535
L
L
00:22.754
S
00:30.596
S
00:27.185
S
S
0 C3
14 02:24.008 01:23.425 00:31.459 00:29.124 2 C3
2nd Pablo Bargues in Formula Hybrid 2022 S
Best: 01:20.977, Potential: 01:20.900
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 23:30.233 22:15.511 00:36.544 00:38.178 1 WET
2 01:37.117 00:26.814 00:36.621 00:33.682 1 WET
3 01:39.186 00:26.583 00:36.395 00:36.208 1 WET
4 03:08.574 01:56.483 00:40.915 00:31.176 1 WET
5 01:31.980 00:25.839 00:35.469 00:30.672 0 WET
6 01:36.137 00:26.541 00:36.153 00:33.443 0 WET
7 01:32.496 00:25.756 00:34.731 00:32.009 0 WET
8 01:32.592 00:25.600 00:34.538 00:32.454 0 WET
9 01:34.355 00:26.118 00:34.848 00:33.389 0 WET
10 01:30.889 00:25.851 00:34.560 00:30.478 0 WET
11 01:40.693 00:26.546 00:34.889 00:39.258 1 WET
12 01:55.214 00:25.826 00:35.033 00:54.355 1 WET
13 01:41.153 00:32.195 00:37.054 00:31.904 1 WET
14 01:33.603 00:27.259 00:35.082 00:31.262 0 WET
15 01:31.831 00:25.542 00:34.816 00:31.473 0 WET
16 01:36.171 00:26.056 00:35.987 00:34.128 1 WET
17 01:30.846 00:25.798 00:34.304 00:30.744 0 WET
18 01:35.769 00:31.990 00:34.204 00:29.575 1 WET
19 01:24.626 00:23.962 00:32.324 00:28.340 0 WET
20 02:06.885 00:40.183 00:36.671 00:50.031 2 C4
21 01:36.929 00:35.266 00:33.791 00:27.872 0 C4
22 01:21.884 00:23.195 00:31.055 00:27.634
S
0 C4
23 01:37.446 00:24.599 00:32.356 00:40.491 1 C4
24 01:22.737 00:23.210 00:31.622 00:27.905 0 C4
25 01:20.977
L
00:22.698
S
00:30.568
S
S
00:27.711 0 C4
26 02:28.802 01:10.178 00:46.179 00:32.445 1 WET
27 01:36.235 00:26.449 00:37.985 00:31.801 0 WET
3rd J Manuel Riancho in Formula Hybrid 2022 S
Best: 01:21.169, Potential: 01:21.079
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.787 01:28.935 00:37.611 00:33.241 1 WET
2 01:34.389 00:26.002 00:37.103 00:31.284 0 WET
3 01:34.076 00:26.378 00:35.879 00:31.819 0 WET
4 01:33.769 00:26.157 00:36.252 00:31.360 0 WET
5 01:32.908 00:26.142 00:35.275 00:31.491 0 WET
6 01:32.314 00:25.998 00:35.144 00:31.172 0 WET
7 01:32.071 00:25.962 00:34.865 00:31.244 0 WET
8 01:36.836 00:25.898 00:35.604 00:35.334 1 WET
9 01:38.471 00:25.959 00:36.224 00:36.288 1 WET
10 01:46.265 00:25.760 00:35.767 00:44.738 1 WET
11 01:33.206 00:26.490 00:35.072 00:31.644 0 WET
12 01:42.369 00:25.788 00:35.284 00:41.297 1 WET
13 01:45.318 00:26.333 00:36.171 00:42.814 2 WET
14 01:57.688 00:26.064 00:35.819 00:55.805 1 WET
15 01:42.538 00:36.496 00:35.185 00:30.857 0 WET
16 01:31.729 00:25.835 00:35.262 00:30.632 0 WET
17 01:31.648 00:26.142 00:34.870 00:30.636 0 WET
18 01:30.915 00:25.498 00:34.794 00:30.623 0 WET
19 01:30.486 00:25.276 00:34.385 00:30.825 0 WET
20 01:52.455 00:39.608 00:41.815 00:31.032 2 WET
21 01:32.330 00:25.816 00:35.460 00:31.054 0 WET
22 01:31.177 00:25.734 00:34.708 00:30.735 0 WET
23 01:30.383 00:25.705 00:35.064 00:29.614 0 WET
24 01:28.320 00:24.595 00:34.052 00:29.673 0 WET
25 01:26.215 00:25.100 00:32.378 00:28.737 0 WET
26 01:50.665 00:24.297 00:38.151 00:48.217 0 C4
27 01:32.553 00:33.612 00:30.978 00:27.963 0 C4
28 01:22.583 00:23.201 00:31.136 00:28.246 0 C4
29 01:21.668 00:22.889 00:31.199 00:27.580
S
0 C4
30 01:21.925 00:22.863 00:31.274 00:27.788 0 C4
31 01:25.389
C
00:22.789 00:30.708 00:31.892 1 C4
32 02:11.976 00:23.917 01:00.323 00:47.736 3 C4
33 05:03.886 03:54.842 00:37.756 00:31.288 3 WET
34 03:01.585 01:43.928 00:43.538 00:34.119 0 WET
35 01:42.524 00:27.307 00:40.648 00:34.569 1 WET
36 01:33.783 00:27.210 00:35.041 00:31.532 0 WET
37 01:35.948 00:27.738 00:36.819 00:31.391 0 WET
38 01:51.112 00:38.806 00:38.417 00:33.889 2 WET
39 01:35.163 00:29.089 00:34.934 00:31.140 0 WET
40 01:36.956 00:28.340 00:34.048 00:34.568 1 WET
41 02:01.642 00:30.243 00:43.285 00:48.114 4 WET
42 01:34.681 00:26.250 00:34.915 00:33.516 0 WET
43 01:46.210 00:29.800 00:35.996 00:40.414 2 WET
44 01:40.895 00:26.497 00:42.457 00:31.941 1 WET
45 01:36.289 00:26.580 00:35.433 00:34.276 0 WET
46 01:30.122 00:25.890 00:34.429 00:29.803 0 WET
47 01:26.393 00:24.536 00:32.608 00:29.249 0 WET
48 05:01.277 04:00.676 00:32.819 00:27.782 0 C4
49 01:22.136 00:23.033 00:30.898 00:28.205 0 C4
50 01:34.683 00:22.611 00:42.529 00:29.543 2 C4
51 01:22.790 00:23.282 00:31.654 00:27.854 0 C4
52 01:21.169
L
00:22.642
S
S
00:30.857
S
00:27.670 0 C4
4th Eduardo Cesar in Formula Hybrid 2022 S
Best: 01:21.348, Potential: 01:21.348
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.753 01:10.721 00:41.302 00:35.730 3 WET
2 01:41.007 00:29.637 00:39.388 00:31.982 0 WET
3 01:37.785 00:28.323 00:38.137 00:31.325 0 WET
4 01:36.407 00:27.899 00:37.166 00:31.342 0 WET
5 01:35.416 00:27.281 00:37.085 00:31.050 0 WET
6 01:35.644 00:27.806 00:36.945 00:30.893 0 WET
7 01:36.067 00:27.599 00:36.945 00:31.523 0 WET
8 01:34.695 00:27.095 00:36.441 00:31.159 0 WET
9 01:34.000 00:26.918 00:36.221 00:30.861 0 WET
10 04:35.928 03:27.608 00:37.067 00:31.253 0 WET
11 01:45.605 00:33.745 00:40.919 00:30.941 1 WET
12 01:33.040 00:26.719 00:35.568 00:30.753 0 WET
13 01:32.507 00:26.520 00:35.275 00:30.712 0 WET
14 01:32.945 00:26.719 00:35.816 00:30.410 0 WET
15 02:58.995 01:53.277 00:35.405 00:30.313 0 WET
16 01:32.277 00:26.559 00:35.271 00:30.447 0 WET
17 01:32.781 00:26.505 00:35.806 00:30.470 0 WET
18 01:32.304 00:26.590 00:35.159 00:30.555 0 WET
19 03:13.153 02:06.756 00:35.387 00:31.010 0 WET
20 01:32.580 00:27.221 00:34.821 00:30.538 0 WET
21 01:31.917 00:26.441 00:34.732 00:30.744 0 WET
22 01:30.035 00:26.275 00:33.836 00:29.924 0 WET
23 01:29.337 00:25.729 00:33.890 00:29.718 0 WET
24 01:27.039 00:26.135 00:32.099 00:28.805 0 WET
25 01:44.548 00:24.475 00:32.967 00:47.106 0 C3
26 01:34.645 00:34.678 00:32.009 00:27.958 0 C3
27 01:23.629 00:23.964 00:31.769 00:27.896 0 C3
28 01:22.909 00:23.630 00:31.483 00:27.796 0 C3
29 01:21.901 00:23.018 00:31.136 00:27.747 0 C3
30 01:21.348
L
00:22.753
S
00:30.928
S
00:27.667
S
0 C3
31 02:38.548 00:31.563 01:00.209 01:06.776 11 WET