# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Carlos Moreno | TAO GAMING | Formula Hybrid 2022 S |
01:40.083 Tyre: C3 |
02:30.102 | 31 laps / 5 cuts | 9 - 41 |
2 | Pako Sanchez Diaz | Prototype | Formula Hybrid 2022 S |
01:45.297 Tyre: C5 |
01:50.070 | 7 laps / 1 cuts | 14 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.825 | 01:48.599 | 00:31.861 | 00:26.365 | 1 | C4 |
2 | 05:43.482 | 04:45.544 | 00:32.000 | 00:25.938 | 0 | C4 |
3 | 02:26.965 | 01:28.452 | 00:32.336 | 00:26.177 | 0 | C4 |
4 | 01:42.290 | 00:45.618 | 00:31.005 | 00:25.667 | 0 | C4 |
5 | 03:27.696 | 02:30.185 | 00:31.244 | 00:26.267 | 0 | C4 |
6 | 03:24.866 | 02:27.856 | 00:31.045 | 00:25.965 | 0 | C4 |
7 | 02:08.725 | 01:10.702 | 00:31.910 | 00:26.113 | 0 | C3 |
8 | 01:43.438 | 00:45.330 | 00:31.832 | 00:26.276 | 0 | C3 |
9 | 03:06.382 | 01:59.409 | 00:39.572 | 00:27.401 | 0 | C3 |
10 | 01:42.867 | 00:44.866 | 00:31.568 | 00:26.433 | 0 | C3 |
11 | 04:45.065 | 03:45.404 | 00:32.495 | 00:27.166 | 2 | C3 |
12 | 01:43.665 | 00:45.714 | 00:31.526 | 00:26.425 | 0 | C3 |
13 | 03:13.059 | 02:14.293 | 00:31.968 | 00:26.798 | 0 | C3 |
14 | 01:43.086 | 00:45.571 | 00:31.189 | 00:26.326 | 0 | C3 |
15 | 02:28.661 | 01:31.133 | 00:31.330 | 00:26.198 | 0 | C3 |
16 |
01:41.504
C
|
00:45.034 | 00:30.713 | 00:25.757 | 1 | C3 |
17 | 04:19.099 | 03:21.063 | 00:31.347 | 00:26.689 | 0 | C3 |
18 | 01:40.778 | 00:44.493 | 00:30.698 | 00:25.587 | 0 | C3 |
19 | 02:12.393 | 01:13.933 | 00:31.846 | 00:26.614 | 0 | C3 |
20 | 01:40.673 | 00:44.424 | 00:30.699 | 00:25.550 | 0 | C3 |
21 | 02:12.573 | 01:14.729 | 00:31.181 | 00:26.663 | 0 | C3 |
22 | 01:40.260 | 00:44.370 |
00:30.343
S
S
|
00:25.547 | 0 | C3 |
23 | 03:31.999 | 02:34.223 | 00:31.240 | 00:26.536 | 0 | C3 |
24 | 03:16.376 | 02:17.773 | 00:31.540 | 00:27.063 | 0 | C3 |
25 | 01:40.627 |
00:43.963
S
S
|
00:30.451 | 00:26.213 | 0 | C3 |
26 | 05:01.726 | 04:03.721 | 00:30.942 | 00:27.063 | 0 | C3 |
27 | 03:19.212 | 02:20.694 | 00:31.670 | 00:26.848 | 0 | C3 |
28 | 03:09.517 | 02:10.940 | 00:32.099 | 00:26.478 | 0 | C3 |
29 | 02:54.785 | 01:56.762 | 00:31.555 | 00:26.468 | 0 | C3 |
30 |
01:40.083
L
L
|
00:44.021 | 00:30.583 |
00:25.479
S
S
|
0 | C3 |
31 | 04:07.064 | 03:08.596 | 00:31.396 | 00:27.072 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.828 | 01:47.332 | 00:34.488 | 00:28.008 | 0 | C5 |
2 | 01:47.326 | 00:47.098 | 00:32.819 |
00:27.409
S
|
0 | C5 |
3 | 01:54.706 | 00:52.152 | 00:34.424 | 00:28.130 | 0 | C5 |
4 | 03:39.142 | 02:38.334 | 00:32.877 | 00:27.931 | 0 | C5 |
5 |
01:45.297
L
|
00:45.897
S
|
00:31.774
S
|
00:27.626 | 0 | C5 |
6 | 01:52.954 | 00:51.291 | 00:33.511 | 00:28.152 | 0 | C5 |
7 |
01:48.401
C
|
00:47.616 | 00:32.921 | 00:27.864 | 1 | C5 |