# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Domingo Roig | BTF Racing | Formula Hybrid 2022 S |
01:40.031 Tyre: C3 |
02:22.292 | 76 laps / 22 cuts | 25 - 80 |
2 | Sergi Palacios | Vitesse racing | Formula Hybrid 2022 S |
01:40.666 Tyre: C3 |
02:01.764 | 18 laps / 2 cuts | 23 - 49 |
3 | Carlos Cabaco | VFT eSPORTS | Formula Hybrid 2022 S |
01:41.474 Tyre: C4 |
01:41.474 | 4 laps / 4 cuts | 64 - 89 |
4 | Juan Luis Falcon | Formula Hybrid 2022 S |
01:47.399 Tyre: C3 |
01:49.273 | 6 laps / 0 cuts | 20 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:23.743 | 08:26.157 | 00:31.288 | 00:26.298 | 0 | C3 |
2 | 02:24.464 | 01:26.414 | 00:31.861 | 00:26.189 | 0 | C3 |
3 | 02:39.716 | 01:42.706 | 00:30.987 | 00:26.023 | 0 | C3 |
4 | 01:42.323 | 00:44.917 | 00:31.212 | 00:26.194 | 0 | C3 |
5 | 03:08.742 | 02:10.197 | 00:31.162 | 00:27.383 | 1 | C3 |
6 | 03:01.552 | 02:04.654 | 00:31.068 | 00:25.830 | 1 | C3 |
7 | 01:41.705 | 00:44.924 | 00:30.907 | 00:25.874 | 0 | C3 |
8 | 02:32.206 | 01:35.303 | 00:31.190 | 00:25.713 | 0 | C3 |
9 | 02:58.070 | 02:01.371 | 00:30.815 | 00:25.884 | 0 | C3 |
10 |
01:41.662
C
|
00:44.526 | 00:31.148 | 00:25.988 | 1 | C3 |
11 | 04:10.575 | 03:13.087 | 00:31.469 | 00:26.019 | 0 | C3 |
12 | 03:16.496 | 02:19.725 | 00:30.960 | 00:25.811 | 0 | C3 |
13 | 01:40.735 | 00:44.318 | 00:30.551 | 00:25.866 | 0 | C3 |
14 | 03:04.015 | 02:07.333 | 00:30.834 | 00:25.848 | 0 | C3 |
15 | 01:40.653 | 00:44.106 | 00:30.744 | 00:25.803 | 0 | C3 |
16 | 02:55.329 | 01:58.804 | 00:30.591 | 00:25.934 | 0 | C3 |
17 |
02:10.968
C
|
01:14.092 | 00:30.888 | 00:25.988 | 1 | C3 |
18 | 01:42.617 | 00:45.036 | 00:31.684 | 00:25.897 | 0 | C3 |
19 | 02:44.658 | 01:47.822 | 00:30.816 | 00:26.020 | 0 | C3 |
20 | 01:41.079 | 00:44.468 | 00:30.830 | 00:25.781 | 0 | C3 |
21 | 01:40.673 | 00:44.320 | 00:30.605 | 00:25.748 | 0 | C3 |
22 | 02:36.337 | 01:39.596 | 00:30.880 | 00:25.861 | 1 | C3 |
23 | 01:40.355 | 00:43.916 | 00:30.560 | 00:25.879 | 0 | C3 |
24 | 01:41.680 | 00:44.705 | 00:31.104 | 00:25.871 | 0 | C3 |
25 | 02:15.375 | 01:17.495 | 00:31.271 | 00:26.609 | 0 | C3 |
26 | 02:10.477 | 01:13.682 | 00:30.893 | 00:25.902 | 0 | C3 |
27 |
01:40.985
C
|
00:44.663 | 00:30.506 | 00:25.816 | 1 | C3 |
28 | 03:55.452 | 02:59.103 | 00:30.487 | 00:25.862 | 1 | C3 |
29 | 08:14.811 | 07:18.142 | 00:30.559 | 00:26.110 | 0 | C3 |
30 | 04:07.563 | 03:10.930 | 00:30.757 | 00:25.876 | 0 | C3 |
31 | 01:43.778 | 00:45.418 | 00:32.454 | 00:25.906 | 0 | C3 |
32 | 02:12.145 | 01:15.715 | 00:30.649 | 00:25.781 | 0 | C3 |
33 | 11:58.412 | 11:01.816 | 00:30.407 | 00:26.189 | 0 | C3 |
34 | 03:33.118 | 02:36.567 | 00:30.627 | 00:25.924 | 1 | C3 |
35 | 04:12.901 | 03:16.075 | 00:30.731 | 00:26.095 | 0 | C3 |
36 | 05:02.541 | 04:06.232 | 00:30.465 | 00:25.844 | 0 | C3 |
37 | 01:40.678 | 00:44.248 | 00:30.600 | 00:25.830 | 0 | C3 |
38 | 06:25.988 | 05:29.378 | 00:30.735 | 00:25.875 | 0 | C3 |
39 | 02:02.691 | 01:06.004 | 00:30.793 | 00:25.894 | 0 | C3 |
40 | 02:20.035 | 01:23.308 | 00:30.857 | 00:25.870 | 0 | C3 |
41 | 02:11.302 | 01:14.944 | 00:30.492 | 00:25.866 | 0 | C3 |
42 | 02:37.613 | 01:40.932 | 00:30.748 | 00:25.933 | 0 | C3 |
43 | 03:03.301 | 02:07.199 |
00:30.209
S
S
|
00:25.893 | 0 | C3 |
44 | 02:13.161 | 01:16.609 | 00:30.613 | 00:25.939 | 0 | C3 |
45 | 01:40.250 |
00:43.816
S
S
|
00:30.537 | 00:25.897 | 0 | C3 |
46 | 04:13.362 | 03:16.725 | 00:30.743 | 00:25.894 | 0 | C3 |
47 |
02:15.148
C
|
01:17.985 | 00:31.346 | 00:25.817 | 3 | C3 |
48 | 02:29.887 | 01:33.354 | 00:30.681 | 00:25.852 | 0 | C3 |
49 | 01:40.882 | 00:44.267 | 00:30.834 | 00:25.781 | 0 | C3 |
50 | 09:31.614 | 08:35.210 | 00:30.574 | 00:25.830 | 0 | C3 |
51 |
01:40.255
C
|
00:44.198 | 00:30.272 | 00:25.785 | 1 | C3 |
52 |
01:40.031
L
L
|
00:44.015 | 00:30.277 | 00:25.739 | 0 | C3 |
53 | 22:03.453 | 21:05.529 | 00:32.134 | 00:25.790 | 0 | C3 |
54 | 04:21.634 | 03:24.758 | 00:30.934 | 00:25.942 | 1 | C3 |
55 | 03:30.232 | 02:33.721 | 00:30.659 | 00:25.852 | 0 | C3 |
56 |
01:41.651
C
|
00:45.064 | 00:30.911 | 00:25.676 | 1 | C3 |
57 |
01:40.591
C
|
00:44.566 | 00:30.217 | 00:25.808 | 1 | C3 |
58 | 02:25.149 | 01:28.260 | 00:30.968 | 00:25.921 | 1 | C3 |
59 | 03:59.332 | 03:03.118 | 00:30.407 | 00:25.807 | 0 | C3 |
60 | 01:40.149 | 00:44.123 | 00:30.308 | 00:25.718 | 0 | C3 |
61 | 01:40.304 | 00:44.194 | 00:30.344 | 00:25.766 | 0 | C3 |
62 | 02:34.218 | 01:37.977 | 00:30.339 | 00:25.902 | 1 | C3 |
63 | 01:40.161 | 00:44.005 | 00:30.425 | 00:25.731 | 0 | C3 |
64 | 02:52.871 | 01:56.594 | 00:30.474 | 00:25.803 | 0 | C3 |
65 | 04:12.434 | 03:16.157 | 00:30.385 | 00:25.892 | 2 | C3 |
66 | 01:40.636 | 00:44.129 | 00:30.686 | 00:25.821 | 0 | C3 |
67 | 02:31.781 | 01:35.540 | 00:30.438 | 00:25.803 | 1 | C3 |
68 | 02:03.104 | 01:07.057 | 00:30.352 | 00:25.695 | 0 | C3 |
69 | 02:10.196 | 01:13.717 | 00:30.632 | 00:25.847 | 0 | C3 |
70 | 02:01.565 | 01:05.396 | 00:30.340 | 00:25.829 | 0 | C3 |
71 | 02:15.884 | 01:19.517 | 00:30.582 | 00:25.785 | 0 | C3 |
72 |
01:40.811
C
|
00:44.220 | 00:30.717 | 00:25.874 | 2 | C3 |
73 | 02:26.612 | 01:30.304 | 00:30.532 | 00:25.776 | 0 | C3 |
74 | 02:15.506 | 01:18.456 | 00:31.050 | 00:26.000 | 0 | C3 |
75 | 02:27.508 | 01:30.646 | 00:31.064 | 00:25.798 | 0 | C3 |
76 | 01:40.076 | 00:44.155 | 00:30.244 |
00:25.677
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:29.986 | 07:32.066 | 00:31.595 | 00:26.325 | 0 | C3 |
2 | 02:23.533 | 01:26.163 | 00:31.319 | 00:26.051 | 0 | C3 |
3 | 01:42.552 | 00:45.280 | 00:31.207 | 00:26.065 | 0 | C3 |
4 | 02:43.448 | 01:40.952 | 00:36.612 | 00:25.884 | 0 | C3 |
5 | 01:42.139 | 00:44.984 | 00:31.073 | 00:26.082 | 0 | C3 |
6 | 01:46.350 | 00:47.980 | 00:32.359 | 00:26.011 | 0 | C3 |
7 | 01:41.438 | 00:44.626 | 00:30.618 | 00:26.194 | 0 | C3 |
8 | 02:37.903 | 01:41.302 | 00:30.803 |
00:25.798
S
|
0 | C3 |
9 | 01:41.489 | 00:44.952 | 00:30.649 | 00:25.888 | 0 | C3 |
10 | 01:41.288 | 00:44.768 | 00:30.628 | 00:25.892 | 0 | C3 |
11 | 01:40.731 |
00:44.359
S
|
00:30.569 | 00:25.803 | 0 | C3 |
12 | 04:36.493 | 03:39.662 | 00:30.807 | 00:26.024 | 1 | C3 |
13 |
01:40.666
L
|
00:44.366 |
00:30.483
S
|
00:25.817 | 0 | C3 |
14 | 01:41.134 | 00:44.502 | 00:30.527 | 00:26.105 | 0 | C3 |
15 | 03:41.369 | 02:43.743 | 00:31.788 | 00:25.838 | 0 | C3 |
16 |
01:41.072
C
|
00:44.750 | 00:30.497 | 00:25.825 | 1 | C3 |
17 | 02:40.149 | 01:42.418 | 00:31.887 | 00:25.844 | 0 | C3 |
18 | 02:41.887 | 01:44.184 | 00:31.643 | 00:26.060 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.192 | 02:49.228 | 00:31.379 | 00:26.585 | 2 | C4 |
2 | 01:42.558 | 00:44.940 | 00:30.977 | 00:26.641 | 1 | C4 |
3 |
01:41.474
L
|
00:44.765
S
|
00:30.636
S
|
00:26.073
S
|
0 | C4 |
4 |
01:40.888
C
|
00:44.372 | 00:30.686 | 00:25.830 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:56.940 | 05:46.753 | 00:38.317 | 00:31.870 | 0 | C3 |
2 | 01:51.658 | 00:49.122 | 00:34.451 | 00:28.085 | 0 | C3 |
3 | 01:50.076 | 00:48.713 | 00:33.791 | 00:27.572 | 0 | C3 |
4 | 01:48.045 | 00:46.899 | 00:33.588 | 00:27.558 | 0 | C3 |
5 | 01:49.187 | 00:48.447 | 00:33.218 |
00:27.522
S
|
0 | C3 |
6 |
01:47.399
L
|
00:46.726
S
|
00:32.504
S
|
00:28.169 | 0 | C3 |