Albert Park Circuit

04 Apr 23 20:02 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 VFT eSPORTS Formula Hybrid 2022 S 01:22.706
Tyre: C4
01:25.268 13 laps / 5 cuts 60 - 112
2 Titan Formula Hybrid 2022 S 01:25.444
Tyre: C4
01:47.530 15 laps / 0 cuts 8 - 84
3 TotalSimRacing Junior Formula Hybrid 2022 S 01:25.599
Tyre: C2
01:30.519 33 laps / 6 cuts 17 - 51
4 BLUE F1 WILLIAMS Formula Hybrid 2022 S 01:26.232
Tyre: C2
01:33.472 36 laps / 8 cuts 15 - 123
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.4 X: 0.0 Y: -0.1 Z: 3.3 X: -604.8 Y: 3.2 Z: -524.4 16:11:09 (CEST)
2 Collision with environment 23.7 X: 1.0 Y: -0.2 Z: 3.0 X: -199.0 Y: 2.9 Z: -840.4 16:16:49 (CEST)
3 Collision with environment 13.4 X: -0.6 Y: 0.3 Z: -2.3 X: -562.0 Y: 4.7 Z: -715.4 16:44:40 (CEST)
4 Collision with environment 27.0 X: -1.0 Y: -0.2 Z: 3.0 X: -422.0 Y: 3.3 Z: -782.6 17:13:48 (CEST)
5 Collision with environment 13.5 X: -0.7 Y: -0.2 Z: 3.1 X: 60.7 Y: 2.7 Z: -321.8 17:29:01 (CEST)
6 Collision with environment 13.1 X: 1.0 Y: -0.2 Z: 3.0 X: -129.0 Y: 2.7 Z: 430.9 17:29:11 (CEST)
7 Collision with environment 49.6 X: 1.0 Y: -0.2 Z: 3.0 X: -84.0 Y: 3.4 Z: -827.1 17:33:39 (CEST)
8 Collision with environment 6.4 X: -1.0 Y: -0.2 Z: 3.0 X: 73.9 Y: 2.8 Z: 656.0 17:34:36 (CEST)
9 Collision with environment 34.9 X: -1.0 Y: -0.2 Z: -2.0 X: -444.8 Y: 2.9 Z: -1.1 17:47:37 (CEST)
10 Collision with environment 15.7 X: -0.0 Y: -0.1 Z: 3.3 X: 415.2 Y: 2.8 Z: 764.9 18:56:33 (CEST)
11 Collision with environment 24.6 X: 0.0 Y: -0.1 Z: 3.3 X: 9.9 Y: 3.6 Z: -173.0 18:56:42 (CEST)
12 Collision with environment 45.1 X: 1.0 Y: 0.1 Z: 2.8 X: -607.7 Y: 3.8 Z: -584.3 18:57:42 (CEST)
13 Collision with environment 28.7 X: -0.0 Y: -0.1 Z: 3.3 X: 502.8 Y: 3.0 Z: 332.6 18:58:08 (CEST)
14 Collision with environment 79.0 X: -0.0 Y: -0.1 Z: 3.3 X: 38.7 Y: 3.1 Z: -240.9 19:03:33 (CEST)
15 Collision with environment 12.1 X: -1.0 Y: -0.2 Z: 3.0 X: 580.9 Y: 3.3 Z: 391.6 19:09:33 (CEST)
16 Collision with environment 75.3 X: -1.0 Y: -0.2 Z: 3.0 X: -96.9 Y: 3.1 Z: 447.3 19:09:53 (CEST)
17 Collision with environment 119.2 X: 0.9 Y: -0.2 Z: -1.8 X: -609.1 Y: 3.6 Z: -596.5 19:10:02 (CEST)
18 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: 3.0 X: -608.1 Y: 3.9 Z: -667.3 19:10:07 (CEST)
19 Collision with environment 16.7 X: 1.0 Y: 0.5 Z: -2.0 X: -563.6 Y: 4.9 Z: -714.0 19:11:52 (CEST)
20 Collision with environment 25.4 X: -1.0 Y: -0.2 Z: -2.0 X: -412.4 Y: 3.1 Z: 3.3 19:12:27 (CEST)
21 Collision with environment 12.9 X: -0.5 Y: 0.7 Z: -2.3 X: 524.9 Y: 3.9 Z: 346.9 19:16:37 (CEST)
22 Collision with environment 62.4 X: -1.0 Y: -0.2 Z: 3.0 X: 58.5 Y: 3.8 Z: -387.5 19:52:59 (CEST)
Car Env Rel
Albert Park Circuit Albert Park Circuit collisions

There were no penalties in this session.

1st Carlos Cabaco in Formula Hybrid 2022 S
Best: 01:22.706, Potential: 01:22.653
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.489 01:44.810 00:21.699 00:37.980 1 C3
2 01:23.950 00:26.764 00:20.948 00:36.238 0 C3
3 03:39.444 02:42.334 00:20.893 00:36.217 1 C3
4 01:41.852 00:26.711 00:28.553 00:46.588 1 C3
5 01:23.865 00:26.679 00:21.019 00:36.167 0 C3
6 01:25.833 00:28.134 00:21.095 00:36.604 1 C3
7 01:23.889 00:26.748 00:20.956 00:36.185 0 C3
8 01:24.212 00:26.631 00:20.915 00:36.666 0 C3
9 01:23.905 00:26.570 00:21.132 00:36.203 0 C3
10 01:26.100 00:26.826 00:22.005 00:37.269 0 C3
11 04:41.164 03:37.763 00:22.222 00:41.179 1 C4
12 01:22.706
L
L
00:26.304
S
S
00:20.834 00:35.568
S
S
0 C4
13 01:33.517 00:26.309 00:20.781
S
S
00:46.427 0 C4
2nd P.Crespo in Formula Hybrid 2022 S
Best: 01:25.444, Potential: 01:25.315
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13:02.727 12:02.678 00:22.199 00:37.850 0 C3
2 01:27.007 00:27.535 00:21.550 00:37.922 0 C3
3 02:27.435 01:27.967 00:21.735 00:37.733 0 C2
4 01:26.390 00:27.665 00:21.493 00:37.232 0 C2
5 03:51.357 02:52.334 00:21.492 00:37.531 0 C3
6 01:25.770 00:27.314
S
00:21.312 00:37.144 0 C3
7 03:01.484 02:02.633 00:21.430 00:37.421 0 C4
8 01:25.723 00:27.668 00:21.209 00:36.846 0 C4
9 01:25.595 00:27.357 00:21.383 00:36.855 0 C4
10 01:25.444
L
00:27.443 00:21.168
S
00:36.833
S
0 C4
11 01:25.992 00:27.447 00:21.384 00:37.161 0 C4
12 01:25.639 00:27.341 00:21.295 00:37.003 0 C4
13 01:25.820 00:27.505 00:21.235 00:37.080 0 C4
14 01:25.759 00:27.376 00:21.298 00:37.085 0 C4
15 01:26.014 00:27.491 00:21.285 00:37.238 0 C4
3rd Jonathan Fernandez in Formula Hybrid 2022 S
Best: 01:25.599, Potential: 01:25.454
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.880 00:48.245 00:21.501 00:38.134 0 C3
2 01:27.021 00:27.445 00:21.740 00:37.836 0 C3
3 01:25.968 00:27.359 00:21.421 00:37.188 0 C3
4 05:16.741 04:17.399 00:21.465 00:37.877 0 C4
5 01:26.406 00:27.428 00:21.299 00:37.679 0 C4
6 01:26.697 00:27.526 00:21.650 00:37.521 0 C4
7 02:54.753 01:54.430 00:21.965 00:38.358 1 C4
8 01:26.224 00:27.499 00:21.344 00:37.381 0 C4
9 01:25.829
C
00:27.258 00:21.267 00:37.304 1 C4
10 03:11.604 02:12.415 00:21.632 00:37.557 0 C3
11 01:25.963 00:27.440 00:21.492 00:37.031 0 C3
12 01:26.500 00:27.546 00:21.491 00:37.463 0 C3
13 01:26.171
C
00:27.375 00:21.415 00:37.381 1 C3
14 01:26.357 00:27.516 00:21.478 00:37.363 0 C3
15 01:26.596 00:27.588 00:21.518 00:37.490 0 C3
16 01:26.401 00:27.303
S
00:21.510 00:37.588 0 C3
17 01:26.914 00:27.649 00:21.614 00:37.651 0 C3
18 01:26.090 00:27.356 00:21.420 00:37.314 0 C3
19 01:26.330 00:27.682 00:21.370 00:37.278 0 C3
20 01:26.605
C
00:27.416 00:21.393 00:37.796 1 C3
21 01:26.414 00:27.402 00:21.442 00:37.570 0 C3
22 01:26.700 00:27.597 00:21.604 00:37.499 0 C3
23 01:27.322 00:27.791 00:21.538 00:37.993 0 C3
24 08:44.598 07:44.518 00:21.641 00:38.439 1 C2
25 01:35.278 00:36.450 00:21.559 00:37.269 1 C2
26 01:25.947 00:27.474 00:21.492 00:36.981 0 C2
27 01:25.720 00:27.333 00:21.420 00:36.967 0 C2
28 01:25.974 00:27.456 00:21.474 00:37.044 0 C2
29 01:25.599
L
00:27.373 00:21.262 00:36.964
S
0 C2
30 01:25.796 00:27.400 00:21.262 00:37.134 0 C2
31 01:25.755 00:27.363 00:21.208 00:37.184 0 C2
32 01:26.773 00:27.503 00:21.187
S
00:38.083 0 C2
33 01:25.928 00:27.460 00:21.231 00:37.237 0 C2
4th Guille Fernandez in Formula Hybrid 2022 S
Best: 01:26.232, Potential: 01:26.130
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:05.103 03:04.056 00:22.338 00:38.709 0 C2
2 02:28.135 01:19.744 00:21.820 00:46.571 0 C2
3 01:29.245
C
00:28.274 00:22.258 00:38.713 1 C2
4 01:28.593 00:28.139 00:21.884 00:38.570 0 C2
5 02:38.552 01:38.756 00:21.866 00:37.930 0 C3
6 01:27.460 00:27.844 00:21.609 00:38.007 0 C3
7 01:28.611 00:27.883 00:22.086 00:38.642 0 C3
8 01:27.803 00:27.872 00:21.614 00:38.317 0 C3
9 01:27.159 00:27.794 00:21.501 00:37.864 0 C3
10 01:27.795 00:27.778 00:21.969 00:38.048 0 C3
11 01:27.174 00:27.684 00:21.514 00:37.976 0 C3
12 01:27.970 00:27.756 00:22.023 00:38.191 0 C3
13 01:28.574 00:28.131 00:22.481 00:37.962 0 C3
14 01:57.295 00:27.947 00:21.798 01:07.550 0 C2
15 01:31.738 00:32.459 00:21.785 00:37.494 0 C2
16 01:26.621 00:27.572 00:21.438 00:37.611 0 C2
17 01:26.614 00:27.552 00:21.581 00:37.481 0 C2
18 01:26.545 00:27.509
S
00:21.438 00:37.598 0 C2
19 01:26.725 00:27.680 00:21.528 00:37.517 0 C2
20 01:30.591
C
00:27.613 00:24.674 00:38.304 1 C2
21 01:26.237 00:27.526 00:21.262 00:37.449 0 C2
22 01:28.014 00:28.334 00:22.010 00:37.670 0 C2
23 02:15.431 01:13.665 00:24.025 00:37.741 1 C2
24 01:26.610
C
00:27.574 00:21.244 00:37.792 1 C2
25 01:27.183 00:27.643 00:21.384 00:38.156 0 C2
26 01:26.949 00:27.688 00:21.416 00:37.845 0 C2
27 01:28.186 00:27.738 00:22.446 00:38.002 0 C2
28 01:27.441 00:27.834 00:21.721 00:37.886 0 C2
29 05:34.099 04:33.624 00:22.144 00:38.331 3 C2
30 01:26.739 00:27.586 00:21.488 00:37.665 0 C2
31 03:31.999 02:32.190 00:21.555 00:38.254 1 C2
32 01:27.117 00:27.631 00:21.686 00:37.800 0 C2
33 02:52.575 01:48.873 00:21.807 00:41.895 0 C2
34 01:26.287 00:27.544 00:21.235
S
00:37.508 0 C2
35 03:32.225 02:33.204 00:21.554 00:37.467 0 C2
36 01:26.232
L
00:27.551 00:21.295 00:37.386
S
0 C2