2021 Bahrain F1 Grand Prix

06 Mar 23 15:27 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:29.565
Tyre: C3
01:38.566 30 laps / 8 cuts 7 - 340
2 Formula Hybrid 2022 S 01:29.835
Tyre: C3
01:43.804 24 laps / 4 cuts 21 - 274
3 Formula Hybrid 2022 S 01:32.551
Tyre: C3
01:32.886 3 laps / 0 cuts 7 - 340
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 63.1 X: 1.0 Y: -0.2 Z: -2.0 X: -208.2 Y: 93.6 Z: -520.9 11:15:29 (CET)
2 Collision with environment 52.3 X: 0.9 Y: 0.1 Z: 2.8 X: -44.7 Y: 93.5 Z: -10.5 11:31:00 (CET)
3 Collision with environment 16.6 X: 0.0 Y: -0.1 Z: 3.3 X: -96.1 Y: 94.4 Z: -123.3 15:23:10 (CET)
Car Env Rel
2021 Bahrain F1 Grand Prix 2021 Bahrain F1 Grand Prix collisions

There were no penalties in this session.

1st Angel Aisa in Formula Hybrid 2022 S
Best: 01:29.565, Potential: 01:29.368
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.149 01:25.883 00:34.074 00:29.192 0 C3
2 01:32.584 00:30.124 00:33.457 00:29.003 0 C3
3 01:31.049 00:29.733 00:32.822 00:28.494 0 C3
4 04:00.908 02:55.199 00:36.118 00:29.591 1 C3
5 01:30.633 00:29.442 00:32.638 00:28.553 0 C3
6 02:09.694 01:07.117 00:33.017 00:29.560 0 C3
7 01:30.190 00:29.480 00:32.302 00:28.408 0 C3
8 02:05.299 01:03.132 00:33.065 00:29.102 0 C3
9 01:43.155 00:38.282 00:33.805 00:31.068 0 C3
10 01:30.004 00:29.353 00:32.279 00:28.372 0 C3
11 01:53.095 00:50.482 00:33.736 00:28.877 0 C3
12 01:29.817 00:29.138 00:32.144 00:28.535 0 C3
13 01:58.287 00:55.647 00:33.174 00:29.466 0 C3
14 04:21.701 03:19.260 00:33.385 00:29.056 3 C3
15 01:39.795 00:37.262 00:33.350 00:29.183 0 C3
16 01:29.752 00:29.043
S
00:32.283 00:28.426 0 C3
17 01:49.162 00:46.904 00:33.030 00:29.228 0 C3
18 01:29.920 00:29.098 00:32.364 00:28.458 0 C3
19 01:52.308 00:50.433 00:32.989 00:28.886 2 C3
20 01:29.729 00:29.051 00:32.148 00:28.530 0 C3
21 02:51.379 01:44.887 00:32.949 00:33.543 0 C3
22 01:34.766 00:29.220 00:35.662 00:29.884 0 C3
23 01:29.669 00:29.293 00:32.072 00:28.304
S
S
0 C3
24 02:03.415 00:54.758 00:39.573 00:29.084 1 C3
25 01:33.921 00:29.264 00:32.500 00:32.157 0 C3
26 03:49.054 02:46.864 00:33.349 00:28.841 0 C3
27 02:33.231 01:20.240 00:40.141 00:32.850 1 C3
28 01:29.819 00:29.191 00:32.202 00:28.426 0 C3
29 04:13.393 03:11.252 00:33.084 00:29.057 0 C3
30 01:29.565
L
L
00:29.130 00:32.021
S
S
00:28.414 0 C3
2nd Pakosound in Formula Hybrid 2022 S
Best: 01:29.835, Potential: 01:29.767
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.764 01:32.872 00:33.705 00:29.187 0 C3
2 01:31.481 00:29.449 00:33.277 00:28.755 0 C3
3 02:09.940 01:06.967 00:33.989 00:28.984 1 C3
4 01:31.486 00:29.598 00:33.061 00:28.827 0 C3
5 01:31.562 00:29.881 00:32.913 00:28.768 0 C3
6 01:30.934 00:29.496 00:32.651 00:28.787 0 C3
7 01:31.963 00:29.602 00:33.511 00:28.850 0 C3
8 01:31.319 00:29.336 00:33.094 00:28.889 0 C3
9 11:33.056 10:28.972 00:34.263 00:29.821 1 C3
10 01:33.306 00:29.991 00:33.731 00:29.584 0 C3
11 01:34.122 00:30.662 00:33.769 00:29.691 0 C3
12 01:35.134 00:30.491 00:33.913 00:30.730 0 C3
13 11:12.454 10:07.645 00:35.307 00:29.502 1 C3
14 01:35.748 00:30.741 00:34.582 00:30.425 0 C3
15 01:31.349 00:29.619 00:32.962 00:28.768 0 C3
16 01:35.627 00:30.674 00:34.979 00:29.974 0 C3
17 01:30.745 00:29.297 00:32.715 00:28.733 0 C3
18 11:27.120 10:24.219 00:33.682 00:29.219 0 C3
19 01:30.346 00:29.277 00:32.562 00:28.507
S
0 C3
20 01:49.045 00:45.420 00:33.664 00:29.961 0 C3
21 01:32.440
C
00:30.182 00:33.229 00:29.029 1 C3
22 01:29.835
L
00:28.895
S
S
00:32.365
S
00:28.575 0 C3
23 03:19.709 02:17.393 00:33.350 00:28.966 0 C3
24 02:54.774 01:52.512 00:33.048 00:29.214 0 C3
3rd Sergi Morera in Formula Hybrid 2022 S
Best: 01:32.551, Potential: 01:32.551
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:08.835 05:05.340 00:33.993 00:29.502 0 C3
2 01:33.222 00:30.149 00:33.850 00:29.223 0 C3
3 01:32.551
L
00:29.879
S
00:33.562
S
00:29.110
S
0 C3