2021 Bahrain F1 Grand Prix

05 Mar 23 19:20 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:31.333
Tyre: C3
01:32.180 20 laps / 3 cuts 38 - 81
2 Formula Hybrid 2022 S 01:32.279
Tyre: C3
01:32.913 17 laps / 8 cuts 21 - 75
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 113.4 X: -1.0 Y: -0.2 Z: -2.0 X: -39.1 Y: 93.6 Z: -13.1 19:01:40 (CET)
2 Collision with environment 29.7 X: 1.0 Y: -0.2 Z: 3.0 X: -163.3 Y: 96.3 Z: -599.3 19:14:15 (CET)
Car Env Rel
2021 Bahrain F1 Grand Prix 2021 Bahrain F1 Grand Prix collisions

There were no penalties in this session.

1st Alberto Fernandez in Formula Hybrid 2022 S
Best: 01:31.333, Potential: 01:31.306
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:25.970 02:22.845 00:34.159 00:28.966 0 C3
2 01:35.501 00:29.810 00:35.852 00:29.839 0 C3
3 01:31.937 00:29.901 00:33.453 00:28.583
S
S
0 C3
4 01:32.343 00:29.784 00:33.817 00:28.742 0 C3
5 01:31.948 00:29.866 00:33.440 00:28.642 0 C3
6 01:32.534 00:30.038 00:33.724 00:28.772 0 C3
7 01:31.631 00:29.775 00:33.164 00:28.692 0 C3
8 01:32.441 00:30.360 00:33.273 00:28.808 0 C3
9 01:42.229 00:39.998 00:33.310 00:28.921 1 C3
10 01:32.301 00:29.957 00:33.535 00:28.809 0 C3
11 03:46.628 02:44.492 00:33.417 00:28.719 2 C3
12 01:31.425 00:29.774 00:33.062
S
S
00:28.589 0 C3
13 01:31.953 00:30.122 00:33.188 00:28.643 0 C3
14 01:31.736 00:29.682 00:33.255 00:28.799 0 C3
15 01:32.009 00:29.779 00:33.412 00:28.818 0 C3
16 01:32.167 00:30.000 00:33.354 00:28.813 0 C3
17 01:32.017 00:29.705 00:33.597 00:28.715 0 C3
18 01:31.855 00:29.759 00:33.296 00:28.800 0 C3
19 01:31.333
L
L
00:29.661
S
S
00:33.088 00:28.584 0 C3
20 01:31.945 00:29.967 00:33.291 00:28.687 0 C3
2nd Cesar Dosil in Formula Hybrid 2022 S
Best: 01:32.279, Potential: 01:32.103
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:36.769 03:32.514 00:34.425 00:29.830 1 C3
2 01:33.030 00:30.250 00:33.714 00:29.066 0 C3
3 01:36.101 00:30.203 00:34.318 00:31.580 1 C3
4 01:34.048 00:30.216 00:34.325 00:29.507 0 C3
5 01:32.921 00:30.057 00:33.727 00:29.137 0 C3
6 01:32.540 00:30.040 00:33.759 00:28.741 0 C3
7 01:33.009 00:30.108 00:33.934 00:28.967 0 C3
8 01:32.888 00:30.059 00:33.886 00:28.943 0 C3
9 01:33.044 00:30.229 00:33.592 00:29.223 1 C3
10 01:34.457 00:30.134 00:34.867 00:29.456 1 C3
11 03:49.520 02:45.792 00:34.443 00:29.285 1 C3
12 01:32.279
L
00:29.815
S
00:33.570
S
00:28.894 0 C3
13 01:32.928 00:30.045 00:33.745 00:29.138 0 C3
14 01:32.411 00:30.064 00:33.629 00:28.718
S
0 C3
15 03:16.869 02:09.918 00:37.588 00:29.363 2 C3
16 03:45.449 02:42.607 00:33.584 00:29.258 1 C3
17 01:33.081 00:30.418 00:33.638 00:29.025 0 C3