2021 Bahrain F1 Grand Prix

03 Mar 23 22:03 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:29.240
Tyre: C3
01:59.494 40 laps / 22 cuts 3 - 21
2 Formula Hybrid 2022 S 01:29.322
Tyre: C3
01:41.168 28 laps / 24 cuts 9 - 58
3 Formula Hybrid 2022 S 01:29.329
Tyre: C3
01:45.158 21 laps / 9 cuts 9 - 58
4 Formula Hybrid 2022 S 01:29.641
Tyre: C3
01:35.240 21 laps / 4 cuts 17 - 50
5 Formula Hybrid 2022 01:30.316
Tyre: C3
02:02.881 27 laps / 17 cuts 7 - 217
6 Formula Hybrid 2022 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 9 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.8 X: 1.0 Y: -0.2 Z: 3.0 X: -175.0 Y: 92.6 Z: 96.0 17:37:29 (CET)
2 Collision with environment 0.6 X: 1.0 Y: 0.4 Z: 2.1 X: -179.5 Y: 93.3 Z: 156.2 17:37:34 (CET)
3 Collision with environment 1.2 X: -1.0 Y: -0.2 Z: 3.0 X: 120.4 Y: 101.9 Z: -507.5 18:04:04 (CET)
4 Collision with environment 241.4 X: -0.8 Y: 0.1 Z: 2.8 X: -361.3 Y: 91.9 Z: -295.7 18:29:29 (CET)
5 Collision with environment 167.6 X: 0.2 Y: -0.1 Z: 3.2 X: -362.3 Y: 91.6 Z: -277.7 18:59:48 (CET)
6 Collision with environment 15.2 X: -1.0 Y: -0.2 Z: 3.0 X: -348.1 Y: 91.6 Z: -293.2 19:33:39 (CET)
7 Collision with environment 129.7 X: -1.0 Y: -0.0 Z: 2.5 X: -361.3 Y: 91.6 Z: -296.9 19:36:55 (CET)
8 Collision with environment 99.8 X: -1.0 Y: 0.1 Z: 2.8 X: -366.4 Y: 91.4 Z: -187.5 19:41:04 (CET)
9 Collision with environment 31.8 X: -1.0 Y: -0.2 Z: -2.0 X: -49.0 Y: 96.5 Z: 240.0 19:56:30 (CET)
10 Collision with car 50.5 X: 1.0 Y: -0.2 Z: 3.0 X: -122.1 Y: 91.7 Z: -35.6 21:14:18 (CET)
11 Collision with car 56.0 X: -0.8 Y: -0.2 Z: 0.6 X: -122.1 Y: 91.7 Z: -35.7 21:14:19 (CET)
12 Collision with environment 108.9 X: 1.0 Y: -0.2 Z: 3.0 X: 317.1 Y: 106.6 Z: -372.5 21:26:34 (CET)
13 Collision with environment 24.5 X: -0.0 Y: -0.1 Z: 3.3 X: -185.2 Y: 93.5 Z: -314.9 21:34:14 (CET)
14 Collision with car 88.6 X: -0.8 Y: -0.1 Z: 0.2 X: -10.7 Y: 98.3 Z: 222.9 21:42:34 (CET)
15 Collision with environment 95.1 X: -1.0 Y: -0.2 Z: 3.0 X: 25.8 Y: 99.1 Z: 189.3 21:42:34 (CET)
16 Collision with car 111.1 X: -1.0 Y: -0.2 Z: 3.0 X: -10.9 Y: 98.1 Z: 223.4 21:42:34 (CET)
17 Collision with environment 60.1 X: -0.5 Y: 0.7 Z: -2.3 X: 27.7 Y: 100.5 Z: 180.9 21:42:34 (CET)
18 Collision with environment 2.8 X: 1.0 Y: -0.2 Z: 3.0 X: -361.5 Y: 91.3 Z: -245.9 21:43:24 (CET)
19 Collision with environment 6.9 X: -1.0 Y: -0.2 Z: 3.0 X: -382.3 Y: 91.3 Z: -302.9 21:44:19 (CET)
20 Collision with car 76.1 X: 0.3 Y: -0.0 Z: -2.2 X: 324.0 Y: 106.4 Z: -347.0 21:51:49 (CET)
21 Collision with car 76.5 X: 0.2 Y: -0.1 Z: 3.1 X: 323.9 Y: 106.4 Z: -346.8 21:51:49 (CET)
22 Collision with car 60.4 X: 0.0 Y: -0.1 Z: -0.6 X: 254.3 Y: 107.0 Z: -281.3 21:51:54 (CET)
23 Collision with car 111.3 X: 0.9 Y: -0.2 Z: 2.6 X: 254.0 Y: 107.0 Z: -281.7 21:51:54 (CET)
24 Collision with environment 65.3 X: 1.0 Y: -0.2 Z: 3.0 X: -363.1 Y: 91.1 Z: -209.6 21:57:49 (CET)
25 Collision with environment 71.8 X: 0.0 Y: -0.1 Z: 3.2 X: -184.3 Y: 93.5 Z: -334.6 22:00:44 (CET)
Car Env Rel
2021 Bahrain F1 Grand Prix 2021 Bahrain F1 Grand Prix collisions

There were no penalties in this session.

1st Jonathan Fernandez in Formula Hybrid 2022 S
Best: 01:29.240, Potential: 01:28.941
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.131 02:40.908 00:35.923 00:29.300 0 C3
2 01:30.787 00:29.475 00:32.579 00:28.733 0 C3
3 02:03.427 01:00.855 00:33.498 00:29.074 0 C3
4 02:52.495 01:49.031 00:34.133 00:29.331 2 C3
5 01:30.087 00:29.134 00:32.485 00:28.468 0 C3
6 03:16.056 02:00.564 00:33.142 00:42.350 1 C3
7 03:09.477 02:06.657 00:33.943 00:28.877 1 C3
8 03:41.292 02:33.904 00:32.944 00:34.444 1 C3
9 01:30.211 00:29.069 00:32.643 00:28.499 0 C3
10 02:08.822 01:06.668 00:33.188 00:28.966 0 C3
11 03:58.790 02:57.626 00:32.608 00:28.556 0 C3
12 04:06.530 03:04.935 00:32.787 00:28.808 3 C3
13 01:29.534 00:28.753 00:32.449 00:28.332 0 C3
14 27:52.909 26:40.891 00:37.841 00:34.177 1 C3
15 01:29.434 00:28.923 00:32.292 00:28.219 0 C3
16 04:05.215 02:58.719 00:33.295 00:33.201 2 C3
17 01:29.817 00:29.107 00:32.350 00:28.360 0 C3
18 02:38.395 01:35.129 00:34.336 00:28.930 0 C3
19 01:29.862 00:29.075 00:32.328 00:28.459 0 C3
20 03:53.973 02:50.919 00:33.853 00:29.201 2 C3
21 01:29.630 00:29.034 00:32.265 00:28.331 0 C3
22 02:21.140 01:18.424 00:34.065 00:28.651 1 C3
23 01:29.471
C
00:28.703 00:32.274 00:28.494 1 C3
24 09:25.320 08:18.305 00:34.561 00:32.454 1 C3
25 01:58.322
C
00:55.907 00:33.498 00:28.917 2 C3
26 01:29.364 00:28.613
S
S
00:32.522 00:28.229 0 C3
27 02:04.407 00:53.955 00:41.265 00:29.187 0 C3
28 02:29.278 01:27.570 00:33.084 00:28.624 1 C3
29 01:29.240
L
L
00:28.617 00:32.278 00:28.345 0 C3
30 02:35.554 01:33.341 00:33.400 00:28.813 0 C3
31 01:29.542 00:28.756 00:32.409 00:28.377 0 C3
32 04:32.242 03:29.849 00:33.678 00:28.715 0 C3
33 01:29.475 00:28.702 00:32.409 00:28.364 0 C3
34 02:38.422 01:36.335 00:33.193 00:28.894 0 C3
35 01:29.582 00:28.869 00:32.148
S
S
00:28.565 0 C3
36 02:12.194 01:09.780 00:33.272 00:29.142 0 C3
37 05:34.159 03:53.499 00:33.092 01:07.568 1 C3
38 01:29.565 00:29.026 00:32.359 00:28.180
S
0 C3
39 01:52.486
C
00:50.021 00:33.481 00:28.984 1 C3
40 01:33.160
C
00:28.949 00:32.698 00:31.513 1 C3
2nd Daniel Pujol in Formula Hybrid 2022 S
Best: 01:29.322, Potential: 01:29.169
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:08.840 04:04.608 00:34.911 00:29.321 1 C3
2 01:30.799 00:29.280 00:32.498 00:29.021 0 C3
3 02:18.479 01:12.460 00:36.842 00:29.177 3 C3
4 01:53.587 00:51.599 00:33.341 00:28.647 0 C3
5 01:44.819 00:42.517 00:33.791 00:28.511 1 C3
6 01:30.948 00:29.851 00:32.792 00:28.305 0 C3
7 01:31.480 00:30.159 00:32.652 00:28.669 0 C3
8 03:13.254 02:10.335 00:34.168 00:28.751 1 C3
9 01:47.199 00:45.693 00:33.047 00:28.459 0 C3
10 01:31.746 00:29.969 00:33.300 00:28.477 0 C3
11 01:30.670 00:29.826 00:32.332 00:28.512 0 C3
12 01:30.235 00:29.399 00:32.635 00:28.201 0 C3
13 02:52.941 01:49.085 00:35.208 00:28.648 3 C3
14 04:10.155 03:08.541 00:33.007 00:28.607 3 C3
15 01:31.826 00:30.996 00:32.512 00:28.318 0 C3
16 01:32.343 00:30.827 00:33.017 00:28.499 0 C3
17 03:31.220 02:30.025 00:32.828 00:28.367 0 C3
18 01:36.735 00:33.815 00:34.529 00:28.391 0 C3
19 01:31.026
C
00:29.564 00:32.270 00:29.192 1 C3
20 01:30.593 00:29.695 00:32.472 00:28.426 0 C3
21 05:14.229 04:13.213 00:32.841 00:28.175 2 C3
22 01:30.116 00:29.330 00:32.594 00:28.192 0 C3
23 01:37.113
C
00:29.379 00:32.012 00:35.722 1 C3
24 01:29.883 00:29.546 00:32.256
S
00:28.081
S
0 C3
25 02:33.238 01:31.845 00:32.863 00:28.530 2 C3
26 01:29.322
L
00:28.832
S
00:32.266 00:28.224 0 C3
27 01:52.207 00:49.459 00:34.110 00:28.638 2 C3
28 02:39.382 01:37.836 00:33.039 00:28.507 4 C3
3rd Guille Fernandez in Formula Hybrid 2022 S
Best: 01:29.329, Potential: 01:29.329
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.387 01:51.466 00:35.572 00:29.349 0 C3
2 02:20.785 01:16.737 00:34.425 00:29.623 0 C3
3 01:30.527 00:28.972 00:32.845 00:28.710 0 C3
4 02:22.365 01:17.857 00:35.041 00:29.467 1 C3
5 02:34.922 01:29.591 00:34.696 00:30.635 0 C3
6 01:30.695 00:29.388 00:32.764 00:28.543 0 C3
7 02:19.246 01:15.022 00:34.695 00:29.529 0 C3
8 01:30.775 00:29.264 00:32.819 00:28.692 0 C3
9 02:45.731 01:39.140 00:33.881 00:32.710 2 C3
10 01:30.119 00:29.036 00:32.585 00:28.498 0 C3
11 03:53.031 02:47.655 00:34.127 00:31.249 1 C3
12 01:29.999 00:28.817
S
00:32.544 00:28.638 0 C3
13 02:20.772 01:15.859 00:34.241 00:30.672 1 C3
14 01:29.329
L
00:28.817
S
00:32.148
S
S
00:28.364
S
0 C3
15 05:12.125 04:09.967 00:32.855 00:29.303 0 C3
16 03:24.149 02:18.517 00:35.221 00:30.411 1 C3
17 01:30.255 00:28.883 00:32.544 00:28.828 0 C3
18 02:25.376 01:21.512 00:34.497 00:29.367 1 C3
19 01:30.092 00:29.041 00:32.391 00:28.660 0 C3
20 02:12.375 01:08.141 00:35.010 00:29.224 1 C3
21 02:17.844 01:12.710 00:35.249 00:29.885 1 C3
4th Carlos Moreno in Formula Hybrid 2022 S
Best: 01:29.641, Potential: 01:29.047
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:08.464 03:01.036 00:36.464 00:30.964 0 C3
2 01:52.866 00:51.035 00:33.413 00:28.418 0 C3
3 01:43.743 00:41.885 00:33.039 00:28.819 0 C3
4 01:31.161 00:29.889 00:32.242
S
00:29.030 0 C3
5 01:31.588 00:30.537 00:32.498 00:28.553 0 C3
6 03:14.919 02:12.099 00:34.002 00:28.818 1 C3
7 01:46.973 00:44.730 00:33.695 00:28.548 0 C3
8 01:31.236 00:29.558 00:32.895 00:28.783 0 C3
9 01:30.472 00:30.050 00:32.387 00:28.035
S
S
0 C3
10 01:29.641
L
00:28.770
S
00:32.552 00:28.319 0 C3
11 07:04.202 06:01.486 00:33.242 00:29.474 0 C3
12 01:32.068 00:30.791 00:32.738 00:28.539 0 C3
13 01:30.807 00:29.674 00:32.607 00:28.526 0 C3
14 03:31.441 02:30.335 00:32.500 00:28.606 2 C3
15 01:38.061 00:35.627 00:34.092 00:28.342 0 C3
16 01:31.025 00:29.537 00:32.590 00:28.898 0 C3
17 01:30.389 00:29.478 00:32.642 00:28.269 0 C3
18 05:13.032 04:12.299 00:32.445 00:28.288 0 C3
19 01:30.342 00:29.537 00:32.562 00:28.243 0 C3
20 01:38.234 00:30.217 00:32.251 00:35.766 0 C3
21 01:30.286
C
00:29.284 00:32.976 00:28.026 1 C3
5th Guille Fernandez in Formula Hybrid 2022
Best: 01:30.316, Potential: 01:29.965
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:08.066 05:55.258 01:33.951 00:38.857 5 C3
2 01:34.646 00:30.391 00:34.232 00:30.023 0 C3
3 01:33.458 00:30.288 00:33.489 00:29.681 0 C3
4 01:33.170 00:30.351 00:33.286 00:29.533 0 C3
5 02:18.287 01:14.680 00:34.114 00:29.493 0 C3
6 01:32.514 00:29.869 00:33.152 00:29.493 0 C3
7 02:38.665 01:34.626 00:34.357 00:29.682 1 C3
8 01:35.189
C
00:29.111 00:32.423 00:33.655 1 C3
9 02:25.577 01:13.649 00:41.095 00:30.833 2 C3
10 01:30.952 00:29.662 00:32.467 00:28.823 0 C3
11 02:02.608 00:57.583 00:35.644 00:29.381 0 C3
12 01:30.419 00:29.094
S
00:32.642 00:28.683 0 C3
13 07:18.293 06:13.764 00:34.632 00:29.897 2 C3
14 04:35.587 03:31.800 00:34.443 00:29.344 0 C3
15 01:31.112
C
00:29.246 00:32.580 00:29.286 1 C3
16 09:22.570 08:15.039 00:37.795 00:29.736 2 C3
17 02:26.719 01:24.376 00:33.196 00:29.147 2 C3
18 01:30.586 00:29.291 00:32.576 00:28.719 0 C3
19 02:22.480 01:18.981 00:34.024 00:29.475 0 C3
20 01:30.316
L
00:29.445 00:32.319
S
00:28.552
S
0 C3
21 02:27.763 01:24.133 00:34.187 00:29.443 0 C3
22 01:37.880 00:29.283 00:39.824 00:28.773 0 C3
23 02:42.460 01:38.105 00:34.628 00:29.727 0 C3
24 01:30.775 00:29.116 00:32.792 00:28.867 0 C3
25 03:27.577 02:23.992 00:34.106 00:29.479 0 C3
26 01:30.392 00:29.184 00:32.643 00:28.565 0 C3
27 02:16.802 00:59.353 00:38.489 00:38.960 1 C3
6th Jonathan Fernandez in Formula Hybrid 2022
Best: 277:46:39.999, Potential: 02:11.756
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.756
L
01:06.642
S
00:34.901
S
00:30.213
S
0 C3