# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Cesar Dosil | Formula Hybrid 2022 S |
01:24.315 Tyre: C3 |
01:45.229 | 31 laps / 8 cuts | 45 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.440 | 01:47.929 | 00:22.144 | 00:38.367 | 0 | C3 |
2 | 02:25.695 | 01:26.731 | 00:21.497 | 00:37.467 | 0 | C3 |
3 | 01:25.274 | 00:27.045 | 00:21.393 | 00:36.836 | 0 | C3 |
4 | 01:25.570 | 00:27.336 | 00:21.312 | 00:36.922 | 0 | C3 |
5 | 01:26.131 | 00:27.527 | 00:21.754 | 00:36.850 | 0 | C3 |
6 | 02:57.549 | 01:58.868 | 00:21.821 | 00:36.860 | 0 | C3 |
7 | 01:25.180 | 00:27.198 | 00:21.609 |
00:36.373
S
S
|
0 | C3 |
8 | 02:19.110 | 01:20.916 | 00:21.465 | 00:36.729 | 0 | C3 |
9 | 01:24.716 | 00:26.955 | 00:21.042 | 00:36.719 | 0 | C3 |
10 | 01:53.771 | 00:55.560 | 00:21.374 | 00:36.837 | 0 | C3 |
11 | 01:36.050 | 00:27.039 | 00:21.082 | 00:47.929 | 0 | C3 |
12 |
01:24.756
C
|
00:27.047 | 00:21.178 | 00:36.531 | 1 | C3 |
13 | 01:25.126 | 00:26.828 | 00:21.394 | 00:36.904 | 0 | C3 |
14 | 01:24.713 | 00:27.001 | 00:21.033 | 00:36.679 | 0 | C3 |
15 | 02:50.611 | 01:52.633 | 00:21.343 | 00:36.635 | 0 | C3 |
16 |
01:25.560
C
|
00:27.212 | 00:21.020 | 00:37.328 | 1 | C3 |
17 | 04:28.605 | 03:29.924 | 00:21.475 | 00:37.206 | 0 | C3 |
18 | 01:24.897 | 00:27.207 | 00:21.104 | 00:36.586 | 0 | C3 |
19 | 01:26.854 | 00:28.264 | 00:21.807 | 00:36.783 | 0 | C3 |
20 |
01:35.896
C
|
00:27.068 | 00:21.186 | 00:47.642 | 2 | C3 |
21 | 03:12.016 | 02:10.654 | 00:24.863 | 00:36.499 | 0 | C3 |
22 | 01:24.416 | 00:27.033 | 00:20.974 | 00:36.409 | 0 | C3 |
23 | 02:48.438 | 01:50.883 | 00:21.141 | 00:36.414 | 0 | C3 |
24 | 01:24.356 |
00:26.824
S
S
|
00:21.132 | 00:36.400 | 0 | C3 |
25 |
01:24.756
C
|
00:27.020 | 00:20.871 | 00:36.865 | 1 | C3 |
26 | 02:30.317 | 01:32.258 | 00:21.600 | 00:36.459 | 0 | C3 |
27 | 02:04.891 | 00:27.011 | 00:20.962 | 01:16.918 | 2 | C3 |
28 | 01:25.006 | 00:27.563 |
00:20.880
S
S
|
00:36.563 | 0 | C3 |
29 | 03:04.658 | 02:06.550 | 00:21.375 | 00:36.733 | 0 | C3 |
30 |
01:24.315
L
L
|
00:26.867 | 00:21.016 | 00:36.432 | 0 | C3 |
31 |
01:24.662
C
|
00:26.856 | 00:21.005 | 00:36.801 | 1 | C3 |