# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alberto Fernandez | Formula Hybrid 2022 S |
01:28.144 Tyre: C3 |
01:58.565 | 42 laps / 0 cuts | 50 - 70 |
2 | Alejandro Garcia | Formula Hybrid 2022 S |
01:29.018 Tyre: C4 |
02:07.795 | 16 laps / 0 cuts | 30 - 45 |
3 | Guille Fernandez | Formula Hybrid 2022 S |
01:29.321 Tyre: C3 |
02:34.165 | 13 laps / 3 cuts | 7 - 21 |
4 | Ignacio Oleaga | Formula Hybrid 2022 S |
01:31.520 Tyre: C4 |
01:41.773 | 36 laps / 5 cuts | 18 - 511 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.046 | 00:38.538 | 00:27.679 | 00:39.829 | 0 | C3 |
2 | 01:32.523 | 00:25.283 | 00:27.603 | 00:39.637 | 0 | C3 |
3 | 02:27.690 | 01:08.737 | 00:38.871 | 00:40.082 | 0 | C3 |
4 | 01:32.519 | 00:25.128 | 00:27.215 | 00:40.176 | 0 | C3 |
5 | 02:16.325 | 01:10.000 | 00:26.928 | 00:39.397 | 0 | C3 |
6 | 02:33.839 | 01:27.320 | 00:27.028 | 00:39.491 | 0 | C3 |
7 | 01:31.164 | 00:25.311 | 00:26.851 | 00:39.002 | 0 | C3 |
8 | 01:30.634 | 00:25.105 | 00:26.816 | 00:38.713 | 0 | C3 |
9 | 03:58.586 | 02:36.930 | 00:41.922 | 00:39.734 | 0 | C3 |
10 | 01:29.598 | 00:24.851 | 00:26.533 | 00:38.214 | 0 | C3 |
11 | 02:22.533 | 01:15.852 | 00:27.143 | 00:39.538 | 0 | C3 |
12 | 01:29.298 | 00:24.592 | 00:26.455 | 00:38.251 | 0 | C3 |
13 | 02:22.168 | 01:04.597 | 00:37.899 | 00:39.672 | 0 | C3 |
14 | 04:36.108 | 03:28.617 | 00:27.585 | 00:39.906 | 0 | C3 |
15 | 01:29.554 | 00:24.381 | 00:26.626 | 00:38.547 | 0 | C3 |
16 | 03:31.987 | 02:24.775 | 00:27.859 | 00:39.353 | 0 | C3 |
17 | 01:37.066 | 00:27.676 | 00:30.073 | 00:39.317 | 0 | C3 |
18 | 02:55.173 | 01:48.298 | 00:27.585 | 00:39.290 | 0 | C3 |
19 | 03:42.083 | 02:35.664 | 00:26.990 | 00:39.429 | 0 | C3 |
20 | 01:28.689 | 00:24.131 | 00:26.424 | 00:38.134 | 0 | C3 |
21 | 02:57.587 | 01:50.834 | 00:27.145 | 00:39.608 | 0 | C3 |
22 | 01:28.517 | 00:24.154 | 00:26.572 | 00:37.791 | 0 | C3 |
23 | 03:48.296 | 02:42.205 | 00:27.198 | 00:38.893 | 0 | C3 |
24 | 01:28.572 | 00:24.217 | 00:26.415 | 00:37.940 | 0 | C3 |
25 | 02:33.211 | 01:26.994 | 00:27.292 | 00:38.925 | 0 | C3 |
26 | 01:28.467 | 00:24.171 | 00:26.595 | 00:37.701 | 0 | C3 |
27 | 03:01.574 | 01:54.830 | 00:27.342 | 00:39.402 | 0 | C3 |
28 | 02:43.442 | 01:37.770 | 00:27.171 | 00:38.501 | 0 | C3 |
29 | 02:49.895 | 01:43.161 | 00:27.112 | 00:39.622 | 0 | C3 |
30 | 02:22.716 | 01:16.264 | 00:27.783 | 00:38.669 | 0 | C3 |
31 | 01:28.379 | 00:24.300 | 00:26.406 | 00:37.673 | 0 | C3 |
32 | 02:04.473 | 00:58.462 | 00:27.059 | 00:38.952 | 0 | C3 |
33 | 01:28.357 | 00:24.277 |
00:26.303
S
S
|
00:37.777 | 0 | C3 |
34 | 01:51.668 | 00:45.820 | 00:27.175 | 00:38.673 | 0 | C3 |
35 |
01:28.144
L
L
|
00:24.190 | 00:26.366 |
00:37.588
S
S
|
0 | C3 |
36 | 02:02.450 | 00:56.751 | 00:27.013 | 00:38.686 | 0 | C3 |
37 | 01:28.149 | 00:24.078 | 00:26.315 | 00:37.756 | 0 | C3 |
38 | 01:48.503 | 00:42.691 | 00:27.364 | 00:38.448 | 0 | C3 |
39 | 02:30.410 | 01:24.837 | 00:27.179 | 00:38.394 | 0 | C3 |
40 | 02:02.754 | 00:57.071 | 00:27.081 | 00:38.602 | 0 | C3 |
41 | 01:28.181 |
00:24.048
S
S
|
00:26.356 | 00:37.777 | 0 | C3 |
42 | 01:54.132 | 00:48.571 | 00:27.090 | 00:38.471 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.966 | 01:06.322 | 00:28.264 | 00:39.380 | 0 | C4 |
2 | 02:35.273 | 01:28.493 | 00:27.820 | 00:38.960 | 0 | C4 |
3 | 01:32.239 | 00:25.603 | 00:27.918 | 00:38.718 | 0 | C4 |
4 | 01:32.922 | 00:26.582 | 00:27.738 | 00:38.602 | 0 | C4 |
5 | 01:32.209 | 00:25.204 | 00:28.359 | 00:38.646 | 0 | C4 |
6 | 11:29.262 | 10:23.472 | 00:27.261 | 00:38.529 | 0 | C4 |
7 | 02:47.265 | 01:41.880 | 00:27.152 | 00:38.233 | 0 | C4 |
8 | 02:05.171 | 00:58.009 | 00:27.045 | 00:40.117 | 0 | C4 |
9 | 01:30.930 | 00:25.499 | 00:27.216 | 00:38.215 | 0 | C4 |
10 | 04:04.588 | 02:56.688 | 00:27.895 | 00:40.005 | 0 | C4 |
11 | 01:46.606 | 00:25.349 | 00:30.996 | 00:50.261 | 0 | C4 |
12 | 02:24.393 | 01:17.937 | 00:27.796 | 00:38.660 | 0 | C4 |
13 | 02:51.341 | 01:43.113 | 00:27.418 | 00:40.810 | 0 | C4 |
14 | 01:29.382 | 00:24.518 |
00:26.911
S
|
00:37.953 | 0 | C4 |
15 |
01:29.018
L
|
00:24.353
S
|
00:26.929 |
00:37.736
S
|
0 | C4 |
16 | 05:58.225 | 04:50.424 | 00:28.417 | 00:39.384 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:54.367 | 04:28.448 | 00:45.716 | 00:40.203 | 2 | C3 |
2 | 01:30.699 | 00:25.417 | 00:27.162 | 00:38.120 | 0 | C3 |
3 | 04:01.650 | 02:53.704 | 00:28.350 | 00:39.596 | 0 | C3 |
4 | 01:29.635 | 00:24.686 | 00:26.870 |
00:38.079
S
|
0 | C3 |
5 | 04:06.524 | 02:58.988 | 00:28.099 | 00:39.437 | 0 | C3 |
6 |
02:10.790
C
|
01:01.922 | 00:28.040 | 00:40.828 | 1 | C3 |
7 | 03:31.215 | 02:22.814 | 00:29.349 | 00:39.052 | 0 | C3 |
8 | 01:29.536 | 00:24.461 | 00:26.955 | 00:38.120 | 0 | C3 |
9 | 03:27.406 | 02:20.122 | 00:27.923 | 00:39.361 | 0 | C3 |
10 |
01:29.321
L
|
00:24.279
S
|
00:26.833
S
|
00:38.209 | 0 | C3 |
11 | 03:01.704 | 01:54.437 | 00:28.144 | 00:39.123 | 0 | C3 |
12 | 05:16.772 | 03:59.355 | 00:28.340 | 00:49.077 | 0 | C3 |
13 | 01:33.962 | 00:25.783 | 00:27.986 | 00:40.193 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.172 | 03:26.218 | 00:28.138 | 00:39.816 | 0 | C2 |
2 | 01:32.635 | 00:25.652 | 00:27.797 |
00:39.186
S
|
0 | C2 |
3 | 01:32.913 | 00:25.192 | 00:28.039 | 00:39.682 | 0 | C2 |
4 | 04:20.797 | 03:13.909 | 00:27.680 | 00:39.208 | 0 | C2 |
5 | 01:32.507 | 00:25.228 | 00:27.805 | 00:39.474 | 0 | C2 |
6 | 01:44.357 | 00:36.605 | 00:28.351 | 00:39.401 | 2 | C2 |
7 | 01:31.928 | 00:24.838 | 00:27.725 | 00:39.365 | 0 | C2 |
8 | 01:33.990 | 00:25.077 | 00:28.016 | 00:40.897 | 0 | C2 |
9 | 01:32.501 | 00:24.970 | 00:28.112 | 00:39.419 | 0 | C2 |
10 | 01:32.995 | 00:24.932 | 00:28.180 | 00:39.883 | 0 | C2 |
11 | 01:33.160 | 00:25.619 | 00:27.954 | 00:39.587 | 0 | C2 |
12 | 01:34.983 | 00:27.015 | 00:27.953 | 00:40.015 | 0 | C2 |
13 | 01:33.415 | 00:25.816 | 00:27.832 | 00:39.767 | 0 | C2 |
14 | 02:45.569 | 01:36.607 | 00:28.724 | 00:40.238 | 0 | C4 |
15 | 02:32.742 | 01:23.829 | 00:28.692 | 00:40.221 | 0 | C4 |
16 | 01:31.705 | 00:24.606 | 00:27.364 | 00:39.735 | 0 | C4 |
17 | 05:15.510 | 04:06.857 | 00:28.337 | 00:40.316 | 3 | C2 |
18 | 02:11.966 | 01:03.841 | 00:28.098 | 00:40.027 | 0 | C2 |
19 | 01:33.499 | 00:25.320 | 00:28.277 | 00:39.902 | 0 | C2 |
20 | 01:33.475 | 00:25.637 | 00:27.819 | 00:40.019 | 0 | C2 |
21 | 01:32.868 | 00:25.313 | 00:27.851 | 00:39.704 | 0 | C2 |
22 | 01:33.716 | 00:25.695 | 00:27.836 | 00:40.185 | 0 | C2 |
23 | 04:01.067 | 02:41.408 | 00:28.355 | 00:51.304 | 0 | C2 |
24 | 01:32.883 | 00:25.265 | 00:27.982 | 00:39.636 | 0 | C2 |
25 | 01:32.974 | 00:25.308 | 00:27.886 | 00:39.780 | 0 | C2 |
26 | 01:32.850 | 00:25.224 | 00:27.845 | 00:39.781 | 0 | C2 |
27 | 01:35.462 | 00:25.726 | 00:29.912 | 00:39.824 | 0 | C2 |
28 | 01:32.608 | 00:25.319 | 00:27.680 | 00:39.609 | 0 | C2 |
29 | 04:28.467 | 03:20.697 | 00:27.877 | 00:39.893 | 0 | C2 |
30 | 01:33.060 | 00:25.411 | 00:27.945 | 00:39.704 | 0 | C2 |
31 | 01:34.212 | 00:25.659 | 00:28.728 | 00:39.825 | 0 | C2 |
32 | 03:28.732 | 02:19.958 | 00:29.017 | 00:39.757 | 0 | C4 |
33 | 01:31.648 | 00:24.756 |
00:27.296
S
|
00:39.596 | 0 | C4 |
34 | 02:45.867 | 01:37.619 | 00:28.184 | 00:40.064 | 0 | C4 |
35 | 03:01.341 | 01:53.431 | 00:28.265 | 00:39.645 | 0 | C4 |
36 |
01:31.520
L
|
00:24.570
S
|
00:27.328 | 00:39.622 | 0 | C4 |