2021 Bahrain F1 Grand Prix

28 Feb 23 03:32 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid 2022 S 01:29.205
Tyre: C3
01:44.039 56 laps / 17 cuts 17 - 43
2 Formula Hybrid 2022 01:30.783
Tyre: C3
01:33.506 26 laps / 11 cuts 33 - 52
3 Formula Hybrid 2022 S 01:32.682
Tyre: C2
01:35.370 10 laps / 0 cuts 11 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.8 X: 0.0 Y: -0.1 Z: 3.3 X: -24.3 Y: 95.1 Z: -18.3 22:40:52 (CET)
2 Collision with environment 26.5 X: -1.0 Y: -0.2 Z: -2.0 X: -388.4 Y: 91.7 Z: 387.4 22:48:59 (CET)
Car Env Rel
2021 Bahrain F1 Grand Prix 2021 Bahrain F1 Grand Prix collisions

There were no penalties in this session.

1st Carlos Moreno in Formula Hybrid 2022 S
Best: 01:29.205, Potential: 01:29.087
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:45.292 03:41.779 00:34.276 00:29.237 0 C2
2 01:49.526 00:28.994 00:32.248 00:48.284 1 C2
3 17:25.573 16:19.463 00:35.339 00:30.771 1 C1
4 01:34.307 00:30.268 00:34.664 00:29.375 0 C1
5 01:33.945 00:30.287 00:34.615 00:29.043 0 C1
6 01:33.689 00:30.667 00:33.763 00:29.259 0 C1
7 01:33.917 00:30.427 00:34.277 00:29.213 0 C1
8 01:33.368 00:30.647 00:33.508 00:29.213 0 C1
9 07:56.210 06:51.384 00:34.478 00:30.348 0 C1
10 01:35.240 00:31.336 00:34.213 00:29.691 0 C1
11 01:34.538 00:30.661 00:34.043 00:29.834 0 C1
12 02:47.447 01:43.376 00:34.340 00:29.731 2 C2
13 01:34.764 00:30.909 00:34.366 00:29.489 0 C2
14 01:34.684 00:30.937 00:33.899 00:29.848 0 C2
15 01:33.498 00:30.785 00:33.706 00:29.007 0 C2
16 01:32.992 00:30.339 00:33.686 00:28.967 0 C2
17 01:34.681 00:30.272 00:33.917 00:30.492 0 C2
18 01:33.272 00:30.628 00:33.759 00:28.885 0 C2
19 01:33.684 00:30.566 00:33.984 00:29.134 0 C2
20 01:33.942 00:30.222 00:34.258 00:29.462 0 C2
21 01:33.357
C
00:30.307 00:33.295 00:29.755 1 C2
22 01:35.112 00:32.507 00:33.570 00:29.035 0 C2
23 01:35.498 00:32.035 00:33.979 00:29.484 0 C2
24 01:33.085 00:30.351 00:33.524 00:29.210 0 C2
25 01:33.642 00:30.331 00:33.935 00:29.376 0 C2
26 01:33.690 00:30.991 00:33.611 00:29.088 0 C2
27 01:41.929
C
00:38.079 00:34.173 00:29.677 1 C2
28 01:34.875 00:30.862 00:34.411 00:29.602 0 C2
29 22:20.734 21:16.847 00:34.628 00:29.259 1 C3
30 01:34.398 00:31.852 00:33.521 00:29.025 0 C3
31 01:29.577 00:29.047 00:32.135 00:28.395 0 C3
32 02:00.249 00:57.105 00:33.480 00:29.664 0 C3
33 01:34.364 00:30.735 00:33.408 00:30.221 0 C3
34 01:29.580 00:29.059 00:32.292 00:28.229 0 C3
35 02:18.221 01:15.649 00:33.494 00:29.078 1 C3
36 01:29.773 00:29.162 00:32.409 00:28.202 0 C3
37 04:04.779 02:59.393 00:35.515 00:29.871 0 C3
38 02:05.466 01:01.520 00:34.074 00:29.872 1 C3
39 03:17.883 02:11.818 00:35.123 00:30.942 3 C3
40 07:03.233 06:00.576 00:33.327 00:29.330 0 C3
41 01:52.466 00:29.095 00:39.213 00:44.158 1 C3
42 01:29.732 00:29.113 00:32.247 00:28.372 0 C3
43 02:27.305 01:22.002 00:35.540 00:29.763 0 C3
44 04:31.397 03:28.038 00:33.997 00:29.362 1 C3
45 01:29.809 00:29.212 00:32.251 00:28.346 0 C3
46 01:57.735 00:55.819 00:32.850 00:29.066 1 C3
47 01:29.851 00:29.137 00:32.085 00:28.629 0 C3
48 01:43.199
C
00:39.623 00:33.494 00:30.082 2 C3
49 01:29.332 00:28.901 00:32.230 00:28.201 0 C3
50 01:53.342 00:50.829 00:33.605 00:28.908 0 C3
51 01:29.408 00:29.010 00:32.116 00:28.282 0 C3
52 02:34.298 01:31.343 00:33.098 00:29.857 0 C3
53 02:46.921 01:44.060 00:33.417 00:29.444 0 C3
54 01:29.205
L
L
00:28.945 00:32.081
S
S
00:28.179
S
S
0 C3
55 02:33.783 01:32.015 00:32.702 00:29.066 0 C3
56 01:29.450 00:28.827
S
S
00:32.242 00:28.381 0 C3
2nd Pablo Bargues in Formula Hybrid 2022
Best: 01:30.783, Potential: 01:30.723
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:54.555 06:36.705 00:34.429 00:43.421 3 C3
2 01:37.785 00:29.862 00:38.988 00:28.935 0 C3
3 02:33.477 01:30.481 00:34.061 00:28.935 1 C3
4 01:36.452 00:29.794 00:37.629 00:29.029 2 C3
5 01:32.194 00:30.301 00:32.935
S
00:28.958 0 C3
6 01:43.776 00:30.281 00:43.745 00:29.750 1 C3
7 01:32.430 00:29.551 00:33.498 00:29.381 0 C3
8 01:31.565 00:29.776 00:33.016 00:28.773 0 C3
9 09:46.929 08:42.911 00:34.574 00:29.444 1 C3
10 01:32.790 00:29.726 00:33.571 00:29.493 0 C3
11 01:34.194 00:30.060 00:34.708 00:29.426 0 C3
12 01:33.446 00:30.068 00:33.445 00:29.933 0 C3
13 07:54.829 06:49.952 00:34.840 00:30.037 1 C3
14 01:36.630 00:30.826 00:36.126 00:29.678 0 C3
15 01:31.629 00:29.672 00:33.107 00:28.850 0 C3
16 01:34.751 00:31.112 00:34.151 00:29.488 0 C3
17 01:31.294 00:29.424 00:33.183 00:28.687
S
0 C3
18 04:14.643 03:06.693 00:34.965 00:32.985 1 C3
19 01:36.957 00:31.247 00:35.604 00:30.106 0 C3
20 01:33.231 00:29.546 00:33.935 00:29.750 0 C3
21 01:30.783
L
00:29.101
S
00:32.945 00:28.737 0 C3
22 02:37.608 01:33.199 00:34.258 00:30.151 1 C3
23 01:34.288 00:29.308 00:35.469 00:29.511 0 C3
24 01:31.346 00:29.278 00:32.976 00:29.092 0 C3
25 01:34.251 00:30.423 00:33.948 00:29.880 0 C3
26 01:33.546 00:29.641 00:34.389 00:29.516 0 C3
3rd P.Crespo in Formula Hybrid 2022 S
Best: 01:32.682, Potential: 01:32.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.173 01:07.393 00:35.370 00:35.410 0 C2
2 01:45.888 00:42.784 00:34.119 00:28.985
S
0 C2
3 01:32.844 00:30.221 00:33.598 00:29.025 0 C2
4 01:33.042 00:30.249 00:33.749 00:29.044 0 C2
5 01:32.700 00:30.240 00:33.372
S
00:29.088 0 C2
6 01:32.682
L
00:30.132
S
00:33.525 00:29.025 0 C2
7 01:32.979 00:30.384 00:33.583 00:29.012 0 C2
8 01:33.366 00:30.447 00:33.808 00:29.111 0 C2
9 01:35.075 00:30.716 00:35.208 00:29.151 0 C2
10 01:39.759 00:30.476 00:35.163 00:34.120 0 C2