Interlagos - WEC Track

08 Nov 23 16:18 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 VFT eSPORTS Formula Hybrid® 2023 01:08.524
Tyre: C4
01:11.216 19 laps / 1 cuts 30 - 61
2 TotalSimRacing Formula Hybrid® 2023 01:08.802
Tyre: C4
01:11.833 41 laps / 0 cuts 17 - 76
3 Formula Hybrid® 2023 01:09.114
Tyre: C4
01:09.114 2 laps / 0 cuts 5 - 31
4 Firewall Team Formula Hybrid® 2023 01:11.746
Tyre: C3
01:12.196 14 laps / 2 cuts 7 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.7 X: 0.8 Y: 0.3 Z: -1.1 X: 161.3 Y: -19.0 Z: -380.1 15:32:26 (CET)
2 Collision with car 7.9 X: -1.0 Y: 0.2 Z: 2.6 X: -304.6 Y: 14.6 Z: 478.9 15:47:59 (CET)
3 Collision with car 18.4 X: 1.0 Y: 0.2 Z: -1.3 X: -304.4 Y: 14.5 Z: 479.0 15:48:01 (CET)
Car Env Rel
Interlagos - WEC Track Interlagos - WEC Track collisions

There were no penalties in this session.

1st Carlos Cabaco in Formula Hybrid® 2023
Best: 01:08.524, Potential: 01:08.524
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.525 00:58.676 00:39.317 00:17.532 0 C3
2 01:10.264 00:14.783 00:37.449 00:18.032 0 C3
3 01:10.161 00:14.658 00:37.584 00:17.919 0 C3
4 01:09.727 00:14.661 00:37.264 00:17.802 0 C3
5 01:09.567 00:14.657 00:36.707 00:18.203 0 C3
6 01:09.903 00:14.867 00:37.207 00:17.829 0 C3
7 01:10.614 00:14.777 00:37.800 00:18.037 0 C3
8 01:10.271 00:14.706 00:37.638 00:17.927 0 C3
9 01:10.580 00:15.185 00:37.351 00:18.044 0 C3
10 01:10.162 00:14.871 00:37.736 00:17.555 0 C3
11 01:16.560 00:14.856 00:37.700 00:24.004 0 C3
12 01:41.213 00:31.437 00:51.318 00:18.458 0 C4
13 01:08.524
L
L
00:14.502
S
00:36.684
S
00:17.338
S
S
0 C4
14 01:58.013 00:59.077 00:40.909 00:18.027 0 C2
15 01:16.619 00:15.703 00:40.397 00:20.519 1 C2
16 01:11.602 00:15.221 00:38.314 00:18.067 0 C2
17 01:12.649 00:15.072 00:38.785 00:18.792 0 C2
18 01:13.716 00:15.791 00:39.187 00:18.738 0 C2
19 01:13.943 00:16.029 00:39.599 00:18.315 0 C2
2nd Alberto Fernandez in Formula Hybrid® 2023
Best: 01:08.802, Potential: 01:08.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:40.868 00:43.844 00:38.610 00:18.414 0 C2
2 01:11.782 00:15.168 00:38.339 00:18.275 0 C2
3 01:12.217 00:15.548 00:38.394 00:18.275 0 C2
4 01:11.826 00:15.090 00:38.385 00:18.351 0 C2
5 01:11.455 00:14.975 00:38.165 00:18.315 0 C2
6 01:11.727 00:15.148 00:38.255 00:18.324 0 C2
7 01:11.617 00:15.061 00:38.250 00:18.306 0 C2
8 01:11.547 00:15.148 00:38.210 00:18.189 0 C2
9 01:12.414 00:15.344 00:38.705 00:18.365 0 C2
10 01:11.842 00:15.200 00:38.232 00:18.410 0 C2
11 01:11.663 00:15.121 00:38.254 00:18.288 0 C2
12 01:11.710 00:15.167 00:38.309 00:18.234 0 C2
13 01:11.583 00:15.062 00:38.197 00:18.324 0 C2
14 01:12.157 00:15.173 00:38.633 00:18.351 0 C2
15 01:11.893 00:15.134 00:38.457 00:18.302 0 C2
16 01:12.361 00:15.233 00:38.660 00:18.468 0 C2
17 01:13.410 00:15.922 00:39.074 00:18.414 0 C2
18 01:12.359 00:15.345 00:38.654 00:18.360 0 C2
19 01:12.381 00:15.253 00:38.574 00:18.554 0 C2
20 01:12.530 00:15.326 00:38.817 00:18.387 0 C2
21 01:12.529 00:15.303 00:39.077 00:18.149 0 C2
22 01:13.778 00:15.702 00:39.901 00:18.175 0 C2
23 01:20.872 00:15.901 00:39.879 00:25.092 0 C2
24 01:32.706 00:36.446 00:38.152 00:18.108 0 C3
25 01:10.884 00:15.074 00:37.670 00:18.140 0 C3
26 01:10.960 00:15.011 00:37.814 00:18.135 0 C3
27 01:10.867 00:14.973 00:37.786 00:18.108 0 C3
28 01:10.899 00:14.883 00:37.817 00:18.199 0 C3
29 02:35.357 01:38.860 00:38.263 00:18.234 0 C3
30 01:10.859 00:15.050 00:37.693 00:18.116 0 C3
31 01:10.810 00:15.068 00:37.602 00:18.140 0 C3
32 01:10.952 00:15.000 00:37.741 00:18.211 0 C3
33 01:10.720 00:14.970 00:37.628 00:18.122 0 C3
34 01:10.925 00:14.981 00:37.773 00:18.171 0 C3
35 01:10.689 00:14.916 00:37.638 00:18.135 0 C3
36 01:11.099 00:15.083 00:37.756 00:18.260 0 C3
37 01:11.354 00:15.046 00:38.074 00:18.234 0 C3
38 01:10.949 00:14.969 00:37.841 00:18.139 0 C3
39 01:11.426 00:15.078 00:38.160 00:18.188 0 C3
40 02:44.662 01:48.668 00:38.079 00:17.915 0 C4
41 01:08.802
L
00:14.477
S
00:36.648
S
S
00:17.677
S
0 C4
3rd Alonso Gonzalez in Formula Hybrid® 2023
Best: 01:09.114, Potential: 01:09.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:06.998 02:10.964 00:38.039 00:17.995 0 C4
2 01:09.114
L
00:14.429
S
S
00:36.770
S
00:17.915
S
0 C4
4th Sergi Morera in Formula Hybrid® 2023
Best: 01:11.746, Potential: 01:11.444
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:41.604 02:43.563 00:39.329 00:18.712 0 C3
2 01:17.849 00:20.461 00:38.835 00:18.553 1 C3
3 01:12.475 00:15.311 00:38.782 00:18.382 0 C3
4 01:12.465 00:15.350 00:38.687 00:18.428 0 C3
5 01:12.706 00:15.110 00:39.223 00:18.373 0 C3
6 01:12.289 00:15.216 00:38.731 00:18.342 0 C3
7 01:12.366 00:15.238 00:38.781 00:18.347 0 C3
8 03:48.528 02:51.306 00:38.916 00:18.306
S
0 C3
9 01:12.053 00:15.286 00:38.439 00:18.328 0 C3
10 01:12.047 00:15.114 00:38.475 00:18.458 0 C3
11 02:12.037 01:14.549 00:39.160 00:18.328 1 C3
12 01:11.789 00:15.283 00:38.119
S
00:18.387 0 C3
13 01:11.746
L
00:15.019
S
00:38.353 00:18.374 0 C3
14 01:12.033 00:15.058 00:38.480 00:18.495 0 C3