Interlagos - WEC Track

01 Nov 23 12:23 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Legend F1 Team Formula Hybrid® 2023 01:10.598
Tyre: C2
01:19.227 20 laps / 1 cuts 12 - 41
2 Vitesse racing Formula Hybrid® 2023 01:13.691
Tyre: C2
01:14.380 3 laps / 0 cuts 30 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.5 X: 1.0 Y: 0.5 Z: -2.0 X: -291.1 Y: 10.4 Z: 435.3 10:43:46 (CET)
2 Collision with environment 53.0 X: -1.0 Y: -0.2 Z: 2.9 X: -192.1 Y: 3.1 Z: 411.3 10:53:32 (CET)
Car Env Rel
Interlagos - WEC Track Interlagos - WEC Track collisions

There were no penalties in this session.

1st Cesar in Formula Hybrid® 2023
Best: 01:10.598, Potential: 01:10.598
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:44.036 03:45.221 00:40.204 00:18.611 0 C2
2 01:13.011 00:15.411 00:39.006 00:18.594 0 C2
3 01:13.791 00:15.682 00:39.586 00:18.523 0 C2
4 01:13.539 00:15.299 00:39.816 00:18.424 0 C2
5 01:12.693 00:15.367 00:39.064 00:18.262 0 C2
6 01:13.349 00:15.399 00:39.446 00:18.504 0 C2
7 03:40.030 02:41.125 00:40.486 00:18.419 1 C2
8 01:12.968 00:15.404 00:39.263 00:18.301 0 C2
9 01:13.272 00:15.222 00:39.780 00:18.270 0 C2
10 01:13.493 00:15.525 00:39.667 00:18.301 0 C2
11 01:13.105 00:15.541 00:39.208 00:18.356 0 C2
12 01:13.378 00:15.702 00:39.352 00:18.324 0 C2
13 04:37.790 03:39.524 00:39.844 00:18.422 0 C2
14 01:18.559 00:15.276 00:44.419 00:18.864 0 C2
15 01:12.226 00:15.130 00:38.803 00:18.293 0 C2
16 01:12.541 00:15.130 00:38.781 00:18.630 0 C2
17 01:57.779 01:00.787 00:39.060 00:17.932 0 C2
18 01:10.882 00:15.059 00:37.890 00:17.933 0 C2
19 02:11.675 01:12.946 00:40.554 00:18.175 0 C2
20 01:10.598
L
L
00:14.889
S
S
00:37.786
S
S
00:17.923
S
S
0 C2
2nd Sergi Palacios in Formula Hybrid® 2023
Best: 01:13.691, Potential: 01:13.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.326 01:11.299 00:40.127 00:18.900 0 C2
2 01:15.069 00:16.200 00:40.090 00:18.779 0 C2
3 01:13.691
L
00:15.655
S
00:39.469
S
00:18.567
S
0 C2