# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | JT5 SHIRO 2021 | − | 00:47:00.482 | 20 laps / 2 cuts |
02:07.430 Tyre: WET |
02:17.440 | 2 | 12 - 30 | |
2 | David Nunez | TotalSimRacing Junior | JT5 SHIRO 2021 | − | 00:47:03.275 | 20 laps / 2 cuts |
02:09.031 Tyre: WET |
02:17.296 | 1 | 15 - 50 |
3 | Ignacio Oleaga | JT5 SHIRO 2021 | − | 00:38:10.150 | 15 laps / 2 cuts |
02:10.811 Tyre: WET |
02:15.689 | 2 | 9 - 56 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:17.267 | 00:53.091 | 00:53.243 | 00:30.933 | 0 | WET |
2 | 3 | 02:24.115 | 01:02.328 | 00:53.208 | 00:28.579 | 0 | WET |
3 | 3 |
02:12.405
C
|
00:47.922 | 00:53.856 | 00:30.627 | 1 | WET |
4 | 2 | 02:10.081 |
00:47.582
S
|
00:53.163 | 00:29.336 | 0 | WET |
5 | 2 | 02:09.304 | 00:48.065 | 00:52.205 | 00:29.034 | 0 | WET |
6 | 1 | 02:09.669 | 00:48.448 | 00:52.654 | 00:28.567 | 0 | WET |
7 | 2 | 02:27.231 | 00:53.234 | 01:03.838 | 00:30.159 | 1 | WET |
8 | 1 | 02:09.428 | 00:47.790 | 00:53.248 | 00:28.390 | 0 | WET |
9 | 1 | 02:09.665 | 00:48.251 | 00:53.069 | 00:28.345 | 0 | WET |
10 | 1 | 02:12.312 | 00:48.409 | 00:52.996 | 00:30.907 | 0 | WET |
11 | 2 | 02:53.394 | 01:22.998 | 00:57.212 | 00:33.184 | 0 | WET |
12 | 2 | 02:38.507 | 01:09.281 | 00:56.925 | 00:32.301 | 0 | WET |
13 | 2 | 03:24.631 | 01:36.294 | 01:02.752 | 00:45.585 | 0 | WET |
14 | 1 | 02:25.355 | 01:04.149 | 00:53.149 | 00:28.057 | 0 | WET |
15 | 1 | 02:08.487 | 00:48.296 | 00:52.160 | 00:28.031 | 0 | WET |
16 | 1 |
02:07.430
L
L
|
00:47.830 |
00:51.646
S
S
|
00:27.954
S
S
|
0 | WET |
17 | 1 | 02:07.560 | 00:47.783 | 00:51.805 | 00:27.972 | 0 | WET |
18 | 1 | 02:08.772 | 00:48.262 | 00:52.547 | 00:27.963 | 0 | WET |
19 | 1 | 02:23.563 | 00:49.473 | 01:04.822 | 00:29.268 | 0 | WET |
20 | 1 | 02:21.409 | 00:48.038 | 01:02.434 | 00:30.937 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:19.341 | 00:49.777 | 01:00.115 | 00:29.449 | 0 | WET |
2 | 2 | 02:21.097 | 00:52.753 | 00:54.513 | 00:33.831 | 0 | WET |
3 | 2 | 02:11.797 | 00:47.980 | 00:55.116 | 00:28.701 | 0 | WET |
4 | 3 | 02:13.205 | 00:48.218 | 00:53.861 | 00:31.126 | 0 | WET |
5 | 3 | 02:20.164 | 00:56.770 | 00:54.792 | 00:28.602 | 0 | WET |
6 | 3 | 02:10.402 | 00:48.093 | 00:53.648 | 00:28.661 | 0 | WET |
7 | 3 | 02:14.258 | 00:47.863 | 00:57.064 | 00:29.331 | 0 | WET |
8 | 2 | 02:11.312 | 00:48.481 | 00:53.915 | 00:28.916 | 0 | WET |
9 | 2 | 02:12.888 | 00:47.730 | 00:56.119 | 00:29.039 | 0 | WET |
10 | 2 | 02:14.558 | 00:51.245 | 00:54.559 | 00:28.754 | 0 | WET |
11 | 1 |
02:15.902
C
|
00:49.237 | 00:56.682 | 00:29.983 | 1 | WET |
12 | 1 | 02:51.272 | 01:10.941 | 01:00.934 | 00:39.397 | 0 | WET |
13 | 1 | 03:39.747 | 01:41.572 | 01:13.332 | 00:44.843 | 0 | WET |
14 | 2 | 02:28.922 | 01:05.654 | 00:54.405 | 00:28.863 | 0 | WET |
15 | 2 | 02:12.154 | 00:48.125 | 00:55.229 | 00:28.800 | 0 | WET |
16 | 2 | 02:09.236 | 00:47.697 |
00:53.054
S
|
00:28.485 | 0 | WET |
17 | 2 |
02:09.031
L
|
00:47.901 | 00:53.104 |
00:28.026
S
|
0 | WET |
18 | 2 | 02:20.509 |
00:47.440
S
S
|
00:54.589 | 00:38.480 | 0 | WET |
19 | 2 | 02:15.933 | 00:49.416 | 00:57.104 | 00:29.413 | 0 | WET |
20 | 2 |
02:11.701
C
|
00:49.392 | 00:54.157 | 00:28.152 | 1 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:16.214 | 00:51.651 | 00:54.746 | 00:29.817 | 0 | WET |
2 | 1 | 02:23.436 | 00:54.876 | 00:54.701 | 00:33.859 | 0 | WET |
3 | 1 | 02:11.035 | 00:48.334 | 00:54.013 | 00:28.688 | 0 | WET |
4 | 1 | 02:11.203 | 00:49.092 | 00:53.788 | 00:28.323 | 0 | WET |
5 | 1 |
02:10.811
L
|
00:48.245 | 00:53.578 | 00:28.988 | 0 | WET |
6 | 2 | 02:12.681 | 00:48.530 | 00:54.338 | 00:29.813 | 0 | WET |
7 | 1 | 02:24.081 | 00:51.227 | 01:03.505 | 00:29.349 | 0 | WET |
8 | 3 |
02:12.858
C
|
00:48.006 | 00:57.159 | 00:27.693 | 1 | WET |
9 | 3 | 02:22.681 |
00:48.158
S
|
00:54.545 | 00:39.978 | 0 | WET |
10 | 3 | 03:20.570 | 01:48.933 | 01:02.045 | 00:29.592 | 0 | WET |
11 | 3 | 02:14.750 | 00:48.216 | 00:54.729 | 00:31.805 | 0 | WET |
12 | 3 | 05:32.035 | 04:08.772 | 00:54.634 | 00:28.629 | 0 | WET |
13 | 3 | 02:13.566 | 00:50.450 | 00:54.495 | 00:28.621 | 0 | WET |
14 | 3 |
02:11.674
C
|
00:48.109 | 00:57.100 | 00:26.465 | 1 | WET |
15 | 3 | 02:12.647 | 00:51.306 |
00:53.306
S
|
00:28.035
S
|
0 | WET |