Circuit of The Americas 2021

18 Oct 23 06:36 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:33.548
Tyre: C4
01:50.014 21 laps / 15 cuts 2 - 23
2 TotalSimRacing Formula Hybrid® 2023 01:33.595
Tyre: C4
01:58.171 29 laps / 32 cuts 16 - 76
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 113.0 X: -1.0 Y: -0.2 Z: -1.3 X: -175.9 Y: -135.3 Z: 331.8 01:43:40 (CEST)
2 Collision with environment 105.9 X: 0.0 Y: -0.1 Z: 3.3 X: 689.3 Y: -118.9 Z: 292.1 01:46:20 (CEST)
3 Collision with environment 190.6 X: -0.9 Y: -0.2 Z: 3.0 X: -456.5 Y: -138.1 Z: 525.5 01:50:40 (CEST)
4 Collision with environment 57.6 X: 1.0 Y: -0.2 Z: 3.0 X: -781.4 Y: -142.4 Z: 505.1 02:36:56 (CEST)
5 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: 3.0 X: -804.4 Y: -141.6 Z: 515.7 02:37:01 (CEST)
6 Collision with environment 74.2 X: -1.0 Y: -0.2 Z: 3.0 X: -160.1 Y: -135.2 Z: 345.2 02:40:11 (CEST)
7 Collision with environment 93.1 X: -1.0 Y: 0.5 Z: -2.0 X: -106.5 Y: -136.0 Z: 284.6 02:48:06 (CEST)
8 Collision with environment 25.3 X: 1.0 Y: -0.2 Z: 3.0 X: 889.0 Y: -132.5 Z: 2.0 04:37:22 (CEST)
Car Env Rel
Circuit of The Americas 2021 Circuit of The Americas 2021 collisions

There were no penalties in this session.

1st Alonso Gonzalez in Formula Hybrid® 2023
Best: 01:33.548, Potential: 01:33.386
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.218 00:50.163 00:38.960 00:32.095 1 C4
2 01:34.554
C
00:25.983 00:37.025 00:31.546 1 C4
3 02:08.398 00:52.532 00:42.570 00:33.296 0 C4
4 01:34.065 00:25.822 00:36.738 00:31.505 0 C4
5 02:35.754 01:16.382 00:45.145 00:34.227 0 C4
6 01:33.802 00:25.821 00:36.647
S
S
00:31.334 0 C4
7 02:07.077 00:55.540 00:38.407 00:33.130 0 C4
8 03:22.972 02:11.940 00:38.133 00:32.899 0 C4
9 02:39.018 01:28.646 00:37.684 00:32.688 1 C4
10 01:34.198 00:25.834 00:36.905 00:31.459 0 C4
11 01:56.902 00:45.483 00:38.438 00:32.981 2 C4
12 03:06.296 01:56.367 00:37.898 00:32.031 4 C4
13 01:33.999 00:25.815 00:36.755 00:31.429 0 C4
14 02:08.096 00:56.393 00:38.759 00:32.944 0 C4
15 01:33.769 00:25.598
S
00:36.887 00:31.284 0 C4
16 02:03.846 00:52.547 00:39.303 00:31.996 0 C4
17 02:36.500 01:24.033 00:39.428 00:33.039 3 C4
18 02:31.005 01:14.441 00:42.845 00:33.719 1 C4
19 01:33.618 00:25.739 00:36.738 00:31.141
S
S
0 C4
20 02:07.970 00:54.296 00:40.487 00:33.187 2 C4
21 01:33.548
L
L
00:25.612 00:36.706 00:31.230 0 C4
2nd Alberto Fernandez in Formula Hybrid® 2023
Best: 01:33.595, Potential: 01:33.495
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.777 00:57.860 00:38.341 00:31.576 0 C4
2 01:33.803 00:25.444 00:36.963 00:31.396 0 C4
3 02:44.028 01:34.278 00:38.263 00:31.487 0 C4
4 03:13.436 02:03.421 00:38.416 00:31.599 3 C4
5 03:31.624 02:21.532 00:38.295 00:31.797 4 C4
6 04:01.602 02:51.991 00:38.025 00:31.586 2 C4
7 03:18.495 02:08.718 00:38.060 00:31.717 1 C4
8 03:23.652 02:13.685 00:38.268 00:31.699 1 C4
9 01:33.604 00:25.393
S
S
00:36.859
S
00:31.352 0 C4
10 02:52.067 01:42.606 00:37.903 00:31.558 0 C4
11 01:33.616
C
00:25.463 00:36.774 00:31.379 2 C4
12 02:47.324 01:36.778 00:38.398 00:32.148 1 C4
13 01:33.683 00:25.549 00:36.873 00:31.261 0 C4
14 02:19.791 01:09.924 00:38.295 00:31.572 0 C4
15 01:33.595
L
00:25.442 00:36.910 00:31.243
S
0 C4
16 02:16.427 01:06.452 00:38.152 00:31.823 1 C4
17 02:13.815 00:25.508 00:36.865 01:11.442 0 C4
18 03:36.261 02:26.502 00:38.024 00:31.735 2 C4
19 03:27.152 02:17.294 00:38.282 00:31.576 2 C4
20 01:42.495
C
00:25.383 00:44.230 00:32.882 2 C4
21 02:39.669 01:30.081 00:37.998 00:31.590 1 C4
22 01:33.721 00:25.451 00:36.901 00:31.369 0 C4
23 02:01.704 00:52.286 00:37.819 00:31.599 1 C4
24 01:43.608 00:25.559 00:43.592 00:34.457 0 C4
25 03:32.976 02:22.415 00:38.251 00:32.310 3 C4
26 03:08.262 01:58.368 00:38.029 00:31.865 1 C4
27 01:42.028
C
00:25.515 00:44.199 00:32.314 1 C4
28 03:12.561 02:02.968 00:38.003 00:31.590 1 C4
29 03:03.519 01:54.066 00:37.844 00:31.609 3 C4