Losail 2021

11 Oct 23 19:40 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:24.371
Tyre: C3
02:03.990 14 laps / 6 cuts 5 - 27
2 Firewall Team Formula Hybrid® 2023 01:24.451
Tyre: C3
02:03.783 63 laps / 36 cuts 10 - 25
3 Formula Hybrid® 2023 01:25.514
Tyre: C3
02:13.411 32 laps / 7 cuts 12 - 21
4 Formula Hybrid® 2023 01:25.882
Tyre: C3
02:13.523 53 laps / 34 cuts 16 - 70
5 TotalSimRacing Formula Hybrid® 2023 01:26.496
Tyre: C1
01:30.625 34 laps / 8 cuts 19 - 36
6 Reds Gaming Formula Hybrid® 2023 01:26.565
Tyre: C3
01:34.636 37 laps / 18 cuts 19 - 56
7 BLUE F1 WILLIAMS Formula Hybrid® 2023 01:30.500
Tyre: C2
01:31.702 13 laps / 6 cuts 16 - 21
8 Formula Hybrid® 2023 01:31.590
Tyre: C3
02:18.190 16 laps / 19 cuts 17 - 41
9 SAFETYCAR_2018 277:46:39.999
Tyre: ?
00:00.000 4 laps / 7 cuts 19 - 119
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 77.7 X: -1.0 Y: -0.2 Z: 3.0 X: -471.5 Y: 21.2 Z: 310.8 15:28:15 (CEST)
2 Collision with environment 0.7 X: -1.0 Y: -0.1 Z: 2.9 X: -463.6 Y: 21.2 Z: 306.5 15:28:20 (CEST)
3 Collision with environment 123.5 X: -1.0 Y: -0.2 Z: 2.9 X: -441.5 Y: 21.1 Z: 294.8 15:40:56 (CEST)
4 Collision with environment 50.4 X: 1.0 Y: -0.1 Z: 2.9 X: 46.1 Y: 21.2 Z: -40.5 16:22:40 (CEST)
5 Collision with environment 45.4 X: -1.0 Y: -0.2 Z: 2.9 X: -446.9 Y: 21.2 Z: -240.6 16:26:56 (CEST)
6 Collision with car 21.3 X: 0.5 Y: -0.1 Z: 3.1 X: -394.4 Y: 21.3 Z: -149.8 16:31:21 (CEST)
7 Collision with car 27.0 X: -0.8 Y: -0.1 Z: -2.0 X: -394.4 Y: 21.3 Z: -149.8 16:31:23 (CEST)
8 Collision with car 11.3 X: 1.0 Y: -0.1 Z: 2.2 X: 600.4 Y: 21.2 Z: 429.2 16:36:23 (CEST)
9 Collision with car 23.6 X: -1.0 Y: 0.3 Z: -1.3 X: 601.0 Y: 21.7 Z: 428.8 16:36:26 (CEST)
10 Collision with environment 19.5 X: 0.0 Y: -0.1 Z: 3.3 X: 539.7 Y: 21.3 Z: 431.7 16:36:26 (CEST)
11 Collision with environment 2.7 X: -1.0 Y: -0.2 Z: 3.0 X: 549.4 Y: 21.2 Z: 431.7 16:36:28 (CEST)
12 Collision with environment 84.8 X: 1.0 Y: -0.2 Z: 2.9 X: 501.8 Y: 21.2 Z: 136.8 16:41:26 (CEST)
13 Collision with environment 54.7 X: 1.0 Y: -0.2 Z: 2.9 X: 490.5 Y: 21.2 Z: 118.9 16:50:08 (CEST)
14 Collision with environment 226.1 X: 1.0 Y: -0.2 Z: 2.8 X: 568.1 Y: 21.3 Z: 297.1 17:04:06 (CEST)
15 Collision with environment 16.6 X: -1.0 Y: -0.2 Z: 3.0 X: 577.0 Y: 21.3 Z: 322.3 17:04:11 (CEST)
16 Collision with environment 77.3 X: -1.0 Y: -0.2 Z: 2.9 X: -465.0 Y: 21.1 Z: -288.3 17:23:18 (CEST)
17 Collision with environment 73.8 X: 0.0 Y: -0.1 Z: 3.3 X: -459.8 Y: 21.3 Z: -274.5 17:27:28 (CEST)
18 Collision with environment 102.4 X: -0.9 Y: -0.2 Z: 3.0 X: 543.6 Y: 21.3 Z: 431.7 17:34:43 (CEST)
19 Collision with environment 48.9 X: 0.0 Y: -0.1 Z: 3.3 X: -190.6 Y: 22.5 Z: -325.8 17:34:56 (CEST)
20 Collision with environment 67.6 X: -1.0 Y: 0.1 Z: -2.0 X: 88.0 Y: 21.4 Z: -67.7 17:42:51 (CEST)
21 Collision with environment 155.4 X: -0.9 Y: -0.2 Z: 2.8 X: 494.6 Y: 21.1 Z: -134.4 17:47:19 (CEST)
22 Collision with environment 43.1 X: -1.0 Y: -0.2 Z: -1.3 X: 489.0 Y: 22.2 Z: -127.9 17:47:24 (CEST)
23 Collision with environment 150.4 X: -0.0 Y: -0.1 Z: 3.3 X: -553.0 Y: 21.2 Z: -83.3 17:49:49 (CEST)
24 Collision with environment 46.9 X: 0.0 Y: -0.1 Z: 3.3 X: -192.4 Y: 22.5 Z: -330.0 17:56:04 (CEST)
25 Collision with environment 106.1 X: -0.0 Y: -0.1 Z: 3.3 X: -448.0 Y: 21.3 Z: -243.6 18:04:40 (CEST)
26 Collision with environment 32.2 X: 1.0 Y: -0.1 Z: 2.9 X: 58.9 Y: 21.2 Z: -47.8 18:06:05 (CEST)
27 Collision with environment 112.5 X: 1.0 Y: -0.1 Z: 2.9 X: 81.2 Y: 21.1 Z: -62.7 18:21:35 (CEST)
28 Collision with environment 162.0 X: 1.0 Y: -0.2 Z: 2.9 X: 505.0 Y: 21.2 Z: 141.9 18:24:27 (CEST)
29 Collision with environment 88.9 X: -1.0 Y: -0.2 Z: 3.0 X: 469.0 Y: 21.8 Z: 431.8 18:28:02 (CEST)
Car Env Rel
Losail 2021 Losail 2021 collisions

There were no penalties in this session.

1st Alonso Gonzalez in Formula Hybrid® 2023
Best: 01:24.371, Potential: 01:24.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:42.794 03:43.736 00:29.422 00:29.636 0 C3
2 01:24.733 00:28.231 00:27.918 00:28.584 0 C3
3 02:30.409 01:32.417 00:29.341 00:28.651 0 C3
4 02:55.636 01:54.211 00:29.277 00:32.148 1 C3
5 01:24.371
L
L
00:28.117
S
00:27.724
S
S
00:28.530
S
0 C3
6 02:14.512 01:13.627 00:29.358 00:31.527 0 C3
7 04:23.381 03:23.559 00:29.254 00:30.568 0 C3
8 03:02.325 02:01.858 00:29.223 00:31.244 0 C3
9 01:24.456 00:28.124 00:27.779 00:28.553 0 C3
10 02:05.361 01:05.988 00:29.002 00:30.371 0 C3
11 03:06.290 02:07.669 00:28.652 00:29.969 3 C3
12 02:28.070 01:28.409 00:29.381 00:30.280 1 C2
13 02:25.760 01:25.798 00:29.398 00:30.564 0 C2
14 03:29.347 02:30.006 00:29.344 00:29.997 1 C2
2nd Sergi Morera in Formula Hybrid® 2023
Best: 01:24.451, Potential: 01:24.341
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.237 01:03.748 00:41.927 00:31.562 2 C2
2 01:30.111 00:29.882 00:29.651 00:30.578 0 C2
3 01:29.644 00:29.762 00:29.160 00:30.722 0 C2
4 01:31.279
C
00:30.210 00:30.554 00:30.515 2 C2
5 01:29.897
C
00:29.976 00:28.993 00:30.928 1 C2
6 01:31.271
C
00:30.562 00:29.741 00:30.968 1 C2
7 01:30.866
C
00:30.135 00:30.014 00:30.717 1 C2
8 01:30.417 00:30.346 00:29.399 00:30.672 0 C2
9 01:29.684 00:30.042 00:29.367 00:30.275 0 C2
10 01:29.831 00:29.950 00:29.218 00:30.663 0 C2
11 01:30.552 00:30.251 00:29.615 00:30.686 0 C2
12 01:29.883
C
00:29.965 00:29.489 00:30.429 1 C2
13 05:24.584 04:24.712 00:29.353 00:30.519 0 C3
14 01:32.977
C
00:29.527 00:33.260 00:30.190 1 C3
15 01:28.989 00:29.876 00:28.936 00:30.177 0 C3
16 01:29.014
C
00:29.735 00:29.228 00:30.051 1 C3
17 01:29.204
C
00:29.849 00:29.116 00:30.239 1 C3
18 01:29.058 00:29.774 00:29.138 00:30.146 0 C3
19 01:28.929 00:29.672 00:29.174 00:30.083 0 C3
20 01:29.860
C
00:30.222 00:29.483 00:30.155 1 C3
21 01:30.410 00:30.597 00:29.502 00:30.311 0 C3
22 03:53.165 02:53.581 00:29.354 00:30.230 0 C1
23 01:29.210 00:29.567 00:29.241 00:30.402 0 C1
24 01:28.995 00:29.666 00:29.133 00:30.196 0 C1
25 01:29.334
C
00:30.019 00:29.088 00:30.227 2 C1
26 01:41.407
C
00:29.843 00:39.367 00:32.197 4 C1
27 01:29.646
C
00:29.742 00:29.335 00:30.569 1 C1
28 01:29.401 00:30.132 00:29.142 00:30.127 0 C1
29 01:28.903 00:29.597 00:29.205 00:30.101 0 C1
30 01:30.536 00:30.192 00:29.124 00:31.220 0 C1
31 01:30.488
C
00:29.775 00:29.695 00:31.018 3 C1
32 01:31.168
C
00:30.027 00:29.672 00:31.469 1 C1
33 01:30.941
C
00:30.786 00:29.767 00:30.388 1 C1
34 01:40.037
C
00:29.851 00:39.397 00:30.789 1 C1
35 01:30.435
C
00:30.098 00:29.525 00:30.812 1 C1
36 10:41.474 09:43.065 00:29.038 00:29.371 0 C3
37 01:25.611
C
00:28.290 00:28.021 00:29.300 2 C3
38 02:19.135 01:20.541 00:29.025 00:29.569 0 C3
39 02:42.959 01:45.530 00:28.476 00:28.953 0 C3
40 01:25.710 00:28.559 00:27.941 00:29.210 0 C3
41 03:31.207 02:32.675 00:29.152 00:29.380 0 C3
42 03:17.475 02:19.060 00:29.295 00:29.120 0 C3
43 01:25.896
C
00:28.395 00:28.683 00:28.818 1 C3
44 02:22.011 01:18.731 00:30.704 00:32.576 0 C3
45 04:47.757 03:49.986 00:28.588 00:29.183 0 C3
46 01:25.086 00:28.462 00:27.923 00:28.701 0 C3
47 03:45.728 02:47.989 00:28.948 00:28.791 0 C3
48 02:50.215 01:52.197 00:28.939 00:29.079 0 C3
49 02:47.698 01:49.995 00:28.853 00:28.850 1 C3
50 03:20.571 02:22.903 00:28.841 00:28.827 1 C3
51 02:44.290 01:46.812 00:28.637 00:28.841 1 C3
52 03:04.749 02:07.031 00:28.630 00:29.088 1 C3
53 01:25.464
C
00:28.602 00:28.138 00:28.724 2 C3
54 05:01.864 04:04.219 00:28.625 00:29.020 0 C3
55 01:24.794 00:28.162 00:28.120 00:28.512 0 C3
56 02:58.580 02:01.007 00:28.612 00:28.961 0 C3
57 02:19.925 01:22.568 00:28.575 00:28.782 0 C3
58 01:24.773 00:28.069
S
S
00:28.048 00:28.656 0 C3
59 04:23.658 03:17.165 00:29.691 00:36.802 1 C3
60 02:27.834 01:29.540 00:28.607 00:29.687 0 C3
61 02:21.975 01:18.880 00:28.539 00:34.556 0 C3
62 02:36.465 01:38.743 00:28.552 00:29.170 0 C3
63 01:24.451
L
00:28.179 00:27.846
S
00:28.426
S
S
0 C3
3rd Fran Fuentes in Formula Hybrid® 2023
Best: 01:25.514, Potential: 01:25.492
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:31.911 05:27.372 00:31.022 00:33.517 1 C1
2 01:31.201
C
00:31.202 00:29.628 00:30.371 1 C1
3 03:35.970 02:24.618 00:38.979 00:32.373 1 C1
4 01:31.988 00:30.987 00:30.001 00:31.000 0 C1
5 04:10.319 03:08.543 00:31.402 00:30.374 0 C2
6 01:29.638 00:29.865 00:29.537 00:30.236 0 C2
7 01:30.091 00:30.210 00:29.569 00:30.312 0 C2
8 01:29.857 00:30.259 00:29.524 00:30.074 0 C2
9 03:46.459 02:41.749 00:30.577 00:34.133 0 C2
10 01:32.413
C
00:30.403 00:29.722 00:32.288 1 C2
11 01:29.830 00:29.746 00:29.300 00:30.784 0 C2
12 02:17.517 01:11.416 00:33.656 00:32.445 0 C2
13 03:42.214 02:39.858 00:30.789 00:31.567 0 C2
14 01:29.178
C
00:29.598 00:29.231 00:30.349 1 C2
15 08:09.834 07:07.733 00:30.731 00:31.370 0 C3
16 01:25.805 00:28.453 00:28.103
S
00:29.249 0 C3
17 02:23.040 01:23.793 00:29.204 00:30.043 1 C3
18 03:27.792 02:28.868 00:29.044 00:29.880 0 C3
19 01:29.045 00:29.844 00:29.236 00:29.965 0 C3
20 05:22.301 04:19.598 00:30.713 00:31.990 0 C1
21 01:29.292 00:29.671 00:29.290 00:30.331 0 C1
22 01:29.815 00:29.969 00:29.350 00:30.496 0 C1
23 01:29.700 00:29.809 00:29.543 00:30.348 0 C1
24 02:36.680 01:34.153 00:31.945 00:30.582 0 C2
25 03:47.954 02:43.483 00:32.171 00:32.300 0 C2
26 01:28.932 00:29.820 00:29.168 00:29.944 0 C2
27 01:34.306 00:34.046 00:29.818 00:30.442 0 C2
28 01:30.451
C
00:30.520 00:29.808 00:30.123 1 C2
29 01:30.735 00:30.489 00:29.722 00:30.524 0 C2
30 03:42.372 02:42.535 00:29.772 00:30.065 0 C3
31 02:42.598 01:44.341 00:29.083 00:29.174 0 C3
32 01:25.514
L
00:28.419
S
00:28.125 00:28.970
S
0 C3
4th Ignacio Oleaga in Formula Hybrid® 2023
Best: 01:25.882, Potential: 01:25.721
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.968 01:34.317 00:29.650 00:30.001 0 C2
2 01:28.063 00:29.311 00:29.093 00:29.659 0 C2
3 01:29.763
C
00:29.827 00:29.313 00:30.623 1 C2
4 01:28.231 00:29.479 00:29.047 00:29.705 0 C2
5 01:29.164
C
00:29.813 00:28.958 00:30.393 2 C2
6 02:21.881 01:17.649 00:29.114 00:35.118 1 C2
7 01:37.536 00:34.081 00:34.151 00:29.304 0 C2
8 01:27.367 00:28.997 00:28.863 00:29.507 0 C2
9 01:30.010
C
00:29.679 00:30.357 00:29.974 2 C2
10 02:50.159 01:50.525 00:29.021 00:30.613 2 C3
11 01:26.772 00:28.713 00:28.710 00:29.349 0 C3
12 01:26.296 00:28.908 00:28.403 00:28.985 0 C3
13 39:02.453 38:00.471 00:29.763 00:32.219 0 C3
14 01:35.236
C
00:30.427 00:31.370 00:33.439 1 C3
15 03:33.467 02:34.387 00:29.187 00:29.893 1 C3
16 01:27.055 00:28.915 00:28.683 00:29.457 0 C3
17 07:07.029 06:02.764 00:31.239 00:33.026 2 C1
18 01:30.670 00:30.626 00:29.588 00:30.456 0 C1
19 03:36.401 02:25.351 00:39.289 00:31.761 2 C1
20 01:31.096
C
00:30.243 00:30.464 00:30.389 1 C1
21 04:11.853 03:08.393 00:33.094 00:30.366 0 C2
22 01:30.081 00:30.563 00:29.435 00:30.083 0 C2
23 01:30.116 00:29.700 00:30.383 00:30.033 0 C2
24 01:29.867
C
00:29.928 00:29.618 00:30.321 2 C2
25 04:27.131 03:26.395 00:29.650 00:31.086 1 C3
26 01:39.340
C
00:28.672 00:40.523 00:30.145 3 C3
27 10:58.229 09:59.239 00:29.502 00:29.488 0 C3
28 01:26.988 00:28.775 00:28.647 00:29.566 0 C3
29 01:31.701
C
00:29.529 00:30.338 00:31.834 1 C3
30 02:58.632 01:58.943 00:30.070 00:29.619 1 C3
31 01:27.223
C
00:28.561 00:29.673 00:28.989 1 C3
32 01:27.022
C
00:29.021 00:28.693 00:29.308 1 C3
33 03:29.881 02:29.009 00:29.966 00:30.906 1 C2
34 01:29.817
C
00:29.805 00:29.600 00:30.412 1 C2
35 01:30.566
C
00:29.870 00:29.894 00:30.802 2 C2
36 06:19.213 05:19.593 00:29.555 00:30.065 0 C3
37 01:26.559 00:28.796 00:28.620 00:29.143 0 C3
38 02:28.068 01:30.828 00:28.440 00:28.800
S
0 C3
39 01:26.314 00:28.710 00:28.458 00:29.146 0 C3
40 03:14.869 02:16.441 00:28.922 00:29.506 1 C3
41 01:32.854
C
00:29.651 00:32.931 00:30.272 2 C3
42 02:56.766 01:56.861 00:29.412 00:30.493 0 C3
43 01:25.882
L
00:28.566
S
00:28.367 00:28.949 0 C3
44 13:29.744 12:29.458 00:29.363 00:30.923 0 C3
45 02:31.738 01:32.995 00:29.331 00:29.412 1 C3
46 01:32.485 00:30.403 00:31.586 00:30.496 0 C3
47 01:26.005 00:28.580 00:28.355
S
00:29.070 0 C3
48 04:20.654 03:19.851 00:30.113 00:30.690 0 C3
49 01:26.434
C
00:28.942 00:28.498 00:28.994 1 C3
50 05:13.161 04:11.826 00:30.780 00:30.555 0 C3
51 02:55.792 01:56.711 00:29.381 00:29.700 0 C3
52 01:26.198 00:28.715 00:28.395 00:29.088 0 C3
53 02:09.970 01:11.281 00:29.174 00:29.515 0 C3
5th Alberto Fernandez in Formula Hybrid® 2023
Best: 01:26.496, Potential: 01:26.496
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:41.437 02:41.853 00:29.430 00:30.154 0 C1
2 01:29.011 00:29.778 00:29.160 00:30.073 0 C1
3 01:29.011 00:29.971 00:29.147 00:29.893 0 C1
4 01:28.615 00:29.624 00:29.043 00:29.948 0 C1
5 01:28.440
C
00:29.616 00:29.133 00:29.691 1 C1
6 01:28.785
C
00:29.709 00:29.245 00:29.831 1 C1
7 01:28.550 00:29.582 00:29.133 00:29.835 0 C1
8 01:28.378
C
00:29.626 00:29.070 00:29.682 1 C1
9 01:29.344 00:30.119 00:29.233 00:29.992 0 C1
10 01:28.592 00:29.728 00:29.182 00:29.682 0 C1
11 01:28.590 00:29.585 00:29.178 00:29.827 0 C1
12 01:29.720 00:30.370 00:29.439 00:29.911 0 C1
13 01:28.756 00:29.793 00:29.173 00:29.790 0 C1
14 01:29.614 00:29.858 00:29.683 00:30.073 0 C1
15 01:29.506 00:30.030 00:29.349 00:30.127 0 C1
16 01:29.564 00:29.958 00:29.367 00:30.239 0 C1
17 01:53.938 00:29.891 00:29.413 00:54.634 0 C2
18 01:34.559 00:34.039 00:31.000 00:29.520 2 C2
19 01:27.564 00:29.090 00:28.836 00:29.638 0 C2
20 01:27.470 00:29.317 00:28.795 00:29.358 0 C2
21 01:27.784 00:29.226 00:28.736 00:29.822 0 C2
22 01:27.395 00:29.273 00:28.724 00:29.398 0 C2
23 01:27.699 00:29.311 00:28.773 00:29.615 0 C2
24 01:27.344 00:29.250 00:28.745 00:29.349 0 C2
25 01:27.546 00:29.118 00:28.827 00:29.601 0 C2
26 01:28.505 00:29.681 00:28.837 00:29.987 0 C2
27 01:28.788 00:29.964 00:29.146 00:29.678 0 C2
28 01:27.988 00:29.295 00:28.971 00:29.722 0 C2
29 01:27.913
C
00:29.328 00:29.024 00:29.561 2 C2
30 01:28.372 00:29.427 00:29.358 00:29.587 0 C2
31 01:59.265 00:30.533 00:29.831 00:58.901 0 C1
32 01:31.854 00:33.777 00:28.799 00:29.278 0 C1
33 01:26.530
C
00:28.953 00:28.512 00:29.065 1 C1
34 01:26.496
L
00:28.967
S
00:28.603
S
00:28.926
S
0 C1
6th Alejandro Garcia in Formula Hybrid® 2023
Best: 01:26.565, Potential: 01:26.301
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:09.685 05:10.150 00:29.443 00:30.092 3 C2
2 01:29.029 00:29.805 00:29.119 00:30.105 0 C2
3 01:29.313
C
00:29.940 00:29.042 00:30.331 1 C2
4 01:30.134
C
00:29.960 00:29.502 00:30.672 1 C2
5 01:29.553 00:29.959 00:29.209 00:30.385 0 C2
6 01:29.676 00:29.952 00:29.312 00:30.412 0 C2
7 01:29.487 00:30.127 00:29.385 00:29.975 0 C2
8 01:29.455
C
00:30.005 00:29.075 00:30.375 2 C2
9 01:29.331 00:29.922 00:29.142 00:30.267 0 C2
10 01:30.215
C
00:30.177 00:29.511 00:30.527 1 C2
11 01:29.899 00:30.040 00:29.389 00:30.470 0 C2
12 01:30.208 00:30.223 00:29.416 00:30.569 0 C2
13 01:30.469 00:30.174 00:29.420 00:30.875 0 C2
14 01:30.698
C
00:30.579 00:29.610 00:30.509 1 C2
15 01:31.370 00:30.603 00:29.988 00:30.779 0 C2
16 01:30.831 00:30.585 00:29.574 00:30.672 0 C2
17 01:30.999
C
00:30.563 00:29.705 00:30.731 1 C2
18 01:32.267
C
00:31.446 00:29.839 00:30.982 2 C2
19 01:31.195 00:30.846 00:29.695 00:30.654 0 C2
20 01:31.310 00:30.533 00:29.930 00:30.847 0 C2
21 01:31.847 00:30.881 00:29.980 00:30.986 0 C2
22 02:23.625 00:40.251 00:30.334 01:13.040 1 C1
23 01:32.749 00:34.101 00:28.867 00:29.781 0 C1
24 01:27.711 00:29.381 00:28.742 00:29.588 0 C1
25 01:27.884 00:29.335 00:28.814 00:29.735 0 C1
26 02:52.663 01:53.699 00:28.944 00:30.020 0 C2
27 01:29.222 00:29.643 00:29.141 00:30.438 0 C2
28 15:32.951 14:33.642 00:29.362 00:29.947 0 C2
29 01:28.643
C
00:29.329 00:29.092 00:30.222 3 C2
30 01:28.905
C
00:29.572 00:29.110 00:30.223 2 C2
31 01:29.307 00:29.844 00:29.285 00:30.178 0 C2
32 01:29.558 00:29.907 00:29.249 00:30.402 0 C2
33 05:20.870 04:20.463 00:29.830 00:30.577 0 C3
34 01:36.177 00:30.049 00:36.518 00:29.610 0 C3
35 01:26.638 00:28.597
S
00:28.832 00:29.209 0 C3
36 01:58.607 01:00.148 00:28.818 00:29.641 0 C3
37 01:26.565
L
00:28.861 00:28.512
S
00:29.192
S
0 C3
7th Guille Fernandez in Formula Hybrid® 2023
Best: 01:30.500, Potential: 01:30.185
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.138 01:51.313 00:30.380 00:31.445 1 C2
2 01:34.386 00:32.664 00:30.226 00:31.496 2 C2
3 01:32.466 00:31.378 00:29.875 00:31.213 0 C2
4 01:32.146 00:31.108 00:30.074 00:30.964 0 C2
5 01:31.832 00:30.830 00:29.674 00:31.328 0 C2
6 01:31.447 00:30.661 00:29.794 00:30.992 0 C2
7 01:31.711 00:30.880 00:29.871 00:30.960 0 C2
8 01:31.432 00:30.795 00:29.735 00:30.902 0 C2
9 01:32.319 00:30.979 00:29.812 00:31.528 2 C2
10 01:32.083 00:31.004 00:29.709 00:31.370 0 C2
11 03:36.190 02:36.101 00:29.768 00:30.321
S
0 C2
12 01:30.500
L
00:30.349
S
00:29.515
S
00:30.636 0 C2
13 01:32.023 00:30.584 00:29.579 00:31.860 1 C2
8th David Nunez in Formula Hybrid® 2023
Best: 01:31.590, Potential: 01:31.301
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:56.607 02:52.558 00:31.351 00:32.698 0 C3
2 02:39.614 01:36.732 00:30.878 00:32.004 0 C3
3 01:34.421
C
00:30.639 00:30.969 00:32.813 1 C3
4 02:38.889 01:36.843 00:30.582 00:31.464 3 C3
5 01:46.956
C
00:30.843 00:44.212 00:31.901 2 C3
6 05:31.357 04:25.085 00:31.302 00:34.970 3 C3
7 01:33.092 00:30.952 00:30.613 00:31.527 0 C3
8 03:41.209 02:27.175 00:42.035 00:31.999 2 C3
9 01:31.738
C
00:30.137 00:30.196 00:31.405 1 C3
10 02:29.698 01:17.684 00:39.600 00:32.414 3 C3
11 03:21.003 02:17.634 00:31.985 00:31.384 1 C3
12 02:24.746 01:22.800 00:30.136 00:31.810 0 C3
13 03:21.909 02:20.618 00:30.286 00:31.005
S
0 C3
14 02:57.164 01:48.044 00:30.902 00:38.218 1 C3
15 02:50.350 01:48.988 00:30.064 00:31.298 2 C3
16 01:31.590
L
00:30.318
S
00:29.978
S
00:31.294 0 C3
9th David Nunez in SAFETYCAR_2018
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:24.414 01:51.209 00:46.598 00:46.607 1 HR
2 02:13.380 00:43.866 00:42.561 00:46.953 3 HR
3 02:14.113 00:44.045 00:43.956 00:46.112 2 HR
4 04:59.647 03:22.825 00:50.747 00:46.075 1 HR