# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Lopez | ASR League | Formula Hybrid X 2022 EVO | − | 01:07:00.063 | 40 laps / 0 cuts |
01:37.770 Tyre: S |
01:39.464 |
Ballast:
48 kg
|
0 (+3 after session) | 25 - 84 |
2 | Alberto Fernandez | BMW | Formula Hybrid X 2022 EVO | ▲ 2 | 01:07:28.682 | 40 laps / 3 cuts |
01:39.674 Tyre: M |
01:41.210 |
Ballast:
40 kg
|
1 | 58 - 130 |
3 | Alejandro Garcia | Reds GamingAscari | Formula Hybrid X 2022 EVO | − | 01:07:31.575 | 40 laps / 0 cuts |
01:39.141 Tyre: S |
01:40.235 |
Ballast:
22 kg
|
2 (+1 after session) | 45 - 73 |
4 | Sergi Morera | Buhos Racing | Formula Hybrid X 2022 EVO | ▲ 7 | 01:07:50.436 | 40 laps / 0 cuts |
01:40.039 Tyre: M |
01:41.196 |
Ballast:
25 kg
|
2 | 31 - 85 |
5 | Ismael Rodriguez | Reds Gaming | Formula Hybrid X 2022 EVO | ▼ 3 | 01:08:01.599 | 40 laps / 2 cuts |
01:38.847 Tyre: M |
01:40.744 |
Ballast:
15 kg
|
0 (+3 after session) | 31 - 655 |
6 | Cesar Tizon | Clicka Esports | Formula Hybrid X 2022 EVO | ▼ 1 | 01:08:07.016 | 40 laps / 0 cuts |
01:39.345 Tyre: M |
01:41.454 |
Ballast:
17 kg
|
7 | 26 - 211 |
7 | Carlos Moreno | Clicka Esports | Formula Hybrid X 2022 EVO | ▲ 1 | 01:08:24.105 | 40 laps / 1 cuts |
01:39.359 Tyre: M |
01:41.938 |
Ballast:
18 kg
|
1 | 17 - 52 |
8 | Israel Contreras | BMW | Formula Hybrid X 2022 EVO | ▲ 2 | 01:08:34.621 | 40 laps / 1 cuts |
01:40.354 Tyre: H |
01:42.083 |
|
7 | 29 - 59 |
9 | Nando Garcia-Noblejas | ASR League | Formula Hybrid X 2022 EVO | − | 01:07:41.597 | 39 laps / 1 cuts |
01:40.327 Tyre: S |
01:42.857 |
|
2 (+1 after session) | 20 - 33 |
10 | manuel boga | BMW Predator | Formula Hybrid X 2022 EVO | ▲ 2 | 01:08:08.784 | 39 laps / 0 cuts |
01:40.622 Tyre: S |
01:43.559 |
|
6 | 44 - 58 |
11 | Eduardo Cesar | Firewall Team | Formula Hybrid X 2022 EVO | ▼ 5 | 01:08:24.652 | 39 laps / 4 cuts |
01:40.124 Tyre: S |
01:44.341 |
|
4 (+3 after session) | 29 - 249 |
12 | Angel Aisa | BMW Predator | Formula Hybrid X 2022 EVO | ▲ 2 | 01:08:37.865 | 39 laps / 3 cuts |
01:39.211 Tyre: S |
01:44.910 |
|
4 | 24 - 111 |
13 | Juan Luis Falcon | Hoplita | Formula Hybrid X 2022 EVO | − | 01:08:42.496 | 38 laps / 0 cuts |
01:44.094 Tyre: H |
01:47.696 |
|
0 | 38 - 88 |
14 | Cesar Dosil | Alpine F1 Team | Formula Hybrid X 2022 EVO | ▼ 7 | 00:05:29.745 | 3 laps / 0 cuts |
01:41.163 Tyre: M |
01:50.627 |
|
3 | 25 - 43 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:42.173 | 00:38.454 | 00:34.861 | 00:28.858 | 0 | M |
2 | 2 | 01:39.488 | 00:36.322 | 00:34.317 | 00:28.849 | 0 | M |
3 | 2 | 01:39.646 | 00:36.363 | 00:34.447 | 00:28.836 | 0 | M |
4 | 2 | 01:40.068 | 00:36.321 | 00:34.542 | 00:29.205 | 0 | M |
5 | 1 | 01:40.966 | 00:36.414 | 00:35.234 | 00:29.318 | 0 | M |
6 | 1 | 01:40.113 | 00:37.059 | 00:34.339 | 00:28.715 | 0 | M |
7 | 1 | 01:39.747 | 00:36.296 | 00:34.740 | 00:28.711 | 0 | M |
8 | 1 | 01:39.477 | 00:36.252 | 00:34.492 | 00:28.733 | 0 | M |
9 | 1 | 01:40.710 | 00:36.377 | 00:35.550 | 00:28.783 | 0 | M |
10 | 1 | 01:39.513 | 00:36.193 | 00:34.439 | 00:28.881 | 0 | M |
11 | 1 | 01:39.877 | 00:36.269 | 00:34.417 | 00:29.191 | 0 | M |
12 | 1 | 01:40.185 | 00:36.442 | 00:34.619 | 00:29.124 | 0 | M |
13 | 1 | 01:39.971 | 00:36.364 | 00:34.709 | 00:28.898 | 0 | M |
14 | 1 | 01:39.903 | 00:36.340 | 00:34.457 | 00:29.106 | 0 | M |
15 | 1 | 01:39.792 | 00:36.310 | 00:34.259 | 00:29.223 | 0 | M |
16 | 1 | 01:39.917 | 00:36.288 | 00:34.627 | 00:29.002 | 0 | M |
17 | 1 | 01:42.657 | 00:36.470 | 00:34.822 | 00:31.365 | 0 | M |
18 | 1 | 01:59.483 | 00:56.227 | 00:34.272 | 00:28.984 | 0 | M |
19 | 1 | 01:39.092 | 00:36.331 | 00:34.105 | 00:28.656 | 0 | M |
20 | 1 | 01:38.908 | 00:36.133 | 00:34.079 | 00:28.696 | 0 | M |
21 | 1 | 01:38.753 | 00:36.055 | 00:34.024 | 00:28.674 | 0 | M |
22 | 1 | 01:38.534 | 00:35.994 | 00:33.948 | 00:28.592 | 0 | M |
23 | 1 | 01:38.867 | 00:36.178 | 00:34.124 | 00:28.565 | 0 | M |
24 | 1 | 01:38.647 | 00:36.129 | 00:34.020 | 00:28.498 | 0 | M |
25 | 1 | 01:39.010 | 00:36.199 | 00:34.169 | 00:28.642 | 0 | M |
26 | 1 | 01:41.030 | 00:37.661 | 00:34.452 | 00:28.917 | 0 | M |
27 | 1 | 01:39.398 | 00:36.317 | 00:34.326 | 00:28.755 | 0 | M |
28 | 1 | 01:39.435 | 00:36.214 | 00:34.204 | 00:29.017 | 0 | M |
29 | 1 | 01:39.292 | 00:36.279 | 00:34.132 | 00:28.881 | 0 | M |
30 | 1 | 01:39.374 | 00:36.298 | 00:34.196 | 00:28.880 | 0 | M |
31 | 1 | 01:40.960 | 00:36.309 | 00:34.280 | 00:30.371 | 0 | M |
32 | 1 | 01:58.391 | 00:56.373 | 00:33.803 |
00:28.215
S
S
|
0 | S |
33 | 1 | 01:37.846 | 00:35.796 | 00:33.759 | 00:28.291 | 0 | S |
34 | 1 | 01:38.006 | 00:35.907 | 00:33.696 | 00:28.403 | 0 | S |
35 | 1 |
01:37.770
L
L
|
00:35.791
S
S
|
00:33.629
S
S
|
00:28.350 | 0 | S |
36 | 1 | 01:38.234 | 00:35.990 | 00:33.921 | 00:28.323 | 0 | S |
37 | 1 | 01:38.413 | 00:35.971 | 00:34.043 | 00:28.399 | 0 | S |
38 | 1 | 01:38.421 | 00:36.150 | 00:33.979 | 00:28.292 | 0 | S |
39 | 1 | 01:39.373 | 00:35.892 | 00:34.937 | 00:28.544 | 0 | S |
40 | 1 | 01:38.790 | 00:35.970 | 00:34.141 | 00:28.679 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:43.896 | 00:38.704 | 00:35.086 | 00:30.106 | 1 | M |
2 | 4 | 01:40.079 | 00:36.575 |
00:34.263
S
|
00:29.241 | 0 | M |
3 | 4 | 01:39.839 | 00:36.398 | 00:34.372 | 00:29.069 | 0 | M |
4 | 4 |
01:39.650
C
|
00:36.214 | 00:34.412 | 00:29.024 | 1 | M |
5 | 4 |
01:40.551
C
|
00:36.309 | 00:34.740 | 00:29.502 | 1 | M |
6 | 3 | 01:40.592 | 00:36.639 | 00:34.919 | 00:29.034 | 0 | M |
7 | 3 | 01:40.650 | 00:36.236 | 00:34.651 | 00:29.763 | 0 | M |
8 | 2 | 01:40.156 | 00:36.224 | 00:34.461 | 00:29.471 | 0 | M |
9 | 2 | 01:39.798 | 00:36.347 | 00:34.268 | 00:29.183 | 0 | M |
10 | 2 | 01:39.945 | 00:36.269 | 00:34.561 | 00:29.115 | 0 | M |
11 | 2 |
01:39.674
L
|
00:36.261 | 00:34.312 | 00:29.101 | 0 | M |
12 | 2 | 01:40.510 | 00:36.421 | 00:34.785 | 00:29.304 | 0 | M |
13 | 2 | 01:40.319 | 00:36.411 | 00:34.523 | 00:29.385 | 0 | M |
14 | 2 | 01:40.605 | 00:36.421 | 00:34.618 | 00:29.566 | 0 | M |
15 | 2 | 01:40.385 | 00:36.315 | 00:34.767 | 00:29.303 | 0 | M |
16 | 2 | 01:42.828 | 00:36.291 | 00:34.429 | 00:32.108 | 0 | M |
17 | 3 | 02:00.532 | 00:56.574 | 00:34.672 | 00:29.286 | 0 | H |
18 | 3 | 01:39.959 | 00:36.276 | 00:34.695 | 00:28.988 | 0 | H |
19 | 3 | 01:40.447 | 00:36.561 | 00:34.560 | 00:29.326 | 0 | H |
20 | 3 | 01:39.780 | 00:36.330 | 00:34.528 |
00:28.922
S
|
0 | H |
21 | 3 | 01:39.774 |
00:36.207
S
|
00:34.326 | 00:29.241 | 0 | H |
22 | 3 | 01:39.949 | 00:36.423 | 00:34.361 | 00:29.165 | 0 | H |
23 | 3 | 01:40.045 | 00:36.339 | 00:34.515 | 00:29.191 | 0 | H |
24 | 2 | 01:41.296 | 00:36.280 | 00:35.699 | 00:29.317 | 0 | H |
25 | 2 | 01:40.553 | 00:36.734 | 00:34.646 | 00:29.173 | 0 | H |
26 | 2 | 01:40.676 | 00:36.543 | 00:34.640 | 00:29.493 | 0 | H |
27 | 2 | 01:40.892 | 00:36.560 | 00:34.732 | 00:29.600 | 0 | H |
28 | 2 | 01:40.996 | 00:36.668 | 00:34.830 | 00:29.498 | 0 | H |
29 | 2 | 01:41.229 | 00:36.869 | 00:34.808 | 00:29.552 | 0 | H |
30 | 2 | 01:40.620 | 00:36.549 | 00:34.757 | 00:29.314 | 0 | H |
31 | 2 | 01:41.574 | 00:36.702 | 00:35.316 | 00:29.556 | 0 | H |
32 | 2 | 01:41.155 | 00:36.693 | 00:34.924 | 00:29.538 | 0 | H |
33 | 2 | 01:41.076 | 00:36.613 | 00:34.844 | 00:29.619 | 0 | H |
34 | 2 | 01:41.007 | 00:36.656 | 00:34.920 | 00:29.431 | 0 | H |
35 | 2 | 01:41.587 | 00:36.728 | 00:35.263 | 00:29.596 | 0 | H |
36 | 2 | 01:41.404 | 00:36.703 | 00:34.915 | 00:29.786 | 0 | H |
37 | 2 | 01:41.210 | 00:36.833 | 00:34.768 | 00:29.609 | 0 | H |
38 | 2 | 01:40.965 | 00:36.659 | 00:34.772 | 00:29.534 | 0 | H |
39 | 2 | 01:41.591 | 00:36.765 | 00:34.856 | 00:29.970 | 0 | H |
40 | 2 | 01:41.104 | 00:36.687 | 00:34.668 | 00:29.749 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:41.398 | 00:37.880 | 00:34.524 | 00:28.994 | 0 | S |
2 | 1 |
01:39.141
L
|
00:36.082 | 00:34.258 | 00:28.801 | 0 | S |
3 | 1 | 01:39.701 | 00:36.355 | 00:34.587 |
00:28.759
S
|
0 | S |
4 | 1 | 01:40.866 | 00:36.849 | 00:34.523 | 00:29.494 | 0 | S |
5 | 2 | 01:41.839 | 00:36.130 | 00:35.752 | 00:29.957 | 0 | S |
6 | 4 | 01:43.604 | 00:37.760 | 00:36.491 | 00:29.353 | 0 | S |
7 | 4 | 01:41.082 | 00:36.714 | 00:34.672 | 00:29.696 | 0 | S |
8 | 4 | 01:40.592 | 00:36.261 | 00:34.865 | 00:29.466 | 0 | S |
9 | 4 | 01:40.758 | 00:36.498 | 00:34.744 | 00:29.516 | 0 | S |
10 | 5 | 01:42.033 | 00:36.162 | 00:34.866 | 00:31.005 | 0 | S |
11 | 7 | 02:01.306 | 00:56.727 | 00:34.613 | 00:29.966 | 0 | M |
12 | 7 | 01:40.274 | 00:35.996 | 00:34.462 | 00:29.816 | 0 | M |
13 | 6 | 01:39.758 |
00:35.831
S
|
00:34.506 | 00:29.421 | 0 | M |
14 | 5 | 01:40.029 | 00:36.020 | 00:34.534 | 00:29.475 | 0 | M |
15 | 5 | 01:39.666 | 00:36.009 | 00:34.344 | 00:29.313 | 0 | M |
16 | 5 | 01:39.373 | 00:35.846 | 00:34.362 | 00:29.165 | 0 | M |
17 | 4 | 01:39.550 | 00:36.419 |
00:34.254
S
|
00:28.877 | 0 | M |
18 | 4 | 01:39.573 | 00:35.969 | 00:34.493 | 00:29.111 | 0 | M |
19 | 4 | 01:41.083 | 00:36.355 | 00:34.524 | 00:30.204 | 0 | M |
20 | 4 | 01:40.040 | 00:36.078 | 00:34.271 | 00:29.691 | 0 | M |
21 | 4 | 01:40.020 | 00:36.128 | 00:34.551 | 00:29.341 | 0 | M |
22 | 4 | 01:39.864 | 00:36.117 | 00:34.478 | 00:29.269 | 0 | M |
23 | 4 | 01:39.962 | 00:36.144 | 00:34.497 | 00:29.321 | 0 | M |
24 | 3 | 01:41.014 | 00:36.308 | 00:35.172 | 00:29.534 | 0 | M |
25 | 3 | 01:41.570 | 00:36.203 | 00:34.551 | 00:30.816 | 0 | M |
26 | 5 | 02:00.306 | 00:56.486 | 00:34.696 | 00:29.124 | 0 | M |
27 | 5 | 01:39.292 | 00:35.847 | 00:34.339 | 00:29.106 | 0 | M |
28 | 4 | 01:39.343 | 00:36.064 | 00:34.304 | 00:28.975 | 0 | M |
29 | 4 | 01:39.788 | 00:35.843 | 00:34.493 | 00:29.452 | 0 | M |
30 | 4 | 01:39.327 | 00:35.917 | 00:34.321 | 00:29.089 | 0 | M |
31 | 4 | 01:39.850 | 00:35.981 | 00:34.345 | 00:29.524 | 0 | M |
32 | 4 | 01:39.419 | 00:35.925 | 00:34.362 | 00:29.132 | 0 | M |
33 | 4 | 01:39.831 | 00:36.138 | 00:34.317 | 00:29.376 | 0 | M |
34 | 4 | 01:40.566 | 00:36.229 | 00:34.781 | 00:29.556 | 0 | M |
35 | 3 | 01:40.831 | 00:36.017 | 00:35.514 | 00:29.300 | 0 | M |
36 | 3 | 01:40.005 | 00:35.920 | 00:34.690 | 00:29.395 | 0 | M |
37 | 3 | 01:40.007 | 00:36.260 | 00:34.606 | 00:29.141 | 0 | M |
38 | 3 | 01:39.362 | 00:35.868 | 00:34.321 | 00:29.173 | 0 | M |
39 | 3 | 01:40.159 | 00:36.057 | 00:34.704 | 00:29.398 | 0 | M |
40 | 3 | 01:39.536 | 00:35.866 | 00:34.421 | 00:29.249 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:44.394 | 00:39.747 | 00:35.118 | 00:29.529 | 0 | M |
2 | 5 |
01:40.039
L
|
00:36.494 | 00:34.732 |
00:28.813
S
|
0 | M |
3 | 5 | 01:40.432 | 00:36.707 | 00:34.619 | 00:29.106 | 0 | M |
4 | 5 | 01:40.310 | 00:36.627 | 00:34.699 | 00:28.984 | 0 | M |
5 | 5 | 01:41.122 | 00:36.858 | 00:35.131 | 00:29.133 | 0 | M |
6 | 5 | 01:40.828 | 00:36.680 | 00:34.678 | 00:29.470 | 0 | M |
7 | 5 | 01:40.958 | 00:36.856 | 00:34.668 | 00:29.434 | 0 | M |
8 | 5 | 01:40.812 | 00:36.736 | 00:34.830 | 00:29.246 | 0 | M |
9 | 5 | 01:40.930 | 00:36.643 | 00:34.825 | 00:29.462 | 0 | M |
10 | 4 | 01:40.756 | 00:36.712 | 00:34.717 | 00:29.327 | 0 | M |
11 | 3 | 01:40.752 | 00:36.410 | 00:34.781 | 00:29.561 | 0 | M |
12 | 3 | 01:41.358 | 00:37.341 | 00:34.775 | 00:29.242 | 0 | M |
13 | 3 | 01:40.979 | 00:36.747 | 00:34.798 | 00:29.434 | 0 | M |
14 | 3 | 01:41.189 | 00:36.889 | 00:34.762 | 00:29.538 | 0 | M |
15 | 3 | 01:40.802 | 00:36.561 | 00:34.906 | 00:29.335 | 0 | M |
16 | 3 | 01:42.953 | 00:36.894 | 00:34.793 | 00:31.266 | 0 | M |
17 | 5 | 02:00.827 | 00:56.856 | 00:34.811 | 00:29.160 | 0 | H |
18 | 5 | 01:40.551 | 00:36.691 | 00:34.636 | 00:29.224 | 0 | H |
19 | 5 | 01:41.286 | 00:36.697 | 00:35.177 | 00:29.412 | 0 | H |
20 | 5 | 01:40.575 | 00:36.701 | 00:34.556 | 00:29.318 | 0 | H |
21 | 5 | 01:40.471 | 00:36.562 | 00:34.753 | 00:29.156 | 0 | H |
22 | 5 | 01:40.472 |
00:36.329
S
|
00:34.920 | 00:29.223 | 0 | H |
23 | 5 | 01:40.469 | 00:36.543 | 00:34.681 | 00:29.245 | 0 | H |
24 | 4 | 01:41.343 | 00:36.461 | 00:35.546 | 00:29.336 | 0 | H |
25 | 4 | 01:41.034 | 00:36.657 | 00:34.605 | 00:29.772 | 0 | H |
26 | 3 | 01:40.881 | 00:36.657 | 00:34.618 | 00:29.606 | 0 | H |
27 | 3 | 01:40.363 | 00:36.508 | 00:34.699 | 00:29.156 | 0 | H |
28 | 3 | 01:40.725 | 00:36.685 | 00:34.682 | 00:29.358 | 0 | H |
29 | 3 | 01:40.606 | 00:36.332 | 00:34.884 | 00:29.390 | 0 | H |
30 | 3 | 01:40.716 | 00:36.492 | 00:34.712 | 00:29.512 | 0 | H |
31 | 3 | 01:40.673 | 00:36.602 | 00:34.668 | 00:29.403 | 0 | H |
32 | 3 | 01:40.528 | 00:36.439 |
00:34.502
S
|
00:29.587 | 0 | H |
33 | 3 | 01:40.445 | 00:36.420 | 00:34.586 | 00:29.439 | 0 | H |
34 | 3 | 01:40.654 | 00:36.439 | 00:34.852 | 00:29.363 | 0 | H |
35 | 4 | 01:49.347 | 00:36.663 | 00:43.191 | 00:29.493 | 0 | H |
36 | 4 | 01:41.272 | 00:36.755 | 00:34.741 | 00:29.776 | 0 | H |
37 | 4 | 01:41.760 | 00:36.708 | 00:35.181 | 00:29.871 | 0 | H |
38 | 4 | 01:41.447 | 00:36.711 | 00:34.744 | 00:29.992 | 0 | H |
39 | 4 | 01:42.899 | 00:36.875 | 00:35.542 | 00:30.482 | 0 | H |
40 | 4 | 01:42.738 | 00:36.880 | 00:35.599 | 00:30.259 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:43.561 | 00:39.535 | 00:34.227 | 00:29.799 | 0 | S |
2 | 3 | 01:39.595 | 00:36.307 | 00:34.317 | 00:28.971 | 0 | S |
3 | 3 | 01:39.478 | 00:36.028 | 00:34.582 | 00:28.868 | 0 | S |
4 | 3 | 01:39.528 | 00:36.086 | 00:34.394 | 00:29.048 | 0 | S |
5 | 3 | 01:41.276 | 00:36.045 | 00:34.857 | 00:30.374 | 0 | S |
6 | 2 | 01:40.533 | 00:36.578 | 00:34.619 | 00:29.336 | 0 | S |
7 | 2 | 01:40.813 | 00:36.449 | 00:34.853 | 00:29.511 | 0 | S |
8 | 3 | 01:41.107 | 00:36.176 | 00:35.316 | 00:29.615 | 0 | S |
9 | 3 | 01:40.068 | 00:36.298 | 00:34.313 | 00:29.457 | 0 | S |
10 | 3 | 01:42.415 | 00:36.728 | 00:34.412 | 00:31.275 | 0 | S |
11 | 5 | 02:00.182 | 00:55.779 | 00:34.424 | 00:29.979 | 0 | M |
12 | 5 | 01:40.096 | 00:35.894 | 00:34.709 | 00:29.493 | 0 | M |
13 | 5 | 01:40.139 | 00:36.239 | 00:34.389 | 00:29.511 | 0 | M |
14 | 4 | 01:39.992 | 00:36.205 | 00:34.655 | 00:29.132 | 0 | M |
15 | 4 | 01:39.173 | 00:36.012 | 00:34.074 | 00:29.087 | 0 | M |
16 | 4 | 01:40.812 | 00:36.318 | 00:34.533 | 00:29.961 | 0 | M |
17 | 2 | 01:39.980 | 00:36.071 | 00:34.367 | 00:29.542 | 0 | M |
18 | 2 | 01:39.677 | 00:36.209 | 00:34.543 | 00:28.925 | 0 | M |
19 | 2 | 01:40.038 | 00:36.003 | 00:34.703 | 00:29.332 | 0 | M |
20 | 2 | 01:40.089 | 00:36.126 | 00:34.470 | 00:29.493 | 0 | M |
21 | 2 | 01:39.598 | 00:36.035 | 00:34.344 | 00:29.219 | 0 | M |
22 | 2 | 01:40.293 | 00:36.127 | 00:34.808 | 00:29.358 | 0 | M |
23 | 2 | 01:40.160 | 00:36.040 | 00:34.349 | 00:29.771 | 0 | M |
24 | 5 | 01:56.935 | 00:36.574 | 00:50.611 | 00:29.750 | 0 | M |
25 | 5 | 01:40.526 | 00:36.298 | 00:34.380 | 00:29.848 | 0 | M |
26 | 4 | 01:41.437 | 00:37.217 | 00:34.677 | 00:29.543 | 0 | M |
27 | 4 | 01:42.533 | 00:36.388 | 00:34.461 | 00:31.684 | 0 | M |
28 | 5 | 02:01.813 | 00:58.057 | 00:34.303 | 00:29.453 | 0 | M |
29 | 5 | 01:39.411 | 00:36.194 | 00:34.128 | 00:29.089 | 0 | M |
30 | 5 |
01:38.847
L
|
00:36.035 |
00:34.070
S
|
00:28.742
S
|
0 | M |
31 | 5 | 01:41.466 | 00:37.620 | 00:34.532 | 00:29.314 | 1 | M |
32 | 5 | 01:39.877 | 00:36.364 | 00:34.340 | 00:29.173 | 0 | M |
33 | 5 | 01:39.514 | 00:36.159 | 00:34.483 | 00:28.872 | 0 | M |
34 | 5 | 01:40.571 | 00:36.248 | 00:34.614 | 00:29.709 | 0 | M |
35 | 5 | 01:39.947 | 00:36.399 | 00:34.258 | 00:29.290 | 0 | M |
36 | 5 | 01:39.452 | 00:36.034 | 00:34.290 | 00:29.128 | 0 | M |
37 | 5 | 01:39.993 | 00:36.084 | 00:34.271 | 00:29.638 | 0 | M |
38 | 5 | 01:48.665 | 00:36.350 | 00:34.601 | 00:37.714 | 1 | M |
39 | 5 | 01:41.621 | 00:36.642 | 00:35.045 | 00:29.934 | 0 | M |
40 | 5 | 01:40.546 |
00:35.822
S
|
00:34.416 | 00:30.308 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:49.803 | 00:41.286 | 00:38.052 | 00:30.465 | 0 | H |
2 | 12 | 01:44.040 | 00:36.832 | 00:37.094 | 00:30.114 | 0 | H |
3 | 10 | 01:41.933 | 00:36.562 | 00:35.023 | 00:30.348 | 0 | H |
4 | 10 | 01:41.599 | 00:36.533 | 00:34.965 | 00:30.101 | 0 | H |
5 | 10 | 01:42.678 | 00:37.216 | 00:35.014 | 00:30.448 | 0 | H |
6 | 10 | 01:42.554 | 00:36.855 | 00:34.848 | 00:30.851 | 0 | H |
7 | 10 | 01:43.574 | 00:38.320 | 00:35.456 | 00:29.798 | 0 | H |
8 | 10 | 01:42.341 | 00:37.578 | 00:35.441 | 00:29.322 | 0 | H |
9 | 9 | 01:40.884 | 00:36.718 | 00:34.717 | 00:29.449 | 0 | H |
10 | 8 | 01:40.840 | 00:36.432 | 00:34.847 | 00:29.561 | 0 | H |
11 | 8 | 01:42.569 | 00:37.230 | 00:34.821 | 00:30.518 | 0 | H |
12 | 8 | 01:41.833 | 00:36.911 | 00:35.447 | 00:29.475 | 0 | H |
13 | 8 | 01:42.358 | 00:37.202 | 00:35.910 | 00:29.246 | 0 | H |
14 | 8 | 01:41.003 | 00:36.653 | 00:34.993 | 00:29.357 | 0 | H |
15 | 7 | 01:40.861 | 00:36.484 | 00:34.996 | 00:29.381 | 0 | H |
16 | 7 | 01:41.075 | 00:36.847 | 00:34.600 | 00:29.628 | 0 | H |
17 | 7 | 01:41.392 | 00:36.997 | 00:34.745 | 00:29.650 | 0 | H |
18 | 7 | 01:40.761 | 00:36.365 | 00:34.677 | 00:29.719 | 0 | H |
19 | 6 | 01:41.470 | 00:37.242 | 00:34.776 | 00:29.452 | 0 | H |
20 | 6 | 01:42.187 | 00:36.500 | 00:35.586 | 00:30.101 | 0 | H |
21 | 6 | 01:42.056 | 00:36.437 | 00:35.605 | 00:30.014 | 0 | H |
22 | 6 | 01:41.788 | 00:36.714 | 00:35.374 | 00:29.700 | 0 | H |
23 | 6 | 01:41.035 | 00:36.874 | 00:34.704 | 00:29.457 | 0 | H |
24 | 6 | 01:43.605 | 00:36.762 | 00:35.343 | 00:31.500 | 0 | H |
25 | 7 | 02:02.066 | 00:57.649 | 00:34.740 | 00:29.677 | 0 | M |
26 | 6 | 01:40.348 |
00:36.272
S
|
00:34.875 | 00:29.201 | 0 | M |
27 | 6 | 01:39.923 | 00:36.510 | 00:34.470 | 00:28.943 | 0 | M |
28 | 6 |
01:39.345
L
|
00:36.353 |
00:34.286
S
|
00:28.706
S
|
0 | M |
29 | 6 | 01:43.801 | 00:39.663 | 00:34.726 | 00:29.412 | 0 | M |
30 | 6 | 01:40.571 | 00:36.833 | 00:34.732 | 00:29.006 | 0 | M |
31 | 6 | 01:39.772 | 00:36.448 | 00:34.457 | 00:28.867 | 0 | M |
32 | 6 | 01:40.293 | 00:36.483 | 00:34.478 | 00:29.332 | 0 | M |
33 | 6 | 01:40.318 | 00:36.647 | 00:34.583 | 00:29.088 | 0 | M |
34 | 6 | 01:41.363 | 00:36.825 | 00:35.072 | 00:29.466 | 0 | M |
35 | 6 | 01:40.739 | 00:36.948 | 00:34.740 | 00:29.051 | 0 | M |
36 | 6 | 01:40.542 | 00:36.448 | 00:34.785 | 00:29.309 | 0 | M |
37 | 6 | 01:40.503 | 00:36.540 | 00:34.884 | 00:29.079 | 0 | M |
38 | 6 | 01:41.605 | 00:36.881 | 00:34.849 | 00:29.875 | 0 | M |
39 | 6 | 01:41.210 | 00:37.005 | 00:34.816 | 00:29.389 | 0 | M |
40 | 6 | 01:40.483 | 00:36.520 | 00:34.884 | 00:29.079 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:46.522 | 00:39.863 | 00:36.820 | 00:29.839 | 0 | H |
2 | 6 | 01:41.768 | 00:37.166 | 00:35.348 | 00:29.254 | 0 | H |
3 | 6 | 01:43.345 | 00:37.164 | 00:35.257 | 00:30.924 | 0 | H |
4 | 6 | 01:43.425 | 00:37.383 | 00:36.008 | 00:30.034 | 0 | H |
5 | 7 | 01:43.720 | 00:37.268 | 00:34.912 | 00:31.540 | 0 | H |
6 | 8 | 01:41.863 | 00:36.892 | 00:35.177 | 00:29.794 | 0 | H |
7 | 8 | 01:41.503 | 00:37.054 | 00:35.222 | 00:29.227 | 0 | H |
8 | 8 | 01:42.250 | 00:37.121 | 00:35.982 | 00:29.147 | 0 | H |
9 | 8 | 01:41.512 | 00:36.883 | 00:35.042 | 00:29.587 | 0 | H |
10 | 7 | 01:42.696 | 00:36.910 | 00:36.203 | 00:29.583 | 0 | H |
11 | 6 | 01:41.569 | 00:36.854 | 00:35.353 | 00:29.362 | 0 | H |
12 | 6 | 01:42.147 | 00:36.919 | 00:35.383 | 00:29.845 | 0 | H |
13 | 7 | 01:41.304 | 00:36.711 | 00:35.248 | 00:29.345 | 0 | H |
14 | 7 | 01:41.569 | 00:36.819 | 00:35.261 | 00:29.489 | 0 | H |
15 | 6 | 01:42.763 | 00:37.229 | 00:35.776 | 00:29.758 | 0 | H |
16 | 6 | 01:41.049 | 00:36.869 | 00:34.984 | 00:29.196 | 0 | H |
