| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Sergi_86 | NTDD | Formula Hybrid X 2022 EVO |
01:19.485 Tyre: S |
01:58.418 | 20 laps / 8 cuts | 32 - 45 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 06:31.411 | 05:31.853 | 00:31.410 | 00:28.148 | 1 | M |
| 2 |
01:29.826
C
|
00:31.110 | 00:30.905 | 00:27.811 | 1 | M |
| 3 | 01:25.036 | 00:23.480 | 00:33.688 | 00:27.868 | 0 | M |
| 4 |
01:29.587
C
|
00:23.167 | 00:38.812 | 00:27.608 | 1 | M |
| 5 | 01:22.617 | 00:23.000 | 00:31.213 | 00:28.404 | 0 | M |
| 6 | 01:21.535 | 00:22.994 | 00:31.006 | 00:27.535 | 0 | M |
| 7 | 02:54.939 | 01:55.993 | 00:31.072 | 00:27.874 | 0 | M |
| 8 | 01:21.724 | 00:23.148 | 00:30.838 | 00:27.738 | 0 | M |
| 9 | 02:26.363 | 01:27.737 | 00:31.055 | 00:27.571 | 0 | M |
| 10 | 02:52.627 | 01:47.760 | 00:37.251 | 00:27.616 | 1 | M |
| 11 |
01:23.251
C
|
00:23.122 | 00:32.422 | 00:27.707 | 1 | M |
| 12 | 03:09.289 | 02:05.520 | 00:35.784 | 00:27.985 | 1 | M |
| 13 | 01:21.933 | 00:22.879 | 00:31.522 | 00:27.532 | 0 | M |
| 14 | 02:50.383 | 01:43.536 | 00:38.385 | 00:28.462 | 1 | M |
| 15 | 03:38.462 | 02:39.314 | 00:31.284 | 00:27.864 | 0 | M |
| 16 | 01:21.380 | 00:22.908 | 00:31.018 | 00:27.454 | 0 | M |
| 17 | 01:21.273 | 00:22.971 | 00:30.933 | 00:27.369 | 0 | M |
| 18 |
01:23.052
C
|
00:22.905 | 00:32.782 | 00:27.365 | 1 | M |
| 19 | 03:46.273 | 02:44.204 | 00:33.885 | 00:28.184 | 0 | S |
| 20 |
01:19.485
L
L
|
00:22.488
S
S
|
00:30.294
S
S
|
00:26.703
S
S
|
0 | S |