# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Domingo Roig | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO |
01:12.752 Tyre: S |
01:31.896 | 29 laps / 2 cuts | 23 - 35 |
2 | Nando Garcia-Noblejas | ASR League | Formula Hybrid X 2022 EVO |
01:15.640 Tyre: M |
01:37.498 | 27 laps / 8 cuts | 22 - 33 |
3 | Pako Sanchez Diaz | SRP F ONE | Formula Hybrid X 2022 EVO |
01:15.676 Tyre: M |
01:28.772 | 10 laps / 2 cuts | 35 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.323 | 01:00.471 | 00:25.659 | 00:22.193 | 0 | S |
2 | 01:14.315 | 00:29.468 | 00:23.598 | 00:21.249 | 0 | S |
3 | 01:14.095 | 00:29.271 | 00:23.845 | 00:20.979 | 0 | S |
4 | 02:29.648 | 01:44.347 | 00:24.237 | 00:21.064 | 0 | S |
5 | 01:50.046 | 01:05.005 | 00:23.962 | 00:21.079 | 0 | S |
6 | 02:09.894 | 01:24.259 | 00:24.606 | 00:21.029 | 0 | S |
7 | 01:56.738 | 01:11.001 | 00:24.313 | 00:21.424 | 0 | S |
8 | 01:13.897 | 00:29.441 | 00:23.562 | 00:20.894 | 0 | S |
9 | 01:13.743 | 00:29.057 | 00:23.648 | 00:21.038 | 0 | S |
10 | 02:27.163 | 01:41.785 | 00:24.107 | 00:21.271 | 0 | S |
11 | 01:13.500 | 00:28.895 | 00:23.527 | 00:21.078 | 0 | S |
12 | 01:53.260 | 01:07.666 | 00:24.588 | 00:21.006 | 0 | S |
13 | 02:21.895 | 01:36.346 | 00:24.214 | 00:21.335 | 0 | S |
14 | 02:04.781 | 01:19.768 | 00:24.143 | 00:20.870 | 1 | S |
15 | 01:13.447 | 00:29.099 | 00:23.328 | 00:21.020 | 0 | S |
16 | 01:41.156 | 00:56.040 | 00:24.187 | 00:20.929 | 0 | S |
17 | 01:13.141 |
00:28.825
S
S
|
00:23.458 | 00:20.858 | 0 | S |
18 | 01:12.852 | 00:28.891 | 00:23.265 | 00:20.696 | 0 | S |
19 | 01:13.201 | 00:29.151 |
00:23.251
S
S
|
00:20.799 | 0 | S |
20 | 02:08.246 | 01:22.914 | 00:24.363 | 00:20.969 | 0 | S |
21 | 02:00.985 | 01:16.043 | 00:23.950 | 00:20.992 | 0 | S |
22 |
01:12.752
L
L
|
00:28.828 | 00:23.351 |
00:20.573
S
S
|
0 | S |
23 | 02:03.455 | 01:18.221 | 00:24.233 | 00:21.001 | 0 | S |
24 | 01:13.015 | 00:28.893 | 00:23.435 | 00:20.687 | 0 | S |
25 | 03:03.709 | 02:18.372 | 00:24.101 | 00:21.236 | 0 | S |
26 | 02:16.464 | 01:30.501 | 00:24.754 | 00:21.209 | 1 | S |
27 | 01:13.656 | 00:29.447 | 00:23.378 | 00:20.831 | 0 | S |
28 | 01:13.107 | 00:28.876 | 00:23.405 | 00:20.826 | 0 | S |
29 | 01:13.215 | 00:29.025 | 00:23.535 | 00:20.655 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.268 | 01:00.130 | 00:29.304 | 00:21.834 | 2 | M |
2 | 03:11.066 | 02:22.246 | 00:26.077 | 00:22.743 | 0 | M |
3 |
01:20.170
C
|
00:31.386 | 00:26.734 | 00:22.050 | 1 | M |
4 |
01:19.106
C
|
00:30.938 | 00:25.704 | 00:22.464 | 1 | M |
5 | 01:17.834 | 00:30.724 | 00:25.024 | 00:22.086 | 0 | M |
6 | 01:17.002 | 00:30.490 | 00:24.822 | 00:21.690 | 0 | M |
7 | 05:37.605 | 04:51.295 | 00:24.592 | 00:21.718 | 0 | M |
8 |
01:19.645
C
|
00:31.414 | 00:26.005 | 00:22.226 | 2 | M |
9 |
01:17.378
C
|
00:31.123 | 00:24.516 | 00:21.739 | 1 | M |
10 |
01:17.429
C
|
00:30.495 | 00:24.830 | 00:22.104 | 1 | M |
11 | 01:18.397 | 00:31.430 | 00:24.931 | 00:22.036 | 0 | M |
12 | 01:16.767 | 00:30.507 | 00:24.551 | 00:21.709 | 0 | M |
13 | 01:16.486 | 00:30.473 | 00:24.395 | 00:21.618 | 0 | M |
14 | 01:25.974 | 00:30.650 | 00:24.593 | 00:30.731 | 0 | M |
15 | 05:05.072 | 04:18.327 | 00:24.876 | 00:21.869 | 0 | M |
16 | 03:24.222 | 02:32.418 | 00:25.379 | 00:26.425 | 0 | M |
17 | 02:21.709 | 01:34.247 | 00:25.056 | 00:22.406 | 0 | M |
18 | 01:17.108 | 00:30.772 | 00:24.696 | 00:21.640 | 0 | M |
19 | 01:16.215 | 00:30.017 | 00:24.525 | 00:21.673 | 0 | M |
20 | 04:26.103 | 03:38.969 | 00:25.340 | 00:21.794 | 0 | M |
21 | 01:16.337 | 00:30.230 | 00:24.494 | 00:21.613 | 0 | M |
22 | 02:15.781 | 01:29.327 | 00:24.867 | 00:21.587 | 0 | M |
23 | 01:15.957 | 00:30.120 | 00:24.426 | 00:21.411 | 0 | M |
24 | 01:16.391 | 00:30.595 | 00:24.521 |
00:21.275
S
|
0 | M |
25 | 01:16.156 | 00:30.166 | 00:24.498 | 00:21.492 | 0 | M |
26 | 01:15.930 |
00:29.944
S
|
00:24.485 | 00:21.501 | 0 | M |
27 |
01:15.640
L
|
00:30.055 |
00:24.214
S
|
00:21.371 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.359 | 01:08.001 | 00:24.912 | 00:21.446 | 0 | M |
2 |
01:18.699
C
|
00:31.966 | 00:24.831 | 00:21.902 | 2 | M |
3 | 02:43.385 | 01:56.748 | 00:24.848 | 00:21.789 | 0 | M |
4 | 01:16.854 | 00:30.683 | 00:24.588 | 00:21.583 | 0 | M |
5 | 01:16.621 | 00:30.645 | 00:24.340 | 00:21.636 | 0 | M |
6 | 01:16.173 | 00:30.408 | 00:24.381 |
00:21.384
S
|
0 | M |
7 |
01:15.676
L
|
00:30.194
S
|
00:24.066
S
|
00:21.416 | 0 | M |
8 | 01:16.483 | 00:30.624 | 00:24.147 | 00:21.712 | 0 | M |
9 | 01:16.218 | 00:30.452 | 00:24.156 | 00:21.610 | 0 | M |
10 | 03:00.796 | 02:14.261 | 00:24.976 | 00:21.559 | 0 | M |