# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Domingo Roig | ESPAÑA F1 RACING | Formula Hybrid X 2022 EVO |
01:11.391 Tyre: S |
01:30.244 | 29 laps / 4 cuts |
|
23 - 57 |
2 | Carlos Moreno | Clicka Esports | Formula Hybrid X 2022 EVO |
02:40.219 Tyre: S |
02:40.219 | 2 laps / 2 cuts |
Ballast:
17 kg
|
12 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.950 | 00:49.716 | 00:23.629 | 00:20.605 | 0 | S |
2 | 01:11.607 | 00:28.150 | 00:22.941 | 00:20.516 | 0 | S |
3 | 01:42.581 | 00:57.824 | 00:23.787 | 00:20.970 | 0 | S |
4 | 02:37.327 | 01:51.162 | 00:23.697 | 00:22.468 | 0 | S |
5 |
01:15.651
C
|
00:28.351 | 00:26.086 | 00:21.214 | 1 | S |
6 | 01:12.369 | 00:28.268 | 00:23.374 | 00:20.727 | 0 | S |
7 | 01:59.457 | 01:03.467 | 00:35.181 | 00:20.809 | 1 | S |
8 | 01:11.986 | 00:28.349 | 00:22.896 | 00:20.741 | 0 | S |
9 | 02:49.309 | 02:04.602 | 00:23.940 | 00:20.767 | 0 | S |
10 | 02:06.136 | 01:21.374 | 00:23.967 | 00:20.795 | 0 | S |
11 | 01:41.980 | 00:57.412 | 00:23.756 | 00:20.812 | 0 | S |
12 | 01:32.895 | 00:48.425 | 00:23.702 | 00:20.768 | 0 | S |
13 | 01:39.958 | 00:55.768 | 00:23.562 | 00:20.628 | 1 | S |
14 | 01:11.907 | 00:28.166 | 00:23.122 | 00:20.619 | 0 | S |
15 | 01:40.520 | 00:56.299 | 00:23.634 | 00:20.587 | 0 | S |
16 | 01:11.912 | 00:28.164 | 00:23.197 | 00:20.551 | 0 | S |
17 | 01:11.683 | 00:28.159 | 00:22.918 | 00:20.606 | 0 | S |
18 | 01:32.192 | 00:28.851 | 00:23.237 | 00:40.104 | 1 | S |
19 | 01:14.864 | 00:30.342 | 00:23.616 | 00:20.906 | 0 | S |
20 | 02:05.390 | 01:20.512 | 00:24.250 | 00:20.628 | 0 | S |
21 |
01:11.391
L
L
|
00:28.082
S
S
|
00:22.870 |
00:20.439
S
S
|
0 | S |
22 | 01:11.856 | 00:28.138 | 00:22.945 | 00:20.773 | 0 | S |
23 | 02:16.629 | 01:31.835 | 00:23.742 | 00:21.052 | 0 | S |
24 | 02:43.088 | 01:58.408 | 00:23.913 | 00:20.767 | 0 | S |
25 | 01:11.930 | 00:28.209 |
00:22.783
S
S
|
00:20.938 | 0 | S |
26 | 08:36.611 | 07:51.715 | 00:23.904 | 00:20.992 | 0 | S |
27 | 01:15.085 | 00:29.563 | 00:24.318 | 00:21.204 | 0 | S |
28 | 01:11.556 | 00:28.185 | 00:22.823 | 00:20.548 | 0 | S |
29 | 01:11.541 | 00:28.147 |
00:22.783
S
S
|
00:20.611 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.418 | 03:03.542 | 00:25.957 | 00:21.919 | 2 | S |
2 |
02:40.219
L
|
01:52.344
S
|
00:25.636
S
|
00:22.239
S
|
0 | S |