Barcelona - GP OSRW 62

09 May 22 13:27 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 ESPAÑA F1 RACING Formula Hybrid X 2022 EVO 01:22.601
Tyre: M
01:40.488 24 laps / 6 cuts 19 - 143
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.9 X: 0.0 Y: -0.2 Z: 3.2 X: 150.5 Y: 0.0 Z: -350.6 09:34:21 (CEST)
2 Collision with environment 60.2 X: 1.0 Y: -0.2 Z: 2.8 X: -444.6 Y: -9.8 Z: 264.7 09:40:56 (CEST)
3 Collision with environment 12.3 X: -1.0 Y: 0.5 Z: -2.1 X: -255.1 Y: -6.6 Z: 280.1 09:44:06 (CEST)
Car Env Rel
Barcelona - GP OSRW 62 Barcelona - GP OSRW 62 collisions

There were no penalties in this session.

1st Domingo Roig in Formula Hybrid X 2022 EVO
Best: 01:22.601, Potential: 01:22.378
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:01.327 05:58.192 00:32.463 00:30.672 0 M
2 01:25.686
C
00:23.523 00:33.506 00:28.657 1 M
3 01:26.372
C
00:23.237 00:34.263 00:28.872 1 M
4 01:23.216 00:23.339 00:31.473 00:28.404 0 M
5 01:23.802 00:23.753 00:31.258 00:28.791 0 M
6 03:21.644 02:19.085 00:33.350 00:29.209 0 M
7 03:08.174 02:05.777 00:32.383 00:30.014 2 M
8 01:23.108 00:23.313 00:31.216 00:28.579 0 M
9 01:23.032 00:23.231
S
S
00:31.312 00:28.489 0 M
10 01:22.931 00:23.243 00:31.163 00:28.525 0 M
11 03:00.556 01:59.712 00:32.048 00:28.796 1 M
12 02:37.029 01:34.739 00:32.999 00:29.291 1 M
13 01:23.331 00:23.544 00:31.212 00:28.575 0 M
14 01:23.439 00:23.336 00:31.347 00:28.756 0 M
15 01:23.042 00:23.273 00:31.230 00:28.539 0 M
16 02:17.446 01:16.340 00:32.211 00:28.895 0 M
17 01:22.689 00:23.257 00:31.099 00:28.333 0 M
18 01:22.601
L
L
00:23.300 00:31.059 00:28.242
S
S
0 M
19 01:23.181 00:23.393 00:31.127 00:28.661 0 M
20 01:22.781 00:23.256 00:31.081 00:28.444 0 M
21 02:53.289 01:51.026 00:32.999 00:29.264 0 S
22 01:22.737 00:23.233 00:30.915 00:28.589 0 S
23 02:13.632 01:12.121 00:32.386 00:29.125 0 S
24 01:22.890 00:23.418 00:30.905
S
S
00:28.567 0 S