Barcelona - GP OSRW 62

08 May 22 05:54 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Titan Formula Hybrid X 2022 EVO 01:23.191
Tyre: S
01:58.767 40 laps / 12 cuts 7 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 74.6 X: 0.1 Y: -0.2 Z: 3.1 X: -287.1 Y: -8.0 Z: 319.0 00:56:07 (CEST)
Car Env Rel
Barcelona - GP OSRW 62 Barcelona - GP OSRW 62 collisions

There were no penalties in this session.

1st Daniel Beltran in Formula Hybrid X 2022 EVO
Best: 01:23.191, Potential: 01:22.883
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:33.742 05:28.973 00:33.517 00:31.252 0 S
2 01:54.634 00:50.675 00:33.215 00:30.744 0 S
3 03:08.272 02:05.020 00:32.801 00:30.451 0 S
4 01:24.353 00:23.532 00:31.392 00:29.429 0 S
5 02:58.612 01:53.339 00:32.509 00:32.764 1 S
6 01:23.894 00:23.621 00:31.428 00:28.845 0 S
7 01:50.788 00:48.818 00:32.598 00:29.372 0 S
8 02:09.642 01:04.612 00:35.401 00:29.629 0 S
9 01:23.699
C
00:23.503 00:31.235 00:28.961 1 S
10 10:29.179 09:23.753 00:35.245 00:30.181 0 S
11 03:11.175 02:08.539 00:33.147 00:29.489 0 S
12 01:23.479 00:23.399 00:31.505 00:28.575 0 S
13 03:03.799 01:59.809 00:32.864 00:31.126 0 S
14 01:23.336 00:23.325 00:31.432 00:28.579 0 S
15 20:16.375 19:12.893 00:33.391 00:30.091 0 S
16 02:15.051 01:11.416 00:32.927 00:30.708 0 H
17 03:02.195 01:59.790 00:32.696 00:29.709 0 S
18 01:24.288 00:23.299 00:31.145 00:29.844 0 S
19 06:22.013 05:18.370 00:33.300 00:30.343 0 S
20 01:24.152 00:23.294
S
S
00:31.690 00:29.168 0 S
21 01:56.364 00:53.418 00:33.435 00:29.511 0 S
22 01:23.700 00:23.471 00:31.280 00:28.949 0 S
23 02:07.755 01:05.911 00:32.747 00:29.097 0 S
24 02:46.932 01:44.616 00:32.242 00:30.074 1 S
25 12:58.198 11:54.942 00:33.111 00:30.145 2 S
26 03:06.278 02:01.172 00:32.976 00:32.130 2 S
27 01:23.730 00:23.510 00:31.158 00:29.062 0 S
28 02:32.999 01:30.445 00:33.232 00:29.322 0 S
29 01:23.608 00:23.564 00:31.149 00:28.895 0 S
30 05:02.243 03:59.001 00:33.565 00:29.677 1 S
31 03:40.053 02:36.270 00:33.371 00:30.412 0 S
32 01:23.191
L
L
00:23.305 00:31.405 00:28.481
S
S
0 S
33 01:52.002 00:49.353 00:32.921 00:29.728 0 S
34 01:23.223 00:23.445 00:31.108
S
S
00:28.670 0 S
35 06:32.035 05:29.107 00:33.291 00:29.637 1 S
36 02:50.799 01:48.537 00:32.602 00:29.660 1 S
37 01:23.510 00:23.561 00:31.347 00:28.602 0 S
38 07:57.034 06:55.118 00:32.491 00:29.425 0 S
39 02:34.499 01:31.220 00:33.170 00:30.109 1 S
40 06:09.061 05:07.703 00:32.365 00:28.993 1 S