Barcelona - GP OSRW 62

13 May 22 17:41 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Clicka Esports Formula Hybrid X 2022 EVO 01:22.280
Tyre: M
01:32.608 10 laps / 4 cuts
n/a
17 - 23
2 Titan Junior Formula Hybrid X 2022 EVO 01:22.543
Tyre: S
01:30.554 21 laps / 5 cuts
Ballast: 22 kg
12 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 51.6 X: -1.0 Y: -0.2 Z: 2.8 X: -245.2 Y: -7.0 Z: 264.8 16:57:44 (CEST)
2 Collision with environment 34.4 X: -1.0 Y: 0.1 Z: 2.6 X: 106.3 Y: 1.5 Z: -383.5 17:08:29 (CEST)
3 Collision with environment 78.5 X: -1.0 Y: -0.2 Z: 2.8 X: -111.5 Y: -10.1 Z: 12.4 17:23:09 (CEST)
Car Env Rel
Barcelona - GP OSRW 62 Barcelona - GP OSRW 62 collisions

There were no penalties in this session.

1st Cesar Tizon in Formula Hybrid X 2022 EVO
Best: 01:22.280, Potential: 01:22.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.551 01:15.822 00:33.534 00:30.195 0 M
2 02:23.572 01:15.010 00:33.323 00:35.239 2 M
3 03:00.757 01:57.006 00:32.179 00:31.572 1 S
4 01:23.764 00:23.325 00:31.292 00:29.147 0 S
5 01:49.824 00:48.336 00:32.364 00:29.124 0 M
6 01:23.771 00:23.314 00:31.432 00:29.025 0 M
7 01:48.299 00:44.606 00:33.156 00:30.537 0 M
8 01:22.280
L
L
00:23.245
S
00:30.973
S
S
00:28.062
S
S
0 M
9 01:27.712 00:24.195 00:31.986 00:31.531 0 M
10 03:21.943 02:21.134 00:31.941 00:28.868 1 M
2nd Oscar Ortiz in Formula Hybrid X 2022 EVO
Best: 01:22.543, Potential: 01:22.543
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:00.891 02:58.755 00:32.616 00:29.520 1 H
2 01:26.003 00:24.142 00:32.355 00:29.506 0 H
3 01:27.825 00:24.474 00:33.106 00:30.245 0 H
4 01:26.489 00:24.336 00:32.750 00:29.403 0 H
5 03:13.322 02:11.709 00:32.355 00:29.258 1 H
6 03:54.799 02:52.956 00:32.364 00:29.479 1 H
7 01:25.339 00:24.126 00:32.022 00:29.191 0 H
8 02:33.186 01:32.237 00:31.896 00:29.053 1 M
9 01:25.265 00:24.056 00:32.198 00:29.011 0 M
10 01:25.462 00:24.014 00:32.104 00:29.344 0 M
11 01:25.492 00:24.040 00:32.247 00:29.205 0 M
12 01:25.362 00:24.099 00:32.138 00:29.125 0 M
13 01:25.212 00:24.025 00:31.982 00:29.205 0 M
14 03:18.186 02:16.900 00:32.216 00:29.070 0 S
15 01:23.704 00:23.310 00:31.644 00:28.750 0 S
16 02:06.019 01:05.364 00:31.823 00:28.832 0 S
17 01:23.021 00:23.271 00:31.239 00:28.511 0 S
18 02:00.944 00:54.588 00:36.004 00:30.352 1 S
19 01:22.753 00:23.204 00:31.114 00:28.435 0 S
20 02:07.833 01:06.596 00:32.563 00:28.674 0 S
21 01:22.543
L
00:23.147
S
S
00:31.006
S
00:28.390
S
0 S