# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Tizon | Clicka Esports | Formula Hybrid X 2022 EVO |
01:32.312 Tyre: M |
01:52.161 | 37 laps / 21 cuts |
Ballast:
23 kg
|
27 - 58 |
2 | Carlos Moreno | Clicka Esports | Formula Hybrid X 2022 EVO |
01:32.335 Tyre: M |
01:51.272 | 35 laps / 9 cuts |
|
19 - 682 |
3 | Daniel Pujol | Firewall Team | Formula Hybrid X 2022 EVO |
01:33.330 Tyre: M |
01:52.847 | 27 laps / 19 cuts |
|
26 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.369 | 00:40.612 | 00:39.757 | 00:23.000 | 0 | M |
2 | 01:33.007 | 00:32.986 | 00:38.457 | 00:21.564 | 0 | M |
3 | 01:52.955 | 00:51.508 | 00:39.056 | 00:22.391 | 0 | M |
4 | 02:03.302 | 01:01.504 | 00:39.393 | 00:22.405 | 1 | M |
5 | 02:11.744 | 01:07.174 | 00:41.468 | 00:23.102 | 2 | M |
6 | 02:22.270 | 01:20.134 | 00:39.092 | 00:23.044 | 1 | M |
7 | 06:03.866 | 05:01.047 | 00:39.474 | 00:23.345 | 3 | M |
8 | 01:57.489 | 00:32.933 | 00:52.192 | 00:32.364 | 1 | M |
9 | 05:29.972 | 04:28.048 | 00:39.109 | 00:22.815 | 0 | M |
10 | 03:01.204 | 01:58.938 | 00:40.504 | 00:21.762 | 0 | M |
11 | 01:33.812 | 00:33.161 | 00:38.885 | 00:21.766 | 0 | M |
12 |
01:34.183
C
|
00:33.505 | 00:38.799 | 00:21.879 | 1 | M |
13 | 01:34.479 | 00:33.868 | 00:38.686 | 00:21.925 | 0 | M |
14 | 01:35.854 | 00:33.317 | 00:40.523 | 00:22.014 | 0 | M |
15 | 01:47.682 | 00:33.234 | 00:52.695 | 00:21.753 | 0 | M |
16 | 08:38.737 | 07:36.610 | 00:39.839 | 00:22.288 | 2 | M |
17 |
01:51.317
C
|
00:50.410 | 00:39.240 | 00:21.667 | 1 | M |
18 | 01:35.200 | 00:33.321 | 00:39.914 | 00:21.965 | 0 | M |
19 | 01:33.497 | 00:33.175 | 00:38.660 | 00:21.662 | 0 | M |
20 | 01:33.377 | 00:33.168 | 00:38.448 | 00:21.761 | 0 | M |
21 | 01:36.194 | 00:33.330 | 00:40.571 | 00:22.293 | 0 | M |
22 | 01:39.183 | 00:36.421 | 00:38.749 | 00:24.013 | 0 | M |
23 | 05:42.557 | 04:41.745 | 00:39.127 | 00:21.685 | 1 | M |
24 | 01:33.431 | 00:33.285 | 00:38.565 | 00:21.581 | 0 | M |
25 | 01:33.454 | 00:33.055 | 00:38.597 | 00:21.802 | 0 | M |
26 |
01:45.126
C
|
00:33.873 | 00:49.661 | 00:21.592 | 2 | M |
27 | 01:33.140 | 00:32.922 | 00:38.551 | 00:21.667 | 0 | M |
28 | 01:34.008 | 00:33.591 | 00:38.609 | 00:21.808 | 0 | M |
29 | 03:57.726 | 02:54.595 | 00:39.753 | 00:23.378 | 2 | M |
30 | 01:36.839 | 00:33.831 | 00:39.384 | 00:23.624 | 0 | M |
31 | 01:32.630 |
00:32.564
S
S
|
00:38.341 | 00:21.725 | 0 | M |
32 | 01:59.941 | 00:57.274 | 00:39.560 | 00:23.107 | 0 | M |
33 |
01:47.465
C
|
00:39.003 | 00:41.526 | 00:26.936 | 2 | M |
34 | 02:34.325 | 01:31.942 | 00:39.001 | 00:23.382 | 2 | M |
35 | 01:32.604 | 00:32.852 | 00:38.350 |
00:21.402
S
|
0 | M |
36 | 02:04.938 | 01:02.590 | 00:39.114 | 00:23.234 | 0 | M |
37 |
01:32.312
L
L
|
00:32.692 |
00:38.146
S
|
00:21.474 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.799 | 01:24.125 | 00:41.945 | 00:31.729 | 0 | M |
2 | 01:38.840 | 00:37.636 | 00:39.402 | 00:21.802 | 0 | M |
3 | 02:17.027 | 01:07.741 | 00:47.025 | 00:22.261 | 2 | M |
4 | 01:36.312 | 00:33.226 | 00:41.319 | 00:21.767 | 0 | M |
5 | 01:33.483 | 00:33.340 | 00:38.597 | 00:21.546 | 0 | M |
6 | 02:09.750 | 01:07.001 | 00:39.884 | 00:22.865 | 0 | M |
7 | 03:57.626 | 02:38.422 | 00:44.743 | 00:34.461 | 0 | M |
8 | 02:36.621 | 01:36.851 | 00:38.251 | 00:21.519 | 0 | M |
9 |
01:46.811
C
|
00:45.049 | 00:40.014 | 00:21.748 | 1 | M |
10 | 01:33.836 | 00:33.424 | 00:38.534 | 00:21.878 | 0 | M |
11 | 01:33.405 | 00:33.082 | 00:38.570 | 00:21.753 | 0 | M |
12 | 03:32.760 | 02:30.857 | 00:39.857 | 00:22.046 | 0 | M |
13 | 04:20.190 | 03:19.516 | 00:38.444 | 00:22.230 | 0 | M |
14 | 05:14.657 | 04:13.151 | 00:38.943 | 00:22.563 | 0 | M |
15 | 03:02.514 | 02:00.656 | 00:40.168 | 00:21.690 | 0 | M |
16 | 01:33.879 | 00:33.291 | 00:39.055 | 00:21.533 | 0 | M |
17 | 01:34.306 | 00:33.637 | 00:38.785 | 00:21.884 | 0 | M |
18 | 01:34.969 | 00:34.583 | 00:38.637 | 00:21.749 | 0 | M |
19 | 01:35.891 | 00:34.102 | 00:39.168 | 00:22.621 | 0 | M |
20 |
01:48.570
C
|
00:33.321 | 00:53.298 | 00:21.951 | 2 | M |
21 | 08:37.288 | 07:35.742 | 00:38.965 | 00:22.581 | 0 | M |
22 | 01:50.062 | 00:34.151 | 00:54.212 | 00:21.699 | 0 | M |
23 |
01:36.886
C
|
00:33.170 | 00:42.058 | 00:21.658 | 1 | M |
24 | 01:33.650 | 00:33.170 | 00:38.664 | 00:21.816 | 0 | M |
25 | 03:10.762 | 02:09.823 | 00:39.028 | 00:21.911 | 2 | M |
26 |
01:41.489
C
|
00:35.006 | 00:39.047 | 00:27.436 | 1 | M |
27 | 05:37.449 | 04:36.941 | 00:38.831 | 00:21.677 | 0 | M |
28 | 01:33.240 | 00:33.268 | 00:38.417 | 00:21.555 | 0 | M |
29 | 01:33.195 | 00:33.075 | 00:38.434 | 00:21.686 | 0 | M |
30 | 01:45.844 | 00:34.141 | 00:50.036 | 00:21.667 | 0 | M |
31 | 01:34.272 | 00:34.039 | 00:38.651 | 00:21.582 | 0 | M |
32 | 01:33.735 | 00:33.376 | 00:38.538 | 00:21.821 | 0 | M |
33 | 21:30.762 | 20:19.783 | 00:47.425 | 00:23.554 | 0 | M |
34 | 02:15.105 | 01:12.006 | 00:40.572 | 00:22.527 | 0 | M |
35 |
01:32.335
L
|
00:32.850
S
|
00:38.087
S
S
|
00:21.398
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.682 | 01:31.747 | 00:42.021 | 00:31.914 | 1 | M |
2 | 01:39.064 | 00:36.861 | 00:39.645 | 00:22.558 | 0 | M |
3 | 02:16.594 | 01:06.443 | 00:44.982 | 00:25.169 | 1 | M |
4 |
01:37.710
C
|
00:33.053 | 00:42.813 | 00:21.844 | 1 | M |
5 | 01:33.716 | 00:33.192 |
00:38.384
S
|
00:22.140 | 0 | M |
6 | 24:08.362 | 23:05.533 | 00:40.046 | 00:22.783 | 9 | M |
7 | 02:19.654 | 01:19.575 | 00:38.465 |
00:21.614
S
|
0 | M |
8 | 01:45.224 |
00:33.027
S
|
00:50.440 | 00:21.757 | 0 | M |
9 | 01:33.972 | 00:33.379 | 00:38.750 | 00:21.843 | 0 | M |
10 |
01:33.330
L
|
00:33.083 | 00:38.539 | 00:21.708 | 0 | M |
11 | 03:32.881 | 02:29.885 | 00:39.339 | 00:23.657 | 1 | M |
12 | 04:22.081 | 03:20.705 | 00:39.452 | 00:21.924 | 1 | M |
13 | 05:14.560 | 04:12.825 | 00:38.681 | 00:23.054 | 0 | M |
14 | 03:01.733 | 01:59.750 | 00:40.095 | 00:21.888 | 2 | M |
15 | 01:33.612 | 00:33.177 | 00:38.758 | 00:21.677 | 0 | M |
16 | 01:34.108 | 00:33.651 | 00:38.591 | 00:21.866 | 0 | M |
17 | 01:34.627 | 00:33.890 | 00:38.462 | 00:22.275 | 0 | M |
18 |
01:36.962
C
|
00:34.719 | 00:38.879 | 00:23.364 | 1 | M |
19 | 01:46.765 | 00:33.190 | 00:51.197 | 00:22.378 | 0 | M |
20 | 04:15.903 | 03:11.616 | 00:41.503 | 00:22.784 | 1 | M |
21 | 04:21.463 | 03:18.760 | 00:39.645 | 00:23.058 | 1 | M |
22 | 01:49.972 | 00:33.760 | 00:53.897 | 00:22.315 | 0 | M |
23 | 01:35.572 | 00:33.328 | 00:40.622 | 00:21.622 | 0 | M |
24 | 01:33.336 | 00:33.108 | 00:38.591 | 00:21.637 | 0 | M |
25 | 01:33.982 | 00:33.264 | 00:38.816 | 00:21.902 | 0 | M |
26 | 01:38.663 | 00:33.522 | 00:38.578 | 00:26.563 | 0 | M |
27 | 01:38.247 | 00:35.309 | 00:38.763 | 00:24.175 | 0 | M |