# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Daniel Pujol | Firewall Team | Formula Hybrid X 2022 EVO |
01:32.786 Tyre: M |
01:37.366 | 86 laps / 47 cuts |
|
26 - 41 |
2 | Cesar Tizon | Clicka Esports | Formula Hybrid X 2022 EVO |
01:33.061 Tyre: M |
01:35.886 | 22 laps / 17 cuts |
Ballast:
23 kg
|
27 - 58 |
3 | Carlos Moreno | Clicka Esports | Formula Hybrid X 2022 EVO |
01:33.671 Tyre: H |
01:42.992 | 52 laps / 4 cuts |
|
19 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.637 | 02:00.695 | 00:40.784 | 00:22.158 | 0 | M |
2 | 01:57.374 | 00:35.637 | 00:59.337 | 00:22.400 | 2 | M |
3 | 01:37.652 | 00:34.698 | 00:41.319 | 00:21.635 | 0 | M |
4 | 02:43.402 | 01:42.094 | 00:39.578 | 00:21.730 | 1 | M |
5 | 01:34.622 | 00:33.990 | 00:38.911 | 00:21.721 | 0 | M |
6 | 01:34.710 | 00:33.685 | 00:39.015 | 00:22.010 | 0 | M |
7 | 01:37.461 | 00:33.619 | 00:41.989 | 00:21.853 | 1 | M |
8 | 01:34.958 | 00:33.992 | 00:39.204 | 00:21.762 | 0 | M |
9 | 01:34.737 | 00:33.577 | 00:39.352 | 00:21.808 | 0 | M |
10 | 01:39.153 | 00:38.623 | 00:39.618 | 00:20.912 | 3 | M |
11 | 04:51.672 | 03:44.545 | 00:39.676 | 00:27.451 | 1 | M |
12 | 02:11.121 | 01:08.265 | 00:39.748 | 00:23.108 | 1 | M |
13 | 03:50.962 | 02:44.241 | 00:43.298 | 00:23.423 | 3 | M |
14 | 02:44.598 | 01:37.341 | 00:39.600 | 00:27.657 | 2 | M |
15 | 02:18.797 | 01:17.381 | 00:39.196 | 00:22.220 | 2 | M |
16 | 03:49.129 | 02:44.577 | 00:41.679 | 00:22.873 | 6 | M |
17 | 01:42.673 | 00:39.210 | 00:40.747 | 00:22.716 | 1 | M |
18 | 01:33.777 | 00:33.414 | 00:38.312 | 00:22.051 | 0 | M |
19 | 01:45.511 | 00:34.758 | 00:40.792 | 00:29.961 | 0 | M |
20 | 03:34.719 | 02:21.144 | 00:39.978 | 00:33.597 | 2 | M |
21 | 02:25.403 | 01:20.937 | 00:40.572 | 00:23.894 | 1 | M |
22 | 01:39.444 | 00:37.294 | 00:39.731 | 00:22.419 | 0 | M |
23 | 01:37.802 | 00:33.961 | 00:41.742 | 00:22.099 | 0 | M |
24 | 02:29.168 | 01:27.014 | 00:40.240 | 00:21.914 | 0 | M |
25 | 03:15.289 | 02:13.895 | 00:39.443 | 00:21.951 | 4 | M |
26 | 01:35.234 | 00:33.940 | 00:39.245 | 00:22.049 | 0 | M |
27 | 01:36.262 | 00:34.392 | 00:39.694 | 00:22.176 | 0 | M |
28 | 01:37.169 | 00:33.576 | 00:41.669 | 00:21.924 | 0 | M |
29 | 04:31.974 | 03:29.999 | 00:39.834 | 00:22.141 | 1 | M |
30 | 01:35.732 | 00:33.938 | 00:39.754 | 00:22.040 | 0 | M |
31 | 01:35.349 | 00:34.081 | 00:39.096 | 00:22.172 | 0 | M |
32 | 01:34.540 | 00:33.524 | 00:39.195 | 00:21.821 | 0 | M |
33 | 01:34.641 | 00:33.710 | 00:39.119 | 00:21.812 | 0 | M |
34 | 01:34.544 | 00:33.403 | 00:39.082 | 00:22.059 | 0 | M |
35 | 01:35.627 | 00:33.816 | 00:39.564 | 00:22.247 | 0 | M |
36 | 01:34.696 | 00:33.631 | 00:39.110 | 00:21.955 | 0 | M |
37 | 01:37.700 | 00:33.656 | 00:39.412 | 00:24.632 | 0 | M |
38 | 01:40.046 | 00:34.031 | 00:43.646 | 00:22.369 | 1 | M |
39 | 01:35.506 | 00:34.099 | 00:39.101 | 00:22.306 | 0 | M |
40 | 01:36.184 | 00:34.566 | 00:39.411 | 00:22.207 | 0 | M |
41 | 01:36.719 | 00:34.579 | 00:39.821 | 00:22.319 | 0 | M |
42 | 01:35.929 | 00:34.094 | 00:39.619 | 00:22.216 | 0 | M |
43 | 01:38.151 | 00:34.120 | 00:40.423 | 00:23.608 | 1 | M |
44 | 01:40.655 | 00:36.571 | 00:41.882 | 00:22.202 | 0 | M |
45 | 01:36.168 | 00:34.256 | 00:39.749 | 00:22.163 | 0 | M |
46 | 01:39.103 | 00:34.951 | 00:40.896 | 00:23.256 | 0 | M |
47 | 02:04.566 | 01:02.736 | 00:39.699 | 00:22.131 | 0 | H |
48 | 01:35.224 | 00:33.830 | 00:39.411 | 00:21.983 | 0 | H |
49 | 02:55.960 | 01:53.847 | 00:40.023 | 00:22.090 | 2 | H |
50 | 03:00.973 | 01:59.580 | 00:39.442 | 00:21.951 | 1 | H |
51 | 01:34.577 | 00:33.504 | 00:39.168 | 00:21.905 | 0 | H |
52 | 01:34.260 | 00:33.581 | 00:38.755 | 00:21.924 | 0 | H |
53 | 01:33.978 | 00:33.268 | 00:39.002 | 00:21.708 | 0 | H |
54 | 01:34.131 | 00:33.547 | 00:38.803 | 00:21.781 | 0 | H |
55 | 01:34.652 | 00:33.583 | 00:39.010 | 00:22.059 | 0 | H |
56 | 06:28.132 | 04:57.515 | 00:51.183 | 00:39.434 | 2 | H |
57 | 03:17.592 | 02:14.686 | 00:40.878 | 00:22.028 | 1 | H |
58 | 01:40.197 | 00:34.402 | 00:39.001 | 00:26.794 | 0 | H |
59 | 01:46.793 | 00:42.511 | 00:40.545 | 00:23.737 | 2 | H |
60 | 03:15.343 | 02:13.985 | 00:39.358 | 00:22.000 | 2 | H |
61 | 01:33.930 | 00:33.224 | 00:38.723 | 00:21.983 | 0 | H |
62 | 01:33.788 | 00:33.326 | 00:38.547 | 00:21.915 | 0 | H |
63 | 01:33.882 | 00:33.392 | 00:38.890 |
00:21.600
S
|
0 | H |
64 | 01:33.878 | 00:33.326 | 00:38.736 | 00:21.816 | 0 | H |
65 | 01:34.430 | 00:33.429 | 00:38.970 | 00:22.031 | 0 | H |
66 | 01:34.898 | 00:33.631 | 00:39.379 | 00:21.888 | 0 | H |
67 | 01:34.800 | 00:33.460 | 00:39.353 | 00:21.987 | 0 | H |
68 | 01:34.666 | 00:33.673 | 00:39.155 | 00:21.838 | 0 | H |
69 | 01:34.969 | 00:33.454 | 00:39.533 | 00:21.982 | 0 | H |
70 | 01:34.321 | 00:33.472 | 00:39.028 | 00:21.821 | 0 | H |
71 | 01:41.975 | 00:39.200 | 00:40.906 | 00:21.869 | 1 | H |
72 | 01:34.471 | 00:33.482 | 00:38.836 | 00:22.153 | 0 | H |
73 | 01:35.135 | 00:33.828 | 00:39.537 | 00:21.770 | 0 | H |
74 | 01:34.278 | 00:33.500 | 00:39.169 | 00:21.609 | 0 | H |
75 | 01:34.486 | 00:33.916 | 00:38.920 | 00:21.650 | 0 | H |
76 | 01:39.456 | 00:33.513 | 00:39.069 | 00:26.874 | 1 | H |
77 | 01:35.458 | 00:34.155 | 00:39.293 | 00:22.010 | 0 | H |
78 | 01:34.874 | 00:33.639 | 00:39.433 | 00:21.802 | 0 | H |
79 | 01:35.231 | 00:33.775 | 00:39.236 | 00:22.220 | 0 | H |
80 | 01:34.718 | 00:33.554 | 00:39.187 | 00:21.977 | 0 | H |
81 | 01:34.925 | 00:33.433 | 00:39.533 | 00:21.959 | 0 | H |
82 | 01:52.295 | 00:48.602 | 00:41.391 | 00:22.302 | 2 | H |
83 | 04:11.161 | 03:07.202 | 00:39.911 | 00:24.048 | 0 | M |
84 |
01:32.786
L
L
|
00:32.865 | 00:38.101 | 00:21.820 | 0 | M |
85 | 01:58.029 | 00:53.895 | 00:41.629 | 00:22.505 | 0 | M |
86 | 01:33.563 |
00:32.566
S
S
|
00:38.075
S
S
|
00:22.922 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.558 | 01:06.668 | 00:41.459 | 00:23.431 | 0 | M |
2 | 01:33.504 |
00:32.839
S
|
00:38.929 | 00:21.736 | 0 | M |
3 | 01:43.144 | 00:35.342 | 00:40.258 | 00:27.544 | 0 | M |
4 | 02:14.537 | 01:12.388 | 00:39.168 | 00:22.981 | 1 | M |
5 | 01:37.508 | 00:35.066 | 00:39.483 | 00:22.959 | 0 | M |
6 | 03:34.090 | 02:31.198 | 00:40.558 | 00:22.334 | 6 | M |
7 | 01:40.283 | 00:38.467 | 00:39.681 | 00:22.135 | 2 | M |
8 | 01:34.772 | 00:33.541 | 00:39.163 | 00:22.068 | 0 | M |
9 | 01:35.808 | 00:34.369 | 00:39.609 | 00:21.830 | 0 | M |
10 | 01:35.345 | 00:34.011 | 00:39.339 | 00:21.995 | 0 | M |
11 | 02:58.833 | 01:57.214 | 00:39.703 | 00:21.916 | 1 | M |
12 | 01:34.311 | 00:33.254 | 00:39.083 | 00:21.974 | 0 | M |
13 | 01:34.743 | 00:33.525 | 00:39.370 | 00:21.848 | 0 | M |
14 | 01:34.419 | 00:33.412 | 00:39.109 | 00:21.898 | 0 | M |
15 | 01:34.895 | 00:34.155 | 00:38.839 | 00:21.901 | 0 | M |
16 | 01:39.678 | 00:36.574 | 00:41.049 | 00:22.055 | 0 | M |
17 | 01:35.746 | 00:34.038 | 00:39.667 | 00:22.041 | 0 | M |
18 | 01:35.477 | 00:34.066 | 00:39.474 | 00:21.937 | 0 | M |
19 | 07:12.420 | 05:52.850 | 00:54.676 | 00:24.894 | 2 | M |
20 | 03:14.616 | 02:11.553 | 00:40.166 | 00:22.897 | 1 | M |
21 | 07:06.250 | 05:57.783 | 00:44.622 | 00:23.845 | 4 | M |
22 |
01:33.061
L
|
00:33.103 |
00:38.354
S
|
00:21.604
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.877 | 02:14.754 | 00:42.970 | 00:22.153 | 1 | M |
2 | 02:03.474 | 00:57.567 | 00:43.856 | 00:22.051 | 0 | M |
3 | 02:29.139 | 01:26.958 | 00:40.508 | 00:21.673 | 0 | M |
4 | 03:15.565 | 02:13.757 | 00:39.862 | 00:21.946 | 0 | M |
5 | 01:35.478 | 00:34.044 | 00:39.204 | 00:22.230 | 0 | M |
6 | 01:36.128 | 00:34.339 | 00:39.911 | 00:21.878 | 0 | M |
7 | 06:08.876 | 05:07.146 | 00:39.563 | 00:22.167 | 1 | M |
8 | 01:35.915 | 00:34.189 | 00:39.550 | 00:22.176 | 0 | M |
9 | 01:34.088 | 00:33.977 |
00:38.430
S
|
00:21.681 | 0 | M |
10 | 01:34.530 | 00:33.879 | 00:39.154 |
00:21.497
S
S
|
0 | M |
11 | 01:33.982 | 00:33.628 | 00:38.700 | 00:21.654 | 0 | M |
12 | 01:34.524 | 00:33.738 | 00:39.167 | 00:21.619 | 0 | M |
13 | 01:34.679 | 00:33.938 | 00:38.872 | 00:21.869 | 0 | M |
14 | 01:34.952 | 00:33.807 | 00:39.473 | 00:21.672 | 0 | M |
15 | 01:39.475 | 00:33.703 | 00:39.744 | 00:26.028 | 0 | M |
16 | 01:39.442 | 00:33.972 | 00:39.960 | 00:25.510 | 0 | M |
17 | 01:35.401 | 00:34.323 | 00:39.262 | 00:21.816 | 0 | M |
18 | 01:38.281 | 00:34.430 | 00:40.154 | 00:23.697 | 0 | M |
19 | 08:20.118 | 07:16.308 | 00:41.157 | 00:22.653 | 0 | H |
20 | 02:37.284 | 01:32.605 | 00:40.712 | 00:23.967 | 0 | H |
21 | 04:17.291 | 03:16.316 | 00:40.010 | 00:20.965 | 1 | H |
22 | 01:34.273 | 00:33.690 | 00:38.857 | 00:21.726 | 0 | H |
23 | 01:33.938 | 00:33.423 | 00:38.816 | 00:21.699 | 0 | H |
24 | 01:34.512 | 00:33.932 | 00:38.849 | 00:21.731 | 0 | H |
25 | 01:34.621 | 00:33.700 | 00:38.475 | 00:22.446 | 0 | H |
26 | 01:34.460 | 00:33.904 | 00:38.853 | 00:21.703 | 0 | H |
27 | 06:29.306 | 04:57.201 | 00:50.868 | 00:41.237 | 0 | H |
28 | 03:19.965 | 02:15.286 | 00:42.620 | 00:22.059 | 0 | H |
29 | 01:36.772 | 00:34.460 | 00:40.329 | 00:21.983 | 0 | H |
30 | 01:46.241 | 00:43.903 | 00:40.523 | 00:21.815 | 1 | H |
31 | 03:13.485 | 02:11.934 | 00:39.761 | 00:21.790 | 0 | H |
32 | 01:34.266 | 00:33.624 | 00:38.835 | 00:21.807 | 0 | H |
33 |
01:33.671
L
|
00:33.551 | 00:38.498 | 00:21.622 | 0 | H |
34 | 01:33.791 | 00:33.501 | 00:38.682 | 00:21.608 | 0 | H |
35 | 01:33.945 |
00:33.190
S
|
00:39.046 | 00:21.709 | 0 | H |
36 | 01:34.760 | 00:33.498 | 00:39.491 | 00:21.771 | 0 | H |
37 | 01:34.728 | 00:34.153 | 00:38.907 | 00:21.668 | 0 | H |
38 | 01:34.909 | 00:33.898 | 00:39.361 | 00:21.650 | 0 | H |
39 | 01:34.757 | 00:33.751 | 00:39.177 | 00:21.829 | 0 | H |
40 | 01:34.449 | 00:33.519 | 00:38.826 | 00:22.104 | 0 | H |
41 | 01:35.116 | 00:34.119 | 00:39.150 | 00:21.847 | 0 | H |
42 | 01:41.507 | 00:38.503 | 00:41.152 | 00:21.852 | 0 | H |
43 | 01:34.673 | 00:33.572 | 00:38.998 | 00:22.103 | 0 | H |
44 | 01:34.925 | 00:33.771 | 00:39.370 | 00:21.784 | 0 | H |
45 | 01:33.936 | 00:33.545 | 00:38.683 | 00:21.708 | 0 | H |
46 | 01:34.814 | 00:33.777 | 00:39.239 | 00:21.798 | 0 | H |
47 | 01:39.286 | 00:33.806 | 00:39.385 | 00:26.095 | 0 | H |
48 | 01:35.630 | 00:34.705 | 00:38.866 | 00:22.059 | 0 | H |
49 | 01:34.547 | 00:33.932 | 00:38.899 | 00:21.716 | 0 | H |
50 | 01:35.168 | 00:33.721 | 00:39.343 | 00:22.104 | 0 | H |
51 | 01:35.195 | 00:34.333 | 00:38.965 | 00:21.897 | 0 | H |
52 | 01:36.172 | 00:33.950 | 00:39.709 | 00:22.513 | 0 | H |