Albert Park Circuit

01 Apr 22 10:24 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 BMW Formula Hybrid X 2022 EVO 01:25.836
Tyre: H
01:28.533 45 laps / 5 cuts 20 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 83.5 X: 1.0 Y: 0.5 Z: -1.9 X: -476.9 Y: 3.8 Z: -53.5 09:31:16 (CEST)
Car Env Rel
Albert Park Circuit Albert Park Circuit collisions

There were no penalties in this session.

1st Alberto Fernandez in Formula Hybrid X 2022 EVO
Best: 01:25.836, Potential: 01:25.744
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:05.273 03:05.545 00:21.654 00:38.074 0 M
2 01:27.060 00:27.736 00:21.528 00:37.796 0 M
3 01:27.047
C
00:27.854 00:21.484 00:37.709 1 M
4 01:26.709 00:27.660 00:21.465 00:37.584 0 M
5 01:26.607 00:27.639 00:21.428 00:37.540 0 M
6 01:26.525 00:27.621 00:21.465 00:37.439 0 M
7 01:26.835 00:27.489 00:21.572 00:37.774 0 M
8 01:26.435 00:27.553 00:21.344 00:37.538 0 M
9 01:27.626 00:27.853 00:21.965 00:37.808 0 M
10 02:20.772 01:22.110 00:21.339 00:37.323 0 M
11 01:26.534 00:27.360
S
S
00:21.627 00:37.547 0 M
12 01:26.232 00:27.452 00:21.375 00:37.405 0 M
13 01:26.588 00:27.603 00:21.361 00:37.624 0 M
14 01:26.340 00:27.426 00:21.379 00:37.535 0 M
15 01:28.190 00:28.930 00:21.829 00:37.431 0 M
16 01:26.403 00:27.543 00:21.384 00:37.476 0 M
17 01:26.499 00:27.513 00:21.429 00:37.557 0 M
18 01:26.508 00:27.526 00:21.411 00:37.571 0 M
19 01:26.777
C
00:27.539 00:21.582 00:37.656 1 M
20 01:26.925 00:27.714 00:21.437 00:37.774 0 M
21 01:27.111 00:27.589 00:21.569 00:37.953 0 M
22 01:43.067 00:27.513 00:21.433 00:54.121 0 H
23 01:31.164 00:32.263 00:21.497 00:37.404 0 H
24 01:26.210 00:27.688 00:21.227 00:37.295 0 H
25 01:25.836
L
L
00:27.390 00:21.222
S
S
00:37.224 0 H
26 01:26.323 00:27.585 00:21.366 00:37.372 0 H
27 01:26.019 00:27.545 00:21.312 00:37.162
S
S
0 H
28 01:26.057 00:27.396 00:21.370 00:37.291 0 H
29 01:26.133 00:27.435 00:21.258 00:37.440 0 H
30 01:26.732 00:27.746 00:21.457 00:37.529 0 H
31 01:26.250 00:27.452 00:21.259 00:37.539 0 H
32 01:26.458 00:27.607 00:21.411 00:37.440 0 H
33 01:26.630 00:27.726 00:21.464 00:37.440 0 H
34 01:26.398 00:27.632 00:21.421 00:37.345 0 H
35 01:27.063 00:27.690 00:21.586 00:37.787 0 H
36 01:27.781
C
00:28.075 00:22.149 00:37.557 1 H
37 01:26.442
C
00:27.608 00:21.290 00:37.544 1 H
38 01:27.048 00:27.670 00:21.470 00:37.908 0 H
39 01:26.840
C
00:27.675 00:21.699 00:37.466 1 H
40 01:26.565 00:27.619 00:21.406 00:37.540 0 H
41 01:26.805 00:27.688 00:21.406 00:37.711 0 H
42 01:26.579 00:27.872 00:21.322 00:37.385 0 H
43 01:26.520 00:27.596 00:21.362 00:37.562 0 H
44 01:26.314 00:27.476 00:21.349 00:37.489 0 H
45 01:26.747 00:27.572 00:21.380 00:37.795 0 H