Daytona RoadCourse

09 Feb 22 03:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Oreca 07 01:32.518
Tyre: S
01:33.815 31 laps / 14 cuts 15 - 119
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 159.2 X: -0.4 Y: 0.7 Z: 0.9 X: -351.8 Y: 0.9 Z: -748.4 22:32:24 (CET)
Car Env Rel
Daytona RoadCourse Daytona RoadCourse collisions

There were no penalties in this session.

1st Daniel Pujol in Oreca 07
Best: 01:32.518, Potential: 01:32.231
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.476 02:10.770 00:38.506 00:07.200 0 M
2 01:34.560 00:49.145 00:38.224 00:07.191 0 M
3 01:34.585 00:49.571 00:37.841 00:07.173 0 M
4 01:34.425 00:49.577 00:37.666 00:07.182 1 M
5 01:34.954 00:49.130 00:38.597 00:07.227 0 M
6 01:33.745 00:48.943 00:37.629 00:07.173 0 M
7 01:33.840 00:49.006 00:37.643 00:07.191 0 M
8 01:35.800 00:50.165 00:38.412 00:07.223 0 M
9 01:34.244 00:49.173 00:37.890 00:07.181 0 M
10 01:35.565 00:49.601 00:38.745 00:07.219 0 M
11 01:35.318 00:50.399 00:37.738 00:07.181 1 M
12 01:34.210 00:49.062 00:37.966 00:07.182 0 M
13 01:34.330 00:49.416 00:37.728 00:07.186 0 M
14 01:34.353 00:49.177 00:37.980 00:07.196 0 M
15 01:34.085 00:49.009 00:37.885 00:07.191 0 M
16 01:33.927 00:48.612 00:38.115 00:07.200 1 M
17 01:34.058 00:49.013 00:37.859 00:07.186 1 M
18 01:33.944 00:48.881 00:37.890 00:07.173 0 M
19 02:49.045 02:03.415 00:37.778 00:07.852 4 S
20 01:33.138 00:48.416 00:37.566 00:07.156 0 S
21 01:32.817 00:48.163 00:37.512 00:07.142 0 S
22 41:05.797 40:20.729 00:37.918 00:07.150 2 S
23 01:32.903 00:48.160 00:37.571 00:07.172 0 S
24 01:32.518
L
L
00:48.216 00:37.170
S
S
00:07.132
S
S
0 S
25 02:04.386 01:19.777 00:37.463 00:07.146 2 S
26 01:32.591 00:47.929
S
S
00:37.530 00:07.132
S
S
0 S
27 01:33.009 00:48.459 00:37.399 00:07.151 0 S
28 01:32.321
C
00:47.803 00:37.377 00:07.141 2 S
29 01:32.774 00:48.337 00:37.300 00:07.137 0 S
30 01:33.099 00:48.355 00:37.602 00:07.142 0 S
31 01:32.880 00:48.339 00:37.390 00:07.151 0 S