Daytona RoadCourse

03 Feb 22 22:11 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Oreca 07 01:32.447
Tyre: S
01:53.481 63 laps / 29 cuts 22 - 206
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 107.3 X: 0.9 Y: 0.8 Z: -1.7 X: 375.4 Y: 1.0 Z: -181.5 19:15:07 (CET)
2 Collision with environment 56.2 X: -0.9 Y: 0.4 Z: 2.4 X: 299.1 Y: 0.6 Z: -266.6 19:48:17 (CET)
Car Env Rel
Daytona RoadCourse Daytona RoadCourse collisions

There were no penalties in this session.

1st David Nunez in Oreca 07
Best: 01:32.447, Potential: 01:32.168
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:25.277 02:39.503 00:38.565 00:07.209 2 M
2 01:35.353 00:49.629 00:38.524 00:07.200 0 M
3 04:27.198 03:41.631 00:38.358 00:07.209 1 M
4 01:33.905 00:48.721 00:37.998 00:07.186 0 M
5 02:35.487 01:50.662 00:37.656 00:07.169 0 M
6 01:33.519 00:48.672 00:37.678 00:07.169 0 M
7 01:33.644 00:48.644 00:37.819 00:07.181 0 M
8 01:33.279 00:48.688 00:37.435 00:07.156 0 M
9 04:40.390 03:55.597 00:37.620 00:07.173 0 M
10 01:32.967
C
00:48.506 00:37.310 00:07.151 1 M
11 01:33.172
C
00:48.415 00:37.593 00:07.164 1 M
12 01:33.403
C
00:48.353 00:37.864 00:07.186 1 M
13 02:05.537 01:20.726 00:37.638 00:07.173 0 M
14 01:34.300
C
00:49.080 00:38.020 00:07.200 2 M
15 02:08.094 01:22.913 00:37.989 00:07.192 0 M
16 01:33.797 00:48.730 00:37.886 00:07.181 0 M
17 01:33.544 00:48.449 00:37.918 00:07.177 0 M
18 01:33.335 00:48.372 00:37.795 00:07.168 0 M
19 09:37.204 08:52.038 00:37.989 00:07.177 1 M
20 01:34.411
C
00:48.848 00:38.349 00:07.214 2 M
21 01:33.606 00:48.268 00:38.155 00:07.183 0 M
22 02:47.162 02:01.677 00:38.286 00:07.199 0 M
23 01:33.179 00:48.454 00:37.561 00:07.164 0 M
24 01:33.688 00:48.693 00:37.818 00:07.177 0 M
25 01:36.476
C
00:51.540 00:37.759 00:07.177 1 M
26 01:33.481
C
00:48.656 00:37.652 00:07.173 2 M
27 01:33.758
C
00:48.488 00:38.089 00:07.181 1 M
28 01:33.598
C
00:48.450 00:37.970 00:07.178 2 M
29 03:11.355 02:26.913 00:37.296
S
S
00:07.146 0 S
30 01:38.009
C
00:48.685 00:42.142 00:07.182 1 S
31 02:37.903 01:53.492 00:37.278 00:07.133 1 S
32 01:33.201
C
00:48.371 00:37.688 00:07.142 1 S
33 01:32.407
C
00:47.969 00:37.314 00:07.124 1 S
34 01:32.800
C
00:48.336 00:37.331 00:07.133 1 S
35 02:50.898 02:06.172 00:37.575 00:07.151 0 S
36 01:33.077 00:48.577 00:37.373 00:07.127 0 S
37 01:33.193 00:48.098 00:37.926 00:07.169 0 S
38 02:33.937 01:49.108 00:37.679 00:07.150 0 S
39 01:33.313
C
00:48.223 00:37.922 00:07.168 2 S
40 01:32.804 00:48.106 00:37.553 00:07.145 0 S
41 02:22.752 01:37.779 00:37.827 00:07.146 0 S
42 01:32.511 00:48.005 00:37.373 00:07.133 0 S
43 01:32.483
C
00:47.843 00:37.499 00:07.141 1 S
44 02:41.166 01:56.251 00:37.768 00:07.147 0 S
45 01:33.033 00:48.181 00:37.714 00:07.138 0 S
46 01:32.619 00:48.032 00:37.440 00:07.147 0 S
47 14:44.843 13:59.501 00:38.160 00:07.182 0 M
48 01:32.892 00:48.107 00:37.629 00:07.156 0 M
49 00:55.755
C
00:10.934 00:37.661 00:07.160 1 M
50 01:33.293 00:48.527 00:37.593 00:07.173 0 M
51 02:42.164 01:57.363 00:37.655 00:07.146 0 S
52 01:32.698
C
00:47.842 00:37.706 00:07.150 1 S
53 01:32.580 00:48.021 00:37.430 00:07.129 0 S
54 01:32.447
L
L
00:47.749
S
S
00:37.552 00:07.146 0 S
55 02:19.813 01:34.943 00:37.719 00:07.151 0 S
56 01:33.228 00:48.115 00:37.931 00:07.182 0 S
57 02:08.484 01:23.857 00:37.489 00:07.138 0 S
58 01:32.709 00:48.149 00:37.431 00:07.129 0 S
59 01:32.493 00:47.943 00:37.422 00:07.128 0 S
60 02:34.869 01:49.796 00:37.917 00:07.156 0 S
61 01:32.843 00:48.203 00:37.517 00:07.123
S
S
0 S
62 01:32.684
C
00:48.099 00:37.444 00:07.141 1 S
63 01:32.685
C
00:47.973 00:37.579 00:07.133 1 S