Daytona RoadCourse

31 Jan 22 18:59 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Oreca 07 01:34.395
Tyre: S
01:35.142 8 laps / 2 cuts 15 - 40
2 AMR EGT 01:45.870
Tyre: M
01:47.330 16 laps / 4 cuts 18 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 95.1 X: 0.8 Y: -0.2 Z: 2.7 X: 277.2 Y: 0.0 Z: -243.4 18:44:03 (CET)
Car Env Rel
Daytona RoadCourse Daytona RoadCourse collisions

There were no penalties in this session.

1st Angel Aisa in Oreca 07
Best: 01:34.395, Potential: 01:34.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:12.020 02:24.662 00:39.983 00:07.375 0 S
2 02:09.700 01:22.203 00:40.117 00:07.380 1 S
3 01:35.856 00:49.289 00:39.213 00:07.354 0 S
4 01:34.544 00:49.027 00:38.200
S
S
00:07.317
S
S
0 S
5 01:34.395
L
L
00:48.490 00:38.569 00:07.336 0 S
6 01:34.923 00:48.483
S
S
00:39.068 00:07.372 0 S
7 01:34.756
C
00:49.148 00:38.255 00:07.353 1 S
8 01:35.995 00:48.790 00:39.829 00:07.376 0 S
2nd Eduardo César in AMR EGT
Best: 01:45.870, Potential: 01:45.870
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:24.144 02:27.916 00:47.538 00:08.690 1 M
2 01:50.132 00:56.394 00:45.085 00:08.653 0 M
3 01:47.877 00:54.781 00:44.456 00:08.640 0 M
4 01:47.837 00:54.792 00:44.419 00:08.626 0 M
5 01:47.701 00:54.687 00:44.379 00:08.635 0 M
6 04:23.206 03:29.917 00:44.703 00:08.586 0 M
7 01:46.665 00:54.401 00:43.718 00:08.546 0 M
8 01:47.001 00:54.557 00:43.889 00:08.555 0 M
9 01:48.207 00:54.670 00:44.978 00:08.559 0 M
10 03:45.427 02:40.353 00:56.479 00:08.595 2 M
11 01:46.827 00:54.248 00:44.029 00:08.550 0 M
12 01:46.668 00:54.409 00:43.718 00:08.541 0 M
13 01:46.487 00:54.233 00:43.713 00:08.541 0 M
14 01:46.689 00:54.493 00:43.641 00:08.555 0 M
15 01:46.658
C
00:54.355 00:43.740 00:08.563 1 M
16 01:45.870
L
00:53.868
S
00:43.470
S
00:08.532
S
0 M