# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Ruben Sanchez | TotalSimRacing Junior | Formula RSS 2013 V8 |
01:37.807 Tyre: SS |
02:01.344 | 41 laps / 30 cuts |
Ballast:
16 kg
|
54 - 72 |
2 | Alberto Fernandez | BMW | Formula RSS 2013 V8 |
01:37.960 Tyre: SS |
02:28.195 | 41 laps / 8 cuts |
|
41 - 48 |
3 | Israel Contreras | BMW | Formula RSS 2013 V8 |
01:42.803 Tyre: SS |
03:46.322 | 14 laps / 15 cuts |
|
38 - 50 |
4 | manuel boga | BMW Predator | Formula RSS 2013 V8 |
01:47.714 Tyre: S |
01:47.714 | 5 laps / 10 cuts |
|
46 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.351 | 00:50.351 | 00:59.918 | 00:35.082 | 0 | SS |
2 | 01:42.151 | 00:24.809 | 00:48.744 | 00:28.598 | 0 | SS |
3 | 02:50.394 | 01:21.824 | 00:54.464 | 00:34.106 | 1 | S |
4 | 01:41.574 | 00:25.141 | 00:47.668 | 00:28.765 | 0 | S |
5 | 03:04.184 | 01:37.938 | 00:52.928 | 00:33.318 | 2 | S |
6 | 01:40.739 | 00:25.068 | 00:47.205 | 00:28.466 | 0 | S |
7 | 02:23.471 | 01:00.955 | 00:52.528 | 00:29.988 | 2 | S |
8 | 03:21.918 | 01:46.770 | 01:02.315 | 00:32.833 | 0 | S |
9 | 01:40.034 | 00:25.042 | 00:47.156 | 00:27.836 | 0 | S |
10 | 03:39.058 | 02:16.299 | 00:52.235 | 00:30.524 | 0 | S |
11 | 01:39.653 | 00:24.760 | 00:47.138 | 00:27.755 | 0 | S |
12 | 02:18.315 | 00:56.550 | 00:50.787 | 00:30.978 | 0 | S |
13 | 01:39.314 | 00:24.471 | 00:47.195 | 00:27.648 | 0 | S |
14 | 02:24.255 | 01:02.480 | 00:52.695 | 00:29.080 | 0 | S |
15 | 01:38.838 | 00:24.417 | 00:46.710 | 00:27.711 | 0 | S |
16 | 05:21.565 | 03:59.751 | 00:51.569 | 00:30.245 | 3 | S |
17 |
01:39.159
C
|
00:24.305 | 00:47.363 | 00:27.491 | 1 | S |
18 | 02:56.719 | 01:34.599 | 00:53.320 | 00:28.800 | 2 | S |
19 | 04:12.384 | 02:44.296 | 00:55.156 | 00:32.932 | 1 | SS |
20 | 01:38.802 | 00:24.358 | 00:47.174 | 00:27.270 | 0 | SS |
21 | 02:16.642 | 00:51.709 | 00:54.202 | 00:30.731 | 1 | SS |
22 | 01:38.339 | 00:24.243 | 00:46.660 | 00:27.436 | 0 | SS |
23 | 02:07.024 | 00:48.445 | 00:48.641 | 00:29.938 | 1 | SS |
24 | 01:38.218 | 00:24.306 | 00:46.601 | 00:27.311 | 0 | SS |
25 | 02:06.690 | 00:47.066 | 00:50.594 | 00:29.030 | 1 | SS |
26 | 01:38.027 | 00:24.106 | 00:46.557 | 00:27.364 | 0 | SS |
27 | 02:06.439 | 00:45.057 | 00:50.004 | 00:31.378 | 0 | SS |
28 | 02:17.183 | 00:56.966 | 00:49.149 | 00:31.068 | 2 | SS |
29 | 03:36.745 | 02:14.593 | 00:51.471 | 00:30.681 | 2 | SS |
30 | 01:37.925 | 00:24.324 |
00:46.440
S
|
00:27.161
S
S
|
0 | SS |
31 | 02:12.042 | 00:51.433 | 00:51.350 | 00:29.259 | 0 | SS |
32 | 03:16.582 | 01:58.637 | 00:50.157 | 00:27.788 | 0 | SS |
33 | 03:00.532 | 01:40.401 | 00:51.196 | 00:28.935 | 1 | SS |
34 | 02:27.749 | 01:09.481 | 00:48.267 | 00:30.001 | 1 | SS |
35 | 01:38.206 | 00:24.109 | 00:46.642 | 00:27.455 | 0 | SS |
36 |
01:58.419
C
|
00:40.523 | 00:49.204 | 00:28.692 | 1 | SS |
37 |
01:37.807
L
L
|
00:24.074
S
S
|
00:46.454 | 00:27.279 | 0 | SS |
38 | 02:21.018 | 01:04.787 | 00:47.989 | 00:28.242 | 1 | SS |
39 | 02:17.569 | 01:01.762 | 00:47.669 | 00:28.138 | 2 | SS |
40 | 03:06.854 | 01:46.422 | 00:49.157 | 00:31.275 | 2 | SS |
41 | 02:37.381 | 01:21.776 | 00:47.836 | 00:27.769 | 3 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.384 | 03:18.203 | 00:50.432 | 00:30.749 | 0 | S |
2 |
01:45.165
C
|
00:26.910 | 00:49.311 | 00:28.944 | 1 | S |
3 | 04:22.656 | 03:04.585 | 00:49.145 | 00:28.926 | 0 | S |
4 |
01:42.208
C
|
00:25.164 | 00:48.195 | 00:28.849 | 1 | S |
5 | 01:42.196 | 00:25.192 | 00:48.114 | 00:28.890 | 0 | S |
6 | 03:52.489 | 02:29.491 | 00:49.073 | 00:33.925 | 0 | S |
7 | 01:47.447 | 00:26.196 | 00:52.352 | 00:28.899 | 0 | S |
8 | 01:41.347 | 00:25.184 | 00:47.745 | 00:28.418 | 0 | S |
9 | 01:40.671 | 00:24.999 | 00:47.452 | 00:28.220 | 0 | S |
10 | 02:24.081 | 00:31.432 | 01:06.703 | 00:45.946 | 0 | S |
11 | 07:09.146 | 05:51.058 | 00:49.855 | 00:28.233 | 0 | S |
12 | 01:54.645 | 00:24.852 | 00:47.407 | 00:42.386 | 0 | S |
13 | 03:39.860 | 02:18.217 | 00:53.132 | 00:28.511 | 0 | S |
14 | 03:57.796 | 02:39.150 | 00:49.320 | 00:29.326 | 0 | S |
15 | 01:40.342 | 00:25.124 | 00:47.341 | 00:27.877 | 0 | S |
16 | 02:57.188 | 01:38.911 | 00:49.437 | 00:28.840 | 2 | S |
17 | 01:40.276 | 00:24.923 | 00:47.539 | 00:27.814 | 0 | S |
18 | 01:39.748 | 00:24.701 | 00:47.264 | 00:27.783 | 0 | S |
19 | 04:55.196 | 03:30.016 | 00:55.062 | 00:30.118 | 0 | S |
20 | 01:39.867 | 00:24.703 | 00:47.300 | 00:27.864 | 0 | S |
21 | 02:59.730 | 01:43.477 | 00:47.858 | 00:28.395 | 0 | S |
22 | 01:41.223 | 00:24.781 | 00:47.772 | 00:28.670 | 0 | S |
23 |
01:52.360
C
|
00:36.517 | 00:47.768 | 00:28.075 | 1 | S |
24 | 01:50.760 | 00:24.782 | 00:56.984 | 00:28.994 | 0 | S |
25 |
01:47.118
C
|
00:24.461 | 00:48.429 | 00:34.228 | 1 | S |
26 | 01:39.611 | 00:24.570 | 00:46.948 | 00:28.093 | 0 | S |
27 | 03:46.289 | 02:30.253 | 00:47.290 | 00:28.746 | 0 | SS |
28 | 01:38.593 | 00:24.230 | 00:46.584 | 00:27.779 | 0 | SS |
29 | 02:35.260 | 01:18.819 | 00:48.284 | 00:28.157 | 0 | SS |
30 | 03:44.573 | 02:27.984 | 00:48.370 | 00:28.219 | 0 | SS |
31 | 01:38.616 | 00:24.343 | 00:46.683 | 00:27.590 | 0 | SS |
32 |
02:18.293
C
|
01:02.640 | 00:47.870 | 00:27.783 | 1 | SS |
33 | 03:17.921 | 02:02.286 | 00:47.659 | 00:27.976 | 0 | SS |
34 | 01:38.273 | 00:24.248 | 00:46.594 | 00:27.431 | 0 | SS |
35 | 02:58.527 | 01:43.214 | 00:47.453 | 00:27.860 | 0 | SS |
36 | 03:04.846 | 01:49.777 | 00:47.219 | 00:27.850 | 0 | SS |
37 | 03:00.123 | 01:43.852 | 00:47.407 | 00:28.864 | 0 | SS |
38 | 03:10.133 | 01:52.131 | 00:47.456 | 00:30.546 | 0 | SS |
39 |
02:13.635
C
|
00:55.753 | 00:48.001 | 00:29.881 | 1 | SS |
40 | 03:54.657 | 02:38.220 | 00:48.365 | 00:28.072 | 0 | SS |
41 |
01:37.960
L
|
00:24.187
S
|
00:46.372
S
S
|
00:27.401
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.690 | 02:42.041 | 01:04.783 | 00:47.866 | 0 | S |
2 |
03:37.292
C
|
02:07.594 | 00:53.653 | 00:36.045 | 4 | S |
3 |
02:02.195
C
|
00:35.026 | 00:53.483 | 00:33.686 | 2 | S |
4 |
01:51.791
C
|
00:26.336 | 00:51.237 | 00:34.218 | 1 | S |
5 |
01:51.319
C
|
00:26.282 | 00:52.547 | 00:32.490 | 1 | S |
6 | 07:10.228 | 05:43.572 | 00:54.656 | 00:32.000 | 2 | SS |
7 | 06:16.651 | 04:54.359 | 00:49.847 | 00:32.445 | 0 | SS |
8 |
02:15.037
C
|
00:36.879 | 01:06.096 | 00:32.062 | 2 | SS |
9 |
03:14.392
C
|
01:54.220 | 00:50.256 | 00:29.916 | 2 | SS |
10 |
01:42.803
L
|
00:24.940
S
|
00:48.411
S
|
00:29.452 | 0 | SS |
11 | 03:30.576 | 02:10.655 | 00:50.806 |
00:29.115
S
|
0 | SS |
12 |
03:05.368
C
|
01:45.858 | 00:50.076 | 00:29.434 | 1 | SS |
13 | 03:54.320 | 02:35.845 | 00:48.663 | 00:29.812 | 0 | SS |
14 | 03:27.263 | 01:51.463 | 01:04.498 | 00:31.302 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:16.130 | 03:41.297 | 00:53.110 | 00:41.723 | 5 | S |
2 | 01:58.046 | 00:26.665 | 00:50.999 | 00:40.382 | 2 | S |
3 |
01:47.714
L
|
00:26.715
S
|
00:50.526
S
|
00:30.473
S
|
0 | S |
4 | 01:48.862 | 00:25.990 | 00:49.901 | 00:32.971 | 1 | S |
5 | 01:47.969 | 00:26.078 | 00:49.595 | 00:32.296 | 2 | S |