# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Daniel Beltran | McLaren MP4/6 |
01:43.697 Tyre: Q |
01:51.241 | 11 laps / 8 cuts |
2 | manuel boga | McLaren MP4/6 |
01:46.474 Tyre: C |
01:47.543 | 18 laps / 10 cuts |
3 | Israel Contreras | McLaren MP4/6 |
01:49.962 Tyre: C |
01:57.495 | 19 laps / 24 cuts |
4 | Cesar Dosil | Williams FW14 |
00:00.000 |
00:00.000 | 2 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.421 | 03:33.908 | 00:42.337 | 00:22.176 | 0 | C |
2 | 01:58.791 | 00:43.258 | 00:52.250 | 00:23.283 | 2 | C |
3 | 01:57.031 | 00:43.298 | 00:46.967 | 00:26.766 | 1 | C |
4 | 01:55.223 | 00:43.359 | 00:41.553 | 00:30.311 | 2 | C |
5 | 02:19.295 | 01:03.938 | 00:51.481 | 00:23.876 | 0 | C |
6 | 01:46.931 | 00:44.458 | 00:40.801 | 00:21.672 | 0 | C |
7 | 01:45.910 | 00:43.986 | 00:40.558 | 00:21.366 | 0 | C |
8 | 01:46.044 | 00:44.601 |
00:40.112
S
S
|
00:21.331 | 0 | C |
9 | 01:45.570 | 00:43.055 | 00:40.905 | 00:21.610 | 0 | C |
10 | 02:37.437 | 01:36.407 | 00:40.343 | 00:20.687 | 3 | Q |
11 |
01:43.697
L
L
|
00:41.994
S
S
|
00:40.851 |
00:20.852
S
S
|
0 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.621 | 01:56.933 | 00:55.760 | 00:22.928 | 2 | C |
2 | 01:48.243 | 00:43.731 | 00:42.061 | 00:22.451 | 0 | C |
3 | 01:48.548 | 00:44.163 | 00:42.142 | 00:22.243 | 0 | C |
4 | 01:47.436 | 00:43.684 | 00:42.012 | 00:21.740 | 0 | C |
5 |
01:46.474
L
|
00:43.415 |
00:41.423
S
|
00:21.636
S
|
0 | C |
6 | 03:01.580 | 01:17.473 | 01:00.053 | 00:44.054 | 0 | C |
7 | 01:58.479 | 00:52.554 | 00:43.267 | 00:22.658 | 1 | C |
8 | 05:43.133 | 04:34.468 | 00:45.949 | 00:22.716 | 1 | C |
9 | 02:00.634 | 00:44.085 | 00:49.864 | 00:26.685 | 1 | C |
10 | 01:55.655 | 00:43.638 | 00:41.917 | 00:30.100 | 1 | C |
11 | 01:48.120 | 00:43.625 | 00:41.788 | 00:22.707 | 0 | C |
12 | 01:48.296 | 00:44.032 | 00:42.021 | 00:22.243 | 0 | C |
13 | 01:47.021 | 00:43.603 | 00:41.467 | 00:21.951 | 0 | C |
14 | 01:48.633 | 00:45.223 | 00:41.476 | 00:21.934 | 1 | C |
15 | 01:47.253 | 00:43.591 | 00:41.593 | 00:22.069 | 0 | C |
16 | 01:46.496 |
00:43.182
S
|
00:41.660 | 00:21.654 | 0 | C |
17 | 09:56.909 | 08:55.584 | 00:40.130 | 00:21.195 | 2 | Q |
18 |
01:44.119
C
|
00:42.563 | 00:40.204 | 00:21.352 | 1 | Q |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.259 | 01:34.145 | 00:43.263 | 00:23.851 | 1 | C |
2 | 02:03.988 | 00:52.856 | 00:47.727 | 00:23.405 | 1 | C |
3 | 03:13.015 | 01:45.346 | 01:05.461 | 00:22.208 | 2 | C |
4 | 02:18.200 | 00:49.253 | 00:45.810 | 00:43.137 | 1 | C |
5 | 04:04.708 | 02:59.291 | 00:42.238 | 00:23.179 | 3 | C |
6 | 02:05.465 | 00:45.626 | 00:48.722 | 00:31.117 | 1 | C |
7 | 04:03.556 | 02:59.175 | 00:41.922 | 00:22.459 | 3 | C |
8 |
01:55.156
C
|
00:46.140 | 00:44.698 | 00:24.318 | 1 | C |
9 | 01:50.040 | 00:44.439 | 00:42.979 | 00:22.622 | 0 | C |
10 | 01:50.556 | 00:46.354 |
00:42.080
S
|
00:22.122
S
|
0 | C |
11 | 05:46.747 | 04:37.928 | 00:45.424 | 00:23.395 | 2 | C |
12 |
01:55.840
C
|
00:47.192 | 00:45.361 | 00:23.287 | 3 | C |
13 | 03:52.669 | 02:36.885 | 00:42.497 | 00:33.287 | 2 | C |
14 | 02:19.425 | 01:13.292 | 00:43.399 | 00:22.734 | 0 | C |
15 |
01:49.962
L
|
00:44.090
S
|
00:42.670 | 00:23.202 | 0 | C |
16 |
01:48.697
C
|
00:44.334 | 00:42.128 | 00:22.235 | 1 | C |
17 | 02:12.967 | 01:05.827 | 00:43.803 | 00:23.337 | 1 | C |
18 |
01:49.918
C
|
00:43.655 | 00:42.274 | 00:23.989 | 1 | C |
19 |
01:50.458
C
|
00:44.551 | 00:42.858 | 00:23.049 | 1 | C |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.489 | 03:09.149 | 00:45.802 | 00:24.538 | 3 | Q |
2 | 01:57.681 | 00:46.805 | 00:46.629 | 00:24.247 | 1 | Q |