# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:20.847 Tyre: C3 |
01:32.604 | 56 laps / 6 cuts |
2 | Martin Segado | DarkCats | Formula Hybrid 2021 |
01:23.970 Tyre: C3 |
01:49.982 | 8 laps / 8 cuts |
3 | Ismael Rodriguez | Reds Gaming | Formula Hybrid 2021 |
01:54.855 Tyre: C4 |
00:00.000 | 1 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.262 | 03:46.310 | 00:20.899 | 00:36.053 | 0 | C3 |
2 | 01:21.074 | 00:25.936 | 00:20.227 |
00:34.911
S
S
|
0 | C3 |
3 | 02:20.803 | 01:23.099 | 00:20.718 | 00:36.986 | 1 | C3 |
4 | 03:14.325 | 02:17.462 | 00:20.827 | 00:36.036 | 0 | C3 |
5 | 01:21.054 | 00:25.865 | 00:20.129 | 00:35.060 | 0 | C3 |
6 | 01:50.227 | 00:53.567 | 00:20.899 | 00:35.761 | 0 | C3 |
7 | 01:20.924 | 00:25.881 |
00:20.038
S
S
|
00:35.005 | 0 | C3 |
8 | 03:24.285 | 02:27.521 | 00:20.705 | 00:36.059 | 0 | C3 |
9 |
01:20.847
L
L
|
00:25.829
S
S
|
00:20.098 | 00:34.920 | 0 | C3 |
10 | 02:47.800 | 01:51.181 | 00:20.686 | 00:35.933 | 0 | C3 |
11 |
01:28.494
C
|
00:29.769 | 00:21.469 | 00:37.256 | 1 | C3 |
12 | 02:29.819 | 01:32.732 | 00:21.069 | 00:36.018 | 0 | C3 |
13 | 01:23.757 | 00:26.782 | 00:20.808 | 00:36.167 | 0 | C3 |
14 | 01:23.546 | 00:26.608 | 00:20.632 | 00:36.306 | 0 | C3 |
15 | 01:23.653 | 00:26.751 | 00:20.695 | 00:36.207 | 0 | C3 |
16 | 01:23.566 | 00:26.605 | 00:20.767 | 00:36.194 | 0 | C3 |
17 | 01:23.633 | 00:26.663 | 00:20.755 | 00:36.215 | 0 | C3 |
18 | 01:23.599 | 00:26.750 | 00:20.682 | 00:36.167 | 0 | C3 |
19 | 01:23.760 | 00:26.812 | 00:20.772 | 00:36.176 | 0 | C3 |
20 | 01:23.830 | 00:26.788 | 00:20.678 | 00:36.364 | 0 | C3 |
21 |
01:23.998
C
|
00:26.641 | 00:20.858 | 00:36.499 | 1 | C3 |
22 | 01:23.976 | 00:26.924 | 00:20.790 | 00:36.262 | 0 | C3 |
23 | 01:23.871 | 00:26.833 | 00:20.821 | 00:36.217 | 0 | C3 |
24 | 01:24.271 | 00:26.855 | 00:20.736 | 00:36.680 | 0 | C3 |
25 | 01:41.976 | 00:26.799 | 00:20.880 | 00:54.297 | 0 | C2 |
26 | 01:29.118 | 00:31.711 | 00:21.209 | 00:36.198 | 0 | C2 |
27 | 01:23.969 | 00:26.689 | 00:20.983 | 00:36.297 | 0 | C2 |
28 | 01:23.171 | 00:26.607 | 00:20.555 | 00:36.009 | 0 | C2 |
29 | 01:23.262 | 00:26.715 | 00:20.483 | 00:36.064 | 0 | C2 |
30 | 01:23.583 | 00:26.478 | 00:20.929 | 00:36.176 | 0 | C2 |
31 | 01:23.119 | 00:26.572 | 00:20.588 | 00:35.959 | 0 | C2 |
32 | 01:23.238 | 00:26.655 | 00:20.605 | 00:35.978 | 0 | C2 |
33 | 01:22.898 | 00:26.536 | 00:20.533 | 00:35.829 | 0 | C2 |
34 | 01:23.747 | 00:26.733 | 00:20.988 | 00:36.026 | 0 | C2 |
35 | 01:23.379 | 00:26.602 | 00:20.655 | 00:36.122 | 0 | C2 |
36 | 01:23.610 | 00:26.608 | 00:21.024 | 00:35.978 | 0 | C2 |
37 | 01:23.078 | 00:26.599 | 00:20.534 | 00:35.945 | 0 | C2 |
38 | 01:23.819 | 00:26.678 | 00:20.701 | 00:36.440 | 0 | C2 |
39 | 01:23.662 | 00:26.683 | 00:20.695 | 00:36.284 | 0 | C2 |
40 | 01:23.633 | 00:26.762 | 00:20.741 | 00:36.130 | 0 | C2 |
41 | 01:23.653 | 00:26.661 | 00:20.690 | 00:36.302 | 0 | C2 |
42 | 01:24.263 | 00:27.168 | 00:20.740 | 00:36.355 | 0 | C2 |
43 | 01:24.323 | 00:26.786 | 00:20.817 | 00:36.720 | 0 | C2 |
44 | 01:25.084 | 00:27.169 | 00:21.024 | 00:36.891 | 0 | C2 |
45 | 01:41.813 | 00:26.952 | 00:20.898 | 00:53.963 | 0 | C3 |
46 | 01:27.438 | 00:31.327 | 00:20.497 | 00:35.614 | 0 | C3 |
47 |
01:22.566
C
|
00:26.280 | 00:20.556 | 00:35.730 | 1 | C3 |
48 | 01:22.471 | 00:26.451 | 00:20.385 | 00:35.635 | 0 | C3 |
49 |
01:22.716
C
|
00:26.375 | 00:20.529 | 00:35.812 | 1 | C3 |
50 | 01:22.530 | 00:26.365 | 00:20.286 | 00:35.879 | 0 | C3 |
51 | 01:22.530 | 00:26.442 | 00:20.493 | 00:35.595 | 0 | C3 |
52 | 01:22.737 | 00:26.365 | 00:20.570 | 00:35.802 | 0 | C3 |
53 | 01:23.502 | 00:26.617 | 00:21.046 | 00:35.839 | 0 | C3 |
54 | 01:23.128 | 00:26.711 | 00:20.449 | 00:35.968 | 0 | C3 |
55 | 01:23.089 | 00:26.447 | 00:20.606 | 00:36.036 | 0 | C3 |
56 |
01:22.720
C
|
00:26.443 | 00:20.524 | 00:35.753 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:10.425 | 04:12.275 | 00:21.821 | 00:36.329 | 0 | C3 |
2 | 01:24.446 | 00:27.153 |
00:20.835
S
|
00:36.458 | 0 | C3 |
3 | 02:41.530 | 01:43.943 | 00:20.894 | 00:36.693 | 0 | C3 |
4 |
01:34.587
C
|
00:36.860 | 00:21.520 | 00:36.207 | 1 | C3 |
5 |
01:23.659
C
|
00:26.541 | 00:20.812 | 00:36.306 | 1 | C3 |
6 |
01:26.271
C
|
00:26.681 | 00:21.501 | 00:38.089 | 5 | C3 |
7 |
01:23.970
L
|
00:26.905
S
|
00:20.970 |
00:36.095
S
|
0 | C3 |
8 |
01:24.176
C
|
00:26.950 | 00:20.772 | 00:36.454 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:54.855
L
|
00:55.671
S
|
00:21.447
S
|
00:37.737
S
|
0 | C4 |