# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
01:21.202 Tyre: C3 |
02:09.991 | 5 laps / 1 cuts |
2 | Israel Contreras | Ferrari 1MB Team | Formula Hybrid 2021 |
01:21.904 Tyre: C3 |
01:42.321 | 36 laps / 10 cuts |
3 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
01:22.728 Tyre: C3 |
01:38.334 | 33 laps / 21 cuts |
4 | Guille Fernandez | BLUE F1 WILLIAMS | Formula Hybrid 2021 |
01:22.781 Tyre: C3 |
01:44.032 | 54 laps / 27 cuts |
5 | Cesar Dosil | Alpine F1 Team | Formula Hybrid 2021 |
01:24.672 Tyre: C3 |
01:25.085 | 7 laps / 2 cuts |
6 | Pako Sanchez Diaz | Prototype3 Racing Team | Formula Hybrid 2021 |
01:25.493 Tyre: C3 |
01:34.906 | 21 laps / 6 cuts |
7 | Jose enrique Contreras | DarkCats Persa | Formula Hybrid 2021 |
01:27.811 Tyre: C3 |
02:13.146 | 14 laps / 4 cuts |
8 | Juan Luis Falcon | Phoenix Mercedes | Formula Hybrid 2021 |
01:28.443 Tyre: C2 |
01:53.298 | 31 laps / 14 cuts |
9 | manuel boga | Titan Junior | Formula Hybrid 2021 |
02:45.211 Tyre: C3 |
03:56.533 | 12 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.964 | 00:47.426 | 00:21.313 | 00:36.225 | 0 | C3 |
2 | 02:57.363 | 02:00.185 | 00:21.092 | 00:36.086 | 0 | C3 |
3 |
01:21.202
L
L
|
00:25.982
S
S
|
00:20.233
S
|
00:34.987
S
S
|
0 | C3 |
4 | 02:11.410 | 01:13.760 | 00:20.966 | 00:36.684 | 0 | C3 |
5 | 04:32.903 | 03:33.963 | 00:21.132 | 00:37.808 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.899 | 01:14.503 | 00:21.919 | 00:36.477 | 0 | C3 |
2 | 01:59.077 | 01:01.490 | 00:20.925 | 00:36.662 | 0 | C3 |
3 | 01:25.001 | 00:27.087 | 00:21.442 | 00:36.472 | 0 | C3 |
4 | 01:24.198 | 00:27.155 | 00:20.944 | 00:36.099 | 0 | C3 |
5 | 01:24.168 | 00:27.004 | 00:20.965 | 00:36.199 | 0 | C3 |
6 |
01:27.957
C
|
00:27.134 | 00:22.015 | 00:38.808 | 1 | C3 |
7 | 01:24.262 | 00:27.045 | 00:20.907 | 00:36.310 | 0 | C3 |
8 | 01:24.219 | 00:26.758 | 00:20.920 | 00:36.541 | 0 | C3 |
9 | 01:24.356 | 00:26.797 | 00:21.064 | 00:36.495 | 0 | C3 |
10 |
01:26.753
C
|
00:27.237 | 00:21.001 | 00:38.515 | 2 | C3 |
11 |
01:25.224
C
|
00:27.191 | 00:20.899 | 00:37.134 | 1 | C3 |
12 | 01:25.842 | 00:27.418 | 00:21.101 | 00:37.323 | 0 | C3 |
13 | 01:25.986 | 00:27.049 | 00:21.204 | 00:37.733 | 0 | C3 |
14 | 01:24.896 | 00:27.112 | 00:21.433 | 00:36.351 | 0 | C3 |
15 | 01:49.451 | 00:27.502 | 00:21.060 | 01:00.889 | 0 | C2 |
16 | 01:30.439 | 00:32.637 | 00:21.086 | 00:36.716 | 0 | C2 |
17 | 02:02.248 | 00:26.812 | 00:20.713 | 01:14.723 | 3 | C2 |
18 | 01:31.122 | 00:32.518 | 00:21.136 | 00:37.468 | 0 | C2 |
19 | 01:25.131 | 00:27.324 | 00:21.338 | 00:36.469 | 0 | C2 |
20 | 01:24.239 | 00:27.044 | 00:21.006 | 00:36.189 | 0 | C2 |
21 | 03:23.092 | 02:21.159 | 00:21.392 | 00:40.541 | 0 | C3 |
22 |
01:31.509
C
|
00:31.245 | 00:21.671 | 00:38.593 | 1 | C3 |
23 | 02:45.132 | 01:43.981 | 00:21.712 | 00:39.439 | 0 | C3 |
24 | 01:22.124 | 00:26.324 | 00:20.422 |
00:35.378
S
|
0 | C3 |
25 | 02:28.259 | 01:21.462 | 00:30.545 | 00:36.252 | 0 | C3 |
26 | 05:26.351 | 04:27.654 | 00:22.077 | 00:36.620 | 0 | C3 |
27 | 02:32.354 | 01:32.788 | 00:21.681 | 00:37.885 | 0 | C3 |
28 | 03:24.343 | 02:23.624 | 00:21.128 | 00:39.591 | 0 | C3 |
29 | 03:51.180 | 02:51.429 | 00:21.509 | 00:38.242 | 1 | C3 |
30 | 01:22.093 | 00:26.176 | 00:20.389 | 00:35.528 | 0 | C3 |
31 | 02:25.144 | 01:27.359 | 00:21.083 | 00:36.702 | 0 | C3 |
32 | 02:48.108 | 01:47.358 | 00:21.420 | 00:39.330 | 1 | C3 |
33 |
01:21.904
L
|
00:26.122
S
|
00:20.151
S
S
|
00:35.631 | 0 | C3 |
34 | 01:59.872 | 00:56.525 | 00:21.956 | 00:41.391 | 0 | C3 |
35 | 02:46.636 | 01:22.936 | 00:20.898 | 01:02.802 | 0 | C3 |
36 | 02:14.947 | 01:16.641 | 00:21.600 | 00:36.706 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.140 | 01:10.282 | 00:21.947 | 00:38.911 | 2 | C3 |
2 | 02:46.204 | 01:27.031 | 00:24.215 | 00:54.958 | 0 | C3 |
3 | 01:24.300 | 00:27.069 | 00:21.177 | 00:36.054 | 0 | C3 |
4 |
01:29.702
C
|
00:27.719 | 00:21.790 | 00:40.193 | 1 | C3 |
5 | 01:56.080 | 00:56.437 | 00:20.867 | 00:38.776 | 0 | C3 |
6 | 02:53.427 | 01:44.509 | 00:21.226 | 00:47.692 | 1 | C3 |
7 | 01:23.636 | 00:26.770 | 00:20.925 | 00:35.941 | 0 | C3 |
8 |
01:24.706
C
|
00:26.867 | 00:21.182 | 00:36.657 | 1 | C3 |
9 |
01:28.444
C
|
00:27.312 | 00:20.996 | 00:40.136 | 3 | C3 |
10 |
01:32.796
C
|
00:28.963 | 00:22.680 | 00:41.153 | 1 | C3 |
11 |
01:23.565
C
|
00:26.783 | 00:20.750 | 00:36.032 | 1 | C3 |
12 | 05:38.530 | 04:32.132 | 00:28.845 | 00:37.553 | 1 | C3 |
13 |
01:25.915
C
|
00:26.466 | 00:20.978 | 00:38.471 | 1 | C3 |
14 | 01:23.746 | 00:26.943 | 00:20.785 | 00:36.018 | 0 | C3 |
15 | 01:23.832 | 00:26.862 | 00:20.749 | 00:36.221 | 0 | C3 |
16 |
01:22.728
L
|
00:26.482
S
|
00:20.543 | 00:35.703 | 0 | C3 |
17 | 02:14.910 | 01:15.924 | 00:21.401 | 00:37.585 | 1 | C4 |
18 | 05:10.661 | 04:10.118 | 00:21.524 | 00:39.019 | 2 | C4 |
19 | 01:48.142 | 00:27.354 | 00:20.776 | 01:00.012 | 0 | C4 |
20 | 01:45.143 | 00:45.195 | 00:22.414 | 00:37.534 | 1 | C4 |
21 | 01:23.082 | 00:26.512 |
00:20.457
S
|
00:36.113 | 0 | C4 |
22 | 02:12.916 | 01:11.176 | 00:21.065 | 00:40.675 | 0 | C4 |
23 | 06:46.594 | 05:46.011 | 00:21.455 | 00:39.128 | 0 | C3 |
24 | 02:36.866 | 01:34.479 | 00:23.701 | 00:38.686 | 1 | C3 |
25 | 01:25.710 | 00:27.826 | 00:21.069 | 00:36.815 | 0 | C3 |
26 | 01:23.915 | 00:26.874 | 00:20.960 | 00:36.081 | 0 | C3 |
27 | 02:20.249 | 01:22.047 | 00:21.937 | 00:36.265 | 0 | C3 |
28 |
01:25.989
C
|
00:27.398 | 00:21.029 | 00:37.562 | 2 | C3 |
29 | 01:24.415 | 00:27.116 | 00:20.907 | 00:36.392 | 0 | C3 |
30 | 01:24.389 | 00:26.767 | 00:21.582 | 00:36.040 | 0 | C3 |
31 | 01:24.971 | 00:27.426 | 00:21.302 | 00:36.243 | 0 | C3 |
32 |
01:25.385
C
|
00:28.145 | 00:20.827 | 00:36.413 | 2 | C3 |
33 | 01:23.379 | 00:27.012 | 00:20.699 |
00:35.668
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.468 | 01:59.436 | 00:22.000 | 00:49.032 | 2 | C2 |
2 | 01:26.891 | 00:27.914 | 00:21.641 | 00:37.336 | 0 | C2 |
3 | 03:56.284 | 02:57.105 | 00:21.564 | 00:37.615 | 0 | C2 |
4 | 01:25.901 | 00:27.334 | 00:21.749 | 00:36.818 | 0 | C2 |
5 |
01:40.469
C
|
00:27.389 | 00:35.542 | 00:37.538 | 3 | C2 |
6 | 01:25.561 | 00:27.124 | 00:21.307 | 00:37.130 | 0 | C2 |
7 | 01:26.577 | 00:27.338 | 00:21.281 | 00:37.958 | 0 | C2 |
8 |
01:34.346
C
|
00:28.192 | 00:23.162 | 00:42.992 | 1 | C2 |
9 | 02:11.862 | 01:12.601 | 00:22.090 | 00:37.171 | 0 | C2 |
10 | 01:27.610 | 00:29.511 | 00:21.253 | 00:36.846 | 0 | C2 |
11 | 03:47.548 | 02:22.008 | 00:21.680 | 01:03.860 | 1 | C2 |
12 |
01:28.655
C
|
00:27.559 | 00:23.508 | 00:37.588 | 2 | C2 |
13 | 01:26.088 | 00:27.718 | 00:21.627 | 00:36.743 | 0 | C2 |
14 | 01:42.546 | 00:27.130 | 00:21.722 | 00:53.694 | 0 | C2 |
15 | 01:55.254 | 00:55.813 | 00:21.892 | 00:37.549 | 0 | C2 |
16 | 02:42.616 | 01:39.756 | 00:25.942 | 00:36.918 | 1 | C2 |
17 | 01:25.362 | 00:27.406 | 00:21.285 | 00:36.671 | 0 | C2 |
18 | 01:25.900 | 00:27.666 | 00:21.788 | 00:36.446 | 0 | C2 |
19 | 01:25.155 | 00:27.163 | 00:21.249 | 00:36.743 | 0 | C2 |
20 | 01:27.317 | 00:27.796 | 00:21.564 | 00:37.957 | 0 | C2 |
21 | 02:13.747 | 01:15.243 | 00:21.357 | 00:37.147 | 0 | C2 |
22 | 01:26.495 | 00:27.185 | 00:21.322 | 00:37.988 | 0 | C2 |
23 | 01:49.200 | 00:49.683 | 00:21.752 | 00:37.765 | 0 | C2 |
24 | 01:27.187 | 00:27.270 | 00:21.302 | 00:38.615 | 0 | C2 |
25 | 03:49.469 | 02:48.719 | 00:23.580 | 00:37.170 | 2 | C2 |
26 | 01:25.979 | 00:27.439 | 00:21.366 | 00:37.174 | 0 | C2 |
27 | 01:26.205 | 00:27.502 | 00:21.177 | 00:37.526 | 0 | C2 |
28 | 01:26.170 | 00:27.283 | 00:21.533 | 00:37.354 | 0 | C2 |
29 | 02:10.920 | 01:09.107 | 00:21.929 | 00:39.884 | 0 | C3 |
30 | 01:24.077 | 00:27.652 | 00:20.704 |
00:35.721
S
|
0 | C3 |
31 | 02:20.240 | 01:01.009 | 00:36.247 | 00:42.984 | 2 | C3 |
32 | 01:23.640 | 00:26.449 |
00:20.453
S
|
00:36.738 | 0 | C3 |
33 | 02:49.361 | 01:46.924 | 00:22.945 | 00:39.492 | 1 | C3 |
34 |
01:25.682
C
|
00:26.458 | 00:20.533 | 00:38.691 | 1 | C3 |
35 | 01:58.172 | 00:52.112 | 00:23.761 | 00:42.299 | 1 | C3 |
36 | 02:26.144 | 01:22.190 | 00:24.854 | 00:39.100 | 1 | C3 |
37 | 01:23.333 | 00:26.764 | 00:20.588 | 00:35.981 | 0 | C3 |
38 | 02:31.860 | 01:28.441 | 00:23.549 | 00:39.870 | 0 | C3 |
39 | 02:31.105 | 01:31.354 | 00:22.014 | 00:37.737 | 0 | C3 |
40 | 01:23.386 | 00:26.884 | 00:20.615 | 00:35.887 | 0 | C3 |
41 | 02:50.879 | 01:47.538 | 00:23.584 | 00:39.757 | 1 | C3 |
42 | 01:40.141 | 00:27.133 | 00:20.723 | 00:52.285 | 0 | C3 |
43 | 02:01.029 | 00:54.311 | 00:22.185 | 00:44.533 | 0 | C3 |
44 | 01:23.659 | 00:26.450 | 00:21.038 | 00:36.171 | 0 | C3 |
45 | 02:03.476 | 01:00.692 | 00:22.424 | 00:40.360 | 0 | C3 |
46 | 04:37.536 | 03:22.287 | 00:23.012 | 00:52.237 | 0 | C3 |
47 |
01:22.781
L
|
00:26.397
S
|
00:20.655 | 00:35.729 | 0 | C3 |
48 | 06:22.394 | 05:18.652 | 00:24.035 | 00:39.707 | 2 | C3 |
49 | 05:30.339 | 04:28.234 | 00:22.113 | 00:39.992 | 2 | C3 |
50 | 03:34.586 | 02:32.181 | 00:24.732 | 00:37.673 | 0 | C3 |
51 | 02:15.403 | 01:10.936 | 00:22.190 | 00:42.277 | 2 | C3 |
52 | 02:00.597 | 00:57.637 | 00:23.359 | 00:39.601 | 0 | C3 |
53 | 01:57.850 | 00:57.568 | 00:21.532 | 00:38.750 | 0 | C3 |
54 | 02:38.738 | 01:40.094 | 00:21.551 | 00:37.093 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.940 | 01:17.244 | 00:22.212 | 00:37.484 | 0 | C3 |
2 | 01:25.277 |
00:26.741
S
|
00:21.803 | 00:36.733 | 0 | C3 |
3 | 01:25.124 | 00:27.043 | 00:21.434 | 00:36.647 | 0 | C3 |
4 | 01:25.268 | 00:27.542 | 00:21.240 |
00:36.486
S
|
0 | C3 |
5 | 01:25.273 | 00:27.516 | 00:21.330 | 00:36.427 | 1 | C3 |
6 | 03:52.998 | 02:53.417 | 00:22.159 | 00:37.422 | 1 | C3 |
7 |
01:24.672
L
|
00:26.793 |
00:20.942
S
|
00:36.937 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.718 | 01:23.291 | 00:22.568 | 00:37.859 | 1 | C3 |
2 | 01:27.286 | 00:27.751 | 00:22.180 | 00:37.355 | 0 | C3 |
3 | 01:26.702 | 00:27.969 | 00:21.586 | 00:37.147 | 0 | C3 |
4 | 03:41.952 | 02:42.696 | 00:21.878 | 00:37.378 | 0 | C3 |
5 | 01:26.048 | 00:27.801 | 00:21.581 | 00:36.666 | 0 | C3 |
6 |
01:25.493
L
|
00:27.597 | 00:21.312 |
00:36.584
S
|
0 | C3 |
7 | 01:26.331 | 00:27.619 | 00:21.501 | 00:37.211 | 0 | C3 |
8 | 01:26.732 | 00:28.273 |
00:21.285
S
|
00:37.174 | 0 | C3 |
9 | 05:14.686 | 04:14.147 | 00:22.019 | 00:38.520 | 1 | C3 |
10 | 01:26.662 | 00:27.662 | 00:21.709 | 00:37.291 | 0 | C3 |
11 | 01:25.730 | 00:27.627 | 00:21.491 | 00:36.612 | 0 | C3 |
12 | 01:44.839 | 00:45.866 | 00:21.879 | 00:37.094 | 2 | C3 |
13 | 01:25.973 | 00:27.599 | 00:21.497 | 00:36.877 | 0 | C3 |
14 |
01:28.697
C
|
00:27.318 | 00:21.420 | 00:39.959 | 1 | C3 |
15 | 01:26.083 | 00:27.767 | 00:21.474 | 00:36.842 | 0 | C3 |
16 | 05:06.689 | 03:58.425 | 00:21.883 | 00:46.381 | 0 | C3 |
17 | 01:27.843 | 00:28.875 | 00:21.635 | 00:37.333 | 0 | C3 |
18 | 03:25.456 | 02:26.650 | 00:21.686 | 00:37.120 | 0 | C3 |
19 | 01:25.600 |
00:27.420
S
|
00:21.492 | 00:36.688 | 0 | C3 |
20 | 01:26.748 | 00:28.122 | 00:21.590 | 00:37.036 | 0 | C3 |
21 | 02:53.538 | 01:52.526 | 00:22.775 | 00:38.237 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:55.149 | 08:53.323 | 00:22.225 | 00:39.601 | 2 | C3 |
2 | 01:28.019 | 00:28.322 | 00:22.438 |
00:37.259
S
|
0 | C3 |
3 | 03:07.913 | 02:07.978 | 00:21.906 | 00:38.029 | 0 | C3 |
4 | 02:58.477 | 01:58.784 | 00:21.726 | 00:37.967 | 0 | C3 |
5 | 02:17.012 | 01:16.915 | 00:22.050 | 00:38.047 | 0 | C3 |
6 |
01:27.811
L
|
00:28.452 |
00:21.681
S
|
00:37.678 | 0 | C3 |
7 | 03:02.031 | 02:01.785 | 00:21.914 | 00:38.332 | 0 | C3 |
8 | 01:28.154 |
00:28.183
S
|
00:21.816 | 00:38.155 | 0 | C3 |
9 | 02:18.643 | 01:17.974 | 00:22.442 | 00:38.227 | 0 | C3 |
10 | 02:51.199 | 01:50.130 | 00:22.913 | 00:38.156 | 0 | C3 |
11 |
01:29.492
C
|
00:28.589 | 00:21.466 | 00:39.437 | 2 | C3 |
12 | 02:42.588 | 01:41.833 | 00:22.410 | 00:38.345 | 0 | C3 |
13 | 01:28.020 | 00:28.309 | 00:21.982 | 00:37.729 | 0 | C3 |
14 | 01:27.894 | 00:28.341 | 00:21.753 | 00:37.800 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.512 | 02:14.803 | 00:24.250 | 00:41.459 | 1 | C2 |
2 | 01:33.408 | 00:29.570 | 00:23.198 | 00:40.640 | 0 | C2 |
3 |
01:41.745
C
|
00:29.564 | 00:31.122 | 00:41.059 | 1 | C2 |
4 |
01:36.777
C
|
00:29.011 | 00:28.606 | 00:39.160 | 1 | C2 |
5 |
01:38.707
C
|
00:30.163 | 00:23.166 | 00:45.378 | 1 | C2 |
6 | 05:47.509 | 04:45.783 | 00:22.652 | 00:39.074 | 0 | C2 |
7 |
01:36.621
C
|
00:32.473 | 00:25.285 | 00:38.863 | 1 | C2 |
8 | 02:58.289 | 01:52.513 | 00:22.855 | 00:42.921 | 0 | C2 |
9 | 01:32.081 | 00:29.995 | 00:22.905 | 00:39.181 | 0 | C2 |
10 | 01:30.353 | 00:28.618 | 00:22.838 | 00:38.897 | 0 | C2 |
11 |
01:40.128
C
|
00:30.130 | 00:29.362 | 00:40.636 | 1 | C2 |
12 | 01:31.187 | 00:28.853 | 00:22.613 | 00:39.721 | 0 | C2 |
13 | 01:31.299 | 00:29.428 | 00:23.107 | 00:38.764 | 0 | C2 |
14 |
01:42.663
C
|
00:34.312 | 00:27.140 | 00:41.211 | 1 | C2 |
15 |
01:38.253
C
|
00:33.363 | 00:23.651 | 00:41.239 | 2 | C2 |
16 | 01:31.493 | 00:29.151 | 00:22.873 | 00:39.469 | 0 | C2 |
17 | 01:36.856 | 00:28.861 | 00:25.132 | 00:42.863 | 0 | C2 |
18 | 01:33.642 | 00:29.336 | 00:23.432 | 00:40.874 | 0 | C2 |
19 | 02:29.463 | 01:25.823 | 00:22.068 | 00:41.572 | 1 | C2 |
20 | 01:31.251 | 00:28.584 | 00:23.904 | 00:38.763 | 0 | C2 |
21 | 01:30.085 | 00:28.214 | 00:22.032 | 00:39.839 | 0 | C2 |
22 | 01:30.653 | 00:29.652 | 00:22.419 | 00:38.582 | 0 | C2 |
23 |
01:35.416
C
|
00:34.977 | 00:22.036 | 00:38.403 | 1 | C2 |
24 | 01:28.827 | 00:28.382 | 00:22.302 | 00:38.143 | 0 | C2 |
25 | 02:50.432 | 01:49.314 | 00:22.248 | 00:38.870 | 0 | C2 |
26 |
01:31.650
C
|
00:28.020 | 00:25.397 | 00:38.233 | 1 | C2 |
27 |
01:28.443
L
|
00:28.007
S
|
00:21.960
S
|
00:38.476 | 0 | C2 |
28 | 01:28.802 | 00:28.381 | 00:22.131 | 00:38.290 | 0 | C2 |
29 | 01:28.558 | 00:28.217 | 00:22.519 |
00:37.822
S
|
0 | C2 |
30 | 01:56.754 | 00:33.593 | 00:43.088 | 00:40.073 | 2 | C2 |
31 | 01:29.496 | 00:28.790 | 00:22.123 | 00:38.583 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:42.622
C
|
01:40.508 | 00:23.221 | 00:38.893 | 1 | C3 |
2 |
03:11.971
C
|
01:56.961 | 00:22.166 | 00:52.844 | 1 | C3 |
3 | 03:03.417 | 02:02.270 | 00:22.541 | 00:38.606 | 0 | C3 |
4 | 06:24.295 | 05:24.369 | 00:21.856 | 00:38.070 | 0 | C3 |
5 |
01:40.481
C
|
00:39.533 | 00:22.631 | 00:38.317 | 1 | C3 |
6 |
01:29.282
C
|
00:29.059 | 00:22.000 | 00:38.223 | 1 | C3 |
7 |
02:45.211
L
|
01:45.689
S
|
00:21.794
S
|
00:37.728 | 0 | C3 |
8 |
02:57.013
C
|
01:56.668 | 00:22.675 | 00:37.670 | 1 | C3 |
9 | 04:07.834 | 03:07.844 | 00:21.870 | 00:38.120 | 0 | C3 |
10 |
01:39.347
C
|
00:36.658 | 00:24.565 | 00:38.124 | 1 | C3 |
11 |
01:44.668
C
|
00:26.993 | 00:39.096 | 00:38.579 | 2 | C3 |
12 | 03:21.911 | 02:22.273 | 00:22.225 |
00:37.413
S
|
0 | C3 |