# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Carlos Moreno | Top Class | Formula Hybrid 2021 |
01:21.826 Tyre: C3 |
02:01.083 | 20 laps / 3 cuts |
2 | Miguel Ginestar | Reds Gaming Alsa | Formula Hybrid 2021 |
01:25.283 Tyre: C3 |
01:58.765 | 14 laps / 10 cuts |
3 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2021 |
01:25.659 Tyre: C4 |
01:26.122 | 11 laps / 10 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.379 | 00:58.379 | 00:21.430 | 00:37.570 | 0 | C3 |
2 | 02:34.081 | 01:35.779 | 00:21.609 | 00:36.693 | 0 | C3 |
3 |
01:23.238
C
|
00:26.565 | 00:20.524 | 00:36.149 | 1 | C3 |
4 | 01:38.298 | 00:40.751 | 00:21.052 | 00:36.495 | 0 | C3 |
5 | 01:22.493 | 00:26.343 | 00:20.519 | 00:35.631 | 0 | C3 |
6 | 01:43.336 | 00:45.002 | 00:21.443 | 00:36.891 | 0 | C3 |
7 | 02:59.312 | 02:00.385 | 00:22.167 | 00:36.760 | 1 | C3 |
8 | 01:22.640 | 00:26.656 |
00:20.430
S
S
|
00:35.554 | 0 | C3 |
9 | 02:04.930 | 01:01.984 | 00:22.487 | 00:40.459 | 1 | C4 |
10 | 01:23.638 | 00:26.574 | 00:20.646 | 00:36.418 | 0 | C4 |
11 | 02:22.097 | 01:22.729 | 00:21.370 | 00:37.998 | 0 | C3 |
12 |
01:21.826
L
L
|
00:25.986
S
S
|
00:20.533 |
00:35.307
S
S
|
0 | C3 |
13 | 03:04.452 | 02:05.429 | 00:21.025 | 00:37.998 | 0 | C3 |
14 | 02:18.321 | 01:20.118 | 00:21.221 | 00:36.982 | 0 | C3 |
15 | 01:22.034 | 00:26.005 | 00:20.592 | 00:35.437 | 0 | C3 |
16 | 02:33.241 | 01:33.418 | 00:21.812 | 00:38.011 | 0 | C3 |
17 | 03:04.353 | 02:05.898 | 00:21.573 | 00:36.882 | 0 | C3 |
18 | 02:51.265 | 01:47.446 | 00:21.834 | 00:41.985 | 0 | C3 |
19 | 02:58.633 | 02:00.304 | 00:21.317 | 00:37.012 | 0 | C3 |
20 | 02:23.259 | 01:23.913 | 00:21.415 | 00:37.931 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.295 | 03:23.433 | 00:26.585 | 00:38.277 | 2 | C3 |
2 |
01:31.874
C
|
00:27.709 | 00:25.780 | 00:38.385 | 2 | C3 |
3 | 02:35.397 | 01:33.656 | 00:24.021 | 00:37.720 | 0 | C3 |
4 |
01:31.462
C
|
00:31.139 | 00:22.212 | 00:38.111 | 1 | C3 |
5 | 01:26.014 | 00:27.591 | 00:21.240 | 00:37.183 | 0 | C3 |
6 | 01:26.559 | 00:28.184 | 00:21.506 | 00:36.869 | 0 | C3 |
7 | 02:10.176 | 01:10.960 | 00:22.091 | 00:37.125 | 0 | C3 |
8 | 04:18.147 | 03:18.522 | 00:21.546 | 00:38.079 | 0 | C3 |
9 |
01:27.147
C
|
00:26.986 | 00:22.122 | 00:38.039 | 1 | C3 |
10 | 03:22.338 | 02:23.054 | 00:21.852 | 00:37.432 | 0 | C3 |
11 | 03:43.659 | 02:45.032 | 00:21.510 | 00:37.117 | 1 | C3 |
12 |
01:25.283
L
|
00:27.504 |
00:21.042
S
|
00:36.737
S
|
0 | C3 |
13 | 03:49.044 | 02:47.916 | 00:22.265 | 00:38.863 | 3 | C3 |
14 | 01:25.590 |
00:27.148
S
|
00:21.497 | 00:36.945 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.349 | 01:07.532 | 00:21.727 | 00:40.090 | 1 | C2 |
2 | 02:22.431 | 01:16.029 | 00:26.567 | 00:39.835 | 2 | C4 |
3 | 01:31.502 | 00:27.927 | 00:24.524 | 00:39.051 | 2 | C4 |
4 | 01:26.668 | 00:27.462 | 00:22.176 |
00:37.030
S
|
0 | C4 |
5 | 01:27.567 | 00:27.456 | 00:21.343 | 00:38.768 | 1 | C4 |
6 | 01:26.382 | 00:27.431 | 00:21.475 | 00:37.476 | 1 | C4 |
7 | 01:26.040 | 00:27.368 | 00:21.384 | 00:37.288 | 0 | C4 |
8 | 01:31.259 | 00:27.346 | 00:26.536 | 00:37.377 | 1 | C4 |
9 | 01:29.359 | 00:29.811 | 00:21.438 | 00:38.110 | 1 | C4 |
10 |
01:25.659
L
|
00:27.339
S
|
00:21.149
S
|
00:37.171 | 0 | C4 |
11 |
01:25.311
C
|
00:27.130 | 00:21.209 | 00:36.972 | 1 | C4 |