# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Alberto Fernandez | Ferrari 1MB Team | Formula Hybrid 2021 |
01:20.863 Tyre: C3 |
01:47.404 | 46 laps / 6 cuts |
2 | Israel Contreras | Ferrari 1MB Team | Formula Hybrid 2021 |
01:21.974 Tyre: C4 |
01:40.109 | 40 laps / 11 cuts |
3 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
01:22.982 Tyre: C3 |
01:58.280 | 47 laps / 45 cuts |
4 | Miguel Ginestar | Reds Gaming Alsa | Formula Hybrid 2021 |
01:24.411 Tyre: C3 |
01:50.015 | 16 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.941 | 00:55.194 | 00:22.027 | 00:36.720 | 1 | C3 |
2 | 01:22.464 | 00:26.249 | 00:20.750 | 00:35.465 | 0 | C3 |
3 | 02:18.276 | 01:20.703 | 00:21.383 | 00:36.190 | 0 | C3 |
4 | 01:21.661 | 00:26.073 | 00:20.461 | 00:35.127 | 0 | C3 |
5 | 01:52.433 | 00:55.162 | 00:20.974 | 00:36.297 | 0 | C3 |
6 | 01:21.268 | 00:25.954 | 00:20.318 | 00:34.996 | 0 | C3 |
7 | 03:08.047 | 02:10.542 | 00:20.875 | 00:36.630 | 0 | C3 |
8 | 01:21.717 | 00:26.043 | 00:20.533 | 00:35.141 | 0 | C3 |
9 | 01:52.572 | 00:55.147 | 00:20.965 | 00:36.460 | 0 | C3 |
10 | 02:04.186 | 01:04.039 | 00:22.000 | 00:38.147 | 1 | C3 |
11 | 01:21.168 | 00:25.907 | 00:20.179 | 00:35.082 | 0 | C3 |
12 | 02:24.503 | 01:27.102 | 00:21.293 | 00:36.108 | 0 | C3 |
13 | 01:21.016 | 00:25.869 | 00:20.164 | 00:34.983 | 0 | C3 |
14 | 02:34.284 | 01:37.597 | 00:20.889 | 00:35.798 | 0 | C3 |
15 | 01:32.353 | 00:33.799 | 00:21.982 | 00:36.572 | 0 | C3 |
16 | 01:21.068 | 00:25.853 | 00:20.264 | 00:34.951 | 0 | C3 |
17 | 01:54.766 | 00:58.075 | 00:20.659 | 00:36.032 | 0 | C3 |
18 | 01:21.087 | 00:25.926 | 00:20.132 | 00:35.029 | 0 | C3 |
19 | 03:19.053 | 02:21.943 | 00:21.245 | 00:35.865 | 0 | C3 |
20 | 01:20.919 | 00:25.825 | 00:20.155 | 00:34.939 | 0 | C3 |
21 | 02:55.653 | 01:59.268 | 00:20.646 | 00:35.739 | 0 | C3 |
22 | 03:06.889 | 02:09.735 | 00:21.078 | 00:36.076 | 1 | C3 |
23 | 02:23.835 | 01:26.360 | 00:21.025 | 00:36.450 | 1 | C3 |
24 | 01:59.745 | 01:03.112 | 00:20.866 | 00:35.767 | 0 | C3 |
25 | 02:44.682 | 01:48.242 | 00:20.683 | 00:35.757 | 0 | C3 |
26 | 02:22.942 | 01:26.170 | 00:20.732 | 00:36.040 | 0 | C3 |
27 | 01:20.875 | 00:25.718 | 00:20.174 | 00:34.983 | 0 | C3 |
28 | 04:15.822 | 03:18.375 | 00:21.104 | 00:36.343 | 0 | C3 |
29 | 01:48.351 | 00:51.660 | 00:20.785 | 00:35.906 | 0 | C3 |
30 | 01:21.009 | 00:25.937 | 00:20.143 | 00:34.929 | 0 | C3 |
31 | 05:42.945 | 04:46.015 | 00:20.975 | 00:35.955 | 0 | C3 |
32 | 02:31.838 | 01:34.977 | 00:21.001 | 00:35.860 | 0 | C3 |
33 | 01:20.957 | 00:25.878 | 00:20.168 | 00:34.911 | 0 | C3 |
34 | 01:56.242 | 00:59.907 | 00:20.618 | 00:35.717 | 0 | C3 |
35 | 01:27.562 |
00:25.682
S
S
|
00:23.194 | 00:38.686 | 0 | C3 |
36 | 02:19.865 | 01:09.292 | 00:34.551 | 00:36.022 | 1 | C3 |
37 | 06:45.241 | 05:41.728 | 00:27.500 | 00:36.013 | 0 | C3 |
38 | 03:36.685 | 02:38.333 | 00:22.609 | 00:35.743 | 0 | C3 |
39 | 01:48.851 | 00:51.873 | 00:21.042 | 00:35.936 | 0 | C3 |
40 | 02:18.422 | 01:21.934 | 00:20.812 | 00:35.676 | 0 | C3 |
41 | 02:46.196 | 01:49.416 | 00:20.834 | 00:35.946 | 0 | C3 |
42 |
01:20.863
L
L
|
00:25.774 | 00:20.200 |
00:34.889
S
S
|
0 | C3 |
43 | 02:52.842 | 01:55.840 | 00:20.956 | 00:36.046 | 0 | C3 |
44 | 04:28.416 | 03:31.878 | 00:20.848 | 00:35.690 | 0 | C3 |
45 | 01:20.900 | 00:25.807 |
00:20.093
S
S
|
00:35.000 | 0 | C3 |
46 | 02:10.921 | 01:14.261 | 00:20.827 | 00:35.833 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.366 | 03:14.824 | 00:33.021 | 00:51.521 | 0 | C3 |
2 | 01:22.669 | 00:26.316 | 00:20.726 | 00:35.627 | 0 | C3 |
3 | 02:12.301 | 01:12.730 | 00:22.599 | 00:36.972 | 1 | C3 |
4 | 01:22.702 | 00:26.763 | 00:20.529 | 00:35.410 | 0 | C3 |
5 | 02:00.461 | 01:00.134 | 00:22.744 | 00:37.583 | 0 | C3 |
6 | 01:22.776 | 00:26.444 | 00:20.759 | 00:35.573 | 0 | C3 |
7 | 02:32.054 | 01:34.544 | 00:21.196 | 00:36.314 | 0 | C3 |
8 | 02:55.489 | 01:57.650 | 00:21.186 | 00:36.653 | 0 | C3 |
9 | 01:22.738 | 00:26.465 | 00:20.683 | 00:35.590 | 0 | C3 |
10 | 06:16.395 | 05:18.646 | 00:21.217 | 00:36.532 | 0 | C3 |
11 | 02:37.464 | 01:39.639 | 00:21.329 | 00:36.496 | 0 | C3 |
12 | 01:22.192 | 00:26.302 | 00:20.542 | 00:35.348 | 0 | C3 |
13 | 02:23.627 | 01:23.868 | 00:21.235 | 00:38.524 | 1 | C3 |
14 | 04:16.974 | 03:18.361 | 00:21.456 | 00:37.157 | 0 | C3 |
15 | 02:47.616 | 01:50.132 | 00:20.831 | 00:36.653 | 0 | C3 |
16 | 01:24.955 | 00:27.297 | 00:21.131 | 00:36.527 | 0 | C3 |
17 | 01:25.002 | 00:27.158 | 00:21.151 | 00:36.693 | 0 | C3 |
18 | 01:24.851 | 00:27.247 | 00:21.190 | 00:36.414 | 0 | C3 |
19 |
01:38.507
C
|
00:40.147 | 00:21.596 | 00:36.764 | 2 | C3 |
20 |
01:24.980
C
|
00:27.452 | 00:20.989 | 00:36.539 | 1 | C3 |
21 | 01:24.459 | 00:27.209 | 00:20.903 | 00:36.347 | 0 | C3 |
22 |
01:24.559
C
|
00:27.215 | 00:20.975 | 00:36.369 | 1 | C3 |
23 | 01:25.168 | 00:27.284 | 00:20.948 | 00:36.936 | 0 | C3 |
24 |
01:30.604
C
|
00:28.337 | 00:24.841 | 00:37.426 | 1 | C3 |
25 | 01:24.434 | 00:27.213 | 00:20.848 | 00:36.373 | 0 | C3 |
26 | 01:25.170 | 00:27.254 | 00:21.137 | 00:36.779 | 0 | C3 |
27 |
01:30.638
C
|
00:29.997 | 00:21.708 | 00:38.933 | 2 | C3 |
28 | 01:25.106 | 00:27.470 | 00:21.065 | 00:36.571 | 0 | C3 |
29 | 04:47.152 | 03:49.431 | 00:21.019 | 00:36.702 | 0 | C3 |
30 | 01:24.142 | 00:26.947 | 00:20.970 | 00:36.225 | 0 | C3 |
31 | 04:45.486 | 03:48.003 | 00:20.916 | 00:36.567 | 0 | C3 |
32 | 01:24.438 | 00:27.062 | 00:20.790 | 00:36.586 | 0 | C3 |
33 | 01:25.202 | 00:27.252 | 00:20.969 | 00:36.981 | 0 | C3 |
34 | 01:25.314 | 00:27.102 | 00:21.559 | 00:36.653 | 0 | C3 |
35 | 01:24.339 | 00:27.085 | 00:20.781 | 00:36.473 | 0 | C3 |
36 | 03:56.897 | 02:49.686 | 00:21.087 | 00:46.124 | 0 | C4 |
37 |
01:21.974
L
|
00:26.287
S
|
00:20.471
S
|
00:35.216
S
|
0 | C4 |
38 | 02:21.141 | 01:08.051 | 00:26.906 | 00:46.184 | 1 | C4 |
39 | 02:12.020 | 01:04.867 | 00:23.643 | 00:43.510 | 0 | C4 |
40 | 01:54.069 | 00:26.129 | 00:34.569 | 00:53.371 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:53.860 | 03:43.053 | 00:33.453 | 00:37.354 | 4 | C3 |
2 | 01:26.545 | 00:27.185 | 00:21.690 | 00:37.670 | 0 | C3 |
3 | 03:08.637 | 02:01.861 | 00:25.240 | 00:41.536 | 2 | C3 |
4 |
01:33.266
C
|
00:28.975 | 00:21.839 | 00:42.452 | 2 | C3 |
5 | 02:41.436 | 01:40.240 | 00:22.968 | 00:38.228 | 4 | C3 |
6 | 02:05.590 | 01:01.047 | 00:21.622 | 00:42.921 | 3 | C3 |
7 | 01:26.900 | 00:27.699 | 00:21.226 | 00:37.975 | 0 | C3 |
8 |
01:28.490
C
|
00:27.223 | 00:24.161 | 00:37.106 | 2 | C3 |
9 |
01:26.893
C
|
00:27.745 | 00:21.217 | 00:37.931 | 1 | C3 |
10 |
01:30.415
C
|
00:27.140 | 00:21.758 | 00:41.517 | 1 | C3 |
11 |
01:41.449
C
|
00:29.094 | 00:22.419 | 00:49.936 | 3 | C3 |
12 | 02:52.927 | 01:32.278 | 00:21.528 | 00:59.121 | 1 | C3 |
13 |
01:26.666
C
|
00:28.351 | 00:21.424 | 00:36.891 | 1 | C3 |
14 |
01:31.271
C
|
00:27.124 | 00:21.892 | 00:42.255 | 2 | C3 |
15 | 02:01.565 | 00:57.287 | 00:23.490 | 00:40.788 | 1 | C3 |
16 | 01:25.498 | 00:27.340 | 00:20.943 | 00:37.215 | 0 | C3 |
17 |
01:38.376
C
|
00:40.677 | 00:21.195 | 00:36.504 | 2 | C3 |
18 | 01:24.685 | 00:26.837 | 00:21.034 | 00:36.814 | 0 | C3 |
19 |
01:34.748
C
|
00:34.620 | 00:21.451 | 00:38.677 | 3 | C3 |
20 | 01:25.777 | 00:27.151 | 00:21.470 | 00:37.156 | 0 | C3 |
21 |
01:29.385
C
|
00:27.685 | 00:24.089 | 00:37.611 | 1 | C3 |
22 | 02:45.460 | 01:43.815 | 00:21.509 | 00:40.136 | 0 | C4 |
23 | 01:24.295 | 00:26.690 | 00:20.674 | 00:36.931 | 0 | C4 |
24 |
01:25.951
C
|
00:27.370 | 00:21.015 | 00:37.566 | 1 | C4 |
25 | 01:58.954 | 01:00.562 | 00:21.424 | 00:36.968 | 0 | C3 |
26 | 02:41.880 | 01:43.051 | 00:21.352 | 00:37.477 | 0 | C3 |
27 | 01:24.554 | 00:26.936 | 00:20.885 | 00:36.733 | 0 | C3 |
28 | 03:00.407 | 02:00.413 | 00:22.159 | 00:37.835 | 0 | C3 |
29 | 01:23.901 |
00:26.503
S
|
00:20.709 | 00:36.689 | 0 | C3 |
30 | 03:39.190 | 02:39.574 | 00:22.014 | 00:37.602 | 0 | C3 |
31 |
01:32.904
C
|
00:33.166 | 00:21.802 | 00:37.936 | 1 | C3 |
32 | 01:23.227 | 00:26.694 | 00:20.654 |
00:35.879
S
|
0 | C3 |
33 | 01:24.331 | 00:27.149 | 00:20.804 | 00:36.378 | 0 | C3 |
34 | 03:00.797 | 02:00.484 | 00:21.798 | 00:38.515 | 0 | C3 |
35 |
01:27.253
C
|
00:28.303 | 00:21.218 | 00:37.732 | 2 | C3 |
36 | 03:05.437 | 02:05.123 | 00:22.046 | 00:38.268 | 0 | C3 |
37 | 01:23.670 | 00:26.574 | 00:20.969 | 00:36.127 | 0 | C3 |
38 | 01:50.749 | 00:53.189 |
00:20.264
S
|
00:37.296 | 0 | C3 |
39 |
01:29.582
C
|
00:28.828 | 00:21.780 | 00:38.974 | 2 | C3 |
40 |
01:22.982
L
|
00:26.525 | 00:20.498 | 00:35.959 | 0 | C3 |
41 | 02:26.293 | 01:26.952 | 00:21.024 | 00:38.317 | 1 | C3 |
42 | 02:39.337 | 01:39.910 | 00:20.993 | 00:38.434 | 0 | C3 |
43 |
01:34.078
C
|
00:26.848 | 00:21.078 | 00:46.152 | 1 | C3 |
44 | 02:14.115 | 01:10.660 | 00:23.512 | 00:39.943 | 0 | C3 |
45 |
01:32.168
C
|
00:29.240 | 00:22.006 | 00:40.922 | 2 | C3 |
46 | 03:52.500 | 02:39.055 | 00:26.492 | 00:46.953 | 2 | C3 |
47 | 01:27.749 | 00:27.652 | 00:20.880 | 00:39.217 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.228 | 01:17.999 | 00:22.392 | 00:46.837 | 0 | C2 |
2 | 02:39.768 | 01:40.386 | 00:21.798 | 00:37.584 | 0 | C2 |
3 | 01:25.023 | 00:27.094 | 00:21.330 | 00:36.599 | 0 | C2 |
4 | 03:00.404 | 01:59.825 | 00:22.806 | 00:37.773 | 1 | C2 |
5 | 02:12.829 | 01:12.155 | 00:22.514 | 00:38.160 | 0 | C2 |
6 | 01:53.725 | 00:53.218 | 00:22.333 | 00:38.174 | 1 | C2 |
7 | 03:20.620 | 02:21.031 | 00:21.897 | 00:37.692 | 1 | C3 |
8 | 01:24.732 | 00:27.068 | 00:20.993 | 00:36.671 | 0 | C3 |
9 | 02:19.594 | 01:20.316 | 00:21.662 | 00:37.616 | 0 | C3 |
10 | 01:24.767 | 00:26.862 | 00:21.087 | 00:36.818 | 0 | C3 |
11 | 01:24.458 | 00:27.039 | 00:20.906 |
00:36.513
S
|
0 | C3 |
12 | 02:31.419 | 01:32.383 | 00:21.708 | 00:37.328 | 0 | C3 |
13 | 03:45.598 | 02:46.067 | 00:22.154 | 00:37.377 | 0 | C3 |
14 | 01:24.633 | 00:26.916 | 00:21.068 | 00:36.649 | 0 | C3 |
15 |
01:24.411
L
|
00:26.752
S
|
00:20.813
S
|
00:36.846 | 0 | C3 |
16 | 01:58.534 | 00:59.971 | 00:21.519 | 00:37.044 | 0 | C3 |