# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
01:20.809 Tyre: C3 |
02:37.672 | 53 laps / 51 cuts |
2 | Martin Segado | DarkCats | Formula Hybrid 2021 |
01:24.429 Tyre: C2 |
01:24.792 | 6 laps / 4 cuts |
3 | Karol Campo | Reds Gaming Alsa | Formula Hybrid 2021 |
01:24.543 Tyre: C3 |
03:35.746 | 33 laps / 35 cuts |
4 | Daniel Pujol | Vitesse racing | Formula Hybrid 2021 |
01:24.776 Tyre: C4 |
01:39.266 | 15 laps / 9 cuts |
5 | MANUEL JESUS GONZALEZ | DarkCats Persa | Formula Hybrid 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:10.708
C
|
01:00.022 | 00:21.911 | 00:48.775 | 1 | C3 |
2 | 02:52.405 | 01:53.788 | 00:21.447 | 00:37.170 | 0 | C3 |
3 | 04:00.008 | 03:00.995 | 00:21.398 | 00:37.615 | 1 | C3 |
4 | 02:43.758 | 01:44.654 | 00:21.231 | 00:37.873 | 1 | C3 |
5 |
01:53.031
C
|
00:51.417 | 00:24.273 | 00:37.341 | 2 | C3 |
6 | 01:21.918 | 00:25.870 | 00:20.399 | 00:35.649 | 0 | C3 |
7 |
01:56.621
C
|
00:58.054 | 00:21.613 | 00:36.954 | 1 | C3 |
8 | 01:21.151 | 00:25.859 | 00:20.242 | 00:35.050 | 0 | C3 |
9 | 03:50.581 | 02:51.879 | 00:20.969 | 00:37.733 | 1 | C3 |
10 | 02:44.372 | 01:45.449 | 00:21.268 | 00:37.655 | 1 | C3 |
11 |
01:55.716
C
|
00:57.432 | 00:21.195 | 00:37.089 | 1 | C3 |
12 | 02:47.188 | 01:47.315 | 00:21.556 | 00:38.317 | 1 | C3 |
13 | 03:37.517 | 02:40.143 | 00:21.086 | 00:36.288 | 1 | C3 |
14 | 02:50.643 | 01:52.484 | 00:20.971 | 00:37.188 | 2 | C3 |
15 |
01:56.604
C
|
00:49.675 | 00:25.403 | 00:41.526 | 1 | C3 |
16 | 02:34.755 | 01:37.033 | 00:21.109 | 00:36.613 | 0 | C3 |
17 | 03:58.306 | 02:59.631 | 00:21.091 | 00:37.584 | 2 | C3 |
18 | 03:13.631 | 02:15.775 | 00:21.532 | 00:36.324 | 0 | C3 |
19 |
02:25.982
C
|
01:28.990 | 00:21.110 | 00:35.882 | 1 | C3 |
20 | 03:54.065 | 02:56.146 | 00:21.596 | 00:36.323 | 0 | C3 |
21 | 02:59.697 | 01:58.964 | 00:24.291 | 00:36.442 | 3 | C3 |
22 | 02:41.698 | 01:32.448 | 00:20.835 | 00:48.415 | 1 | C3 |
23 | 04:30.168 | 03:17.322 | 00:34.038 | 00:38.808 | 1 | C3 |
24 |
02:09.937
C
|
01:12.355 | 00:20.907 | 00:36.675 | 2 | C3 |
25 | 02:54.885 | 01:50.688 | 00:26.977 | 00:37.220 | 2 | C3 |
26 | 04:35.071 | 03:35.846 | 00:21.222 | 00:38.003 | 1 | C3 |
27 | 03:34.534 | 02:37.038 | 00:20.933 | 00:36.563 | 0 | C3 |
28 | 02:28.713 | 01:29.470 | 00:21.843 | 00:37.400 | 0 | C3 |
29 | 01:21.814 | 00:25.758 | 00:20.335 | 00:35.721 | 0 | C3 |
30 |
01:56.862
C
|
00:58.987 | 00:21.380 | 00:36.495 | 2 | C3 |
31 | 02:00.618 | 01:01.564 | 00:21.123 | 00:37.931 | 0 | C3 |
32 | 03:27.616 | 02:27.078 | 00:21.717 | 00:38.821 | 0 | C3 |
33 | 04:40.571 | 03:28.211 | 00:20.800 | 00:51.560 | 0 | C3 |
34 | 01:21.389 | 00:25.864 |
00:19.971
S
S
|
00:35.554 | 0 | C3 |
35 |
01:46.360
C
|
00:46.469 | 00:20.926 | 00:38.965 | 1 | C3 |
36 | 03:28.787 | 02:24.743 | 00:22.010 | 00:42.034 | 0 | C3 |
37 |
01:49.550
C
|
00:51.185 | 00:21.159 | 00:37.206 | 1 | C3 |
38 | 02:49.891 | 01:52.678 | 00:21.038 | 00:36.175 | 1 | C3 |
39 | 02:42.365 | 01:33.462 | 00:32.125 | 00:36.778 | 0 | C3 |
40 |
02:34.109
C
|
01:25.619 | 00:28.720 | 00:39.770 | 2 | C3 |
41 |
01:55.572
C
|
00:58.449 | 00:21.069 | 00:36.054 | 4 | C3 |
42 | 07:37.803 | 06:39.505 | 00:21.708 | 00:36.590 | 2 | C3 |
43 |
02:19.027
C
|
01:19.969 | 00:22.468 | 00:36.590 | 1 | C3 |
44 |
02:29.653
C
|
01:32.724 | 00:21.158 | 00:35.771 | 1 | C3 |
45 |
02:24.159
C
|
01:25.344 | 00:22.338 | 00:36.477 | 2 | C3 |
46 | 01:41.737 | 00:43.899 | 00:21.150 | 00:36.688 | 0 | C3 |
47 |
02:04.480
C
|
01:05.580 | 00:21.176 | 00:37.724 | 1 | C3 |
48 | 01:46.525 | 00:48.092 | 00:21.429 | 00:37.004 | 0 | C3 |
49 |
01:56.645
C
|
00:58.019 | 00:22.086 | 00:36.540 | 4 | C3 |
50 |
01:20.809
L
L
|
00:25.679
S
S
|
00:20.160 |
00:34.970
S
S
|
0 | C3 |
51 | 03:48.417 | 02:50.875 | 00:21.056 | 00:36.486 | 1 | C3 |
52 | 04:42.375 | 03:35.703 | 00:23.778 | 00:42.894 | 0 | C4 |
53 | 02:40.357 | 01:31.530 | 00:25.339 | 00:43.488 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:23.194 | 11:24.185 | 00:21.942 | 00:37.067 | 0 | C2 |
2 | 03:28.355 | 02:28.199 | 00:22.231 | 00:37.925 | 1 | C2 |
3 | 01:32.248 | 00:27.376 | 00:21.379 | 00:43.493 | 1 | C2 |
4 | 01:25.155 | 00:27.541 | 00:21.056 |
00:36.558
S
|
0 | C2 |
5 |
01:24.429
L
|
00:26.851
S
|
00:20.993
S
|
00:36.585 | 0 | C2 |
6 | 02:45.127 | 01:42.631 | 00:24.183 | 00:38.313 | 2 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:03.377 | 06:59.248 | 00:22.018 | 00:42.111 | 2 | C2 |
2 | 14:46.318 | 13:45.185 | 00:23.005 | 00:38.128 | 2 | C3 |
3 |
02:35.399
C
|
01:34.420 | 00:23.409 | 00:37.570 | 3 | C3 |
4 |
01:27.888
C
|
00:27.623 | 00:22.798 | 00:37.467 | 1 | C3 |
5 | 04:10.631 | 03:11.236 | 00:21.802 | 00:37.593 | 2 | C3 |
6 |
02:32.161
C
|
01:29.660 | 00:23.090 | 00:39.411 | 5 | C3 |
7 |
01:26.694
C
|
00:27.555 | 00:21.635 | 00:37.504 | 1 | C3 |
8 | 01:25.387 | 00:27.422 | 00:21.385 | 00:36.580 | 0 | C3 |
9 | 08:15.491 | 07:16.114 | 00:21.910 | 00:37.467 | 0 | C3 |
10 | 01:25.259 | 00:27.326 | 00:21.074 | 00:36.859 | 0 | C3 |
11 |
03:07.945
C
|
01:53.745 | 00:21.906 | 00:52.294 | 2 | C3 |
12 | 01:27.027 | 00:27.235 | 00:22.743 | 00:37.049 | 0 | C3 |
13 | 08:13.280 | 07:12.202 | 00:23.143 | 00:37.935 | 0 | C3 |
14 | 09:41.342 | 08:37.586 | 00:23.113 | 00:40.643 | 0 | C3 |
15 |
02:56.718
C
|
01:54.248 | 00:22.509 | 00:39.961 | 1 | C3 |
16 |
01:28.929
C
|
00:28.259 | 00:22.599 | 00:38.071 | 1 | C3 |
17 | 02:50.284 | 01:46.496 | 00:25.147 | 00:38.641 | 0 | C3 |
18 | 03:43.993 | 02:42.483 | 00:22.670 | 00:38.840 | 1 | C3 |
19 |
02:58.525
C
|
01:58.463 | 00:22.145 | 00:37.917 | 3 | C3 |
20 |
03:18.712
C
|
02:11.703 | 00:22.067 | 00:44.942 | 3 | C3 |
21 | 01:26.707 | 00:27.500 | 00:21.416 | 00:37.791 | 0 | C3 |
22 | 04:01.727 | 03:04.343 | 00:21.393 |
00:35.991
S
|
0 | C3 |
23 |
02:20.614
C
|
01:04.991 | 00:22.204 | 00:53.419 | 2 | C3 |
24 |
01:46.367
C
|
00:28.041 | 00:32.026 | 00:46.300 | 2 | C3 |
25 | 01:25.399 | 00:27.142 | 00:21.614 | 00:36.643 | 0 | C3 |
26 | 03:01.932 | 02:01.569 | 00:22.095 | 00:38.268 | 0 | C3 |
27 | 01:24.951 | 00:26.959 | 00:21.172 | 00:36.820 | 0 | C3 |
28 |
03:32.071
C
|
02:33.018 | 00:23.066 | 00:35.987 | 1 | C3 |
29 |
01:24.543
L
|
00:26.844
S
|
00:21.064
S
|
00:36.635 | 0 | C3 |
30 |
01:26.238
C
|
00:26.486 | 00:21.186 | 00:38.566 | 1 | C3 |
31 | 05:23.122 | 04:23.083 | 00:23.017 | 00:37.022 | 2 | C3 |
32 | 04:17.981 | 03:19.477 | 00:22.050 | 00:36.454 | 0 | C3 |
33 | 03:34.886 | 02:35.648 | 00:21.735 | 00:37.503 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.892 | 02:22.683 | 00:24.156 | 00:41.053 | 1 | C3 |
2 |
01:31.153
C
|
00:28.720 | 00:23.333 | 00:39.100 | 1 | C3 |
3 |
01:34.793
C
|
00:28.446 | 00:23.786 | 00:42.561 | 1 | C3 |
4 | 01:29.665 | 00:27.857 | 00:22.087 | 00:39.721 | 0 | C3 |
5 | 01:30.572 | 00:27.807 | 00:23.791 | 00:38.974 | 0 | C3 |
6 | 02:20.857 | 01:19.567 | 00:23.602 | 00:37.688 | 0 | C3 |
7 |
01:28.682
C
|
00:28.085 | 00:22.824 | 00:37.773 | 3 | C3 |
8 | 01:27.519 | 00:27.929 | 00:22.465 | 00:37.125 | 0 | C3 |
9 | 01:27.975 | 00:27.391 | 00:21.749 | 00:38.835 | 0 | C3 |
10 | 02:43.026 | 01:35.363 | 00:26.708 | 00:40.955 | 2 | C4 |
11 | 01:27.524 | 00:27.197 | 00:22.923 | 00:37.404 | 0 | C4 |
12 | 02:19.133 | 01:16.453 | 00:23.535 | 00:39.145 | 0 | C4 |
13 | 01:25.381 | 00:27.147 | 00:21.284 |
00:36.950
S
|
0 | C4 |
14 | 02:43.765 | 01:41.922 | 00:22.211 | 00:39.632 | 1 | C4 |
15 |
01:24.776
L
|
00:26.664
S
|
00:21.091
S
|
00:37.021 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.689 | 01:23.301 | 00:28.381 | 01:05.007 | 3 | C2 |
2 | 01:45.747 | 00:28.635 | 00:22.765 | 00:54.347 | 2 | C2 |
3 | 01:44.111 | 00:31.347 | 00:34.019 | 00:38.745 | 4 | C2 |
4 | 40:54.050 | 39:45.565 | 00:27.670 | 00:40.815 | 1 | C2 |
5 | 01:54.456 | 00:48.103 | 00:22.104 | 00:44.249 | 3 | C2 |