# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Ruben Sanchez | RedsGaming Ascari | Formula Hybrid 2021 |
01:20.873 Tyre: C3 |
01:46.433 | 42 laps / 7 cuts |
2 | David Miguel Ollauri Torres | Alpine F1 Team | Formula Hybrid 2021 |
01:21.073 Tyre: C3 |
01:47.656 | 17 laps / 3 cuts |
3 | Ismael Rodriguez | Reds Gaming | Formula Hybrid 2021 |
01:21.820 Tyre: C4 |
02:43.300 | 25 laps / 24 cuts |
4 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
01:23.624 Tyre: C4 |
02:16.997 | 42 laps / 36 cuts |
5 | Karol Campo | Reds Gaming Alsa | Formula Hybrid 2021 |
01:25.352 Tyre: C3 |
02:21.405 | 32 laps / 23 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:18.180 | 12:16.385 | 00:22.253 | 00:39.542 | 0 | C4 |
2 | 01:25.837 | 00:27.054 | 00:21.361 | 00:37.422 | 0 | C4 |
3 | 01:47.223 | 00:34.449 | 00:32.058 | 00:40.716 | 1 | C4 |
4 | 01:24.028 | 00:26.478 | 00:20.654 | 00:36.896 | 0 | C4 |
5 | 01:50.913 | 00:50.144 | 00:21.412 | 00:39.357 | 0 | C4 |
6 | 01:23.281 | 00:26.351 | 00:20.827 | 00:36.103 | 0 | C4 |
7 | 01:52.352 | 00:54.195 | 00:21.199 | 00:36.958 | 1 | C4 |
8 | 01:22.668 | 00:26.228 | 00:20.502 | 00:35.938 | 0 | C4 |
9 | 01:51.474 | 00:51.543 | 00:21.604 | 00:38.327 | 0 | C4 |
10 | 01:22.057 | 00:26.149 | 00:20.407 | 00:35.501 | 0 | C4 |
11 | 02:08.552 | 01:10.898 | 00:21.465 | 00:36.189 | 0 | C4 |
12 | 01:21.790 | 00:25.918 | 00:20.461 | 00:35.411 | 0 | C4 |
13 | 02:00.727 | 01:02.051 | 00:22.060 | 00:36.616 | 0 | C4 |
14 | 01:36.189 | 00:25.939 | 00:20.443 | 00:49.807 | 0 | C4 |
15 | 01:33.424 | 00:31.373 | 00:20.736 | 00:41.315 | 0 | C4 |
16 | 02:14.578 | 01:16.649 | 00:21.506 | 00:36.423 | 0 | C3 |
17 | 01:54.139 | 00:56.175 | 00:21.563 | 00:36.401 | 0 | C3 |
18 | 01:21.887 | 00:26.187 | 00:20.218 | 00:35.482 | 0 | C3 |
19 | 01:46.396 | 00:49.147 | 00:21.352 | 00:35.897 | 0 | C4 |
20 | 01:21.316 | 00:25.853 | 00:20.210 | 00:35.253 | 0 | C4 |
21 | 02:06.708 | 01:02.893 | 00:25.457 | 00:38.358 | 0 | C3 |
22 | 01:21.431 | 00:25.911 | 00:20.376 | 00:35.144 | 0 | C3 |
23 | 01:56.021 | 00:58.453 | 00:21.420 | 00:36.148 | 0 | C3 |
24 | 01:20.912 | 00:25.801 | 00:20.219 | 00:34.892 | 0 | C3 |
25 | 02:38.880 | 01:41.000 | 00:21.407 | 00:36.473 | 0 | C3 |
26 | 02:09.784 | 01:10.874 | 00:22.586 | 00:36.324 | 0 | C3 |
27 | 02:42.284 | 01:44.550 | 00:21.433 | 00:36.301 | 0 | C3 |
28 | 03:03.711 | 02:00.697 | 00:21.546 | 00:41.468 | 2 | C3 |
29 |
01:20.873
L
L
|
00:25.767 | 00:20.218 |
00:34.888
S
S
|
0 | C3 |
30 | 02:03.923 | 01:05.837 | 00:21.218 | 00:36.868 | 0 | C3 |
31 | 03:26.980 | 02:04.041 | 00:22.198 | 01:00.741 | 1 | C4 |
32 | 01:22.140 | 00:25.989 | 00:20.637 | 00:35.514 | 0 | C4 |
33 | 02:08.771 | 01:10.118 | 00:21.385 | 00:37.268 | 0 | C3 |
34 | 01:37.329 | 00:26.093 |
00:20.115
S
S
|
00:51.121 | 0 | C3 |
35 | 01:30.571 | 00:31.608 | 00:21.491 | 00:37.472 | 0 | C3 |
36 | 02:24.500 | 01:26.657 | 00:21.043 | 00:36.800 | 0 | C3 |
37 | 02:16.397 | 01:19.184 | 00:20.916 | 00:36.297 | 1 | C3 |
38 | 02:23.044 | 01:22.758 | 00:23.256 | 00:37.030 | 0 | C3 |
39 |
01:46.143
C
|
00:48.156 | 00:21.096 | 00:36.891 | 1 | C3 |
40 | 01:21.085 |
00:25.766
S
|
00:20.174 | 00:35.145 | 0 | C3 |
41 | 01:40.599 | 00:42.283 | 00:22.099 | 00:36.217 | 0 | C3 |
42 | 02:49.496 | 01:50.204 | 00:21.582 | 00:37.710 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:41.065 | 04:41.359 | 00:21.915 | 00:37.791 | 2 | C3 |
2 | 01:23.543 | 00:26.992 | 00:20.948 | 00:35.603 | 0 | C3 |
3 | 01:46.103 | 00:48.472 | 00:21.164 | 00:36.467 | 0 | C3 |
4 | 01:22.825 | 00:26.723 | 00:20.628 | 00:35.474 | 0 | C3 |
5 | 02:33.654 | 01:30.195 | 00:22.738 | 00:40.721 | 0 | C4 |
6 | 01:21.530 | 00:25.888 | 00:20.380 | 00:35.262 | 0 | C4 |
7 | 01:58.181 | 00:55.456 | 00:23.458 | 00:39.267 | 0 | C4 |
8 | 02:25.487 | 01:23.617 | 00:22.325 | 00:39.545 | 0 | C4 |
9 | 02:35.117 | 01:33.396 | 00:20.853 | 00:40.868 | 1 | C3 |
10 | 02:03.455 | 01:02.868 | 00:21.127 | 00:39.460 | 0 | C3 |
11 | 01:21.741 | 00:26.112 | 00:20.290 | 00:35.339 | 0 | C3 |
12 | 03:17.460 | 02:16.831 | 00:20.781 | 00:39.848 | 0 | C3 |
13 | 01:45.849 | 00:46.327 | 00:21.159 | 00:38.363 | 0 | C3 |
14 | 01:21.449 | 00:26.019 | 00:20.254 | 00:35.176 | 0 | C3 |
15 | 02:34.649 | 01:36.275 | 00:21.024 | 00:37.350 | 0 | C3 |
16 | 03:03.589 | 02:05.485 | 00:20.758 | 00:37.346 | 0 | C3 |
17 |
01:21.073
L
|
00:25.844
S
|
00:20.241
S
|
00:34.988
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.652 | 01:02.294 | 00:22.285 | 00:39.073 | 0 | C4 |
2 |
02:07.783
C
|
01:07.308 | 00:22.905 | 00:37.570 | 1 | C4 |
3 |
01:25.604
C
|
00:27.446 | 00:21.263 | 00:36.895 | 1 | C4 |
4 |
01:39.506
C
|
00:27.210 | 00:21.167 | 00:51.129 | 1 | C4 |
5 | 01:26.497 | 00:26.318 | 00:20.547 | 00:39.632 | 0 | C4 |
6 | 03:12.952 | 02:10.942 | 00:21.758 | 00:40.252 | 1 | C4 |
7 |
01:25.258
C
|
00:27.348 | 00:20.835 | 00:37.075 | 1 | C4 |
8 |
01:50.868
C
|
00:51.841 | 00:21.654 | 00:37.373 | 6 | C4 |
9 | 02:43.093 | 01:44.791 | 00:21.298 | 00:37.004 | 0 | C4 |
10 | 03:09.676 | 02:13.196 | 00:20.116 | 00:36.364 | 3 | C4 |
11 |
02:10.532
C
|
01:13.598 | 00:20.970 | 00:35.964 | 1 | C4 |
12 | 03:17.539 | 02:19.673 | 00:20.565 | 00:37.301 | 0 | C4 |
13 | 03:54.464 | 02:52.549 | 00:21.325 | 00:40.590 | 1 | C4 |
14 | 03:48.234 | 02:44.707 | 00:25.358 | 00:38.169 | 1 | C4 |
15 | 04:50.798 | 03:53.415 | 00:21.100 | 00:36.283 | 0 | C4 |
16 |
01:53.133
C
|
00:50.961 | 00:21.221 | 00:40.951 | 1 | C4 |
17 |
01:49.953
C
|
00:51.272 | 00:21.443 | 00:37.238 | 1 | C4 |
18 | 01:22.593 | 00:26.500 |
00:20.390
S
|
00:35.703 | 0 | C4 |
19 |
01:45.722
C
|
00:47.897 | 00:21.583 | 00:36.242 | 1 | C4 |
20 | 03:31.061 | 02:32.134 | 00:22.226 | 00:36.701 | 0 | C3 |
21 |
02:02.317
C
|
01:06.094 | 00:19.940 | 00:36.283 | 2 | C4 |
22 | 02:58.417 | 02:00.606 | 00:21.014 | 00:36.797 | 0 | C4 |
23 |
01:21.820
L
|
00:25.610
S
S
|
00:20.817 |
00:35.393
S
|
0 | C4 |
24 |
01:42.218
C
|
00:45.091 | 00:20.948 | 00:36.179 | 2 | C4 |
25 | 02:57.887 | 01:59.964 | 00:21.433 | 00:36.490 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.510 | 01:09.449 | 00:22.028 | 00:39.033 | 0 | C4 |
2 |
01:41.679
C
|
00:27.681 | 00:22.022 | 00:51.976 | 2 | C4 |
3 | 02:29.005 | 01:26.316 | 00:23.526 | 00:39.163 | 2 | C4 |
4 | 03:02.170 | 02:00.119 | 00:21.515 | 00:40.536 | 3 | C4 |
5 | 02:36.957 | 01:38.799 | 00:21.348 | 00:36.810 | 2 | C4 |
6 |
01:49.543
C
|
00:26.171 | 00:27.005 | 00:56.367 | 2 | C4 |
7 |
01:23.624
L
|
00:26.141
S
|
00:20.683
S
|
00:36.800 | 0 | C4 |
8 |
02:01.489
C
|
01:03.444 | 00:21.257 | 00:36.788 | 1 | C4 |
9 | 02:25.949 | 01:28.138 | 00:21.231 | 00:36.580 | 0 | C3 |
10 | 02:28.440 | 01:25.269 | 00:21.878 | 00:41.293 | 4 | C3 |
11 | 02:25.354 | 01:23.587 | 00:24.138 | 00:37.629 | 1 | C4 |
12 | 02:45.380 | 01:42.074 | 00:21.632 | 00:41.674 | 0 | C4 |
13 | 07:12.754 | 06:14.952 | 00:21.316 | 00:36.486 | 2 | C3 |
14 | 02:56.541 | 01:54.593 | 00:21.898 | 00:40.050 | 0 | C3 |
15 | 01:49.340 | 00:47.160 | 00:24.322 | 00:37.858 | 0 | C3 |
16 | 02:54.544 | 01:52.115 | 00:22.834 | 00:39.595 | 2 | C4 |
17 | 02:07.085 | 01:07.762 | 00:21.659 | 00:37.664 | 0 | C4 |
18 | 02:32.814 | 01:32.765 | 00:21.101 | 00:38.948 | 0 | C4 |
19 | 03:14.728 | 02:16.102 | 00:21.784 | 00:36.842 | 1 | C4 |
20 | 12:41.113 | 11:42.087 | 00:22.711 | 00:36.315 | 1 | C3 |
21 | 02:28.614 | 01:30.087 | 00:21.631 | 00:36.896 | 0 | C3 |
22 | 02:13.947 | 01:14.996 | 00:22.798 |
00:36.153
S
|
0 | C3 |
23 | 01:45.322 | 00:46.588 | 00:21.128 | 00:37.606 | 0 | C3 |
24 | 02:41.718 | 01:42.038 | 00:21.245 | 00:38.435 | 1 | C3 |
25 | 02:13.902 | 01:16.720 | 00:20.988 | 00:36.194 | 0 | C3 |
26 |
01:59.376
C
|
01:01.047 | 00:21.847 | 00:36.482 | 2 | C3 |
27 | 02:21.344 | 01:23.483 | 00:21.591 | 00:36.270 | 0 | C3 |
28 |
01:55.922
C
|
00:56.126 | 00:21.754 | 00:38.042 | 1 | C3 |
29 | 03:36.403 | 02:37.903 | 00:21.254 | 00:37.246 | 1 | C3 |
30 | 02:18.034 | 01:15.237 | 00:21.744 | 00:41.053 | 0 | C3 |
31 | 03:37.311 | 02:35.980 | 00:23.036 | 00:38.295 | 0 | C3 |
32 |
02:04.546
C
|
01:06.240 | 00:21.204 | 00:37.102 | 1 | C3 |
33 | 02:49.880 | 01:51.637 | 00:21.622 | 00:36.621 | 1 | C3 |
34 |
02:05.426
C
|
01:07.741 | 00:21.465 | 00:36.220 | 2 | C3 |
35 | 01:48.857 | 00:47.676 | 00:22.077 | 00:39.104 | 0 | C3 |
36 | 02:55.719 | 01:56.958 | 00:21.496 | 00:37.265 | 0 | C3 |
37 | 01:59.888 | 01:01.600 | 00:21.469 | 00:36.819 | 0 | C3 |
38 | 01:52.044 | 00:53.413 | 00:21.749 | 00:36.882 | 0 | C3 |
39 |
01:59.960
C
|
01:00.794 | 00:20.286 | 00:38.880 | 2 | C3 |
40 | 03:00.515 | 02:02.133 | 00:21.860 | 00:36.522 | 1 | C3 |
41 | 02:56.825 | 01:58.163 | 00:21.677 | 00:36.985 | 1 | C3 |
42 | 01:47.233 | 00:47.599 | 00:21.442 | 00:38.192 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.487 | 02:46.748 | 00:22.986 | 00:39.753 | 0 | C2 |
2 | 02:34.226 | 01:32.586 | 00:23.021 | 00:38.619 | 0 | C2 |
3 | 02:42.389 | 01:39.002 | 00:24.512 | 00:38.875 | 1 | C2 |
4 | 02:54.045 | 01:52.962 | 00:22.760 | 00:38.323 | 1 | C2 |
5 |
02:18.410
C
|
01:15.235 | 00:22.365 | 00:40.810 | 1 | C2 |
6 | 01:31.136 | 00:28.946 | 00:23.274 | 00:38.916 | 0 | C2 |
7 | 01:29.255 | 00:29.180 | 00:22.366 | 00:37.709 | 0 | C2 |
8 | 04:44.632 | 03:40.520 | 00:23.931 | 00:40.181 | 1 | C2 |
9 | 11:47.559 | 10:47.218 | 00:22.045 | 00:38.296 | 0 | C2 |
10 | 06:41.201 | 05:36.329 | 00:24.931 | 00:39.941 | 2 | C2 |
11 | 01:28.544 | 00:28.582 | 00:22.162 | 00:37.800 | 0 | C2 |
12 |
01:36.393
C
|
00:28.253 | 00:21.686 | 00:46.454 | 1 | C2 |
13 |
01:29.945
C
|
00:28.516 | 00:21.982 | 00:39.447 | 1 | C2 |
14 | 01:27.159 | 00:27.741 | 00:21.762 | 00:37.656 | 0 | C2 |
15 | 01:28.051 | 00:28.061 | 00:21.951 | 00:38.039 | 0 | C2 |
16 | 03:52.763 | 02:35.872 | 00:36.076 | 00:40.815 | 3 | C3 |
17 |
01:30.758
C
|
00:29.765 | 00:22.060 | 00:38.933 | 1 | C3 |
18 | 02:52.681 | 01:44.366 | 00:26.204 | 00:42.111 | 1 | C3 |
19 | 03:21.471 | 02:21.261 | 00:21.721 | 00:38.489 | 0 | C3 |
20 | 01:26.926 | 00:27.657 | 00:21.905 | 00:37.364 | 0 | C3 |
21 | 01:26.054 |
00:27.203
S
|
00:21.808 | 00:37.043 | 0 | C3 |
22 | 06:45.466 | 05:45.467 | 00:22.343 | 00:37.656 | 0 | C3 |
23 | 01:26.307 | 00:27.784 | 00:21.596 | 00:36.927 | 0 | C3 |
24 | 04:08.913 | 02:59.423 | 00:21.929 | 00:47.561 | 2 | C3 |
25 | 01:28.793 | 00:27.720 | 00:22.077 | 00:38.996 | 0 | C3 |
26 | 03:30.440 | 02:29.790 | 00:23.129 | 00:37.521 | 1 | C3 |
27 |
01:28.297
C
|
00:27.142 | 00:21.217 | 00:39.938 | 1 | C3 |
28 |
01:25.352
L
|
00:27.348 |
00:21.438
S
|
00:36.566
S
|
0 | C3 |
29 | 05:40.941 | 04:41.797 | 00:21.596 | 00:37.548 | 0 | C4 |
30 |
01:32.358
C
|
00:27.621 | 00:21.028 | 00:43.709 | 1 | C4 |
31 |
01:26.944
C
|
00:27.107 | 00:22.037 | 00:37.800 | 2 | C4 |
32 | 05:40.952 | 04:36.224 | 00:21.587 | 00:43.141 | 3 | C4 |