# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Jonatham Fernandez | Titan | Formula Hybrid 2021 |
01:22.934 Tyre: C3 |
01:50.965 | 29 laps / 17 cuts |
2 | Martin Segado | DarkCats | Formula Hybrid 2021 |
01:24.192 Tyre: C2 |
02:49.712 | 18 laps / 20 cuts |
3 | Juan Bueno | Prototype3 Racing Team | Formula Hybrid 2021 |
01:27.210 Tyre: C2 |
01:42.257 | 15 laps / 15 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:14.099 | 17:06.024 | 00:25.222 | 00:42.853 | 2 | C3 |
2 |
01:28.589
C
|
00:28.550 | 00:22.231 | 00:37.808 | 1 | C3 |
3 | 01:28.171 | 00:27.605 | 00:21.659 | 00:38.907 | 0 | C3 |
4 |
01:26.703
C
|
00:27.465 | 00:21.797 | 00:37.441 | 1 | C3 |
5 | 01:25.931 | 00:27.323 | 00:21.461 | 00:37.147 | 0 | C3 |
6 | 02:51.498 | 01:53.749 | 00:21.191 | 00:36.558 | 0 | C3 |
7 | 04:11.207 | 03:10.790 | 00:20.998 | 00:39.419 | 1 | C3 |
8 |
01:25.948
C
|
00:27.016 | 00:21.118 | 00:37.814 | 1 | C3 |
9 | 02:20.374 | 01:18.472 | 00:20.893 | 00:41.009 | 2 | C3 |
10 | 01:24.155 | 00:26.798 | 00:20.926 | 00:36.431 | 0 | C3 |
11 |
01:28.945
C
|
00:28.078 | 00:22.226 | 00:38.641 | 1 | C3 |
12 | 03:29.058 | 02:29.099 | 00:21.024 | 00:38.935 | 1 | C3 |
13 | 01:23.556 | 00:26.505 | 00:21.167 | 00:35.884 | 0 | C3 |
14 | 02:59.396 | 01:58.692 | 00:21.897 | 00:38.807 | 3 | C4 |
15 | 01:23.527 | 00:26.679 | 00:21.037 |
00:35.811
S
S
|
0 | C4 |
16 | 01:27.418 | 00:26.978 | 00:21.218 | 00:39.222 | 0 | C4 |
17 | 01:23.219 | 00:26.384 | 00:20.700 | 00:36.135 | 0 | C4 |
18 | 03:57.026 | 02:56.609 | 00:22.788 | 00:37.629 | 1 | C3 |
19 | 01:24.395 | 00:26.732 | 00:20.979 | 00:36.684 | 0 | C3 |
20 | 01:24.746 | 00:26.665 | 00:20.966 | 00:37.115 | 0 | C3 |
21 |
01:29.076
C
|
00:28.123 | 00:21.100 | 00:39.853 | 1 | C3 |
22 |
01:22.934
L
L
|
00:26.383
S
S
|
00:20.691
S
S
|
00:35.860 | 0 | C3 |
23 | 05:42.489 | 04:44.101 | 00:21.582 | 00:36.806 | 0 | C3 |
24 | 05:51.967 | 04:53.993 | 00:20.849 | 00:37.125 | 1 | C3 |
25 | 02:37.676 | 01:38.776 | 00:21.820 | 00:37.080 | 0 | C3 |
26 | 06:07.401 | 05:06.588 | 00:23.345 | 00:37.468 | 1 | C2 |
27 | 01:25.333 | 00:27.080 | 00:21.016 | 00:37.237 | 0 | C2 |
28 | 01:24.813 | 00:27.096 | 00:20.992 | 00:36.725 | 0 | C2 |
29 | 01:25.590 | 00:27.305 | 00:21.254 | 00:37.031 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.250 | 02:05.794 | 00:22.838 | 00:39.618 | 1 | C2 |
2 | 02:57.011 | 01:54.174 | 00:23.256 | 00:39.581 | 3 | C2 |
3 |
01:29.921
C
|
00:28.137 | 00:22.468 | 00:39.316 | 2 | C2 |
4 | 03:39.067 | 02:30.235 | 00:21.829 | 00:47.003 | 0 | C2 |
5 | 01:26.603 | 00:27.991 | 00:21.515 | 00:37.097 | 0 | C2 |
6 | 07:27.019 | 06:18.516 | 00:20.790 | 00:47.713 | 3 | C2 |
7 |
01:24.192
L
|
00:26.717
S
|
00:21.304 |
00:36.171
S
|
0 | C2 |
8 | 04:14.101 | 02:55.760 | 00:21.578 | 00:56.763 | 1 | C3 |
9 | 02:52.895 | 01:54.666 | 00:20.965 | 00:37.264 | 1 | C3 |
10 | 08:26.841 | 07:23.579 | 00:22.186 | 00:41.076 | 1 | C2 |
11 |
01:31.953
C
|
00:30.338 | 00:21.641 | 00:39.974 | 2 | C2 |
12 | 03:06.552 | 02:07.138 | 00:21.641 | 00:37.773 | 0 | C2 |
13 |
01:29.608
C
|
00:29.159 | 00:21.735 | 00:38.714 | 3 | C2 |
14 | 04:31.572 | 03:22.947 | 00:21.995 | 00:46.630 | 1 | C2 |
15 |
02:26.277
C
|
01:25.275 | 00:21.168 | 00:39.834 | 1 | C2 |
16 | 05:56.899 | 04:58.656 | 00:21.258 | 00:36.985 | 0 | C2 |
17 |
01:25.938
C
|
00:27.397 | 00:21.114 | 00:37.427 | 1 | C2 |
18 | 01:24.959 | 00:26.896 |
00:21.154
S
|
00:36.909 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.745 | 01:44.280 | 00:22.859 | 00:42.606 | 2 | C2 |
2 | 01:53.533 | 00:31.003 | 00:24.340 | 00:58.190 | 4 | C2 |
3 |
01:34.506
C
|
00:33.013 | 00:22.549 | 00:38.944 | 1 | C2 |
4 | 03:28.737 | 02:25.768 | 00:22.352 | 00:40.617 | 1 | C2 |
5 | 01:30.899 | 00:30.447 | 00:22.171 | 00:38.281 | 0 | C2 |
6 | 03:31.737 | 02:27.036 | 00:22.166 | 00:42.535 | 2 | C2 |
7 | 03:43.119 | 02:42.724 | 00:22.298 | 00:38.097 | 1 | C2 |
8 | 01:27.750 | 00:28.534 | 00:21.649 |
00:37.567
S
|
0 | C2 |
9 | 03:05.336 | 02:05.136 | 00:21.946 | 00:38.254 | 0 | C2 |
10 | 01:27.428 | 00:27.740 | 00:21.772 | 00:37.916 | 0 | C2 |
11 | 01:28.436 | 00:28.991 | 00:21.763 | 00:37.682 | 0 | C2 |
12 |
01:31.703
C
|
00:28.073 | 00:21.753 | 00:41.877 | 2 | C2 |
13 | 03:37.371 | 02:31.873 | 00:23.675 | 00:41.823 | 2 | C2 |
14 | 01:28.740 | 00:28.287 | 00:21.816 | 00:38.637 | 0 | C2 |
15 |
01:27.210
L
|
00:27.733
S
|
00:21.402
S
|
00:38.075 | 0 | C2 |