# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Daniel Pujol | Formula Hybrid 2021 |
01:04.670 Tyre: C5 |
01:23.858 | 32 laps / 33 cuts |
2 | Juan Bueno | Formula Hybrid 2021 |
01:06.199 Tyre: C5 |
01:50.000 | 13 laps / 12 cuts |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Pako Sanchez Diaz | 01:57.631 | 01:03.617 | 00:30.313 | 00:23.701 | 0 | C4 |
2 | Pako Sanchez Diaz |
01:09.324
C
|
00:16.133 | 00:29.894 | 00:23.297 | 2 | C4 |
3 | Pako Sanchez Diaz | 01:08.598 | 00:15.840 | 00:29.591 | 00:23.167 | 0 | C4 |
4 | Pako Sanchez Diaz | 01:56.820 | 00:53.189 | 00:37.468 | 00:26.163 | 2 | C4 |
5 | Pako Sanchez Diaz | 01:08.139 | 00:15.687 | 00:29.308 | 00:23.144 | 0 | C4 |
6 | Pako Sanchez Diaz | 01:34.891 | 00:15.704 | 00:28.945 | 00:50.242 | 3 | C4 |
7 | Pako Sanchez Diaz | 01:08.892 | 00:16.449 | 00:29.398 | 00:23.045 | 0 | C4 |
8 | Pako Sanchez Diaz |
01:09.857
C
|
00:15.691 | 00:29.277 | 00:24.889 | 1 | C4 |
9 | Pako Sanchez Diaz |
01:14.392
C
|
00:15.572 | 00:35.532 | 00:23.288 | 1 | C4 |
10 | Pako Sanchez Diaz | 01:26.963 | 00:33.927 | 00:29.947 | 00:23.089 | 0 | C4 |
11 | Pako Sanchez Diaz | 01:07.251 | 00:15.501 | 00:28.894 | 00:22.856 | 0 | C4 |
12 | Pako Sanchez Diaz |
01:06.649
L
|
00:15.331
S
|
00:28.827
S
|
00:22.491
S
|
0 | C4 |
13 | Pako Sanchez Diaz |
01:22.369
C
|
00:15.539 | 00:29.147 | 00:37.683 | 1 | C4 |
14 | Antonio Galdeano | 01:41.935 | 00:44.978 | 00:30.313 | 00:26.644 | 0 | C5 |
15 | Antonio Galdeano | 01:43.812 | 00:46.895 | 00:32.670 | 00:24.247 | 1 | C5 |
16 | Antonio Galdeano | 02:22.424 | 01:21.845 | 00:35.209 | 00:25.370 | 2 | C5 |
17 | Antonio Galdeano | 01:58.321 | 00:43.643 | 00:38.988 | 00:35.690 | 2 | C5 |
18 | Antonio Galdeano | 01:04.994 | 00:14.936 |
00:27.914
S
S
|
00:22.144 | 0 | C5 |
19 | Antonio Galdeano | 01:53.461 | 00:54.358 | 00:35.253 | 00:23.850 | 0 | C5 |
20 | Antonio Galdeano | 02:33.208 | 01:22.617 | 00:40.040 | 00:30.551 | 2 | C5 |
21 | Antonio Galdeano | 03:50.081 | 02:47.027 | 00:32.468 | 00:30.586 | 1 | C5 |
22 | Antonio Galdeano | 02:39.289 | 01:34.331 | 00:36.324 | 00:28.634 | 0 | C5 |
23 | Antonio Galdeano |
01:04.670
L
L
|
00:14.653
S
S
|
00:27.954 |
00:22.063
S
|
0 | C5 |
24 | Antonio Galdeano | 01:49.595 | 00:52.036 | 00:30.101 | 00:27.458 | 0 | C5 |
25 | Daniel Pujol | 02:09.525 | 01:10.426 | 00:34.758 | 00:24.341 | 2 | C5 |
26 | Daniel Pujol | 01:55.821 | 01:01.883 | 00:30.195 | 00:23.743 | 2 | C5 |
27 | Daniel Pujol | 01:57.616 | 01:05.475 | 00:29.232 | 00:22.909 | 1 | C5 |
28 | Daniel Pujol | 01:07.020 |
00:15.728
S
|
00:28.800 | 00:22.492 | 0 | C5 |
29 | Daniel Pujol | 04:00.425 | 03:07.321 | 00:29.583 | 00:23.521 | 7 | C5 |
30 | Daniel Pujol | 01:29.346 | 00:36.812 | 00:29.017 | 00:23.517 | 1 | C5 |
31 | Daniel Pujol |
01:06.563
L
|
00:15.781 |
00:28.796
S
|
00:21.986
S
S
|
0 | C5 |
32 | Daniel Pujol | 02:35.257 | 01:43.791 | 00:29.074 | 00:22.392 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:40.396
C
|
00:33.927 | 00:30.662 | 00:35.807 | 2 | C5 |
2 | 03:59.865 | 03:05.990 | 00:29.998 | 00:23.877 | 0 | C5 |
3 | 02:10.981 | 01:18.169 | 00:30.033 | 00:22.779 | 1 | C3 |
4 | 01:07.321 | 00:15.513 | 00:29.348 | 00:22.460 | 0 | C3 |
5 | 01:06.615 |
00:15.305
S
|
00:28.909 | 00:22.401 | 0 | C3 |
6 | 03:06.498 | 02:07.223 | 00:30.002 | 00:29.273 | 1 | C5 |
7 | 05:21.430 | 04:22.183 | 00:30.865 | 00:28.382 | 3 | C5 |
8 | 02:35.931 | 01:37.948 | 00:34.331 | 00:23.652 | 2 | C5 |
9 |
01:06.199
L
|
00:15.331 |
00:28.638
S
|
00:22.230
S
|
0 | C5 |
10 |
01:36.495
C
|
00:43.700 | 00:29.646 | 00:23.149 | 1 | C5 |
11 |
01:07.014
C
|
00:15.295 | 00:28.935 | 00:22.784 | 1 | C5 |
12 | 02:12.866 | 01:18.651 | 00:30.654 | 00:23.561 | 1 | C5 |
13 | 07:37.526 | 06:43.841 | 00:29.737 | 00:23.948 | 0 | C3 |