# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Guillermo Fernandez | Formula Hybrid 2021 |
01:06.047 Tyre: C5 |
01:33.212 | 28 laps / 19 cuts |
2 | Ruben Hervas | Formula Hybrid 2021 |
01:06.773 Tyre: C5 |
01:32.940 | 12 laps / 6 cuts |
3 | Manuel Boga | Formula Hybrid 2021 |
03:15.598 Tyre: C4 |
00:00.000 | 3 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.008 | 01:48.199 | 00:30.479 | 00:25.330 | 0 | C4 |
2 | 01:06.902 | 00:15.386 | 00:29.089 | 00:22.427 | 0 | C4 |
3 | 01:37.428 | 00:41.439 | 00:31.526 | 00:24.463 | 0 | C4 |
4 | 01:06.581 | 00:15.151 | 00:28.984 | 00:22.446 | 0 | C4 |
5 | 01:40.290 | 00:43.486 | 00:32.134 | 00:24.670 | 2 | C4 |
6 | 01:45.488 | 00:47.915 | 00:32.171 | 00:25.402 | 1 | C5 |
7 | 02:24.723 | 01:18.132 | 00:36.922 | 00:29.669 | 1 | C5 |
8 | 01:06.195 | 00:15.133 | 00:28.845 |
00:22.217
S
S
|
0 | C5 |
9 | 02:10.873 | 01:06.465 | 00:38.965 | 00:25.443 | 2 | C5 |
10 | 02:24.663 | 01:26.433 | 00:31.958 | 00:26.272 | 2 | C5 |
11 | 01:06.343 | 00:15.178 | 00:28.597 | 00:22.568 | 0 | C5 |
12 | 01:33.772 | 00:38.184 | 00:30.550 | 00:25.038 | 0 | C5 |
13 | 01:37.795 | 00:40.627 | 00:32.539 | 00:24.629 | 1 | C5 |
14 | 02:37.199 | 01:41.404 | 00:30.731 | 00:25.064 | 1 | C5 |
15 | 02:30.032 | 01:32.549 | 00:31.410 | 00:26.073 | 3 | C5 |
16 | 01:06.625 | 00:15.105 | 00:28.880 | 00:22.640 | 0 | C5 |
17 | 01:39.955 | 00:43.413 | 00:31.652 | 00:24.890 | 0 | C5 |
18 | 03:44.681 | 02:45.687 | 00:32.805 | 00:26.189 | 1 | C5 |
19 | 01:06.076 |
00:15.087
S
S
|
00:28.534 | 00:22.455 | 0 | C5 |
20 | 02:12.166 | 01:12.618 | 00:32.535 | 00:27.013 | 0 | C5 |
21 | 01:07.483 | 00:15.350 | 00:28.557 | 00:23.576 | 0 | C5 |
22 | 01:50.912 | 00:51.980 | 00:32.495 | 00:26.437 | 0 | C5 |
23 | 03:12.067 | 02:14.377 | 00:31.712 | 00:25.978 | 2 | C5 |
24 | 03:14.329 | 02:17.818 | 00:31.243 | 00:25.268 | 0 | C5 |
25 | 02:44.476 | 01:47.929 | 00:31.459 | 00:25.088 | 0 | C5 |
26 |
01:06.047
L
L
|
00:15.112 | 00:28.535 | 00:22.400 | 0 | C5 |
27 | 01:41.311 | 00:40.327 | 00:33.197 | 00:27.787 | 3 | C5 |
28 | 01:06.110 | 00:15.179 |
00:28.459
S
S
|
00:22.472 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.478 | 01:03.978 | 00:32.318 | 00:25.182 | 0 | C5 |
2 | 01:59.617 | 01:02.949 | 00:31.032 | 00:25.636 | 1 | C5 |
3 |
01:26.379
C
|
00:15.350 | 00:41.265 | 00:29.764 | 1 | C5 |
4 | 01:08.454 |
00:15.322
S
|
00:29.421 | 00:23.711 | 0 | C5 |
5 | 01:46.164 | 00:45.913 | 00:35.897 | 00:24.354 | 0 | C5 |
6 |
01:20.811
C
|
00:21.770 | 00:33.561 | 00:25.480 | 1 | C5 |
7 | 01:47.261 | 00:52.451 | 00:31.239 | 00:23.571 | 0 | C5 |
8 | 02:21.339 | 01:21.750 | 00:31.751 | 00:27.838 | 0 | C5 |
9 | 01:35.688 | 00:15.416 | 00:52.452 | 00:27.820 | 1 | C5 |
10 | 01:07.652 | 00:15.389 | 00:28.729 | 00:23.534 | 0 | C5 |
11 | 02:24.416 | 01:28.801 | 00:31.149 | 00:24.466 | 2 | C5 |
12 |
01:06.773
L
|
00:15.577 |
00:28.508
S
|
00:22.688
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:15.598
L
|
02:20.288
S
|
00:31.374
S
|
00:23.936
S
|
0 | C4 |
2 | 01:22.031 | 00:16.345 | 00:40.761 | 00:24.925 | 3 | C4 |
3 | 01:30.462 | 00:25.306 | 00:31.509 | 00:33.647 | 3 | C4 |