# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Israel Contreras | Formula Hybrid 2020 |
01:09.399 Tyre: C4 |
01:35.090 | 41 laps / 5 cuts |
Ballast:
29 kg
|
2 | Daniel Beltran | Formula Hybrid 2020 |
01:09.535 Tyre: C4 |
01:37.595 | 30 laps / 15 cuts |
|
3 | Miguel Ginestar | Formula Hybrid 2020 |
01:10.815 Tyre: C4 |
01:22.250 | 9 laps / 1 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.137 | 02:01.442 | 00:23.635 | 00:21.060 | 0 | C4 |
2 | 01:13.656 | 00:28.894 | 00:23.522 | 00:21.240 | 0 | C4 |
3 | 01:13.943 | 00:28.637 | 00:23.932 | 00:21.374 | 0 | C4 |
4 |
01:14.064
C
|
00:29.442 | 00:23.579 | 00:21.043 | 1 | C4 |
5 | 01:13.763 | 00:28.372 | 00:24.277 | 00:21.114 | 0 | C4 |
6 | 02:52.303 | 02:06.579 | 00:24.902 | 00:20.822 | 0 | C4 |
7 | 01:11.466 | 00:27.851 | 00:22.986 | 00:20.629 | 0 | C4 |
8 | 01:12.179 | 00:28.386 | 00:23.112 | 00:20.681 | 0 | C4 |
9 | 04:07.143 | 03:23.655 | 00:22.761 | 00:20.727 | 0 | C4 |
10 |
01:11.739
C
|
00:28.341 | 00:22.680 | 00:20.718 | 1 | C4 |
11 | 01:11.351 | 00:27.899 | 00:22.798 | 00:20.654 | 0 | C4 |
12 | 02:29.816 | 01:46.459 | 00:22.707 | 00:20.650 | 0 | C4 |
13 | 01:10.842 | 00:27.848 | 00:22.581 | 00:20.413 | 0 | C4 |
14 |
01:11.658
C
|
00:28.323 | 00:22.747 | 00:20.588 | 1 | C4 |
15 | 01:10.965 | 00:27.737 | 00:22.703 | 00:20.525 | 0 | C4 |
16 |
01:11.014
C
|
00:27.863 | 00:22.816 | 00:20.335 | 1 | C4 |
17 | 04:08.099 | 03:23.550 | 00:23.503 | 00:21.046 | 1 | C4 |
18 | 01:10.356 | 00:27.569 | 00:22.554 | 00:20.233 | 0 | C4 |
19 | 02:19.571 | 01:35.238 | 00:23.467 | 00:20.866 | 0 | C4 |
20 | 01:10.180 | 00:27.399 | 00:22.572 | 00:20.209 | 0 | C4 |
21 | 01:45.297 | 01:00.666 | 00:23.539 | 00:21.092 | 0 | C4 |
22 | 01:24.761 | 00:28.116 | 00:31.864 | 00:24.781 | 0 | C4 |
23 | 01:10.391 | 00:27.538 | 00:22.806 |
00:20.047
S
S
|
0 | C4 |
24 | 01:59.721 | 01:15.377 | 00:23.625 | 00:20.719 | 0 | C4 |
25 | 01:10.281 | 00:27.314 | 00:22.780 | 00:20.187 | 0 | C4 |
26 | 01:45.790 | 01:00.421 | 00:24.556 | 00:20.813 | 0 | C4 |
27 | 02:05.722 | 01:21.946 | 00:23.162 | 00:20.614 | 0 | C4 |
28 | 02:12.490 | 01:24.471 | 00:25.182 | 00:22.837 | 0 | C4 |
29 | 02:56.990 | 02:13.111 | 00:23.188 | 00:20.691 | 0 | C4 |
30 | 01:09.730 | 00:27.093 | 00:22.365 | 00:20.272 | 0 | C4 |
31 | 03:20.008 | 02:35.571 | 00:23.269 | 00:21.168 | 0 | C4 |
32 | 01:17.360 | 00:27.788 | 00:27.091 | 00:22.481 | 0 | C4 |
33 | 02:41.071 | 01:56.625 | 00:23.359 | 00:21.087 | 0 | C4 |
34 | 01:09.683 | 00:27.230 | 00:22.284 | 00:20.169 | 0 | C4 |
35 | 02:22.832 | 01:37.554 | 00:24.043 | 00:21.235 | 0 | C4 |
36 | 02:16.330 | 01:29.948 | 00:23.450 | 00:22.932 | 0 | C4 |
37 | 01:09.702 | 00:27.091 | 00:22.482 | 00:20.129 | 0 | C4 |
38 | 01:47.014 | 01:01.082 | 00:24.994 | 00:20.938 | 0 | C4 |
39 | 02:07.041 | 01:20.290 | 00:23.719 | 00:23.032 | 0 | C4 |
40 | 02:40.344 | 01:54.245 | 00:24.939 | 00:21.160 | 0 | C4 |
41 |
01:09.399
L
L
|
00:27.018
S
S
|
00:22.274
S
S
|
00:20.107 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.546 | 03:04.965 | 00:23.715 | 00:20.866 | 2 | C4 |
2 | 01:12.608 | 00:28.274 | 00:23.356 | 00:20.978 | 0 | C4 |
3 |
01:13.011
C
|
00:27.731 | 00:24.539 | 00:20.741 | 1 | C4 |
4 | 01:42.068 | 00:57.725 | 00:23.590 | 00:20.753 | 0 | C4 |
5 | 02:02.254 | 01:15.351 | 00:26.163 | 00:20.740 | 1 | C4 |
6 | 01:11.384 | 00:27.879 | 00:22.823 | 00:20.682 | 0 | C4 |
7 | 01:11.148 | 00:27.799 | 00:22.653 | 00:20.696 | 0 | C4 |
8 | 01:11.946 | 00:28.250 | 00:22.861 | 00:20.835 | 0 | C4 |
9 | 02:20.175 | 01:34.113 | 00:24.687 | 00:21.375 | 0 | C4 |
10 |
01:18.754
C
|
00:27.234 | 00:26.387 | 00:25.133 | 1 | C4 |
11 |
01:09.535
L
|
00:27.095
S
|
00:22.366
S
|
00:20.074
S
|
0 | C4 |
12 | 12:53.767 | 12:09.248 | 00:23.585 | 00:20.934 | 0 | C4 |
13 | 02:58.485 | 02:14.465 | 00:22.982 | 00:21.038 | 0 | C4 |
14 | 01:11.621 | 00:27.738 | 00:23.039 | 00:20.844 | 0 | C4 |
15 | 01:11.625 | 00:27.776 | 00:22.995 | 00:20.854 | 0 | C4 |
16 |
01:11.775
C
|
00:27.706 | 00:23.351 | 00:20.718 | 1 | C4 |
17 |
01:13.102
C
|
00:28.070 | 00:24.057 | 00:20.975 | 1 | C4 |
18 |
01:11.538
C
|
00:27.780 | 00:23.192 | 00:20.566 | 1 | C4 |
19 | 03:14.616 | 02:30.965 | 00:22.977 | 00:20.674 | 0 | C4 |
20 |
01:11.342
C
|
00:27.746 | 00:22.856 | 00:20.740 | 1 | C4 |
21 | 01:10.873 | 00:27.655 | 00:22.572 | 00:20.646 | 0 | C4 |
22 |
01:12.190
C
|
00:27.663 | 00:23.813 | 00:20.714 | 2 | C4 |
23 | 01:11.308 | 00:27.528 | 00:23.085 | 00:20.695 | 0 | C4 |
24 | 01:11.398 | 00:27.861 | 00:22.684 | 00:20.853 | 0 | C4 |
25 | 03:07.084 | 02:23.609 | 00:22.640 | 00:20.835 | 0 | C4 |
26 |
01:12.914
C
|
00:27.717 | 00:23.859 | 00:21.338 | 1 | C4 |
27 |
01:12.948
C
|
00:28.366 | 00:23.701 | 00:20.881 | 2 | C4 |
28 | 01:11.671 | 00:27.814 | 00:23.126 | 00:20.731 | 0 | C4 |
29 | 01:11.582 | 00:28.054 | 00:23.022 | 00:20.506 | 0 | C4 |
30 |
01:10.756
C
|
00:27.461 | 00:22.878 | 00:20.417 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.263 | 02:04.930 | 00:24.277 | 00:21.056 | 0 | C4 |
2 | 01:11.713 | 00:28.148 | 00:22.969 | 00:20.596 | 0 | C4 |
3 | 02:17.102 | 01:32.301 | 00:23.777 | 00:21.024 | 0 | C4 |
4 | 01:11.264 | 00:27.723 | 00:22.949 | 00:20.592 | 0 | C4 |
5 |
01:10.815
L
|
00:27.331
S
|
00:22.739
S
|
00:20.745 | 0 | C4 |
6 | 02:40.208 | 01:55.677 | 00:23.701 | 00:20.830 | 1 | C4 |
7 | 01:11.022 | 00:27.560 | 00:22.923 |
00:20.539
S
|
0 | C4 |
8 | 06:33.687 | 05:47.715 | 00:25.150 | 00:20.822 | 0 | C5 |
9 | 01:11.586 | 00:27.868 | 00:23.171 | 00:20.547 | 0 | C5 |