# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Eduardo Cesar | Formula Hybrid 2020 |
01:28.135 Tyre: C1 |
01:38.215 | 43 laps / 18 cuts |
|
2 | Ismael Rodriguez | Formula Hybrid 2020 |
01:28.216 Tyre: C3 |
01:47.680 | 13 laps / 7 cuts |
Ballast:
23 kg
|
3 | Pako Sanchez | Formula Hybrid 2020 |
01:29.612 Tyre: C3 |
01:40.058 | 20 laps / 10 cuts |
Ballast:
11 kg
|
4 | Manuel Boga | Formula Hybrid 2020 |
01:29.844 Tyre: C2 |
02:11.902 | 21 laps / 11 cuts |
Ballast:
11 kg
|
5 | Israel Contreras | Formula Hybrid 2020 |
01:32.106 Tyre: C3 |
01:41.386 | 13 laps / 5 cuts |
Ballast:
50 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.406 | 01:58.473 | 00:42.210 | 00:33.723 | 2 | C1 |
2 | 01:32.952 | 00:25.271 | 00:40.806 | 00:26.875 | 0 | C1 |
3 | 01:32.160 | 00:24.907 | 00:40.527 | 00:26.726 | 0 | C1 |
4 | 01:31.498 | 00:24.822 | 00:40.077 | 00:26.599 | 0 | C1 |
5 | 01:31.054 | 00:24.792 | 00:39.865 | 00:26.397 | 0 | C1 |
6 | 01:30.564 | 00:24.787 | 00:39.587 | 00:26.190 | 0 | C1 |
7 | 01:30.584 | 00:24.650 | 00:39.573 | 00:26.361 | 0 | C1 |
8 | 01:30.506 | 00:24.798 | 00:39.505 | 00:26.203 | 0 | C1 |
9 | 01:30.569 | 00:24.600 | 00:40.027 | 00:25.942 | 0 | C1 |
10 | 01:30.205 | 00:24.617 | 00:39.492 | 00:26.096 | 0 | C1 |
11 | 01:30.230 | 00:24.724 | 00:39.389 | 00:26.117 | 0 | C1 |
12 | 01:29.989 | 00:24.658 | 00:39.294 | 00:26.037 | 0 | C1 |
13 | 01:30.240 | 00:24.720 | 00:39.447 | 00:26.073 | 0 | C1 |
14 | 04:00.749 | 02:53.051 | 00:40.482 | 00:27.216 | 1 | C1 |
15 | 01:29.278 | 00:24.401 | 00:38.948 | 00:25.929 | 0 | C1 |
16 | 06:19.725 | 05:12.355 | 00:40.612 | 00:26.758 | 0 | C1 |
17 | 01:28.708 | 00:24.502 | 00:38.655 | 00:25.551 | 0 | C1 |
18 | 07:04.891 | 05:58.219 | 00:40.244 | 00:26.428 | 0 | C1 |
19 | 01:29.380 | 00:24.179 | 00:38.849 | 00:26.352 | 0 | C1 |
20 | 01:58.022 | 00:50.927 | 00:40.028 | 00:27.067 | 2 | C1 |
21 |
01:29.890
C
|
00:24.312 | 00:38.771 | 00:26.807 | 1 | C1 |
22 | 02:08.134 | 01:00.738 | 00:41.301 | 00:26.095 | 0 | C1 |
23 | 01:28.408 | 00:24.193 | 00:38.480 | 00:25.735 | 0 | C1 |
24 | 03:26.650 | 02:20.694 | 00:39.887 | 00:26.069 | 0 | C1 |
25 | 03:30.727 | 02:24.546 | 00:40.149 | 00:26.032 | 2 | C1 |
26 | 02:10.713 | 01:04.603 | 00:39.856 | 00:26.254 | 0 | C1 |
27 | 01:28.546 | 00:24.394 | 00:38.588 | 00:25.564 | 0 | C1 |
28 | 02:14.097 | 01:08.104 | 00:39.834 | 00:26.159 | 1 | C1 |
29 | 03:10.048 | 02:04.519 | 00:39.681 | 00:25.848 | 2 | C1 |
30 | 02:25.761 | 01:19.773 | 00:39.888 | 00:26.100 | 0 | C1 |
31 | 01:28.272 | 00:24.245 | 00:38.502 | 00:25.525 | 0 | C1 |
32 | 04:57.976 | 03:51.029 | 00:39.979 | 00:26.968 | 2 | C1 |
33 | 01:56.699 | 00:50.189 | 00:40.132 | 00:26.378 | 1 | C1 |
34 | 01:28.472 | 00:24.100 | 00:38.704 | 00:25.668 | 0 | C1 |
35 | 02:21.460 | 01:15.229 | 00:39.870 | 00:26.361 | 0 | C1 |
36 | 01:28.431 | 00:24.229 | 00:38.686 | 00:25.516 | 0 | C1 |
37 | 02:18.820 | 01:12.504 | 00:40.045 | 00:26.271 | 0 | C1 |
38 | 01:28.714 |
00:24.090
S
S
|
00:38.816 | 00:25.808 | 0 | C1 |
39 | 02:20.896 | 01:15.327 | 00:39.591 | 00:25.978 | 1 | C1 |
40 | 01:28.251 | 00:24.233 |
00:38.448
S
S
|
00:25.570 | 0 | C1 |
41 | 02:15.238 | 01:09.817 | 00:39.609 | 00:25.812 | 1 | C1 |
42 | 03:11.111 | 02:05.474 | 00:39.623 | 00:26.014 | 2 | C1 |
43 |
01:28.135
L
L
|
00:24.172 | 00:38.623 |
00:25.340
S
S
|
0 | C1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.680 | 01:17.748 | 00:41.543 | 00:26.389 | 0 | C3 |
2 | 03:11.654 | 02:05.162 | 00:40.267 | 00:26.225 | 2 | C3 |
3 | 01:29.116 | 00:24.298 | 00:38.943 | 00:25.875 | 0 | C3 |
4 | 02:16.806 | 01:10.489 | 00:39.991 | 00:26.326 | 0 | C3 |
5 | 03:55.246 | 02:14.046 | 01:04.804 | 00:36.396 | 3 | C3 |
6 | 01:28.989 | 00:24.251 | 00:39.110 | 00:25.628 | 0 | C3 |
7 | 02:05.257 | 00:57.249 | 00:41.089 | 00:26.919 | 0 | C3 |
8 | 02:50.227 | 01:38.340 | 00:41.381 | 00:30.506 | 1 | C3 |
9 | 02:08.152 | 01:01.458 | 00:39.780 | 00:26.914 | 0 | C3 |
10 | 02:19.118 | 01:06.088 | 00:46.611 | 00:26.419 | 1 | C3 |
11 | 01:28.967 |
00:24.145
S
|
00:39.168 | 00:25.654 | 0 | C3 |
12 | 01:55.940 | 00:50.006 | 00:39.888 | 00:26.046 | 0 | C3 |
13 |
01:28.216
L
|
00:24.239 |
00:38.615
S
|
00:25.362
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.263 | 02:01.996 | 00:42.484 | 00:28.783 | 0 | C3 |
2 | 02:59.325 | 01:51.086 | 00:41.693 | 00:26.546 | 0 | C3 |
3 | 01:34.724 | 00:26.577 | 00:41.359 | 00:26.788 | 0 | C3 |
4 | 03:36.588 | 02:28.700 | 00:41.306 | 00:26.582 | 1 | C3 |
5 | 01:42.113 | 00:25.272 | 00:49.563 | 00:27.278 | 1 | C3 |
6 | 01:32.873 | 00:25.531 | 00:40.990 | 00:26.352 | 0 | C3 |
7 | 03:12.242 | 02:04.221 | 00:41.305 | 00:26.716 | 2 | C3 |
8 | 01:31.712 | 00:25.058 | 00:40.510 | 00:26.144 | 0 | C3 |
9 | 01:31.883 | 00:25.023 | 00:40.720 | 00:26.140 | 0 | C3 |
10 | 01:32.324 | 00:25.500 | 00:40.445 | 00:26.379 | 0 | C3 |
11 | 05:30.699 | 04:22.902 | 00:41.215 | 00:26.582 | 0 | C3 |
12 | 03:14.660 | 02:07.147 | 00:41.179 | 00:26.334 | 2 | C3 |
13 | 01:32.595 | 00:24.973 | 00:41.018 | 00:26.604 | 0 | C3 |
14 | 01:32.047 | 00:25.128 | 00:40.693 | 00:26.226 | 0 | C3 |
15 | 01:31.338 | 00:24.823 | 00:40.217 | 00:26.298 | 0 | C3 |
16 | 07:47.261 | 06:39.910 | 00:40.932 | 00:26.419 | 0 | C3 |
17 | 01:43.017 | 00:24.631 | 00:47.246 | 00:31.140 | 2 | C3 |
18 | 01:32.214 | 00:25.397 | 00:40.672 | 00:26.145 | 0 | C3 |
19 | 03:07.839 | 01:59.992 | 00:41.234 | 00:26.613 | 2 | C3 |
20 |
01:29.612
L
|
00:24.610
S
|
00:39.348
S
|
00:25.654
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.295 | 01:09.054 | 00:42.354 | 00:26.887 | 0 | C2 |
2 | 03:01.198 | 01:53.595 | 00:40.644 | 00:26.959 | 0 | C2 |
3 | 01:39.177 | 00:24.738 | 00:47.366 | 00:27.073 | 0 | C2 |
4 |
01:40.322
C
|
00:31.643 | 00:41.846 | 00:26.833 | 1 | C2 |
5 | 01:30.246 | 00:24.631 | 00:39.371 | 00:26.244 | 0 | C2 |
6 | 01:44.881 | 00:32.391 | 00:45.531 | 00:26.959 | 0 | C2 |
7 |
01:29.844
L
|
00:24.589 |
00:39.164
S
|
00:26.091
S
|
0 | C2 |
8 | 02:22.928 | 01:16.369 | 00:40.235 | 00:26.324 | 0 | C2 |
9 |
01:49.870
C
|
00:24.591 | 00:50.170 | 00:35.109 | 1 | C2 |
10 | 04:02.429 | 02:55.163 | 00:40.658 | 00:26.608 | 0 | C2 |
11 | 01:37.041 | 00:27.857 | 00:42.638 | 00:26.546 | 0 | C2 |
12 | 02:49.631 | 01:41.655 | 00:41.539 | 00:26.437 | 0 | C2 |
13 | 03:14.943 | 02:01.570 | 00:46.795 | 00:26.578 | 0 | C2 |
14 |
01:46.897
C
|
00:24.417 | 00:48.424 | 00:34.056 | 1 | C2 |
15 | 02:54.353 | 01:44.730 | 00:43.190 | 00:26.433 | 1 | C2 |
16 | 01:37.715 |
00:24.419
S
|
00:40.541 | 00:32.755 | 0 | C2 |
17 | 02:57.626 | 01:37.585 | 00:52.767 | 00:27.274 | 0 | C2 |
18 |
01:52.736
C
|
00:24.519 | 01:01.596 | 00:26.621 | 1 | C2 |
19 |
01:38.309
C
|
00:31.061 | 00:40.284 | 00:26.964 | 3 | C2 |
20 | 02:17.603 | 01:10.598 | 00:40.235 | 00:26.770 | 0 | C3 |
21 |
01:48.475
C
|
00:35.584 | 00:46.238 | 00:26.653 | 3 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.898 | 03:13.645 | 00:43.996 | 00:27.257 | 0 | C3 |
2 | 01:34.280 | 00:25.773 | 00:41.526 | 00:26.981 | 0 | C3 |
3 |
01:34.817
C
|
00:25.877 | 00:41.954 | 00:26.986 | 1 | C3 |
4 | 01:34.557 | 00:25.855 | 00:41.355 | 00:27.347 | 0 | C3 |
5 | 02:30.565 | 01:21.954 | 00:41.130 | 00:27.481 | 0 | C3 |
6 | 01:33.381 | 00:25.178 | 00:40.681 | 00:27.522 | 0 | C3 |
7 | 01:34.697 | 00:25.703 | 00:40.487 | 00:28.507 | 0 | C3 |
8 | 01:33.521 | 00:25.328 | 00:40.842 | 00:27.351 | 0 | C3 |
9 | 01:50.428 | 00:25.212 | 00:40.473 | 00:44.743 | 0 | C3 |
10 | 01:33.939 | 00:25.538 | 00:41.113 | 00:27.288 | 0 | C3 |
11 | 01:36.389 | 00:27.049 | 00:40.676 | 00:28.664 | 0 | C3 |
12 | 03:24.240 | 02:16.496 | 00:40.653 | 00:27.091 | 4 | C3 |
13 |
01:32.106
L
|
00:25.154
S
|
00:40.240
S
|
00:26.712
S
|
0 | C3 |