# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Pako Sanchez | Formula Hybrid 2020 |
01:23.082 Tyre: C2 |
01:23.273 | 6 laps / 1 cuts |
|
2 | Jonathan Fernandez | Formula Hybrid 2020 |
01:23.698 Tyre: C3 |
01:24.567 | 26 laps / 5 cuts |
Ballast:
53 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.790 | 02:59.452 | 00:27.148 | 00:26.190 | 0 | C3 |
2 | 01:23.297 |
00:30.508
S
S
|
00:26.960 | 00:25.829 | 0 | C3 |
3 | 02:35.792 | 01:43.030 | 00:26.851 | 00:25.911 | 1 | C3 |
4 | 01:23.441 | 00:30.764 | 00:26.924 | 00:25.753 | 0 | C3 |
5 | 12:22.970 | 11:28.988 | 00:27.784 | 00:26.198 | 0 | C2 |
6 |
01:23.082
L
L
|
00:30.575 |
00:26.776
S
S
|
00:25.731
S
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.881 | 01:59.238 | 00:28.291 | 00:26.352 | 0 | C3 |
2 | 01:25.375 | 00:31.083 | 00:27.746 | 00:26.546 | 0 | C3 |
3 | 01:25.285 | 00:31.276 | 00:27.751 | 00:26.258 | 0 | C3 |
4 | 01:25.123 | 00:31.317 | 00:27.512 | 00:26.294 | 0 | C3 |
5 | 03:09.757 | 02:16.500 | 00:27.332 | 00:25.925 | 0 | C3 |
6 | 01:24.867 | 00:31.289 | 00:27.378 | 00:26.200 | 1 | C3 |
7 | 01:24.438 | 00:30.825 | 00:27.706 | 00:25.907 | 0 | C3 |
8 | 01:24.221 | 00:31.063 | 00:27.144 | 00:26.014 | 0 | C3 |
9 | 01:24.517 | 00:31.053 | 00:27.333 | 00:26.131 | 0 | C3 |
10 | 01:25.542 | 00:31.407 | 00:27.612 | 00:26.523 | 1 | C3 |
11 | 01:25.491 | 00:31.297 | 00:27.576 | 00:26.618 | 0 | C3 |
12 | 01:24.023 | 00:30.937 | 00:27.094 | 00:25.992 | 0 | C3 |
13 | 03:11.419 | 02:17.991 | 00:27.251 | 00:26.177 | 1 | C3 |
14 | 01:24.884 | 00:30.713 | 00:27.766 | 00:26.405 | 1 | C3 |
15 | 04:15.216 | 03:22.061 | 00:27.360 |
00:25.795
S
|
0 | C3 |
16 |
01:24.145
C
|
00:30.950 | 00:27.041 | 00:26.154 | 1 | C3 |
17 | 01:23.863 |
00:30.588
S
|
00:27.305 | 00:25.970 | 0 | C3 |
18 | 01:23.993 | 00:30.893 | 00:27.199 | 00:25.901 | 0 | C3 |
19 |
01:23.698
L
|
00:30.675 | 00:27.049 | 00:25.974 | 0 | C3 |
20 | 01:24.101 | 00:31.001 | 00:27.136 | 00:25.964 | 0 | C3 |
21 | 01:24.134 | 00:30.873 | 00:27.310 | 00:25.951 | 0 | C3 |
22 | 01:25.664 | 00:31.251 | 00:28.206 | 00:26.207 | 0 | C3 |
23 | 01:24.422 | 00:30.989 | 00:27.342 | 00:26.091 | 0 | C3 |
24 | 01:24.297 | 00:31.066 |
00:27.000
S
|
00:26.231 | 0 | C3 |
25 | 04:41.695 | 03:48.217 | 00:27.477 | 00:26.001 | 0 | C3 |
26 | 01:25.006 | 00:30.642 | 00:28.269 | 00:26.095 | 0 | C3 |