# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|
1 | Guillermo Fernandez | Formula Hybrid 2020 |
01:27.746 Tyre: C4 |
01:48.176 | 36 laps / 12 cuts |
|
2 | Ruben Sanchez | Formula Hybrid 2020 |
01:28.933 Tyre: C4 |
01:36.172 | 19 laps / 7 cuts |
Ballast:
47 kg
|
3 | Carlos Moreno | Formula Hybrid 2020 |
01:29.028 Tyre: C4 |
01:39.028 | 28 laps / 18 cuts |
Ballast:
32 kg
|
4 | Daniel Beltran | Formula Hybrid 2020 |
01:30.061 Tyre: C3 |
01:42.986 | 52 laps / 16 cuts |
|
5 | Miguel Ginestar | Formula Hybrid 2020 |
01:33.854 Tyre: C3 |
01:33.854 | 2 laps / 0 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.114 | 02:04.232 | 00:36.432 | 00:36.450 | 0 | C2 |
2 | 02:10.597 | 00:56.144 | 00:45.090 | 00:29.363 | 0 | C2 |
3 | 01:31.904 | 00:29.773 | 00:33.305 | 00:28.826 | 0 | C2 |
4 | 01:31.762 | 00:29.775 | 00:33.223 | 00:28.764 | 0 | C2 |
5 | 01:31.054 | 00:29.813 | 00:32.868 | 00:28.373 | 0 | C2 |
6 | 03:06.404 | 02:02.757 | 00:33.516 | 00:30.131 | 1 | C2 |
7 | 02:59.907 | 01:54.467 | 00:35.560 | 00:29.880 | 0 | C2 |
8 | 01:30.035 | 00:29.339 | 00:32.572 | 00:28.124 | 0 | C2 |
9 | 02:18.292 | 01:13.235 | 00:34.245 | 00:30.812 | 2 | C2 |
10 | 01:55.449 | 00:37.626 | 00:43.812 | 00:34.011 | 0 | C2 |
11 | 01:34.040 | 00:29.209 | 00:32.891 | 00:31.940 | 0 | C2 |
12 | 02:13.175 | 01:10.841 | 00:33.116 | 00:29.218 | 0 | C2 |
13 | 01:29.102 | 00:28.996 | 00:32.134 | 00:27.972 | 0 | C2 |
14 | 01:37.900 | 00:31.039 | 00:35.816 | 00:31.045 | 0 | C2 |
15 | 03:13.577 | 02:07.499 | 00:36.424 | 00:29.654 | 0 | C2 |
16 | 01:52.620 | 00:29.023 | 00:32.009 | 00:51.588 | 1 | C2 |
17 | 02:49.429 | 01:45.156 | 00:33.632 | 00:30.641 | 0 | C2 |
18 | 03:28.635 | 02:24.586 | 00:34.218 | 00:29.831 | 1 | C3 |
19 | 01:28.771 | 00:28.930 | 00:31.932 | 00:27.909 | 0 | C3 |
20 | 02:17.967 | 01:12.014 | 00:35.461 | 00:30.492 | 1 | C3 |
21 | 01:28.505 | 00:28.917 | 00:31.833 | 00:27.755 | 0 | C3 |
22 | 03:41.025 | 02:34.352 | 00:34.907 | 00:31.766 | 1 | C3 |
23 | 01:28.344 |
00:28.642
S
S
|
00:31.837 | 00:27.865 | 0 | C3 |
24 | 03:20.020 | 02:14.968 | 00:34.870 | 00:30.182 | 1 | C3 |
25 | 01:28.394 | 00:28.765 | 00:31.775 | 00:27.854 | 0 | C3 |
26 | 02:25.452 | 01:14.973 | 00:34.686 | 00:35.793 | 1 | C4 |
27 | 02:33.819 | 01:20.509 | 00:39.303 | 00:34.007 | 1 | C4 |
28 | 01:29.811 | 00:30.334 | 00:31.685 | 00:27.792 | 0 | C4 |
29 | 02:02.818 | 00:52.726 | 00:37.845 | 00:32.247 | 0 | C4 |
30 | 02:35.282 | 01:30.122 | 00:34.705 | 00:30.455 | 1 | C4 |
31 | 01:28.274 | 00:28.870 | 00:31.730 |
00:27.674
S
S
|
0 | C4 |
32 | 02:08.923 | 01:00.519 | 00:36.846 | 00:31.558 | 1 | C4 |
33 | 02:47.910 | 01:36.814 | 00:34.511 | 00:36.585 | 0 | C4 |
34 | 01:29.716 | 00:28.948 | 00:31.730 | 00:29.038 | 0 | C4 |
35 | 01:53.419 | 00:46.891 | 00:34.569 | 00:31.959 | 0 | C4 |
36 |
01:27.746
L
L
|
00:28.643 |
00:31.428
S
S
|
00:27.675 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.063 | 04:08.225 | 00:33.836 | 00:29.002 | 0 | C4 |
2 | 01:31.209 | 00:29.586 | 00:32.503 | 00:29.120 | 0 | C4 |
3 | 02:02.039 | 00:59.503 | 00:33.385 | 00:29.151 | 0 | C4 |
4 | 02:12.284 | 01:10.239 | 00:33.164 | 00:28.881 | 1 | C4 |
5 | 03:00.457 | 01:55.230 | 00:35.878 | 00:29.349 | 1 | C4 |
6 | 01:29.772 | 00:29.219 | 00:32.184 | 00:28.369 | 0 | C4 |
7 | 01:29.685 | 00:29.115 | 00:32.274 | 00:28.296 | 0 | C4 |
8 | 01:29.684 | 00:29.034 | 00:32.260 | 00:28.390 | 0 | C4 |
9 | 01:29.606 | 00:29.091 | 00:32.165 | 00:28.350 | 0 | C4 |
10 | 03:42.086 | 02:35.837 | 00:36.352 | 00:29.897 | 1 | C3 |
11 | 01:29.741 | 00:28.974 | 00:32.346 | 00:28.421 | 0 | C3 |
12 | 01:29.382 | 00:29.064 | 00:32.166 | 00:28.152 | 0 | C3 |
13 | 04:23.789 | 03:19.188 | 00:34.415 | 00:30.186 | 2 | C3 |
14 | 03:08.913 | 02:06.453 | 00:33.808 | 00:28.652 | 1 | C4 |
15 |
01:28.933
L
|
00:28.907
S
|
00:32.076
S
|
00:27.950
S
|
0 | C4 |
16 | 04:16.847 | 03:14.068 | 00:33.844 | 00:28.935 | 0 | C4 |
17 | 01:31.973 | 00:28.929 | 00:32.193 | 00:30.851 | 0 | C4 |
18 | 02:05.877 | 00:58.080 | 00:38.677 | 00:29.120 | 0 | C3 |
19 |
01:29.820
C
|
00:29.007 | 00:32.166 | 00:28.647 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.513 | 02:51.091 | 00:34.493 | 00:29.929 | 0 | C3 |
2 | 01:40.796 | 00:37.509 | 00:34.434 | 00:28.853 | 1 | C3 |
3 | 01:32.927 | 00:30.382 | 00:34.204 | 00:28.341 | 0 | C3 |
4 | 01:32.091 | 00:30.157 | 00:33.466 | 00:28.468 | 0 | C3 |
5 | 01:30.949 | 00:29.663 | 00:33.004 | 00:28.282 | 0 | C3 |
6 | 01:31.234 | 00:29.827 | 00:32.999 | 00:28.408 | 0 | C3 |
7 | 01:31.346 | 00:29.719 | 00:33.079 | 00:28.548 | 0 | C3 |
8 | 02:38.070 | 01:32.783 | 00:35.415 | 00:29.872 | 2 | C4 |
9 |
01:29.028
L
|
00:28.912 |
00:31.936
S
|
00:28.180 | 0 | C4 |
10 | 02:20.584 | 01:18.507 | 00:32.526 | 00:29.551 | 2 | C4 |
11 | 01:29.475 |
00:28.756
S
|
00:32.409 | 00:28.310 | 0 | C4 |
12 | 01:48.837 | 00:46.570 | 00:32.841 | 00:29.426 | 1 | C4 |
13 | 01:29.459 | 00:28.970 | 00:32.230 | 00:28.259 | 0 | C4 |
14 | 04:22.595 | 03:19.443 | 00:33.520 | 00:29.632 | 0 | C4 |
15 | 01:29.057 | 00:28.825 | 00:32.054 |
00:28.178
S
|
0 | C4 |
16 | 02:22.635 | 01:01.918 | 00:50.296 | 00:30.421 | 3 | C4 |
17 | 01:29.532 | 00:29.029 | 00:32.324 | 00:28.179 | 0 | C4 |
18 | 02:42.908 | 01:40.201 | 00:33.921 | 00:28.786 | 0 | C3 |
19 | 01:29.467 | 00:29.018 | 00:32.018 | 00:28.431 | 0 | C3 |
20 | 04:29.024 | 03:26.861 | 00:33.440 | 00:28.723 | 2 | C3 |
21 | 03:40.476 | 02:33.691 | 00:37.467 | 00:29.318 | 2 | C4 |
22 | 01:29.585 | 00:29.133 | 00:32.238 | 00:28.214 | 0 | C4 |
23 | 02:11.205 | 01:09.230 | 00:33.183 | 00:28.792 | 0 | C4 |
24 | 05:10.639 | 03:51.506 | 00:35.235 | 00:43.898 | 4 | C4 |
25 | 01:29.353 | 00:28.851 | 00:32.246 | 00:28.256 | 0 | C4 |
26 | 02:06.599 | 01:04.414 | 00:32.746 | 00:29.439 | 0 | C4 |
27 | 01:29.264 | 00:28.812 | 00:32.170 | 00:28.282 | 0 | C4 |
28 | 02:28.538 | 01:26.645 | 00:32.760 | 00:29.133 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46:23.343 | 01:45:17.859 | 00:34.654 | 00:30.830 | 0 | C3 |
2 | 02:21.495 | 01:17.707 | 00:34.565 | 00:29.223 | 0 | C3 |
3 | 01:36.848 | 00:33.542 | 00:34.732 | 00:28.574 | 0 | C3 |
4 | 01:32.729 | 00:30.467 | 00:33.656 | 00:28.606 | 0 | C3 |
5 | 01:33.324 | 00:30.162 | 00:34.299 | 00:28.863 | 0 | C3 |
6 | 01:32.996 | 00:30.051 | 00:34.172 | 00:28.773 | 0 | C3 |
7 | 01:32.442 | 00:30.139 | 00:33.512 | 00:28.791 | 0 | C3 |
8 | 01:32.025 | 00:30.195 | 00:33.308 | 00:28.522 | 0 | C3 |
9 | 01:34.679 | 00:30.374 | 00:35.280 | 00:29.025 | 0 | C3 |
10 | 01:32.387 | 00:30.377 | 00:33.368 | 00:28.642 | 0 | C3 |
11 | 01:32.131 | 00:30.022 | 00:33.340 | 00:28.769 | 0 | C3 |
12 | 02:46.033 | 01:43.240 | 00:33.372 | 00:29.421 | 1 | C3 |
13 | 01:32.498 | 00:30.372 | 00:33.228 | 00:28.898 | 0 | C3 |
14 | 01:31.987 | 00:30.058 | 00:33.241 | 00:28.688 | 0 | C3 |
15 | 01:32.323 | 00:30.025 | 00:33.480 | 00:28.818 | 0 | C3 |
16 | 01:32.368 | 00:29.850 | 00:33.642 | 00:28.876 | 0 | C3 |
17 | 01:32.809 | 00:30.268 | 00:33.885 | 00:28.656 | 0 | C3 |
18 | 01:32.260 | 00:29.886 | 00:33.916 | 00:28.458 | 0 | C3 |
19 |
01:32.975
C
|
00:30.371 | 00:33.291 | 00:29.313 | 1 | C3 |
20 | 01:31.974 | 00:30.022 | 00:33.574 | 00:28.378 | 0 | C3 |
21 |
01:33.942
C
|
00:30.959 | 00:33.714 | 00:29.269 | 1 | C3 |
22 | 01:32.749 | 00:30.411 | 00:33.759 | 00:28.579 | 0 | C3 |
23 | 01:33.209 | 00:30.129 | 00:33.947 | 00:29.133 | 0 | C3 |
24 | 01:32.693 | 00:30.233 | 00:33.948 | 00:28.512 | 0 | C3 |
25 |
01:32.950
C
|
00:30.396 | 00:33.867 | 00:28.687 | 1 | C3 |
26 | 01:32.751 | 00:30.133 | 00:33.827 | 00:28.791 | 0 | C3 |
27 | 01:33.289 | 00:30.744 | 00:33.704 | 00:28.841 | 0 | C3 |
28 |
01:32.692
C
|
00:30.263 | 00:33.462 | 00:28.967 | 1 | C3 |
29 | 01:32.899 | 00:30.236 | 00:33.966 | 00:28.697 | 0 | C3 |
30 | 01:32.652 | 00:30.480 | 00:33.551 | 00:28.621 | 0 | C3 |
31 | 22:53.832 | 21:49.436 | 00:34.696 | 00:29.700 | 2 | C3 |
32 | 01:31.125 | 00:30.015 | 00:32.679 | 00:28.431 | 0 | C3 |
33 | 02:09.222 | 01:05.915 | 00:33.885 | 00:29.422 | 1 | C3 |
34 | 01:30.661 | 00:29.492 | 00:33.049 | 00:28.120 | 0 | C3 |
35 | 02:33.095 | 01:29.538 | 00:33.920 | 00:29.637 | 0 | C3 |
36 | 01:30.561 | 00:29.559 | 00:32.692 | 00:28.310 | 0 | C3 |
37 | 04:29.356 | 03:25.807 | 00:34.186 | 00:29.363 | 1 | C3 |
38 | 01:30.771 | 00:29.224 | 00:33.255 | 00:28.292 | 0 | C3 |
39 | 01:50.069 | 00:45.350 | 00:35.100 | 00:29.619 | 0 | C3 |
40 |
01:34.089
C
|
00:29.374 | 00:33.795 | 00:30.920 | 1 | C3 |
41 | 13:43.319 | 12:40.140 | 00:33.907 | 00:29.272 | 0 | C3 |
42 | 01:30.124 | 00:29.284 |
00:32.670
S
|
00:28.170 | 0 | C3 |
43 | 02:05.502 | 01:01.552 | 00:34.565 | 00:29.385 | 0 | C3 |
44 | 01:30.112 |
00:29.101
S
|
00:32.967 |
00:28.044
S
|
0 | C3 |
45 | 01:51.678 | 00:49.285 | 00:33.476 | 00:28.917 | 0 | C3 |
46 | 04:08.957 | 03:06.331 | 00:33.746 | 00:28.880 | 0 | C3 |
47 |
01:30.061
L
|
00:29.149 | 00:32.792 | 00:28.120 | 0 | C3 |
48 | 01:55.052 | 00:53.348 | 00:32.950 | 00:28.754 | 0 | C3 |
49 |
01:30.569
C
|
00:29.297 | 00:32.994 | 00:28.278 | 2 | C3 |
50 | 02:18.220 | 01:16.736 | 00:32.846 | 00:28.638 | 0 | C3 |
51 | 02:23.646 | 01:20.452 | 00:34.411 | 00:28.783 | 2 | C3 |
52 |
01:30.346
C
|
00:29.015 | 00:32.967 | 00:28.364 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.831 | 01:19.912 | 00:36.081 | 00:30.838 | 0 | C3 |
2 |
01:33.854
L
|
00:29.811
S
|
00:34.123
S
|
00:29.920
S
|
0 | C3 |