Barcelona - GP OSRW 62

23 Apr 21 16:37 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 Formula Hybrid 2020 01:21.445
Tyre: C1
01:23.300 35 laps / 1 cuts
Ballast: 65 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.0 X: 1.0 Y: -0.3 Z: 2.8 X: 82.7 Y: 3.1 Z: -487.9 12:13:34 (CEST)
2 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: 2.8 X: 96.1 Y: 3.2 Z: -505.5 12:13:39 (CEST)
Car Env Rel
Barcelona - GP OSRW 62 Barcelona - GP OSRW 62 collisions

There were no penalties in this session.

1st Alberto Fernandez in Formula Hybrid 2020
Best: 01:21.445, Potential: 01:21.223
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.192 01:40.720 00:30.996 00:28.476 0 C3
2 01:22.733 00:23.324 00:31.041 00:28.368 0 C3
3 01:23.406 00:23.519 00:31.532 00:28.355 0 C3
4 03:19.349 02:21.011 00:30.376
S
S
00:27.962 0 C3
5 01:21.601 00:23.151 00:30.419 00:28.031 0 C3
6 01:21.820 00:23.212 00:30.631 00:27.977 0 C3
7 01:21.941 00:23.181 00:30.636 00:28.124 0 C3
8 01:22.001 00:23.079 00:30.644 00:28.278 0 C3
9 01:21.974 00:23.241 00:30.735 00:27.998 0 C3
10 01:21.992 00:23.150 00:30.663 00:28.179 0 C3
11 01:27.258 00:25.851 00:32.539 00:28.868 0 C3
12 01:22.129 00:23.210 00:30.708 00:28.211 0 C3
13 01:32.552 00:23.531 00:31.023 00:37.998 0 C3
14 01:46.149 00:47.662 00:30.699 00:27.788
S
S
0 C1
15 01:21.526 00:23.093 00:30.484 00:27.949 0 C1
16 02:04.894 00:23.180 00:30.587 01:11.127 1 C1
17 01:22.558 00:23.559 00:30.797 00:28.202 0 C1
18 01:21.545 00:23.095 00:30.577 00:27.873 0 C1
19 01:21.790 00:23.222 00:30.484 00:28.084 0 C1
20 01:21.618 00:23.059
S
S
00:30.451 00:28.108 0 C1
21 01:21.814 00:23.067 00:30.631 00:28.116 0 C1
22 01:21.680 00:23.131 00:30.483 00:28.066 0 C1
23 01:22.065 00:23.196 00:30.689 00:28.180 0 C1
24 01:21.445
L
L
00:23.085 00:30.424 00:27.936 0 C1
25 01:22.018 00:23.109 00:30.802 00:28.107 0 C1
26 01:22.076 00:23.226 00:30.604 00:28.246 0 C1
27 01:22.163 00:23.133 00:30.654 00:28.376 0 C1
28 01:22.474 00:23.276 00:30.888 00:28.310 0 C1
29 01:21.879 00:23.068 00:30.559 00:28.252 0 C1
30 01:22.008 00:23.165 00:30.655 00:28.188 0 C1
31 01:21.922 00:23.210 00:30.618 00:28.094 0 C1
32 01:21.834 00:23.140 00:30.470 00:28.224 0 C1
33 01:22.269 00:23.287 00:30.753 00:28.229 0 C1
34 02:48.093 01:49.296 00:30.725 00:28.072 0 C3
35 01:22.066 00:23.175 00:30.663 00:28.228 0 C3