Barcelona - GP OSRW 62

21 Apr 21 19:17 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 Formula Hybrid 2020 01:19.916
Tyre: C3
02:05.747 5 laps / 1 cuts
Ballast: 29 kg
2 Formula Hybrid 2020 01:20.072
Tyre: C3
01:32.903 27 laps / 4 cuts
Ballast: 59 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 78.2 X: 0.9 Y: -0.1 Z: -1.9 X: 482.2 Y: -15.5 Z: -421.5 16:18:23 (CEST)
2 Collision with environment 103.0 X: -0.1 Y: -0.1 Z: 3.1 X: -79.4 Y: -17.7 Z: 145.4 18:55:45 (CEST)
3 Collision with environment 24.0 X: 1.0 Y: -0.3 Z: 2.8 X: 458.6 Y: -13.9 Z: -471.8 19:09:10 (CEST)
Car Env Rel
Barcelona - GP OSRW 62 Barcelona - GP OSRW 62 collisions

There were no penalties in this session.

1st Gabriel Perez in Formula Hybrid 2020
Best: 01:19.916, Potential: 01:19.916
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.841
C
00:43.898 00:32.225 00:29.718 1 C3
2 01:20.853 00:22.587 00:30.312 00:27.954 0 C3
3 02:47.490 01:42.640 00:35.293 00:29.557 0 C3
4 02:54.730 01:50.258 00:35.074 00:29.398 0 C3
5 01:19.916
L
L
00:22.393
S
S
00:29.794
S
00:27.729
S
0 C3
2nd Jonathan Fernandez in Formula Hybrid 2020
Best: 01:20.072, Potential: 01:20.072
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.970 00:59.230 00:30.847 00:30.893 0 C3
2 01:21.105 00:22.623 00:29.920 00:28.562 0 C3
3 03:08.207 02:08.016 00:31.414 00:28.777 0 C2
4 01:22.807 00:23.376 00:31.158 00:28.273 0 C2
5 01:23.535 00:23.595 00:31.117 00:28.823 0 C2
6 01:23.042 00:23.683 00:30.946 00:28.413 0 C2
7 01:22.807 00:23.254 00:31.477 00:28.076 0 C2
8 03:08.753 02:09.340 00:31.144 00:28.269 0 C2
9 01:23.082 00:23.416 00:31.091 00:28.575 0 C2
10 01:22.754 00:23.390 00:31.069 00:28.295 0 C2
11 01:22.622 00:23.344 00:31.171 00:28.107 0 C2
12 02:25.424 01:26.222 00:30.965 00:28.237 0 C2
13 07:06.585 06:06.541 00:31.171 00:28.873 1 C2
14 03:30.991 02:30.947 00:31.465 00:28.579 1 C2
15 01:22.486 00:23.347 00:31.081 00:28.058 0 C2
16 01:23.098 00:23.536 00:30.978 00:28.584 0 C2
17 02:54.858 01:55.214 00:31.131 00:28.513 0 C2
18 01:22.093 00:23.229 00:30.878 00:27.986 0 C2
19 01:22.819 00:23.662 00:30.942 00:28.215 0 C2
20 01:22.545 00:23.248 00:31.009 00:28.288 0 C2
21 05:50.122 04:50.151 00:31.252 00:28.719 1 C2
22 01:22.391 00:23.280 00:31.027 00:28.084 0 C2
23 06:06.199 05:06.191 00:31.231 00:28.777 1 C3
24 01:22.077 00:23.226 00:30.725 00:28.126 0 C3
25 01:22.759 00:23.251 00:31.131 00:28.377 0 C3
26 06:05.064 04:58.482 00:36.904 00:29.678 0 C3
27 01:20.072
L
00:22.621
S
00:29.763
S
S
00:27.688
S
S
0 C3