Barcelona - GP OSRW 62

20 Apr 21 13:01 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 Formula Hybrid 2020 01:19.559
Tyre: C3
01:43.712 8 laps / 2 cuts
n/a
2 Formula Hybrid 2020 01:21.914
Tyre: C3
01:47.261 33 laps / 9 cuts
Ballast: 32 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 51.4 X: 1.0 Y: -0.3 Z: 2.8 X: -84.9 Y: -17.1 Z: 138.0 10:16:38 (CEST)
Car Env Rel
Barcelona - GP OSRW 62 Barcelona - GP OSRW 62 collisions

There were no penalties in this session.

1st David Martin-Loeches in Formula Hybrid 2020
Best: 01:19.559, Potential: 01:19.457
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:18.085 06:18.771 00:31.054 00:28.260 0 C3
2 01:19.687 00:22.344 00:29.519 00:27.824 0 C3
3 02:46.659 01:46.953 00:31.076 00:28.630 2 C3
4 01:19.559
L
L
00:22.297 00:29.511
S
S
00:27.751
S
S
0 C3
5 03:03.945 01:59.190 00:34.262 00:30.493 0 C3
6 01:20.496 00:22.239 00:29.709 00:28.548 0 C3
7 01:58.984 00:59.948 00:30.709 00:28.327 0 C3
8 01:19.606 00:22.195
S
S
00:29.542 00:27.869 0 C3
2nd Pako Sanchez in Formula Hybrid 2020
Best: 01:21.914, Potential: 01:21.623
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.969 01:33.074 00:31.775 00:29.120 0 C3
2 03:24.178 02:16.421 00:38.876 00:28.881 3 C3
3 01:22.671 00:23.775 00:30.393
S
00:28.503 0 C3
4 03:24.587 02:23.518 00:31.927 00:29.142 0 C3
5 01:24.085 00:23.591 00:31.393 00:29.101 0 C3
6 03:23.198 02:22.939 00:31.099 00:29.160 0 C3
7 01:23.127 00:23.425 00:31.037 00:28.665 0 C3
8 04:03.283 03:02.299 00:31.874 00:29.110 0 C3
9 01:23.183 00:23.559 00:31.203 00:28.421 0 C3
10 02:46.129 00:23.461 00:31.082 01:51.586 0 C3
11 01:23.638 00:23.703 00:31.175 00:28.760 0 C3
12 03:56.417 02:57.125 00:30.785 00:28.507 0 C3
13 03:21.427 02:21.806 00:30.970 00:28.651 1 C3
14 01:23.062 00:23.370 00:31.194 00:28.498 0 C3
15 01:23.197 00:23.433 00:31.257 00:28.507 0 C3
16 06:52.377 05:50.276 00:31.230 00:30.871 1 C3
17 03:00.166 01:51.483 00:31.454 00:37.229 1 C3
18 01:23.058 00:23.423 00:31.087 00:28.548 0 C3
19 01:24.474 00:23.332 00:30.834 00:30.308 0 C3
20 02:41.198 01:40.008 00:32.643 00:28.547 1 C3
21 01:22.555 00:23.186 00:31.077 00:28.292
S
0 C3
22 03:47.665 02:43.423 00:31.023 00:33.219 0 C3
23 01:22.558 00:23.441 00:30.573 00:28.544 0 C3
24 01:22.675 00:23.271 00:30.991 00:28.413 0 C3
25 01:23.444 00:23.226 00:30.834 00:29.384 0 C3
26 21:16.067 20:15.884 00:31.618 00:28.565 0 C3
27 01:22.713 00:23.231 00:31.131 00:28.351 0 C3
28 01:22.503
C
00:23.292 00:30.870 00:28.341 1 C3
29 01:23.407 00:23.327 00:31.073 00:29.007 0 C3
30 02:03.206 01:03.136 00:31.581 00:28.489 0 C3
31 04:12.295 03:12.634 00:31.086 00:28.575 1 C3
32 01:21.914
L
00:22.938
S
00:30.680 00:28.296 0 C3
33 01:45.212 00:44.921 00:31.681 00:28.610 0 C3