Bahrain International Circuit Grand Prix Circuit

03 Feb 21 16:27 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 Formula Hybrid 2020 01:30.523
Tyre: C4
01:38.175 39 laps / 10 cuts
Ballast: 65 kg
2 Formula Hybrid 2020 01:32.493
Tyre: C3
01:33.171 12 laps / 1 cuts
Ballast: 29 kg
3 Formula Hybrid 2020 01:33.390
Tyre: C3
01:34.110 12 laps / 1 cuts
Ballast: 59 kg
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.9 X: -1.0 Y: -0.2 Z: 2.8 X: 671.4 Y: -0.6 Z: 201.9 01:00:00 (CET)
2 Collision with environment 13.5 X: -1.0 Y: 0.4 Z: -2.1 X: 672.2 Y: 0.4 Z: 211.5 01:00:00 (CET)
Car Env Rel
Bahrain International Circuit Grand Prix Circuit Bahrain International Circuit Grand Prix Circuit collisions

There were no penalties in this session.

1st Ruben Sanchez in Formula Hybrid 2020
Best: 01:30.523, Potential: 01:30.181
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:06.944 02:01.289 00:41.949 00:23.706 1 C3
2 01:36.383 00:30.278 00:40.487 00:25.618 0 C3
3 01:33.400 00:30.054 00:40.346 00:23.000 0 C3
4 01:33.804 00:29.904 00:40.288 00:23.612 0 C3
5 01:33.361 00:30.060 00:40.355 00:22.946 0 C3
6 01:40.621 00:36.077 00:41.108 00:23.436 0 C3
7 01:32.863 00:29.841 00:39.950 00:23.072 0 C3
8 01:33.664 00:30.052 00:40.518 00:23.094 0 C3
9 07:38.947 06:34.408 00:40.919 00:23.620 0 C3
10 01:45.733 00:41.910 00:40.648 00:23.175 0 C3
11 04:10.242 03:07.237 00:40.297 00:22.708 0 C3
12 01:33.825 00:29.430 00:40.967 00:23.428 0 C3
13 01:33.213 00:30.010 00:39.947 00:23.256 0 C3
14 01:34.041 00:29.709 00:41.161 00:23.171 0 C3
15 01:34.311 00:30.374 00:40.726 00:23.211 0 C3
16 01:38.896 00:30.015 00:44.153 00:24.728 1 C3
17 01:39.896 00:31.123 00:41.310 00:27.463 1 C3
18 01:56.085 00:52.544 00:40.451 00:23.090 0 C2
19 01:42.222 00:29.843 00:40.816 00:31.563 0 C2
20 01:33.550 00:29.735 00:40.298 00:23.517 0 C2
21 03:52.462 02:49.269 00:40.248 00:22.945 1 C3
22 01:31.347 00:29.049 00:39.707 00:22.591 0 C3
23 01:31.259 00:28.971 00:39.338 00:22.950 0 C3
24 02:31.468 01:28.378 00:40.297 00:22.793 0 C4
25 01:33.389 00:28.814
S
S
00:41.657 00:22.918 0 C4
26 02:38.636 01:34.129 00:42.197 00:22.310 1 C4
27 01:31.528 00:29.059 00:39.609 00:22.860 0 C4
28 01:30.523
L
L
00:29.031 00:39.195 00:22.297
S
S
0 C4
29 02:22.872 01:18.917 00:41.230 00:22.725 0 C3
30 01:30.648 00:28.988 00:39.106 00:22.554 0 C3
31 01:30.836 00:28.930 00:39.335 00:22.571 0 C3
32 02:05.485 01:02.107 00:40.757 00:22.621 1 C3
33 01:30.698 00:29.246 00:39.070
S
S
00:22.382 0 C3
34 01:30.930 00:28.996 00:39.402 00:22.532 0 C3
35 02:04.028 01:00.479 00:41.122 00:22.427 2 C3
36 01:30.732 00:28.973 00:39.299 00:22.460 0 C3
37 02:30.732 01:22.174 00:45.643 00:22.915 2 C4
38 01:32.807 00:29.142 00:40.581 00:23.084 0 C4
39 01:30.979 00:28.902 00:39.311 00:22.766 0 C4
2nd Cesar Dosil in Formula Hybrid 2020
Best: 01:32.493, Potential: 01:32.282
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:12.864 07:08.892 00:40.455 00:23.517 1 C3
2 01:33.150 00:29.610 00:40.531 00:23.009 0 C3
3 01:32.979 00:29.376
S
00:40.571 00:23.032 0 C3
4 01:32.493
L
00:29.587 00:40.063
S
00:22.843
S
0 C3
5 01:32.699 00:29.574 00:40.095 00:23.030 0 C3
6 01:33.000 00:29.500 00:40.298 00:23.202 0 C3
7 01:33.068 00:29.407 00:40.266 00:23.395 0 C3
8 01:33.040 00:29.469 00:40.482 00:23.089 0 C3
9 01:33.196 00:29.534 00:40.581 00:23.081 0 C3
10 01:33.799 00:29.724 00:40.626 00:23.449 0 C3
11 01:33.155 00:29.710 00:40.509 00:22.936 0 C3
12 01:34.305 00:30.026 00:40.955 00:23.324 0 C3
3rd David Ollauri in Formula Hybrid 2020
Best: 01:33.390, Potential: 01:33.138
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.119 01:12.910 00:41.135 00:24.074 0 C3
2 01:33.863 00:30.045 00:40.671 00:23.147 0 C3
3 01:34.188 00:30.207 00:40.787 00:23.194 0 C3
4 01:36.093 00:30.483 00:42.192 00:23.418 1 C3
5 01:34.612 00:29.799 00:41.138 00:23.675 0 C3
6 01:34.271 00:30.047 00:41.104 00:23.120 0 C3
7 01:34.678 00:30.324 00:41.278 00:23.076 0 C3
8 01:33.655 00:29.953 00:40.653 00:23.049
S
0 C3
9 01:34.758 00:30.317 00:41.113 00:23.328 0 C3
10 01:34.279 00:29.816 00:41.261 00:23.202 0 C3
11 01:33.412 00:29.777 00:40.501
S
00:23.134 0 C3
12 01:33.390
L
00:29.588
S
00:40.532 00:23.270 0 C3