Bahrain International Circuit Outer Circuit

10 Feb 21 12:36 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps
1 Formula Hybrid 2020 00:55.802
Tyre: C3
00:57.192 66 laps / 2 cuts
Ballast: 50 kg

There were no collisions in this session.

There were no penalties in this session.

1st Alberto Fernandez in Formula Hybrid 2020
Best: 00:55.802, Potential: 00:55.681
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:49.333 01:18.467 00:13.546 00:17.320 0 C3
2 00:57.317 00:27.096 00:13.054 00:17.167 0 C3
3 00:57.296 00:27.030 00:12.987 00:17.279 0 C3
4 00:57.180 00:26.912 00:13.024 00:17.244 0 C3
5 00:57.258 00:26.833 00:13.248 00:17.177 0 C3
6 00:57.446 00:26.927 00:13.194 00:17.325 0 C3
7 00:57.342 00:26.985 00:13.050 00:17.307 0 C3
8 00:57.532 00:27.027 00:13.261 00:17.244 0 C3
9 00:57.480 00:26.915 00:13.244 00:17.321 0 C3
10 00:57.240 00:26.901 00:13.023 00:17.316 0 C3
11 00:57.334 00:27.144 00:12.896 00:17.294 0 C3
12 00:57.228 00:26.956 00:13.023 00:17.249 0 C3
13 00:57.284 00:26.990 00:13.064 00:17.230 0 C3
14 00:57.121 00:26.935 00:13.036 00:17.150 0 C3
15 00:57.313 00:27.005 00:13.104 00:17.204 0 C3
16 00:57.277 00:26.839 00:13.136 00:17.302 0 C3
17 00:57.371 00:27.041 00:13.096 00:17.234 0 C3
18 00:57.076 00:26.868 00:13.032 00:17.176 0 C3
19 00:58.218 00:27.006 00:13.837 00:17.375 0 C3
20 00:57.546 00:27.054 00:13.175 00:17.317 0 C3
21 00:57.244 00:27.031 00:12.919 00:17.294 0 C3
22 00:57.507 00:26.942 00:13.199 00:17.366 0 C3
23 00:57.127 00:26.896 00:12.992 00:17.239 0 C3
24 00:58.137 00:27.212 00:13.343 00:17.582 0 C3
25 00:57.707 00:27.175 00:13.118 00:17.414 0 C3
26 01:00.469 00:27.160 00:13.104 00:20.205 0 C3
27 01:24.574 00:54.114 00:13.121 00:17.339 0 C2
28 00:57.381 00:27.006 00:13.090 00:17.285 0 C2
29 00:57.379 00:26.959 00:13.190 00:17.230 0 C2
30 00:56.935 00:26.749 00:13.009 00:17.177 0 C2
31 00:56.894 00:26.834 00:12.951 00:17.109 0 C2
32 00:56.766 00:26.696 00:12.942 00:17.128 0 C2
33 00:57.001 00:26.761 00:13.027 00:17.213 0 C2
34 00:57.147 00:26.925 00:13.032 00:17.190 0 C2
35 00:57.015 00:26.802 00:13.059 00:17.154 0 C2
36 00:57.010 00:26.680 00:13.145 00:17.185 0 C2
37 00:56.777 00:26.713 00:12.938 00:17.126 0 C2
38 00:56.729 00:26.678 00:12.924 00:17.127 0 C2
39 00:56.918 00:26.719 00:13.063 00:17.136 0 C2
40 00:57.224 00:26.912 00:13.046 00:17.266 0 C2
41 00:56.950 00:26.818 00:13.019 00:17.113 0 C2
42 00:57.129 00:26.834 00:13.078 00:17.217 0 C2
43 00:57.127 00:26.891 00:13.091 00:17.145 0 C2
44 00:56.962 00:26.825 00:13.023 00:17.114 0 C2
45 00:56.868 00:26.785 00:12.942 00:17.141 0 C2
46 00:57.204 00:26.977 00:13.050 00:17.177 0 C2
47 00:57.015 00:26.765 00:13.042 00:17.208 0 C2
48 00:57.285 00:26.963 00:13.127 00:17.195 0 C2
49 00:57.249 00:26.981 00:13.087 00:17.181 0 C2
50 00:57.401 00:26.923 00:13.135 00:17.343 0 C2
51 00:58.421 00:28.033 00:13.082 00:17.306 1 C2
52 00:57.369 00:27.083 00:13.060 00:17.226 0 C2
53 00:56.978 00:26.775 00:13.094 00:17.109 0 C2
54 00:56.959 00:26.778 00:13.054 00:17.127 0 C2
55 00:57.007 00:26.807 00:13.019 00:17.181 0 C2
56 00:57.318 00:27.042 00:13.050 00:17.226 0 C2
57 00:56.988 00:26.851 00:12.960 00:17.177 0 C2
58 00:57.307 00:26.964 00:13.072 00:17.271 0 C2
59 00:57.264 00:26.934 00:13.139 00:17.191 0 C2
60 02:25.178 01:53.139 00:13.707 00:18.332 1 C3
61 02:02.002 01:31.244 00:13.221 00:17.537 0 C3
62 00:56.170 00:26.483 00:12.709
S
S
00:16.978 0 C3
63 00:56.111 00:26.249 00:12.821 00:17.041 0 C3
64 08:34.271 08:03.924 00:13.027 00:17.320 0 C3
65 00:55.883 00:26.156 00:12.812 00:16.915
S
S
0 C3
66 00:55.802
L
L
00:26.057
S
S
00:12.825 00:16.920 0 C3