# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | RedsGaming Ascari | Formula Hybrid 2021 |
01:35.688 Tyre: C4 |
01:53.242 | 15 laps / 14 cuts | 3 - 55 |
2 | Alejandro Garcia | Reds Gaming | Formula Hybrid 2021 |
01:37.972 Tyre: C4 |
01:38.167 | 4 laps / 3 cuts | 28 - 116 |
3 | Pedro Crespo | Titan | Formula Hybrid 2021 |
01:38.338 Tyre: C4 |
01:47.959 | 8 laps / 6 cuts | 10 - 60 |
4 | Jonathan Fernadez | Titan | Formula Hybrid 2021 |
01:39.831 Tyre: C4 |
02:06.696 | 7 laps / 4 cuts | 16 - 779 |
5 | David Nunez | SAFETYCAR_2018 |
02:19.195 Tyre: HR |
02:19.631 | 12 laps / 23 cuts | 18 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.739 | 02:58.822 | 00:40.882 | 00:28.035 | 0 | C4 |
2 | 01:36.960 | 00:30.926 | 00:39.124 | 00:26.910 | 0 | C4 |
3 | 01:53.674 | 00:45.603 | 00:40.711 | 00:27.360 | 0 | C4 |
4 | 02:37.253 | 01:29.313 | 00:40.868 | 00:27.072 | 0 | C4 |
5 | 01:36.429 | 00:30.607 | 00:39.191 | 00:26.631 | 0 | C4 |
6 |
01:52.824
C
|
00:44.514 | 00:40.675 | 00:27.635 | 1 | C4 |
7 |
01:35.688
L
L
|
00:30.195
S
S
|
00:39.060
S
S
|
00:26.433
S
S
|
0 | C4 |
8 | 01:59.164 | 00:39.064 | 00:47.003 | 00:33.097 | 3 | C4 |
9 | 03:09.338 | 01:58.063 | 00:42.588 | 00:28.687 | 2 | C4 |
10 | 05:10.119 | 03:50.333 | 00:45.361 | 00:34.425 | 3 | C4 |
11 | 03:10.174 | 02:02.656 | 00:40.658 | 00:26.860 | 1 | C4 |
12 | 04:12.478 | 03:04.038 | 00:41.345 | 00:27.095 | 3 | C4 |
13 | 01:36.040 | 00:30.407 | 00:39.146 | 00:26.487 | 0 | C4 |
14 | 02:16.653 | 01:09.238 | 00:40.693 | 00:26.722 | 0 | C4 |
15 | 02:00.164 | 00:51.647 | 00:40.573 | 00:27.944 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.171 | 01:14.669 | 00:42.062 | 00:28.440 | 0 | C4 |
2 | 01:38.362 | 00:31.010 |
00:39.978
S
|
00:27.374 | 0 | C4 |
3 | 03:39.632 | 02:29.018 | 00:42.026 | 00:28.588 | 3 | C4 |
4 |
01:37.972
L
|
00:30.836
S
|
00:39.992 |
00:27.144
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.779 | 00:56.260 | 00:41.517 | 00:29.002 | 2 | C3 |
2 | 01:41.846 | 00:32.187 | 00:41.647 | 00:28.012 | 0 | C3 |
3 | 01:41.604 | 00:31.966 | 00:41.787 | 00:27.851 | 0 | C3 |
4 | 04:13.386 | 03:03.888 | 00:41.301 | 00:28.197 | 2 | C4 |
5 | 01:38.720 |
00:31.058
S
|
00:40.217 | 00:27.445 | 0 | C4 |
6 | 02:19.287 | 01:07.260 | 00:42.317 | 00:29.710 | 0 | C4 |
7 |
01:38.338
L
|
00:31.225 |
00:39.848
S
|
00:27.265
S
|
0 | C4 |
8 | 03:16.358 | 01:58.247 | 00:49.172 | 00:28.939 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.073 | 01:42.264 | 00:40.950 | 00:27.859 | 1 | C4 |
2 | 01:51.106 | 00:31.442 |
00:40.618
S
|
00:39.046 | 0 | C4 |
3 | 02:49.151 | 01:40.769 | 00:40.640 | 00:27.742 | 0 | C4 |
4 |
01:39.831
L
|
00:31.314
S
|
00:40.878 |
00:27.639
S
|
0 | C4 |
5 |
01:39.845
C
|
00:31.387 | 00:40.576 | 00:27.882 | 1 | C4 |
6 | 02:44.595 | 01:35.970 | 00:40.986 | 00:27.639 | 1 | C4 |
7 |
01:40.021
C
|
00:31.324 | 00:40.887 | 00:27.810 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:07.153 | 12:27.141 | 00:57.595 | 00:42.417 | 1 | HR |
2 | 03:35.070 | 00:46.059 | 02:05.991 | 00:43.020 | 2 | HR |
3 | 02:20.067 | 00:44.981 | 00:55.648 | 00:39.438 | 0 | HR |
4 | 02:43.485 | 00:44.945 | 00:57.002 | 01:01.538 | 2 | HR |
5 | 05:55.568 | 04:03.613 | 00:55.327 | 00:56.628 | 1 | HR |
6 | 05:13.549 | 03:27.876 | 01:02.928 | 00:42.745 | 2 | HR |
7 |
02:17.939
C
|
00:44.452 | 00:55.138 | 00:38.349 | 6 | HR |
8 | 05:20.524 | 03:39.458 | 01:00.400 | 00:40.666 | 4 | HR |
9 | 02:25.756 | 00:45.320 | 01:00.233 | 00:40.203 | 1 | HR |
10 |
02:19.483
C
|
00:44.785 | 00:55.202 | 00:39.496 | 2 | HR |
11 |
02:19.195
L
|
00:44.916
S
|
00:55.304
S
|
00:38.975
S
|
0 | HR |
12 | 02:21.432 | 00:44.839 | 00:55.130 | 00:41.463 | 2 | HR |